Age: 83
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 28 | Cup | 3 | 0 | 0 | 0 | 14.67 | 17.67 | 17.19 | -3.00 | -0.26 | -3.26 | -1.088 | 33.3 | 0 | 522 | 0.00 | 49.62 |
1977 | 35 | Cup | 3 | 0 | 0 | 1 | 14.00 | 18.67 | 14.90 | -4.67 | -0.14 | -2.25 | -0.750 | 66.7 | 0 | 1114 | 0.00 | 95.38 |
1978 | 36 | Cup | 2 | 0 | 0 | 0 | 35.00 | 26.00 | 22.82 | 9.00 | -0.05 | -3.72 | -1.862 | 50.0 | 0 | 397 | 0.00 | 66.17 |
1981 | 39 | Cup | 29 | 1 | 3 | 10 | 15.79 | 17.90 | 12.31 | -2.10 | -0.10 | -40.38 | -1.392 | 27.6 | 518 | 7441 | 6.96 | 73.69 |
1982 | 40 | Xfinity, Cup | 41 | 2 | 14 | 21 | 14.22 | 14.41 | 11.15 | -0.20 | 0.03 | 19.98 | 0.487 | 17.1 | 483 | 9197 | 5.25 | 74.42 |
1983 | 41 | Xfinity, Cup | 44 | 2 | 12 | 26 | 16.02 | 13.82 | 11.70 | 2.20 | 0.06 | 51.25 | 1.165 | 29.5 | 593 | 9411 | 6.30 | 78.00 |
1984 | 42 | Xfinity, Cup | 35 | 3 | 4 | 7 | 20.74 | 20.17 | 18.46 | 0.57 | -0.02 | -41.49 | -1.185 | 31.4 | 380 | 6946 | 5.47 | 66.37 |
1985 | 43 | Xfinity, Cup | 27 | 0 | 3 | 5 | 20.70 | 24.19 | 18.96 | -3.48 | -0.27 | -131.32 | -4.864 | 25.9 | 14 | 3981 | 0.35 | 50.04 |
1986 | 44 | Xfinity, Cup | 41 | 5 | 9 | 14 | 17.27 | 19.27 | 14.45 | -2.00 | -0.05 | -73.34 | -1.789 | 22.0 | 788 | 8103 | 9.72 | 71.80 |
1987 | 45 | Xfinity, Cup | 43 | 3 | 13 | 19 | 19.37 | 18.37 | 13.67 | 1.00 | 0.10 | 25.21 | 0.586 | 30.2 | 419 | 8255 | 5.08 | 69.55 |
1988 | 46 | Xfinity, Cup | 40 | 1 | 5 | 12 | 19.58 | 22.35 | 17.35 | -2.78 | -0.16 | -154.98 | -3.875 | 27.5 | 285 | 6798 | 4.19 | 63.35 |
1989 | 47 | Xfinity, Cup | 36 | 0 | 5 | 15 | 18.08 | 18.11 | 16.67 | -0.03 | 0.00 | -19.23 | -0.534 | 38.9 | 193 | 8261 | 2.34 | 75.21 |
1990 | 48 | Xfinity, Cup | 42 | 1 | 10 | 20 | 20.31 | 16.95 | 15.18 | 3.36 | 0.16 | 112.59 | 2.681 | 57.1 | 224 | 10569 | 2.12 | 84.62 |
1991 | 49 | Xfinity, Cup | 45 | 0 | 5 | 17 | 18.31 | 20.04 | 16.47 | -1.73 | -0.02 | -30.72 | -0.683 | 51.1 | 95 | 10516 | 0.90 | 82.36 |
1992 | 50 | Xfinity, Cup | 40 | 0 | 5 | 15 | 14.25 | 16.35 | 13.28 | -2.10 | -0.03 | 29.76 | 0.744 | 57.5 | 98 | 10487 | 0.93 | 89.46 |
1993 | 51 | Xfinity, Cup | 31 | 1 | 3 | 15 | 15.32 | 13.71 | 13.65 | 1.61 | 0.15 | 132.59 | 4.277 | 77.4 | 95 | 9532 | 1.00 | 94.34 |
1994 | 52 | Xfinity, Cup | 39 | 0 | 9 | 17 | 20.46 | 14.59 | 16.67 | 5.87 | 0.28 | 202.57 | 5.194 | 71.8 | 85 | 10727 | 0.79 | 93.29 |
1995 | 53 | Xfinity, Cup | 38 | 0 | 5 | 12 | 18.76 | 17.29 | 17.59 | 1.47 | 0.09 | 86.77 | 2.284 | 60.5 | 54 | 10133 | 0.53 | 90.85 |
1996 | 54 | Xfinity, Cup | 33 | 0 | 1 | 5 | 24.39 | 22.15 | 22.54 | 2.24 | 0.00 | -2.72 | -0.083 | 48.5 | 50 | 9078 | 0.55 | 90.80 |
1997 | 55 | Xfinity, Trucks, Cup | 27 | 0 | 1 | 3 | 27.74 | 25.78 | 25.62 | 1.96 | 0.03 | -73.04 | -2.705 | 33.3 | 12 | 6934 | 0.17 | 89.55 |
1998 | 56 | Xfinity, Cup | 13 | 0 | 0 | 0 | 22.92 | 31.00 | 25.03 | -8.08 | -0.39 | -120.84 | -9.296 | 15.4 | 0 | 2950 | 0.00 | 84.07 |
1999 | 57 | Xfinity, Cup | 2 | 0 | 0 | 1 | 25.00 | 21.00 | 27.08 | 4.00 | 0.14 | 0.79 | 0.397 | 50.0 | 0 | 585 | 0.00 | 99.15 |
2000 | 58 | ARCA, Trucks | 8 | 0 | 0 | 2 | 21.63 | 24.63 | 21.08 | -3.00 | -0.15 | -31.86 | -3.983 | 37.5 | 1 | 572 | 0.17 | 56.86 |
2001 | 59 | Trucks | 16 | 0 | 0 | 0 | 22.88 | 26.25 | 22.80 | -3.38 | -0.33 | -89.86 | -5.616 | 31.3 | 17 | 1514 | 1.12 | 52.08 |
2002 | 60 | Trucks, Cup | 20 | 0 | 0 | 0 | 27.30 | 33.85 | 28.61 | -6.55 | -0.55 | -210.53 | -10.526 | 5.0 | 4 | 1001 | 0.40 | 25.69 |
2003 | 61 | Xfinity, Trucks, Cup | 32 | 0 | 0 | 0 | 29.03 | 33.81 | 31.45 | -4.78 | -0.46 | -281.08 | -8.784 | 9.4 | 7 | 1489 | 0.47 | 25.10 |
2004 | 62 | Xfinity, Cup | 21 | 0 | 0 | 0 | 41.05 | 38.24 | 38.78 | 2.81 | 0.01 | -159.92 | -7.615 | 4.8 | 4 | 2340 | 0.17 | 38.81 |
2005 | 63 | Cup | 4 | 0 | 0 | 0 | 41.75 | 41.25 | 40.44 | 0.50 | -0.10 | -37.78 | -9.444 | 0.0 | 2 | 187 | 1.07 | 16.01 |
2006 | 64 | Xfinity, Cup | 8 | 0 | 0 | 0 | 39.13 | 41.75 | 40.83 | -2.63 | -0.40 | -87.45 | -10.931 | 0.0 | 0 | 252 | 0.00 | 13.09 |
2007 | 65 | Xfinity, Trucks | 24 | 0 | 0 | 0 | 35.92 | 39.54 | 37.27 | -3.63 | -0.56 | -270.43 | -11.268 | 0.0 | 1 | 394 | 0.25 | 9.43 |
2008 | 66 | Xfinity, Trucks | 28 | 0 | 0 | 0 | 33.00 | 31.89 | 29.57 | 1.11 | -0.16 | -134.86 | -4.816 | 32.1 | 7 | 2688 | 0.26 | 53.08 |
2009 | 67 | Xfinity | 21 | 0 | 0 | 0 | 31.86 | 26.76 | 29.46 | 5.10 | 0.12 | 2.87 | 0.137 | 57.1 | 3 | 3450 | 0.09 | 86.36 |
2010 | 68 | Xfinity | 27 | 0 | 0 | 0 | 34.30 | 31.37 | 31.54 | 2.93 | -0.04 | -96.01 | -3.556 | 29.6 | 1 | 2832 | 0.04 | 57.33 |
2011 | 69 | Xfinity | 34 | 0 | 0 | 0 | 36.18 | 29.18 | 31.29 | 7.00 | 0.14 | 2.46 | 0.072 | 55.9 | 0 | 4907 | 0.00 | 76.71 |
2012 | 70 | Xfinity | 21 | 0 | 0 | 0 | 37.52 | 32.67 | 33.69 | 4.86 | 0.08 | -43.08 | -2.051 | 23.8 | 3 | 1260 | 0.24 | 32.85 |
2013 | 71 | Xfinity, Trucks, Cup | 10 | 0 | 0 | 0 | 36.80 | 35.40 | 34.83 | 1.40 | -0.08 | -48.88 | -4.888 | 10.0 | 0 | 449 | 0.00 | 25.55 |
2014 | 72 | Xfinity, Cup | 10 | 0 | 0 | 0 | 37.80 | 37.30 | 39.32 | 0.50 | -0.21 | -49.86 | -4.986 | 0.0 | 0 | 494 | 0.00 | 20.43 |
2015 | 73 | Xfinity, Trucks | 21 | 0 | 0 | 0 | 35.05 | 36.48 | 34.42 | -1.43 | -0.24 | -122.67 | -5.841 | 0.0 | 0 | 738 | 0.00 | 19.88 |
2016 | 74 | Xfinity | 23 | 0 | 0 | 0 | 33.22 | 37.00 | 34.71 | -3.78 | -0.45 | -167.07 | -7.264 | 0.0 | 2 | 728 | 0.27 | 19.08 |
2017 | 75 | Xfinity | 19 | 0 | 0 | 0 | 35.95 | 37.42 | 35.96 | -1.47 | -0.36 | -123.37 | -6.493 | 0.0 | 3 | 566 | 0.53 | 16.33 |
2018 | 76 | Xfinity | 20 | 0 | 0 | 0 | 34.25 | 38.00 | 35.44 | -3.75 | -0.54 | -162.14 | -8.107 | 0.0 | 0 | 586 | 0.00 | 15.25 |
2019 | 77 | Xfinity | 12 | 0 | 0 | 0 | 34.42 | 34.67 | 34.56 | -0.25 | -0.22 | -65.96 | -5.497 | 0.0 | 0 | 511 | 0.00 | 22.45 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Bill Flowers | 93 | 1970 | Cup | 1 | 0 | 10.00 | 19.00 | -4.660 |
None | 93 | 1970 | Cup | 2 | 0 | 17.00 | 17.00 | 0.698 |
Jim Makar | 84 | 1977 | Cup | 3 | 0 | 14.00 | 18.67 | -0.750 |
Jim Makar | 84 | 1978 | Cup | 2 | 0 | 35.00 | 26.00 | -1.862 |
Bud Reeder | 02 | 1981 | Cup | 1 | 0 | 14.00 | 34.00 | -15.894 |
Cecil Gordon | 24 | 1981 | Cup | 7 | 0 | 18.00 | 14.71 | 3.468 |
Cliff Stewart | 5 | 1981 | Cup | 18 | 1 | 14.94 | 16.44 | -1.085 |
Ron Benfield | 96, 98 | 1981 | Cup | 3 | 0 | 16.33 | 28.67 | -9.744 |
Ed Whitaker | 7, 98 | 1982 | Xfinity | 3 | 1 | 12.33 | 12.33 | |
None | 7, 98 | 1982 | Xfinity | 9 | 1 | 9.44 | 9.44 | |
Ron Benfield | 98 | 1982 | Cup | 29 | 0 | 15.90 | 16.17 | 0.689 |
Ed Whitaker | 7, 98 | 1983 | Xfinity | 9 | 1 | 13.89 | 13.89 | |
None | 52, 7 | 1983 | Xfinity | 9 | 1 | 6.78 | 6.56 | 0.018 |
Cecil Gordon | 24 | 1983 | Cup | 1 | 0 | 29.00 | 26.00 | -1.370 |
Emanuel Zervakis | 01 | 1983 | Cup | 1 | 0 | 15.00 | 32.00 | -14.050 |
Jim Stacy | 2 | 1983 | Cup | 23 | 0 | 19.61 | 14.57 | 3.326 |
Wayne Beahr | 35 | 1983 | Cup | 1 | 0 | 24.00 | 31.00 | -9.992 |
Ed Whitaker | 7 | 1984 | Xfinity | 1 | 0 | 22.00 | 7.00 | 10.843 |
Lindy White | 1 | 1984 | Xfinity | 9 | 0 | 17.67 | 20.89 | -2.485 |
None | 1 | 1984 | Xfinity | 5 | 3 | 10.60 | 8.60 | 2.793 |
Charlie Henderson | 26 | 1984 | Cup | 2 | 0 | 18.50 | 26.50 | -5.678 |
Dick Bahre | 23 | 1984 | Cup | 4 | 0 | 33.25 | 29.75 | -5.438 |
D.K. Ulrich | 6 | 1984 | Cup | 2 | 0 | 27.00 | 24.50 | -2.284 |
Jimmy Means | 52 | 1984 | Cup | 1 | 0 | 36.00 | 30.00 | -2.833 |
Phil Barkdoll | 38 | 1984 | Cup | 1 | 0 | 33.00 | 22.00 | 0.772 |
Robert Harrington | 2 | 1984 | Cup | 1 | 0 | 16.00 | 13.00 | 5.600 |
Roger Hamby | 17 | 1984 | Cup | 6 | 0 | 21.17 | 23.33 | -3.789 |
Ron Benfield | 98 | 1984 | Cup | 3 | 0 | 18.67 | 14.00 | 4.311 |
Ed Whitaker | 7 | 1985 | Xfinity | 2 | 0 | 18.50 | 30.00 | -14.048 |
Lindy White | 1 | 1985 | Xfinity | 6 | 0 | 21.67 | 21.17 | -0.934 |
None | 06, 39, 84 | 1985 | Xfinity | 3 | 0 | 18.67 | 20.00 | -3.743 |
Bobby Hawkins | 16 | 1985 | Cup | 4 | 0 | 18.00 | 19.00 | 0.559 |
Buddy Arrington | 67 | 1985 | Cup | 1 | 0 | 36.00 | 15.00 | 11.932 |
Dick Bahre | 23 | 1985 | Cup | 1 | 0 | 27.00 | 38.00 | -14.983 |
Helen Rae Smith | 00 | 1985 | Cup | 7 | 0 | 18.43 | 29.57 | -11.277 |
Morgan Shepherd | 38 | 1985 | Cup | 1 | 0 | 22.00 | 13.00 | 7.042 |
Wayne Beahr | 35 | 1985 | Cup | 1 | 0 | 26.00 | 39.00 | -15.773 |
None | 1 | 1985 | Cup | 1 | 0 | 24.00 | 18.00 | 2.094 |
Ed Whitaker | 7, 77 | 1986 | Xfinity | 13 | 4 | 13.77 | 17.69 | -3.464 |
Morgan Shepherd | 17 | 1986 | Xfinity | 1 | 0 | 16.00 | 16.00 | |
Bobby Eller | 94 | 1986 | Cup | 1 | 0 | 21.00 | 19.00 | 1.752 |
Elmo Langley | 64 | 1986 | Cup | 1 | 0 | 30.00 | 31.00 | -4.884 |
Jack Beebe | 47 | 1986 | Cup | 13 | 1 | 19.92 | 17.46 | 1.941 |
James Hylton | 48 | 1986 | Cup | 1 | 0 | 22.00 | 19.00 | -0.368 |
Rahmoc Enterprises | 75 | 1986 | Cup | 11 | 0 | 16.45 | 22.55 | -4.548 |
Dale Shaw | 68 | 1987 | Xfinity | 1 | 0 | 39.00 | 39.00 | |
Lester Burnette | 09 | 1987 | Xfinity | 1 | 0 | 32.00 | 32.00 | -8.818 |
Morgan Shepherd | 77, 97 | 1987 | Xfinity | 12 | 3 | 17.17 | 11.83 | 4.323 |
Kenny Bernstein | 26 | 1987 | Cup | 29 | 0 | 19.17 | 19.90 | -0.615 |
Dale Shaw | 68 | 1988 | Xfinity | 1 | 0 | 42.00 | 17.00 | 9.267 |
Hubert Hensley | 63 | 1988 | Xfinity | 1 | 0 | 6.00 | 6.00 | |
Morgan Shepherd | 97 | 1988 | Xfinity | 14 | 1 | 19.71 | 21.57 | -3.330 |
None | 05 | 1988 | Xfinity | 1 | 0 | 16.00 | 29.00 | -11.991 |
Buddy Baker / Danny Schiff | 88 | 1988 | Cup | 3 | 0 | 13.33 | 13.33 | |
Hal Needham | 33 | 1988 | Cup | 5 | 0 | 14.60 | 20.20 | -4.413 |
Morgan Shepherd | 47, 57 | 1988 | Cup | 9 | 0 | 22.78 | 27.56 | -6.409 |
Rahmoc Enterprises | 57, 75 | 1988 | Cup | 3 | 0 | 21.00 | 28.67 | -6.951 |
Tom Winkle | 97 | 1988 | Cup | 3 | 0 | 20.67 | 21.67 | -1.681 |
Bill Edwards | 09 | 1989 | Xfinity | 2 | 0 | 25.00 | 38.50 | -19.700 |
David Pearson | 90 | 1989 | Xfinity | 2 | 0 | 18.50 | 18.50 | |
Dwight Huffman | 77 | 1989 | Xfinity | 1 | 0 | 19.00 | 6.00 | 10.316 |
Morgan Shepherd | 97 | 1989 | Xfinity | 2 | 0 | 21.50 | 26.50 | -7.922 |
Rahmoc Enterprises | 75 | 1989 | Cup | 29 | 0 | 17.31 | 16.52 | 0.886 |
Dwight Huffman | 77 | 1990 | Xfinity | 1 | 0 | 20.00 | 24.00 | -4.957 |
Mike Swaim | 18, 9 | 1990 | Xfinity | 9 | 0 | 17.56 | 23.33 | -5.310 |
Morgan Shepherd | 97 | 1990 | Xfinity | 3 | 0 | 34.00 | 27.67 | -3.475 |
Bud Moore | 15 | 1990 | Cup | 29 | 1 | 19.76 | 13.62 | 6.061 |
Morgan Shepherd | 97 | 1991 | Xfinity | 16 | 0 | 13.38 | 27.63 | -9.965 |
Bud Moore | 15 | 1991 | Cup | 29 | 0 | 21.03 | 15.86 | 4.439 |
Morgan Shepherd | 21, 97 | 1992 | Xfinity | 11 | 0 | 16.27 | 21.73 | -3.675 |
Wood Brothers | 21 | 1992 | Cup | 29 | 0 | 13.48 | 14.31 | 2.420 |
Morgan Shepherd | 21 | 1993 | Xfinity | 1 | 0 | 14.00 | 25.00 | -8.175 |
Wood Brothers | 21 | 1993 | Cup | 30 | 1 | 15.37 | 13.33 | 4.692 |
Morgan Shepherd | 21 | 1994 | Xfinity | 8 | 0 | 23.25 | 22.00 | -1.895 |
Wood Brothers | 21 | 1994 | Cup | 31 | 0 | 19.74 | 12.68 | 7.023 |
Morgan Shepherd | 21 | 1995 | Xfinity | 7 | 0 | 18.00 | 20.86 | -1.677 |
Wood Brothers | 21 | 1995 | Cup | 31 | 0 | 18.94 | 16.48 | 3.178 |
Bobby Jones | 50 | 1996 | Xfinity | 2 | 0 | 23.50 | 38.50 | -16.831 |
Butch Mock | 75 | 1996 | Cup | 31 | 0 | 24.45 | 21.10 | 0.998 |
Bobby Jones | 50 | 1997 | Xfinity | 2 | 0 | 25.00 | 28.00 | -4.777 |
Morgan Shepherd | 07 | 1997 | Xfinity | 1 | 0 | 38.00 | 32.00 | -5.286 |
Mike Colabucci | 13 | 1997 | Trucks | 1 | 0 | 26.00 | 28.00 | -6.910 |
Doug Bawel | 77 | 1997 | Cup | 5 | 0 | 29.80 | 32.00 | -8.523 |
Richard Jackson | 1 | 1997 | Cup | 18 | 0 | 27.00 | 23.33 | -0.482 |
Mac Martin | 92 | 1998 | Xfinity | 1 | 0 | 13.00 | 32.00 | -12.929 |
Felix Sabates | 46 | 1998 | Cup | 2 | 0 | 11.00 | 24.00 | -4.370 |
Joe Falk | 91 | 1998 | Cup | 6 | 0 | 28.33 | 32.50 | -9.582 |
Richard Childress | 31 | 1998 | Cup | 2 | 0 | 17.50 | 23.00 | -3.469 |
Stavola Brothers | 8 | 1998 | Cup | 2 | 0 | 29.00 | 41.00 | -17.374 |
Steve Coulter | 61 | 1999 | Xfinity | 1 | 0 | 11.00 | 10.00 | 8.706 |
Junie Donlavey | 90 | 1999 | Cup | 1 | 0 | 39.00 | 32.00 | -7.912 |
Stan Hover | 80 | 2000 | ARCA | 5 | 0 | 18.20 | 23.20 | -4.205 |
Andy Campbell | 69 | 2000 | Trucks | 1 | 0 | 25.00 | 32.00 | -10.245 |
John Conely | 7 | 2000 | Trucks | 2 | 0 | 28.50 | 24.50 | -0.295 |
DeWilton Genzman | 21 | 2001 | Trucks | 1 | 0 | 23.00 | 11.00 | 8.850 |
Morgan Shepherd | 21 | 2001 | Trucks | 15 | 0 | 22.87 | 27.27 | -6.581 |
Morgan Shepherd | 21 | 2002 | Trucks | 13 | 0 | 22.15 | 31.46 | -10.923 |
Rick Ware | 51, 81 | 2002 | Trucks | 2 | 0 | 22.00 | 31.00 | -10.589 |
Morgan Shepherd | 89 | 2002 | Cup | 5 | 0 | 42.80 | 41.20 | -9.469 |
Dayne Miller | 89, 9 | 2003 | Xfinity | 4 | 0 | 33.25 | 40.75 | -13.416 |
Johnny Davis | 0, 70 | 2003 | Xfinity | 10 | 0 | 34.70 | 34.30 | -5.871 |
Morgan Shepherd | 21 | 2003 | Trucks | 16 | 0 | 22.75 | 30.63 | -9.078 |
Morgan Shepherd | 89 | 2003 | Cup | 2 | 0 | 42.50 | 43.00 | -11.727 |
Rick Ware | 51, 57 | 2004 | Xfinity | 2 | 0 | 40.50 | 37.00 | -5.096 |
Morgan Shepherd | 89 | 2004 | Cup | 19 | 0 | 41.11 | 38.37 | -7.880 |
Morgan Shepherd | 89 | 2005 | Cup | 4 | 0 | 41.75 | 41.25 | -9.444 |
Johnny Davis | 0 | 2006 | Xfinity | 5 | 0 | 37.40 | 41.40 | -11.307 |
Wayne Day | 05 | 2006 | Xfinity | 1 | 0 | 42.00 | 42.00 | -10.868 |
Morgan Shepherd | 89 | 2006 | Cup | 2 | 0 | 42.00 | 42.50 | -10.024 |
Johnny Davis | 01 | 2007 | Xfinity | 5 | 0 | 39.60 | 41.60 | -11.425 |
Morgan Shepherd | 89 | 2007 | Xfinity | 16 | 0 | 35.38 | 40.31 | -12.024 |
Curtis Key | 44 | 2007 | Trucks | 2 | 0 | 32.50 | 33.50 | -8.690 |
Gene Christensen | 06 | 2007 | Trucks | 1 | 0 | 33.00 | 29.00 | -3.540 |
Morgan Shepherd | 89 | 2008 | Xfinity | 27 | 0 | 33.00 | 31.81 | -4.726 |
Curtis Key | 44 | 2008 | Trucks | 1 | 0 | 33.00 | 34.00 | -7.255 |
Morgan Shepherd | 89 | 2009 | Xfinity | 21 | 0 | 31.86 | 26.76 | 0.137 |
Morgan Shepherd | 21, 89 | 2010 | Xfinity | 27 | 0 | 34.30 | 31.37 | -3.556 |
Morgan Shepherd | 89 | 2011 | Xfinity | 34 | 0 | 36.18 | 29.18 | 0.072 |
Morgan Shepherd | 89 | 2012 | Xfinity | 21 | 0 | 37.52 | 32.67 | -2.051 |
Morgan Shepherd | 89 | 2013 | Xfinity | 8 | 0 | 36.75 | 34.88 | -4.215 |
Norm Benning | 75 | 2013 | Trucks | 1 | 0 | 33.00 | 34.00 | -6.138 |
Bob Keselowski | 52 | 2013 | Cup | 1 | 0 | 41.00 | 41.00 | -9.021 |
Morgan Shepherd | 89 | 2014 | Xfinity | 8 | 0 | 36.63 | 36.38 | -4.389 |
Joe Falk | 33 | 2014 | Cup | 1 | 0 | 43.00 | 39.00 | -4.049 |
Joe Nemechek | 87 | 2014 | Cup | 1 | 0 | 42.00 | 43.00 | -10.701 |
Derek White | 40 | 2015 | Xfinity | 1 | 0 | 35.00 | 38.00 | -6.098 |
Morgan Shepherd | 89 | 2015 | Xfinity | 19 | 0 | 35.32 | 36.89 | -6.033 |
Mark Beaver | 1 | 2015 | Trucks | 1 | 0 | 30.00 | 27.00 | -1.941 |
Morgan Shepherd | 89 | 2016 | Xfinity | 23 | 0 | 33.22 | 37.00 | -7.264 |
Morgan Shepherd | 89 | 2017 | Xfinity | 19 | 0 | 35.95 | 37.42 | -6.493 |
Morgan Shepherd | 89 | 2018 | Xfinity | 20 | 0 | 34.25 | 38.00 | -8.107 |
Morgan Shepherd | 89 | 2019 | Xfinity | 12 | 0 | 34.42 | 34.67 | -5.497 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.