Age: 65
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 30 | Xfinity | 1 | 0 | 0 | 1 | 24.00 | 6.00 | 15.00 | 18.00 | 0.78 | 13.85 | 13.850 | 100.0 | 0 | 200 | 0.00 | 100.00 |
1991 | 31 | ARCA, Xfinity, Cup | 13 | 0 | 2 | 3 | 19.46 | 22.77 | 18.42 | -3.31 | -0.14 | -51.65 | -3.973 | 38.5 | 31 | 1781 | 1.74 | 63.45 |
1992 | 32 | ARCA, Xfinity, Cup | 21 | 0 | 2 | 4 | 22.81 | 20.52 | 20.43 | 2.29 | 0.03 | -3.59 | -0.171 | 52.4 | 217 | 4241 | 5.12 | 85.50 |
1993 | 33 | ARCA, Xfinity, Cup | 33 | 0 | 1 | 9 | 21.58 | 17.94 | 19.08 | 3.64 | 0.13 | 60.01 | 1.819 | 60.6 | 4 | 6715 | 0.06 | 88.15 |
1994 | 34 | ARCA, Xfinity, Cup | 46 | 5 | 9 | 12 | 21.57 | 17.54 | 20.25 | 4.02 | 0.20 | 140.18 | 3.047 | 67.4 | 421 | 10755 | 3.91 | 89.28 |
1995 | 35 | ARCA, Xfinity, Trucks, Cup | 53 | 3 | 10 | 16 | 22.06 | 19.64 | 21.63 | 2.42 | 0.06 | 53.63 | 1.012 | 54.7 | 348 | 10920 | 3.19 | 85.58 |
1996 | 36 | ARCA, Xfinity, Cup | 31 | 1 | 4 | 8 | 24.16 | 23.23 | 22.89 | 0.94 | -0.01 | -56.05 | -1.808 | 48.4 | 17 | 5890 | 0.29 | 80.62 |
1997 | 37 | ARCA, Xfinity, Trucks, Cup | 30 | 0 | 1 | 7 | 21.60 | 22.07 | 21.82 | -0.47 | -0.04 | -66.72 | -2.224 | 43.3 | 110 | 5247 | 2.10 | 83.74 |
1998 | 38 | ARCA, Xfinity, Trucks, Cup | 36 | 0 | 5 | 14 | 15.42 | 16.50 | 15.03 | -1.08 | 0.03 | 18.71 | 0.520 | 58.3 | 64 | 5798 | 1.10 | 91.03 |
1999 | 39 | Xfinity, Trucks, Cup | 28 | 2 | 12 | 14 | 15.18 | 12.32 | 13.35 | 2.86 | 0.27 | 125.55 | 4.484 | 67.9 | 261 | 4881 | 5.35 | 95.18 |
2000 | 40 | Xfinity, Trucks | 32 | 2 | 13 | 16 | 14.09 | 14.34 | 12.75 | -0.25 | 0.07 | 59.15 | 1.848 | 62.5 | 416 | 5035 | 8.26 | 90.87 |
2001 | 41 | Xfinity, Cup | 37 | 0 | 1 | 7 | 31.03 | 24.51 | 26.94 | 6.51 | 0.14 | 29.89 | 0.808 | 43.2 | 61 | 10082 | 0.61 | 92.07 |
2002 | 42 | Xfinity, Trucks, Cup | 42 | 0 | 1 | 3 | 29.43 | 26.90 | 27.08 | 2.52 | -0.01 | -126.37 | -3.009 | 42.9 | 14 | 8307 | 0.17 | 84.35 |
2003 | 43 | Xfinity, Trucks, Cup | 50 | 0 | 1 | 6 | 23.96 | 20.02 | 22.27 | 3.94 | 0.14 | 96.26 | 1.925 | 66.0 | 9 | 9631 | 0.09 | 94.18 |
2004 | 44 | Xfinity, Trucks, Cup | 45 | 1 | 2 | 6 | 28.67 | 22.51 | 25.80 | 6.16 | 0.18 | 84.85 | 1.886 | 62.2 | 87 | 8770 | 0.99 | 87.83 |
2005 | 45 | Xfinity, Trucks, Cup | 45 | 0 | 1 | 6 | 30.67 | 24.40 | 26.91 | 6.27 | 0.13 | 51.40 | 1.142 | 51.1 | 36 | 10852 | 0.33 | 88.75 |
2006 | 46 | ARCA, Xfinity, Trucks, Cup | 32 | 0 | 2 | 4 | 24.66 | 20.31 | 22.78 | 4.34 | 0.15 | 85.81 | 2.682 | 65.6 | 73 | 5986 | 1.22 | 97.99 |
2007 | 47 | Xfinity, Trucks, Cup | 39 | 0 | 1 | 1 | 27.49 | 22.28 | 24.58 | 5.21 | 0.13 | 85.81 | 2.200 | 64.1 | 34 | 6640 | 0.51 | 93.00 |
2008 | 48 | Xfinity, Trucks, Cup | 38 | 0 | 2 | 9 | 20.18 | 15.95 | 18.44 | 4.24 | 0.23 | 191.04 | 5.027 | 78.9 | 3 | 6955 | 0.04 | 98.89 |
2009 | 49 | Xfinity, Trucks, Cup | 20 | 0 | 0 | 0 | 31.25 | 26.35 | 25.46 | 4.90 | 0.04 | -2.42 | -0.121 | 50.0 | 4 | 2529 | 0.16 | 70.80 |
2010 | 50 | Xfinity | 35 | 0 | 0 | 0 | 32.54 | 24.06 | 27.97 | 8.49 | 0.21 | 102.39 | 2.925 | 68.6 | 14 | 5713 | 0.25 | 88.04 |
2011 | 51 | Xfinity, Trucks | 35 | 1 | 2 | 3 | 24.71 | 20.74 | 22.85 | 3.97 | 0.15 | 124.28 | 3.551 | 68.6 | 66 | 5957 | 1.11 | 91.77 |
2012 | 52 | Xfinity | 33 | 0 | 0 | 1 | 26.52 | 21.45 | 24.29 | 5.06 | 0.18 | 145.09 | 4.397 | 84.8 | 9 | 5764 | 0.16 | 95.46 |
2013 | 53 | Xfinity | 33 | 0 | 0 | 1 | 29.48 | 25.61 | 27.50 | 3.88 | 0.06 | 73.36 | 2.223 | 66.7 | 2 | 5520 | 0.04 | 91.82 |
2014 | 54 | Xfinity, Cup | 17 | 0 | 0 | 1 | 31.76 | 27.29 | 31.52 | 4.47 | 0.10 | 24.16 | 1.421 | 64.7 | 1 | 3604 | 0.03 | 89.63 |
2015 | 55 | Xfinity, Cup | 2 | 0 | 0 | 0 | 23.50 | 24.50 | 24.50 | -1.00 | -0.07 | 0.26 | 0.129 | 50.0 | 0 | 318 | 0.00 | 98.45 |
2018 | 58 | CARS Pro | 1 | 0 | 0 | 0 | 12.00 | 13.00 | 12.50 | -1.00 | -0.20 | -1.16 | -1.158 | 0.0 | 0 | 92 | 0.00 | 73.60 |
2020 | 60 | Xfinity | 3 | 0 | 0 | 0 | 18.00 | 24.33 | 20.99 | -6.33 | -0.31 | -15.13 | -5.043 | 0.0 | 0 | 159 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Marc Reno | 40 | 1990 | Xfinity | 1 | 0 | 24.00 | 6.00 | 13.850 |
Mike Wallace | 04 | 1991 | ARCA | 2 | 0 | 6.50 | 17.00 | -3.934 |
Rusty Wallace | 93 | 1991 | Xfinity | 1 | 0 | 12.00 | 20.00 | -5.570 |
Ted Conder | 18 | 1991 | Xfinity | 6 | 0 | 16.50 | 18.67 | -0.446 |
None | 11 | 1991 | Xfinity | 2 | 0 | 27.50 | 30.00 | -10.946 |
Jimmy Means | 52 | 1991 | Cup | 2 | 0 | 37.00 | 35.00 | -6.820 |
Mike Pritchard | 20 | 1992 | ARCA | 1 | 0 | 1.00 | 5.00 | 4.932 |
Barry Owen | 9 | 1992 | Xfinity | 5 | 0 | 24.00 | 19.60 | 0.748 |
Dick Moroso | 20 | 1992 | Xfinity | 12 | 0 | 20.92 | 20.67 | -1.360 |
Barry Owen | 88 | 1992 | Cup | 2 | 0 | 36.00 | 23.50 | 4.795 |
Dick Moroso | 20 | 1992 | Cup | 1 | 0 | 35.00 | 33.00 | -5.533 |
Mike Pritchard | 20 | 1993 | ARCA | 1 | 0 | 9.00 | 29.00 | -15.590 |
Barry Owen | 9 | 1993 | Xfinity | 27 | 0 | 20.11 | 15.81 | 3.165 |
Dennis Shoemaker | 64 | 1993 | Xfinity | 1 | 0 | 32.00 | 33.00 | -11.229 |
Barry Owen | 66 | 1993 | Cup | 3 | 0 | 31.00 | 24.33 | 1.165 |
Jimmy Means | 52 | 1993 | Cup | 1 | 0 | 35.00 | 30.00 | -2.128 |
Barry Owen | 90 | 1994 | ARCA | 1 | 1 | 6.00 | 1.00 | 14.852 |
Ken Schrader | 52 | 1994 | ARCA | 1 | 1 | 7.00 | 1.00 | 14.556 |
Barry Owen | 9 | 1994 | Xfinity | 22 | 3 | 15.95 | 15.27 | 3.027 |
Junie Donlavey | 90 | 1994 | Cup | 22 | 0 | 28.55 | 21.32 | 2.008 |
Barry Owen | 90 | 1995 | ARCA | 7 | 3 | 12.57 | 4.71 | 10.883 |
Barry Owen | 90 | 1995 | Xfinity | 19 | 0 | 13.11 | 15.16 | 2.797 |
Mike Mittler | 26 | 1995 | Trucks | 1 | 0 | 25.00 | 29.00 | -7.667 |
Junie Donlavey | 90 | 1995 | Cup | 26 | 0 | 31.04 | 26.58 | -2.616 |
Dean Meyers | 20 | 1996 | ARCA | 1 | 1 | 3.00 | 1.00 | 9.718 |
Roulo Brothers | 39 | 1996 | ARCA | 2 | 0 | 3.00 | 5.00 | 7.058 |
Barry Owen | 90 | 1996 | Xfinity | 17 | 0 | 22.53 | 22.12 | -0.997 |
Junie Donlavey | 90 | 1996 | Cup | 10 | 0 | 31.60 | 30.40 | -5.891 |
Mark Smith | 19 | 1996 | Cup | 1 | 0 | 41.00 | 29.00 | -4.014 |
Roulo Brothers | 39 | 1997 | ARCA | 2 | 0 | 13.50 | 28.00 | -12.880 |
Ed Whitaker | 7 | 1997 | Xfinity | 6 | 0 | 25.33 | 29.17 | -7.052 |
Ken Schrader | 52 | 1997 | Trucks | 15 | 0 | 16.87 | 15.40 | 1.828 |
Joe Falk | 91 | 1997 | Cup | 7 | 0 | 30.86 | 28.57 | -3.725 |
Ed Rensi | 83 | 1998 | ARCA | 1 | 0 | 3.00 | 2.00 | 8.640 |
Mike Wallace | 6 | 1998 | ARCA | 1 | 0 | 18.00 | 2.00 | 16.000 |
Andy Petree | 15 | 1998 | Xfinity | 2 | 0 | 6.50 | 10.00 | 7.428 |
Donald Laird | 96 | 1998 | Xfinity | 1 | 0 | 42.00 | 41.00 | -10.816 |
Joe Washington | 50 | 1998 | Xfinity | 3 | 0 | 39.67 | 25.33 | 2.152 |
Ken Schrader | 52 | 1998 | Trucks | 27 | 0 | 12.48 | 15.93 | -0.531 |
Phil Barkdoll | 73 | 1998 | Cup | 1 | 0 | 23.00 | 23.00 | -2.087 |
Tony Hall | 77 | 1999 | Xfinity | 1 | 0 | 19.00 | 41.00 | -19.134 |
Jim Smith | 2 | 1999 | Trucks | 25 | 2 | 13.40 | 10.28 | 5.573 |
Jim Smith | 32 | 1999 | Cup | 1 | 0 | 29.00 | 24.00 | -0.277 |
Junie Donlavey | 90 | 1999 | Cup | 1 | 0 | 42.00 | 23.00 | 5.631 |
Tony Hall | 77 | 2000 | Xfinity | 8 | 0 | 31.38 | 29.25 | -4.125 |
Jim Smith | 2 | 2000 | Trucks | 24 | 2 | 8.33 | 9.38 | 3.839 |
Fred Biagi | 4 | 2001 | Xfinity | 8 | 0 | 30.38 | 26.75 | -0.848 |
Jim Smith | 7 | 2001 | Cup | 21 | 0 | 32.86 | 25.10 | 0.764 |
Roger Penske | 12 | 2001 | Cup | 8 | 0 | 26.88 | 20.75 | 2.578 |
Fred Biagi | 4 | 2002 | Xfinity | 17 | 0 | 29.00 | 25.00 | -0.294 |
Ken Schrader | 52 | 2002 | Trucks | 4 | 0 | 15.00 | 19.75 | -3.384 |
A.J. Foyt | 14 | 2002 | Cup | 16 | 0 | 35.56 | 27.88 | -2.552 |
Andy Petree | 33 | 2002 | Cup | 3 | 0 | 16.00 | 34.67 | -14.588 |
Nelson Bowers | 10 | 2002 | Cup | 1 | 0 | 36.00 | 38.00 | -10.136 |
None | 33 | 2002 | Cup | 1 | 0 | 30.00 | 38.00 | -13.100 |
Fred Biagi | 4 | 2003 | Xfinity | 32 | 0 | 21.56 | 18.13 | 3.097 |
Bob Brevak | 31 | 2003 | Trucks | 2 | 0 | 17.00 | 18.00 | -0.137 |
Ken Schrader | 52 | 2003 | Trucks | 2 | 0 | 14.00 | 9.00 | 6.686 |
James Finch | 09 | 2003 | Cup | 6 | 0 | 30.67 | 19.83 | 4.883 |
Nelson Bowers | 01 | 2003 | Cup | 8 | 0 | 32.75 | 31.00 | -5.654 |
Fred Biagi | 4 | 2004 | Xfinity | 34 | 1 | 26.15 | 21.03 | 2.418 |
Ken Schrader | 52 | 2004 | Trucks | 1 | 0 | 26.00 | 3.00 | 20.526 |
Don Arnold | 50 | 2004 | Cup | 3 | 0 | 37.67 | 36.00 | -7.792 |
James Finch | 09 | 2004 | Cup | 4 | 0 | 41.00 | 21.75 | 8.111 |
Larry McClure | 4 | 2004 | Cup | 3 | 0 | 32.67 | 33.33 | -8.981 |
Brad Akins | 38 | 2005 | Xfinity | 5 | 0 | 32.00 | 24.20 | 3.238 |
Dale Francis | 61 | 2005 | Xfinity | 1 | 0 | 31.00 | 15.00 | 12.204 |
James Finch | 09 | 2005 | Xfinity | 1 | 0 | 19.00 | 39.00 | -18.825 |
Ray Evernham | 6 | 2005 | Xfinity | 3 | 0 | 21.67 | 14.67 | 6.645 |
Rusty Wallace | 64 | 2005 | Xfinity | 2 | 0 | 28.50 | 11.00 | 13.325 |
Darrell Waltrip | 12 | 2005 | Trucks | 5 | 0 | 24.00 | 15.20 | 5.965 |
Larry McClure | 4 | 2005 | Cup | 28 | 0 | 33.14 | 27.89 | -1.235 |
James Finch | 09 | 2006 | ARCA | 1 | 0 | 7.00 | 6.00 | 9.756 |
James Finch | 1 | 2006 | Xfinity | 23 | 0 | 25.17 | 18.91 | 4.421 |
Billy Ballew | 15 | 2006 | Trucks | 2 | 0 | 22.00 | 24.00 | -4.025 |
James Harris | 59 | 2006 | Trucks | 2 | 0 | 23.00 | 31.00 | -10.922 |
Beth Ann Morgenthau | 49 | 2006 | Cup | 1 | 0 | 43.00 | 35.00 | -0.750 |
James Finch | 09 | 2006 | Cup | 3 | 0 | 23.33 | 21.33 | 1.671 |
James Finch | 7 | 2007 | Xfinity | 35 | 0 | 28.83 | 22.66 | 2.472 |
David Dollar | 46 | 2007 | Trucks | 1 | 0 | 22.00 | 36.00 | -15.550 |
Germain Racing | 03 | 2007 | Trucks | 1 | 0 | 4.00 | 17.00 | -4.200 |
James Finch | 09 | 2007 | Cup | 1 | 0 | 22.00 | 4.00 | 18.854 |
Yates Racing | 88 | 2007 | Cup | 1 | 0 | 15.00 | 19.00 | 0.174 |
Germain Racing | 7 | 2008 | Xfinity | 35 | 0 | 20.31 | 15.43 | 5.686 |
Germain Racing | 9 | 2008 | Trucks | 1 | 0 | 10.00 | 5.00 | 9.270 |
Gillett Evernham Motorsports | 10 | 2008 | Cup | 1 | 0 | 40.00 | 31.00 | -3.347 |
Richard Childress | 33 | 2008 | Cup | 1 | 0 | 6.00 | 30.00 | -13.903 |
Jimmy Means | 52 | 2009 | Xfinity | 1 | 0 | 43.00 | 34.00 | -0.353 |
Johnny Davis | 0, 01 | 2009 | Xfinity | 16 | 0 | 29.81 | 23.94 | 1.727 |
Andy Hillenburg | 48 | 2009 | Trucks | 1 | 0 | 33.00 | 28.00 | -0.449 |
Larry Gunselman | 64 | 2009 | Cup | 2 | 0 | 36.00 | 41.00 | -14.622 |
Johnny Davis | 01 | 2010 | Xfinity | 34 | 0 | 32.53 | 24.26 | 2.708 |
None | 01 | 2010 | Xfinity | 1 | 0 | 33.00 | 17.00 | 10.307 |
Johnny Davis | 01 | 2011 | Xfinity | 34 | 0 | 25.26 | 21.32 | 3.329 |
Kevin Harvick | 33 | 2011 | Trucks | 1 | 1 | 6.00 | 1.00 | 11.110 |
Johnny Davis | 01 | 2012 | Xfinity | 33 | 0 | 26.52 | 21.45 | 4.397 |
Johnny Davis | 01 | 2013 | Xfinity | 33 | 0 | 29.48 | 25.61 | 2.223 |
Derek White | 13 | 2014 | Xfinity | 1 | 0 | 32.00 | 37.00 | -6.316 |
James Whitener | 28, 93 | 2014 | Xfinity | 9 | 0 | 26.56 | 20.44 | 5.998 |
Mike Harmon | 74 | 2014 | Xfinity | 1 | 0 | 34.00 | 35.00 | -4.699 |
Jay Robinson | 49, 66 | 2014 | Cup | 6 | 0 | 39.17 | 34.67 | -3.134 |
James Whitener | 26 | 2015 | Xfinity | 1 | 0 | 31.00 | 13.00 | 16.523 |
Jay Robinson | 66 | 2015 | Cup | 1 | 0 | 16.00 | 36.00 | -16.264 |
Mike Wallace | 6 | 2018 | CARS Pro | 1 | 0 | 12.00 | 13.00 | -1.158 |
Johnny Davis | 0 | 2020 | Xfinity | 3 | 0 | 18.00 | 24.33 | -5.043 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.