Age: 52
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 23 | Xfinity | 1 | 0 | 0 | 0 | 37.00 | 31.00 | 34.00 | 6.00 | 0.17 | -3.81 | -3.811 | 0.0 | 0 | 194 | 0.00 | 97.00 |
1997 | 24 | Xfinity | 21 | 0 | 2 | 7 | 19.95 | 16.52 | 16.50 | 3.43 | 0.13 | 77.10 | 3.671 | 71.4 | 29 | 3827 | 0.76 | 89.98 |
1998 | 25 | Xfinity, Cup | 32 | 3 | 17 | 24 | 14.03 | 9.53 | 11.46 | 4.50 | 0.36 | 297.21 | 9.288 | 84.4 | 437 | 6504 | 6.72 | 96.81 |
1999 | 26 | Xfinity, Cup | 37 | 4 | 15 | 21 | 12.70 | 14.11 | 12.57 | -1.41 | 0.17 | 164.91 | 4.457 | 67.6 | 874 | 7474 | 11.69 | 93.47 |
2000 | 27 | Xfinity, Cup | 54 | 5 | 14 | 28 | 19.65 | 14.74 | 18.13 | 4.91 | 0.28 | 308.71 | 5.717 | 74.1 | 493 | 13187 | 3.74 | 94.76 |
2001 | 28 | Xfinity, Cup | 59 | 1 | 16 | 23 | 21.41 | 15.86 | 19.27 | 5.54 | 0.29 | 302.76 | 5.132 | 74.6 | 513 | 14654 | 3.50 | 95.74 |
2002 | 29 | Xfinity, Cup | 40 | 5 | 12 | 21 | 17.40 | 16.43 | 14.42 | 0.98 | 0.17 | 162.03 | 4.051 | 67.5 | 693 | 10628 | 6.52 | 93.82 |
2003 | 30 | Xfinity, Cup | 50 | 3 | 18 | 34 | 19.98 | 10.78 | 13.56 | 9.20 | 0.43 | 472.99 | 9.460 | 86.0 | 869 | 12758 | 6.81 | 95.69 |
2004 | 31 | Xfinity, Cup | 52 | 5 | 16 | 27 | 21.56 | 14.29 | 16.50 | 7.27 | 0.31 | 371.54 | 7.145 | 73.1 | 920 | 12893 | 7.14 | 93.95 |
2005 | 32 | Xfinity, Cup | 51 | 2 | 17 | 29 | 17.37 | 14.16 | 14.82 | 3.22 | 0.24 | 273.52 | 5.363 | 72.5 | 1079 | 12985 | 8.31 | 94.09 |
2006 | 33 | Xfinity, Cup | 57 | 7 | 30 | 39 | 11.44 | 8.86 | 9.62 | 2.58 | 0.30 | 489.60 | 8.589 | 87.7 | 1930 | 14776 | 13.06 | 99.13 |
2007 | 34 | Xfinity, Cup | 60 | 4 | 28 | 40 | 15.95 | 11.83 | 13.20 | 4.12 | 0.34 | 454.73 | 7.579 | 78.3 | 1270 | 14602 | 8.70 | 96.03 |
2008 | 35 | Xfinity, Cup | 43 | 1 | 13 | 24 | 15.65 | 15.42 | 14.92 | 0.23 | 0.12 | 182.05 | 4.234 | 69.8 | 654 | 11500 | 5.69 | 96.41 |
2009 | 36 | Xfinity, Cup | 51 | 3 | 13 | 22 | 17.37 | 13.94 | 15.34 | 3.43 | 0.17 | 292.34 | 5.732 | 76.5 | 328 | 12876 | 2.55 | 95.77 |
2010 | 37 | Xfinity, Cup | 39 | 0 | 7 | 17 | 19.46 | 12.95 | 15.29 | 6.51 | 0.34 | 310.07 | 7.951 | 84.6 | 108 | 11351 | 0.95 | 99.82 |
2011 | 38 | Xfinity, Cup | 37 | 4 | 13 | 21 | 13.92 | 11.86 | 12.01 | 2.05 | 0.29 | 229.93 | 6.214 | 78.4 | 916 | 10621 | 8.62 | 97.89 |
2012 | 39 | Cup | 36 | 3 | 13 | 19 | 13.31 | 11.14 | 12.18 | 2.17 | 0.28 | 225.10 | 6.253 | 80.6 | 480 | 10367 | 4.63 | 99.28 |
2013 | 40 | Xfinity, Cup | 52 | 9 | 19 | 34 | 9.02 | 10.79 | 8.22 | -1.77 | 0.16 | 216.96 | 4.172 | 75.0 | 2004 | 13057 | 15.35 | 96.83 |
2014 | 41 | Xfinity, Cup | 55 | 1 | 23 | 37 | 11.02 | 11.18 | 10.33 | -0.16 | 0.15 | 196.97 | 3.581 | 78.2 | 909 | 13763 | 6.60 | 97.89 |
2015 | 42 | Xfinity, Cup | 39 | 5 | 16 | 25 | 10.44 | 12.90 | 10.64 | -2.46 | 0.12 | 110.61 | 2.836 | 66.7 | 1227 | 10234 | 11.99 | 94.42 |
2016 | 43 | Cup | 36 | 2 | 8 | 19 | 9.56 | 13.75 | 10.59 | -4.19 | 0.01 | 74.48 | 2.069 | 66.7 | 948 | 10197 | 9.30 | 96.90 |
2017 | 44 | Cup | 36 | 1 | 10 | 18 | 10.39 | 14.25 | 10.76 | -3.86 | 0.02 | 63.95 | 1.777 | 69.4 | 421 | 10113 | 4.16 | 95.58 |
2018 | 45 | Cup | 15 | 0 | 0 | 2 | 21.93 | 19.87 | 20.60 | 2.07 | 0.06 | 7.02 | 0.468 | 46.7 | 5 | 4162 | 0.12 | 99.28 |
2020 | 47 | Cup | 32 | 0 | 1 | 2 | 19.03 | 21.38 | 19.34 | -2.34 | -0.12 | -82.02 | -2.563 | 46.9 | 13 | 8337 | 0.16 | 93.44 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Carl Wegner | 55 | 1996 | Xfinity | 1 | 0 | 37.00 | 31.00 | -3.811 |
Robbie Reiser | 17 | 1997 | Xfinity | 21 | 0 | 19.95 | 16.52 | 3.671 |
Robbie Reiser | 17 | 1998 | Xfinity | 31 | 3 | 13.97 | 9.65 | 9.193 |
Bill Elliott | 94 | 1998 | Cup | 1 | 0 | 16.00 | 6.00 | 12.236 |
Robbie Reiser | 17 | 1999 | Xfinity | 32 | 4 | 11.16 | 12.25 | 5.606 |
Jack Roush | 17 | 1999 | Cup | 5 | 0 | 22.60 | 26.00 | -2.897 |
Robbie Reiser | 17 | 2000 | Xfinity | 20 | 4 | 10.25 | 7.60 | 9.517 |
Jack Roush | 17 | 2000 | Cup | 34 | 1 | 25.18 | 18.94 | 3.481 |
Robbie Reiser | 17 | 2001 | Xfinity | 23 | 1 | 11.39 | 11.57 | 5.827 |
Jack Roush | 17 | 2001 | Cup | 36 | 0 | 27.81 | 18.61 | 4.687 |
Robbie Reiser | 17 | 2002 | Xfinity | 4 | 0 | 10.75 | 23.50 | -5.000 |
Jack Roush | 17 | 2002 | Cup | 36 | 5 | 18.14 | 15.64 | 5.056 |
John Reiser | 17 | 2003 | Xfinity | 14 | 2 | 16.57 | 12.14 | 6.978 |
Jack Roush | 17 | 2003 | Cup | 36 | 1 | 21.31 | 10.25 | 10.425 |
Jack Roush | 17, 9 | 2004 | Xfinity | 4 | 0 | 28.25 | 12.25 | 13.124 |
John Reiser | 17 | 2004 | Xfinity | 12 | 3 | 18.92 | 10.83 | 9.037 |
Jack Roush | 17 | 2004 | Cup | 36 | 2 | 21.69 | 15.67 | 5.850 |
Jack Roush | 17, 9 | 2005 | Xfinity | 15 | 1 | 18.20 | 11.20 | 8.194 |
Jack Roush | 17 | 2005 | Cup | 36 | 1 | 17.03 | 15.39 | 4.184 |
Jack Roush | 17 | 2006 | Xfinity | 21 | 3 | 5.95 | 7.24 | 7.233 |
Jack Roush | 17 | 2006 | Cup | 36 | 4 | 14.64 | 9.81 | 9.381 |
Jack Roush | 17 | 2007 | Xfinity | 24 | 2 | 10.04 | 10.13 | 6.521 |
Jack Roush | 17 | 2007 | Cup | 36 | 2 | 19.89 | 12.97 | 8.284 |
Jack Roush | 17 | 2008 | Xfinity | 7 | 1 | 11.43 | 10.14 | 6.193 |
Jack Roush | 17 | 2008 | Cup | 36 | 0 | 16.47 | 16.44 | 3.853 |
Jack Roush | 16, 17 | 2009 | Xfinity | 15 | 1 | 7.67 | 10.47 | 4.371 |
Jack Roush | 17 | 2009 | Cup | 36 | 2 | 21.42 | 15.39 | 6.299 |
Jack Roush | 16 | 2010 | Xfinity | 3 | 0 | 20.33 | 15.00 | 6.960 |
Jack Roush | 17 | 2010 | Cup | 36 | 0 | 19.39 | 12.78 | 8.033 |
Jack Roush | 16 | 2011 | Xfinity | 1 | 1 | 3.00 | 1.00 | 9.626 |
Jack Roush | 17 | 2011 | Cup | 36 | 3 | 14.22 | 12.17 | 6.120 |
Jack Roush | 17 | 2012 | Cup | 36 | 3 | 13.31 | 11.14 | 6.253 |
Joe Gibbs | 18 | 2013 | Xfinity | 16 | 2 | 9.69 | 7.81 | 5.609 |
Joe Gibbs | 20 | 2013 | Cup | 36 | 7 | 8.72 | 12.11 | 3.534 |
Joe Gibbs | 20 | 2014 | Xfinity | 19 | 1 | 5.32 | 7.42 | 2.789 |
Joe Gibbs | 20 | 2014 | Cup | 36 | 0 | 14.03 | 13.17 | 3.999 |
Joe Gibbs | 20 | 2015 | Xfinity | 5 | 0 | 3.00 | 3.20 | 5.471 |
Joe Gibbs | 20 | 2015 | Cup | 34 | 5 | 11.53 | 14.32 | 2.449 |
Joe Gibbs | 20 | 2016 | Cup | 36 | 2 | 9.56 | 13.75 | 2.069 |
Joe Gibbs | 20 | 2017 | Cup | 36 | 1 | 10.39 | 14.25 | 1.777 |
Jack Roush | 6 | 2018 | Cup | 15 | 0 | 21.93 | 19.87 | 0.468 |
Chip Ganassi | 42 | 2020 | Cup | 32 | 0 | 19.03 | 21.38 | -2.563 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.