Age: 40
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22 | Lights | 5 | 0 | 0 | 2 | 12.40 | 11.20 | 11.75 | 1.20 | 0.13 | -0.22 | -0.045 | 60.0 | 0 | 179 | 0.00 | 99.44 |
2021 | 36 | Xfinity | 6 | 0 | 0 | 0 | 37.67 | 29.00 | 33.24 | 8.67 | 0.16 | -7.11 | -1.184 | 50.0 | 0 | 887 | 0.00 | 84.64 |
2022 | 37 | Xfinity, Trucks | 5 | 0 | 0 | 0 | 29.20 | 24.80 | 27.13 | 4.40 | 0.10 | -1.31 | -0.261 | 60.0 | 0 | 569 | 0.00 | 96.28 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Michael Crawford | 6, 8 | 2007 | Lights | 5 | 0 | 12.40 | 11.20 | -0.045 |
Carl Long | 13, 66 | 2021 | Xfinity | 5 | 0 | 37.20 | 29.40 | -1.930 |
Shigeaki Hattori | 61 | 2021 | Xfinity | 1 | 0 | 40.00 | 27.00 | 2.542 |
Carl Long | 13 | 2022 | Xfinity | 2 | 0 | 23.50 | 25.00 | -2.769 |
G2G Racing | 46 | 2022 | Trucks | 2 | 0 | 33.00 | 26.00 | -0.278 |
None | 46 | 2022 | Trucks | 1 | 0 | 33.00 | 22.00 | 4.788 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.