Landon Cassill

Age: 35

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2007 17 ARCA, Xfinity 8 0 0 0 16.13 28.25 22.48 -12.13 -0.38 -76.31 -9.539 37.5 36 1228 2.93 82.53
2008 18 ARCA, Xfinity, Trucks 28 0 1 9 17.57 16.75 16.25 0.82 0.08 73.43 2.623 67.9 10 4878 0.21 94.74
2009 19 Xfinity 1 0 0 1 14.00 10.00 12.00 4.00 0.31 9.03 9.029 100.0 0 254 0.00 100.00
2010 20 Xfinity, Trucks, Cup 23 0 0 0 31.87 36.22 32.17 -4.35 -0.39 -228.79 -9.947 8.7 1 2574 0.04 41.52
2011 21 Xfinity, Cup 33 0 1 1 28.33 28.06 28.05 0.27 -0.10 -122.26 -3.705 30.3 13 8035 0.16 81.49
2012 22 Cup 36 0 0 0 29.03 27.50 27.35 1.53 -0.02 -85.65 -2.379 36.1 5 9593 0.05 91.87
2013 23 Xfinity, Cup 56 0 0 0 32.18 29.27 30.82 2.91 0.00 -55.66 -0.994 46.4 5 12418 0.04 88.13
2014 24 Xfinity, Cup 67 0 1 4 27.70 24.36 26.84 3.34 0.05 77.48 1.156 55.2 12 14743 0.08 92.00
2015 25 Xfinity, Cup 65 0 0 2 28.26 26.82 27.67 1.45 -0.03 -75.50 -1.161 52.3 4 14329 0.03 90.87
2016 26 Cup 36 0 0 0 31.61 26.31 28.70 5.31 0.11 28.48 0.791 47.2 20 10286 0.19 97.75
2017 27 Cup 36 0 0 0 29.36 26.47 27.61 2.89 0.03 -45.38 -1.260 44.4 12 9815 0.12 92.76
2018 28 Xfinity, Cup 34 0 0 0 32.26 29.15 30.73 3.12 -0.02 -55.91 -1.644 38.2 0 8414 0.00 89.10
2019 29 Xfinity, Cup 53 0 0 2 27.26 28.64 28.39 -1.38 -0.16 -246.31 -4.647 22.6 1 10951 0.01 81.78
2020 30 Xfinity 4 0 0 0 28.50 36.25 31.09 -7.75 -0.49 -45.48 -11.370 0.0 0 167 0.00 23.96
2021 31 Xfinity, Cup 34 0 0 0 25.68 23.24 23.95 2.44 0.01 -4.38 -0.129 61.8 0 4576 0.00 88.05
2022 32 Xfinity, Cup 50 0 7 14 20.16 18.16 21.16 2.00 0.10 90.96 1.819 64.0 25 9467 0.26 90.91
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Rick Hendrick 87 2007 ARCA 2 0 5.50 35.00 -22.467
Rick Hendrick 24, 5 2007 Xfinity 6 0 19.67 26.00 -5.230
JR Motorsports 88 2008 ARCA 2 0 12.50 23.00 -5.711
James Finch 4 2008 Xfinity 3 0 32.00 22.67 4.502
JR Motorsports 5 2008 Xfinity 16 0 13.75 16.63 1.598
David Dollar 46 2008 Trucks 5 0 19.60 13.80 5.016
Randy Moss 81 2008 Trucks 2 0 26.50 10.00 10.350
James Finch 1 2009 Xfinity 1 0 14.00 10.00 9.029
JR Motorsports 7 2010 Xfinity 3 0 22.67 24.33 -1.602
Robby Benton 09 2010 Xfinity 3 0 36.00 30.67 -1.802
Duke Thorson 98 2010 Trucks 1 0 23.00 36.00 -16.830
James Finch 09 2010 Cup 5 0 31.20 39.80 -13.050
Kevin Buckler 71 2010 Cup 5 0 32.20 37.20 -11.492
Larry Gunselman 64 2010 Cup 6 0 36.17 41.17 -13.172
James Finch 1 2011 Xfinity 1 0 2.00 3.00 6.871
Germain Racing 60 2011 Cup 3 0 35.00 41.00 -12.984
James Finch 09, 51 2011 Cup 29 0 28.55 27.59 -3.110
BK Racing 83 2012 Cup 36 0 29.03 27.50 -2.379
Johnny Davis 4 2013 Xfinity 23 0 26.52 24.87 0.906
Joe Falk 33, 40 2013 Cup 33 0 36.12 32.33 -2.318
Johnny Davis 01 2014 Xfinity 33 0 20.33 19.76 1.192
Joe Falk 40 2014 Cup 34 0 34.85 28.82 1.122
Johnny Davis 01 2015 Xfinity 29 0 23.14 22.07 0.747
Joe Falk 40 2015 Cup 36 0 32.39 30.64 -2.699
Bob Jenkins 38 2016 Cup 36 0 31.61 26.31 0.791
Bob Jenkins 34 2017 Cup 36 0 29.36 26.47 -1.260
Carl Long 13 2018 Xfinity 1 0 31.00 38.00 -8.955
Johnny Davis 01, 4 2018 Xfinity 3 0 19.67 18.00 1.755
Morgan Shepherd 89 2018 Xfinity 1 0 24.00 38.00 -12.811
StarCom Racing 00, 99 2018 Cup 29 0 33.90 29.69 -1.359
Johnny Davis 01, 15, 4 2019 Xfinity 7 0 23.00 19.29 3.631
Morgan Shepherd 89 2019 Xfinity 10 0 17.10 32.90 -14.981
StarCom Racing 00 2019 Cup 36 0 30.92 29.28 -3.386
Morgan Shepherd 89 2020 Xfinity 4 0 28.50 36.25 -11.370
Johnny Davis 4, 6 2021 Xfinity 32 0 24.81 22.81 -0.117
Gaunt Brothers 96 2021 Cup 2 0 39.50 30.00 -0.316
Matthew Kaulig 10 2022 Xfinity 33 0 14.09 15.12 1.530
Spire Motorsports 77 2022 Cup 17 0 31.94 24.06 2.381

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.