Age: 69
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 28 | Cup | 5 | 0 | 0 | 0 | 28.80 | 24.40 | 25.07 | 4.40 | 0.14 | -7.61 | -1.523 | 40.0 | 0 | 1508 | 0.00 | 89.66 |
1985 | 29 | Cup | 28 | 0 | 0 | 3 | 21.29 | 18.43 | 18.92 | 2.86 | 0.13 | 39.42 | 1.408 | 78.6 | 4 | 7786 | 0.05 | 82.32 |
1986 | 30 | Cup | 29 | 0 | 0 | 4 | 23.97 | 19.48 | 19.51 | 4.48 | 0.15 | 42.57 | 1.468 | 62.1 | 2 | 8047 | 0.02 | 84.72 |
1987 | 31 | Xfinity, Cup | 30 | 0 | 2 | 11 | 18.30 | 15.83 | 14.57 | 2.47 | 0.13 | 64.85 | 2.162 | 36.7 | 167 | 8358 | 2.00 | 87.34 |
1988 | 32 | Xfinity, Cup | 39 | 1 | 6 | 20 | 14.90 | 13.85 | 13.04 | 1.05 | 0.07 | 28.92 | 0.741 | 25.6 | 203 | 10487 | 1.94 | 90.02 |
1989 | 33 | Xfinity, Cup | 40 | 2 | 11 | 20 | 16.00 | 14.43 | 12.10 | 1.58 | 0.10 | 49.73 | 1.243 | 27.5 | 384 | 10290 | 3.73 | 87.00 |
1990 | 34 | ARCA, Xfinity, Cup | 41 | 1 | 9 | 17 | 12.32 | 17.07 | 11.53 | -4.76 | -0.08 | -56.76 | -1.384 | 51.2 | 338 | 10492 | 3.22 | 86.87 |
1991 | 35 | ARCA, Xfinity, Cup | 40 | 3 | 15 | 24 | 11.08 | 14.50 | 10.10 | -3.43 | 0.00 | 48.83 | 1.221 | 62.5 | 547 | 10016 | 5.46 | 84.96 |
1992 | 36 | ARCA, Xfinity, Cup | 40 | 0 | 6 | 17 | 13.63 | 15.45 | 13.43 | -1.83 | 0.02 | 40.81 | 1.020 | 65.0 | 94 | 10198 | 0.92 | 88.19 |
1993 | 37 | ARCA, Xfinity, Cup | 41 | 0 | 12 | 19 | 9.27 | 15.34 | 11.25 | -6.07 | -0.12 | 1.53 | 0.037 | 58.5 | 372 | 10395 | 3.58 | 88.56 |
1994 | 38 | ARCA, Xfinity, Cup | 44 | 2 | 13 | 22 | 15.43 | 13.98 | 13.77 | 1.45 | 0.19 | 179.54 | 4.080 | 70.5 | 315 | 11576 | 2.72 | 92.25 |
1995 | 39 | ARCA, Xfinity, Trucks, Cup | 49 | 1 | 8 | 19 | 17.39 | 19.10 | 17.21 | -1.71 | -0.02 | -35.77 | -0.730 | 57.1 | 459 | 10948 | 4.19 | 85.54 |
1996 | 40 | ARCA, Trucks, Cup | 36 | 0 | 3 | 12 | 15.42 | 17.33 | 16.61 | -1.92 | -0.03 | 47.25 | 1.313 | 58.3 | 45 | 9921 | 0.45 | 96.14 |
1997 | 41 | ARCA, Trucks, Cup | 36 | 1 | 4 | 11 | 13.17 | 16.58 | 14.83 | -3.42 | -0.04 | 45.74 | 1.271 | 66.7 | 193 | 10243 | 1.88 | 97.95 |
1998 | 42 | ARCA, Xfinity, Cup | 44 | 1 | 4 | 15 | 17.66 | 18.43 | 16.42 | -0.77 | 0.04 | 65.18 | 1.481 | 68.2 | 136 | 10877 | 1.25 | 90.48 |
1999 | 43 | ARCA, Xfinity, Trucks, Cup | 50 | 2 | 2 | 11 | 13.78 | 19.86 | 15.86 | -6.08 | -0.13 | -63.64 | -1.273 | 60.0 | 278 | 12267 | 2.27 | 93.09 |
2000 | 44 | ARCA, Xfinity, Trucks, Cup | 42 | 0 | 3 | 7 | 21.81 | 19.62 | 20.41 | 2.19 | 0.05 | 78.66 | 1.873 | 66.7 | 92 | 11415 | 0.81 | 96.50 |
2001 | 45 | ARCA, Xfinity, Trucks, Cup | 48 | 1 | 4 | 13 | 20.15 | 19.65 | 19.94 | 0.50 | 0.04 | 62.75 | 1.307 | 62.5 | 36 | 12391 | 0.29 | 95.59 |
2002 | 46 | ARCA, Xfinity, Trucks, Cup | 48 | 1 | 2 | 5 | 21.69 | 25.42 | 23.17 | -3.73 | -0.18 | -208.81 | -4.350 | 35.4 | 223 | 11233 | 1.99 | 87.70 |
2003 | 47 | ARCA, Trucks, Cup | 46 | 1 | 2 | 7 | 24.07 | 24.50 | 23.87 | -0.43 | -0.06 | -135.45 | -2.945 | 37.0 | 261 | 11031 | 2.37 | 89.00 |
2004 | 48 | ARCA, Trucks, Cup | 53 | 1 | 4 | 9 | 24.94 | 23.00 | 24.77 | 1.94 | 0.01 | -64.91 | -1.225 | 43.4 | 177 | 12113 | 1.46 | 89.49 |
2005 | 49 | ARCA, Trucks, Cup | 51 | 1 | 3 | 7 | 26.94 | 23.12 | 24.85 | 3.82 | 0.08 | 10.67 | 0.209 | 52.9 | 107 | 12089 | 0.89 | 90.85 |
2006 | 50 | ARCA, Xfinity, Cup | 47 | 2 | 3 | 5 | 23.49 | 24.74 | 23.74 | -1.26 | -0.07 | -130.42 | -2.775 | 48.9 | 106 | 11181 | 0.95 | 87.56 |
2007 | 51 | ARCA, Trucks, Cup | 34 | 1 | 5 | 7 | 22.53 | 20.82 | 21.83 | 1.71 | 0.10 | -10.75 | -0.316 | 47.1 | 71 | 6962 | 1.02 | 92.20 |
2008 | 52 | ARCA, Trucks, Cup | 23 | 0 | 4 | 5 | 25.39 | 24.35 | 26.67 | 1.04 | 0.02 | -41.04 | -1.784 | 34.8 | 141 | 6628 | 2.13 | 94.32 |
2009 | 53 | ARCA, Trucks | 9 | 0 | 4 | 7 | 11.56 | 8.22 | 9.69 | 3.33 | 0.30 | 69.60 | 7.734 | 88.9 | 212 | 1652 | 12.83 | 99.58 |
2010 | 54 | ARCA, Xfinity, Trucks, Cup | 13 | 0 | 3 | 8 | 12.46 | 12.92 | 15.07 | -0.46 | 0.04 | 37.79 | 2.907 | 69.2 | 66 | 2389 | 2.76 | 98.03 |
2011 | 55 | Cup | 7 | 0 | 0 | 0 | 39.00 | 28.43 | 32.83 | 10.57 | 0.28 | 10.20 | 1.457 | 57.1 | 2 | 2472 | 0.08 | 98.60 |
2012 | 56 | Cup | 13 | 0 | 0 | 0 | 39.54 | 32.77 | 35.10 | 6.77 | 0.17 | -30.66 | -2.358 | 30.8 | 0 | 3660 | 0.00 | 84.31 |
2013 | 57 | ARCA, Trucks, Cup | 16 | 2 | 4 | 4 | 26.88 | 23.31 | 28.45 | 3.56 | 0.16 | 11.32 | 0.707 | 50.0 | 300 | 4550 | 6.59 | 98.40 |
2014 | 58 | ARCA, Trucks | 11 | 0 | 5 | 10 | 5.55 | 6.45 | 5.44 | -0.91 | 0.04 | 40.08 | 3.643 | 100.0 | 191 | 1897 | 10.07 | 99.74 |
2015 | 59 | ARCA, Trucks | 7 | 1 | 3 | 3 | 6.14 | 8.00 | 6.46 | -1.86 | 0.06 | 15.97 | 2.281 | 42.9 | 193 | 1247 | 15.48 | 99.13 |
2016 | 60 | ARCA, Trucks | 3 | 0 | 2 | 2 | 4.00 | 6.33 | 5.44 | -2.33 | 0.05 | 6.47 | 2.156 | 66.7 | 4 | 357 | 1.12 | 100.00 |
2017 | 61 | Trucks | 1 | 0 | 0 | 0 | 24.00 | 17.00 | 20.50 | 7.00 | 0.30 | 5.40 | 5.396 | 100.0 | 0 | 149 | 0.00 | 99.33 |
2018 | 62 | ARCA | 1 | 0 | 0 | 0 | 11.00 | 11.00 | 11.00 | 0.00 | 0.00 | 0.43 | 0.425 | 100.0 | 0 | 120 | 0.00 | 100.00 |
2019 | 63 | ARCA | 1 | 0 | 0 | 1 | 1.00 | 8.00 | 4.47 | -7.00 | -0.37 | -1.19 | -1.188 | 0.0 | 1 | 100 | 1.00 | 100.00 |
2021 | 65 | ARCA | 2 | 0 | 1 | 2 | 9.00 | 6.50 | 8.91 | 2.50 | 0.38 | 6.33 | 3.163 | 100.0 | 0 | 301 | 0.00 | 99.01 |
2022 | 66 | ARCA, Pinty's | 3 | 0 | 0 | 2 | 7.00 | 11.00 | 7.56 | -4.00 | -0.27 | -7.99 | -2.662 | 0.0 | 0 | 194 | 0.00 | 76.98 |
2023 | 67 | ARCA, Pinty's | 2 | 1 | 1 | 2 | 4.00 | 3.50 | 3.74 | 0.50 | 0.08 | 7.76 | 3.882 | 100.0 | 23 | 199 | 11.56 | 99.50 |
2024 | 68 | Pinty's | 1 | 0 | 1 | 1 | 4.00 | 3.00 | 3.50 | 1.00 | 0.33 | 4.80 | 4.796 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Elmo Langley | 64 | 1984 | Cup | 5 | 0 | 28.80 | 24.40 | -1.523 |
Junie Donlavey | 90 | 1985 | Cup | 28 | 0 | 21.29 | 18.43 | 1.408 |
Junie Donlavey | 90 | 1986 | Cup | 29 | 0 | 23.97 | 19.48 | 1.468 |
Ken Schrader | 45 | 1987 | Xfinity | 1 | 0 | 21.00 | 5.00 | 11.761 |
Junie Donlavey | 90 | 1987 | Cup | 29 | 0 | 18.21 | 16.21 | 1.831 |
Ken Schrader | 52 | 1988 | Xfinity | 10 | 0 | 18.20 | 20.10 | -3.041 |
Buddy Arrington | 67 | 1988 | Cup | 1 | 0 | 30.00 | 20.00 | 5.605 |
Rick Hendrick | 25 | 1988 | Cup | 28 | 1 | 13.18 | 11.39 | 1.919 |
Ken Schrader | 52 | 1989 | Xfinity | 9 | 1 | 16.67 | 14.11 | 1.846 |
Rick Hendrick | 15 | 1989 | Xfinity | 2 | 0 | 33.50 | 33.50 | |
Rick Hendrick | 25 | 1989 | Cup | 29 | 1 | 14.59 | 13.21 | 1.142 |
Roulo Brothers | 6 | 1990 | ARCA | 1 | 1 | 1.00 | 1.00 | 5.278 |
Ken Schrader | 52 | 1990 | Xfinity | 11 | 0 | 20.18 | 24.09 | -5.443 |
Rick Hendrick | 25 | 1990 | Cup | 29 | 0 | 9.72 | 14.97 | -0.075 |
Ken Schrader | 58 | 1991 | ARCA | 1 | 1 | 1.00 | 1.00 | 6.605 |
Darrell Waltrip | 17 | 1991 | Xfinity | 1 | 0 | 7.00 | 5.00 | 12.460 |
Ken Schrader | 15 | 1991 | Xfinity | 9 | 0 | 14.78 | 17.56 | -0.848 |
Rick Hendrick | 25 | 1991 | Cup | 29 | 2 | 10.41 | 14.34 | 1.290 |
Ken Schrader | 58 | 1992 | ARCA | 1 | 0 | 1.00 | 29.00 | -19.068 |
Ernie Irvan | 4 | 1992 | Xfinity | 1 | 0 | 27.00 | 24.00 | -4.825 |
Ken Schrader | 15 | 1992 | Xfinity | 9 | 0 | 17.89 | 10.56 | 7.583 |
Rick Hendrick | 25 | 1992 | Cup | 29 | 0 | 12.28 | 16.21 | -0.122 |
Ken Schrader | 52W | 1993 | ARCA | 1 | 0 | 3.00 | 2.00 | 9.818 |
Roulo Brothers | 93 | 1993 | ARCA | 1 | 0 | 6.00 | 35.00 | -20.923 |
Ken Schrader | 52 | 1993 | Xfinity | 9 | 0 | 9.00 | 15.78 | -0.303 |
Rick Hendrick | 25 | 1993 | Cup | 30 | 0 | 9.67 | 15.00 | 0.512 |
Ken Schrader | 52 | 1994 | ARCA | 3 | 1 | 10.67 | 16.00 | -0.278 |
Ken Schrader | 52 | 1994 | Xfinity | 10 | 1 | 20.60 | 18.20 | 1.129 |
Rick Hendrick | 25 | 1994 | Cup | 31 | 0 | 14.23 | 12.42 | 5.454 |
Ken Schrader | 52 | 1995 | ARCA | 2 | 0 | 4.50 | 4.50 | 8.512 |
Ken Schrader | 52 | 1995 | Xfinity | 9 | 0 | 25.78 | 18.78 | 1.310 |
Ken Schrader | 52 | 1995 | Trucks | 7 | 1 | 8.29 | 16.71 | -4.357 |
Rick Hendrick | 25 | 1995 | Cup | 31 | 0 | 17.84 | 20.68 | -1.099 |
Ken Schrader | 52 | 1996 | ARCA | 1 | 0 | 4.00 | 28.00 | -16.116 |
Darrell Waltrip | 17 | 1996 | Trucks | 1 | 0 | 26.00 | 8.00 | 12.610 |
Ken Schrader | 52 | 1996 | Trucks | 3 | 0 | 7.67 | 18.67 | -5.015 |
Rick Hendrick | 25 | 1996 | Cup | 31 | 0 | 16.19 | 17.16 | 2.123 |
Jim Coyle | 1 | 1997 | ARCA | 1 | 0 | 1.00 | 2.00 | 6.169 |
Roulo Brothers | 39 | 1997 | ARCA | 1 | 1 | 1.00 | 1.00 | 7.169 |
A.J. Foyt | 50 | 1997 | Trucks | 1 | 0 | 13.00 | 18.00 | -3.114 |
Ken Schrader | 53 | 1997 | Trucks | 1 | 0 | 7.00 | 6.00 | 5.200 |
Andy Petree | 33 | 1997 | Cup | 32 | 0 | 14.13 | 17.81 | 0.947 |
Ed Rensi | 38 | 1998 | ARCA | 1 | 1 | 1.00 | 1.00 | 6.867 |
Andy Petree | 15 | 1998 | Xfinity | 10 | 0 | 20.70 | 22.00 | -1.328 |
Andy Petree | 33 | 1998 | Cup | 33 | 0 | 17.24 | 17.88 | 2.170 |
Ken Schrader | 99 | 1999 | ARCA | 3 | 2 | 8.00 | 6.67 | 6.882 |
Andy Petree | 15 | 1999 | Xfinity | 12 | 0 | 12.08 | 19.83 | -2.057 |
Ken Schrader | 52 | 1999 | Trucks | 1 | 0 | 11.00 | 36.00 | -21.961 |
Andy Petree | 33 | 1999 | Cup | 34 | 0 | 14.97 | 20.56 | -1.107 |
Ken Schrader | 99 | 2000 | ARCA | 2 | 0 | 18.00 | 3.50 | 14.611 |
Bill Amick | 88 | 2000 | Xfinity | 1 | 0 | 38.00 | 43.00 | -17.466 |
Ken Schrader | 52 | 2000 | Trucks | 5 | 0 | 10.40 | 10.00 | 4.545 |
Nelson Bowers | 36 | 2000 | Cup | 34 | 0 | 23.24 | 21.29 | 1.299 |
Ken Schrader | 99 | 2001 | ARCA | 3 | 1 | 12.00 | 2.67 | 13.330 |
Ken Schrader | 07 | 2001 | Xfinity | 1 | 0 | 11.00 | 39.00 | -20.094 |
Ken Schrader | 52 | 2001 | Trucks | 8 | 0 | 12.38 | 11.50 | 3.580 |
Nelson Bowers | 36 | 2001 | Cup | 36 | 0 | 22.81 | 22.33 | 0.395 |
Ken Schrader | 99 | 2002 | ARCA | 2 | 1 | 2.50 | 2.00 | 7.909 |
Ken Schrader | 07 | 2002 | Xfinity | 2 | 0 | 27.50 | 38.00 | -15.172 |
Ken Schrader | 52 | 2002 | Trucks | 8 | 0 | 13.88 | 20.88 | -5.468 |
Nelson Bowers | 36 | 2002 | Cup | 36 | 0 | 24.17 | 27.03 | -4.182 |
Ken Schrader | 99 | 2003 | ARCA | 3 | 1 | 2.00 | 10.33 | -1.333 |
Ken Schrader | 52 | 2003 | Trucks | 11 | 0 | 13.64 | 15.73 | -0.040 |
Beth Ann Morgenthau | 49 | 2003 | Cup | 32 | 0 | 29.72 | 28.84 | -4.094 |
Beth Ann Morgenthau | 69 | 2004 | ARCA | 1 | 0 | 32.00 | 2.00 | 22.860 |
Ken Schrader | 99 | 2004 | ARCA | 4 | 1 | 3.00 | 9.25 | 1.451 |
Ken Schrader | 52 | 2004 | Trucks | 12 | 0 | 17.33 | 18.58 | -0.645 |
Beth Ann Morgenthau | 49 | 2004 | Cup | 36 | 0 | 29.72 | 26.58 | -2.384 |
Ken Schrader | 99 | 2005 | ARCA | 5 | 1 | 11.00 | 12.60 | 2.910 |
Darrell Waltrip | 11 | 2005 | Trucks | 1 | 0 | 8.00 | 29.00 | -15.887 |
Ken Schrader | 52 | 2005 | Trucks | 9 | 0 | 25.22 | 19.67 | 2.155 |
Beth Ann Morgenthau | 49 | 2005 | Cup | 36 | 0 | 30.11 | 25.28 | -0.205 |
Ken Schrader | 99 | 2006 | ARCA | 3 | 2 | 3.00 | 1.33 | 9.870 |
Clarence Brewer | 66 | 2006 | Xfinity | 8 | 0 | 21.50 | 26.75 | -5.770 |
Wood Brothers | 21 | 2006 | Cup | 36 | 0 | 25.64 | 26.25 | -3.163 |
Bill Hendren | 66 | 2007 | ARCA | 1 | 0 | 37.00 | 8.00 | 19.467 |
Ken Schrader | 52 | 2007 | ARCA | 3 | 1 | 8.33 | 2.67 | 11.300 |
Bobby Hamilton Racing | 18 | 2007 | Trucks | 17 | 0 | 20.59 | 17.24 | 1.516 |
Beth Ann Morgenthau | 49 | 2007 | Cup | 1 | 0 | 36.00 | 25.00 | 1.736 |
Wood Brothers | 21 | 2007 | Cup | 12 | 0 | 26.50 | 31.17 | -7.635 |
Ken Schrader | 52 | 2008 | ARCA | 5 | 0 | 12.00 | 8.00 | 8.142 |
Ken Schrader | 52 | 2008 | Trucks | 3 | 0 | 25.67 | 16.67 | 4.830 |
Beth Ann Morgenthau | 49 | 2008 | Cup | 3 | 0 | 22.33 | 33.00 | -10.438 |
Gene Haas | 70 | 2008 | Cup | 1 | 0 | 3.00 | 42.00 | -26.910 |
Jeff Moorad | 96 | 2008 | Cup | 10 | 0 | 34.40 | 29.60 | -3.097 |
Richard Childress | 33 | 2008 | Cup | 1 | 0 | 33.00 | 33.00 | -7.049 |
Ken Schrader | 52 | 2009 | ARCA | 7 | 0 | 9.86 | 6.86 | 8.635 |
Ken Schrader | 52 | 2009 | Trucks | 2 | 0 | 17.50 | 13.00 | 4.580 |
Ken Schrader | 52 | 2010 | ARCA | 2 | 0 | 2.50 | 5.50 | 4.394 |
Robby Benton | 09 | 2010 | Xfinity | 1 | 0 | 21.00 | 25.00 | -1.557 |
Ken Schrader | 52 | 2010 | Trucks | 2 | 0 | 22.50 | 26.00 | -5.065 |
Kevin Harvick | 2 | 2010 | Trucks | 7 | 0 | 7.57 | 8.86 | 4.414 |
Bill Jenkins | 26 | 2010 | Cup | 1 | 0 | 38.00 | 18.00 | 9.792 |
Frank Stoddard | 32 | 2011 | Cup | 7 | 0 | 39.00 | 28.43 | 1.457 |
Frank Stoddard | 32 | 2012 | Cup | 13 | 0 | 39.54 | 32.77 | -2.358 |
Ken Schrader | 52 | 2013 | ARCA | 4 | 2 | 3.50 | 2.75 | 5.896 |
Ken Schrader | 52 | 2013 | Trucks | 2 | 0 | 15.00 | 20.00 | -3.000 |
Frank Stoddard | 32 | 2013 | Cup | 10 | 0 | 38.60 | 32.20 | -0.626 |
Ken Schrader | 52 | 2014 | ARCA | 10 | 0 | 5.10 | 6.70 | 3.176 |
Ken Schrader | 52 | 2014 | Trucks | 1 | 0 | 10.00 | 4.00 | 8.319 |
Ken Schrader | 52 | 2015 | ARCA | 6 | 1 | 6.67 | 7.50 | 2.948 |
Ken Schrader | 52 | 2015 | Trucks | 1 | 0 | 3.00 | 11.00 | -1.719 |
Billy Venturini | 55 | 2016 | ARCA | 1 | 0 | 2.00 | 3.00 | 3.444 |
Kerry Scherer | 22 | 2016 | ARCA | 1 | 0 | 7.00 | 4.00 | 5.444 |
Carlos Contreras | 71 | 2016 | Trucks | 1 | 0 | 3.00 | 12.00 | -2.422 |
Jeff Bolen | 66 | 2017 | Trucks | 1 | 0 | 24.00 | 17.00 | 5.396 |
Ken Schrader | 52 | 2018 | ARCA | 1 | 0 | 11.00 | 11.00 | 0.425 |
Ken Schrader | 52 | 2019 | ARCA | 1 | 0 | 1.00 | 8.00 | -1.188 |
Andy Hillenburg | 10 | 2021 | ARCA | 1 | 0 | 5.00 | 3.00 | 4.075 |
Michelle Hillenburg | 12 | 2021 | ARCA | 1 | 0 | 13.00 | 10.00 | 2.250 |
Andy Hillenburg | 11 | 2022 | ARCA | 2 | 0 | 9.00 | 12.50 | -3.800 |
Ed Hakonson | 3 | 2022 | Pinty's | 1 | 0 | 3.00 | 8.00 | -0.386 |
Andy Hillenburg | 10 | 2023 | ARCA | 1 | 0 | 7.00 | 6.00 | 2.976 |
Scott Steckly | 22 | 2023 | Pinty's | 1 | 1 | 1.00 | 1.00 | 4.787 |
None | 52 | 2024 | Pinty's | 1 | 0 | 4.00 | 3.00 | 4.796 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.