Joey Hand

Age: 45

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2011 32 V8 2 0 1 1 7.50 14.00 9.21 -6.50 0.04 -7.40 -3.701 50.0 33 179 18.44 87.75
2021 42 Cup 1 0 0 0 36.00 27.00 31.50 9.00 0.26 2.00 2.000 100.0 0 109 0.00 100.00
2022 43 Cup 6 0 0 0 22.50 29.00 25.12 -6.50 -0.37 -46.06 -7.677 0.0 2 486 0.41 91.87
2024 45 Cup 1 0 1 1 38.00 4.00 18.59 34.00 0.92 21.07 21.073 100.0 7 58 12.07 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Dick Johnson 18 2011 V8 2 0 7.50 14.00 -3.701
Rick Ware 52 2021 Cup 1 0 36.00 27.00 2.000
Rick Ware 15 2022 Cup 6 0 22.50 29.00 -7.677
Jack Roush 60 2024 Cup 1 0 38.00 4.00 21.073

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.