Jeff Green

Age: 62

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
1990 27 ARCA, Xfinity 3 0 0 1 22.00 22.00 17.35 0.00 -0.06 -12.19 -4.062 33.3 0 432 0.00 71.88
1991 28 Xfinity 14 0 0 1 21.57 21.21 19.15 0.36 -0.18 -24.68 -1.763 42.9 0 2237 0.00 69.99
1992 29 Xfinity 13 0 0 1 21.77 21.69 19.66 0.08 -0.20 -32.18 -2.475 46.2 0 1836 0.00 64.11
1993 30 Xfinity 11 0 1 1 19.82 27.45 17.11 -7.64 -0.50 -100.58 -9.143 9.1 0 1360 0.00 58.34
1994 31 ARCA, Xfinity, Cup 7 0 1 2 22.29 22.14 19.55 0.14 -0.04 -15.15 -2.164 42.9 0 1355 0.00 68.37
1995 32 Xfinity 26 0 6 12 12.15 14.50 12.55 -2.35 -0.01 71.64 2.756 69.2 345 4691 7.35 87.29
1996 33 Xfinity, Cup 30 0 5 13 17.57 18.50 16.02 -0.93 0.03 25.64 0.855 56.7 112 5370 2.09 83.15
1997 34 Xfinity, Trucks, Cup 35 1 7 9 18.11 21.14 19.91 -3.03 -0.08 -34.49 -0.985 45.7 290 8383 3.46 89.54
1998 35 Xfinity, Cup 29 0 0 1 24.45 26.38 24.93 -1.93 -0.12 -121.36 -4.185 41.4 0 7433 0.00 89.03
1999 36 Xfinity, Cup 32 3 15 19 10.97 10.84 9.30 0.13 0.18 210.70 6.584 78.1 975 6308 15.46 98.53
2000 37 Xfinity 32 6 25 27 7.53 6.56 5.19 0.97 0.25 300.96 9.405 93.8 1480 6221 23.79 95.69
2001 38 Xfinity, Cup 41 4 16 27 8.73 13.71 10.12 -4.98 0.04 103.78 2.531 73.2 797 7867 10.13 89.14
2002 39 Xfinity, Cup 58 2 16 22 17.47 16.17 18.04 1.29 0.11 203.92 3.516 69.0 816 14241 5.73 96.07
2003 40 Xfinity, Cup 37 0 0 1 26.86 26.59 26.31 0.27 0.01 -115.77 -3.129 37.8 20 9424 0.21 89.22
2004 41 Cup 36 0 0 1 24.11 26.14 24.31 -2.03 -0.08 -133.34 -3.704 36.1 1 9884 0.01 91.90
2005 42 Xfinity, Cup 46 0 0 1 26.39 24.04 24.32 2.35 0.03 -33.80 -0.735 52.2 8 12048 0.07 94.31
2006 43 Xfinity, Cup 37 0 0 2 25.54 24.35 23.69 1.19 -0.02 -49.49 -1.338 59.5 18 10245 0.18 94.97
2007 44 Xfinity, Cup 35 0 0 3 30.63 26.49 27.52 4.14 0.09 -59.37 -1.696 34.3 9 9131 0.10 93.03
2008 45 Xfinity, Trucks 11 0 0 1 25.09 25.27 25.22 -0.18 -0.04 -46.75 -4.250 27.3 0 1629 0.00 84.23
2009 46 Xfinity 6 0 0 0 32.83 27.50 29.76 5.33 0.13 0.89 0.148 66.7 0 891 0.00 96.85
2010 47 Xfinity, Cup 19 0 0 0 32.32 35.84 28.81 -3.53 -0.43 -159.59 -8.399 31.6 0 1805 0.00 42.75
2011 48 Xfinity, Cup 30 0 0 0 31.67 40.03 33.51 -8.37 -0.64 -344.01 -11.467 0.0 0 323 0.00 5.72
2012 49 Xfinity, Trucks 33 0 0 0 26.61 36.00 23.16 -9.39 -0.57 -329.99 -10.000 15.2 1 1476 0.07 24.65
2013 50 Xfinity 32 0 0 0 27.66 35.44 26.46 -7.78 -0.64 -270.85 -8.464 15.6 0 1475 0.00 25.38
2014 51 Xfinity 20 0 0 0 28.60 35.20 26.34 -6.60 -0.61 -156.56 -7.828 15.0 0 883 0.00 24.13
2015 52 Xfinity, Cup 29 0 0 0 31.17 39.76 36.31 -8.59 -0.92 -307.57 -10.606 0.0 0 499 0.00 8.77
2016 53 Xfinity 29 0 0 1 28.07 33.55 29.24 -5.48 -0.48 -191.57 -6.606 10.3 3 2282 0.13 48.85
2017 54 Xfinity 31 0 0 1 32.00 36.10 31.65 -4.10 -0.58 -218.12 -7.036 16.1 18 1480 1.22 26.73
2018 55 Xfinity 33 0 0 0 30.73 36.42 29.28 -5.70 -0.68 -264.96 -8.029 12.1 1 1269 0.08 21.91
2019 56 Xfinity 17 0 0 2 27.59 32.41 25.16 -4.82 -0.54 -115.97 -6.822 11.8 0 660 0.00 21.38
2020 57 Xfinity 5 0 0 0 26.20 29.20 25.94 -3.00 -0.26 -26.43 -5.286 20.0 0 356 0.00 39.12
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Earl Sadler 95 1990 ARCA 1 0 13.00 6.00 4.722
John Boatman 81 1990 Xfinity 2 0 26.50 30.00 -8.454
John Boatman 86 1991 Xfinity 11 0 21.00 21.18 -2.033
Wayne Day 52 1991 Xfinity 3 0 23.67 21.33 -0.773
Wayne Day 16 1992 Xfinity 13 0 21.77 21.69 -2.475
Wayne Day 16 1993 Xfinity 11 0 19.82 27.45 -9.143
Earl Sadler 95 1994 ARCA 1 0 10.00 25.00 -8.763
Michael Waltrip 17 1994 Xfinity 1 0 12.00 3.00 13.127
Pat Davison 76 1994 Xfinity 2 0 32.00 22.00 0.349
Junior Johnson 97 1994 Cup 1 0 31.00 18.00 3.630
Sadler Brothers 95 1994 Cup 2 0 19.50 32.50 -11.920
Dale Earnhardt, Inc. 3 1995 Xfinity 25 0 11.56 14.20 2.861
Hank Parker, Sr. 03 1995 Xfinity 1 0 27.00 22.00 0.126
Dale Earnhardt, Inc. 3 1996 Xfinity 26 0 15.96 16.15 2.604
Dale Earnhardt, Inc. 14 1996 Cup 2 0 35.00 38.50 -13.577
Gary Bechtel 29 1996 Cup 2 0 21.00 29.00 -7.457
Gary Bechtel 8 1997 Xfinity 14 1 7.86 11.00 5.685
Clarence Brewer 47 1997 Trucks 1 0 16.00 33.00 -15.500
Gary Bechtel 29 1997 Cup 20 0 25.40 27.65 -4.929
Joe Washington 50 1998 Xfinity 3 0 23.67 18.00 3.440
Mac Martin 92 1998 Xfinity 2 0 24.50 27.50 -5.063
Ricky Craven 2 1998 Xfinity 2 0 8.00 11.50 4.902
Chuck Rider 30 1998 Cup 1 0 41.00 17.00 10.971
Felix Sabates 46 1998 Cup 18 0 23.50 29.39 -7.465
Gary Bechtel 29 1998 Cup 3 0 36.33 29.00 -2.651
Greg Pollex 32 1999 Xfinity 31 3 10.48 10.52 6.755
Felix Sabates 01 1999 Cup 1 0 26.00 21.00 1.285
Greg Pollex 10 2000 Xfinity 32 6 7.53 6.56 9.405
Greg Pollex 10 2001 Xfinity 33 4 6.30 10.36 4.710
Richard Childress 30, 31 2001 Cup 8 0 18.75 27.50 -6.458
Richard Childress 21 2002 Xfinity 22 2 5.00 9.23 5.115
Richard Childress 30 2002 Cup 36 0 25.08 20.42 2.538
Bill Amick 32 2003 Xfinity 1 0 43.00 40.00 -6.629
George Debidart 48 2003 Xfinity 2 0 18.50 31.50 -10.737
Joe Nemechek 87 2003 Xfinity 1 0 1.00 36.00 -23.940
Stanley Herzog 92 2003 Xfinity 2 0 24.00 19.00 2.188
Dale Earnhardt, Inc. 1 2003 Cup 12 0 29.33 25.83 -2.015
Petty Enterprises 43 2003 Cup 8 0 27.25 26.00 -1.782
Richard Childress 30 2003 Cup 11 0 26.82 26.27 -2.697
Petty Enterprises 43 2004 Cup 36 0 24.11 26.14 -3.704
Fred Biagi 4 2005 Xfinity 7 0 24.86 22.71 0.551
Mike Curb 43 2005 Xfinity 3 0 24.67 19.33 3.620
Petty Enterprises 43 2005 Cup 36 0 26.83 24.69 -1.348
John McGill 36 2006 Xfinity 1 0 30.00 22.00 3.884
Gene Haas 66 2006 Cup 36 0 25.42 24.42 -1.483
Jay Robinson 28 2007 Xfinity 3 0 27.33 26.00 -1.472
Gene Haas 66 2007 Cup 32 0 30.94 26.53 -1.717
Curtis Key 31 2008 Xfinity 3 0 21.33 33.67 -12.583
Curtis Key 40 2008 Trucks 8 0 26.50 22.13 -1.124
Curtis Key 40 2009 Xfinity 1 0 32.00 23.00 4.814
Pat MacDonald 81 2009 Xfinity 1 0 36.00 21.00 7.879
Wayne Day 05 2009 Xfinity 4 0 32.25 30.25 -2.951
Bob Jenkins 36 2010 Xfinity 3 0 30.00 42.00 -15.793
Curtis Key 40 2010 Xfinity 4 0 36.50 21.25 7.450
Mark Smith 36 2010 Xfinity 8 0 31.88 42.75 -15.123
Wayne Day 05 2010 Xfinity 1 0 33.00 27.00 0.307
Bill Jenkins 26 2010 Cup 2 0 23.50 30.00 -7.069
Larry Gunselman 64 2010 Cup 1 0 43.00 41.00 -7.194
Mark Smith 44 2011 Xfinity 29 0 31.52 39.93 -11.403
Bob Jenkins 55 2011 Cup 1 0 36.00 43.00 -13.319
Mark Smith 10, 14, 44, 91 2012 Xfinity 32 0 26.63 36.03 -10.002
Rod Sieg 37 2012 Trucks 1 0 26.00 35.00 -9.918
Mark Smith 10, 14 2013 Xfinity 31 0 27.32 35.61 -8.789
Mary Louise Miller 70 2013 Xfinity 1 0 38.00 30.00 1.607
Mark Smith 10, 14, 91 2014 Xfinity 20 0 28.60 35.20 -7.828
Mark Smith 10, 19 2015 Xfinity 28 0 31.11 39.75 -10.574
Curtis Key 30 2015 Cup 1 0 33.00 40.00 -11.500
B.J. McLeod 99 2016 Xfinity 3 0 33.00 30.00 0.333
Mark Smith 10, 14 2016 Xfinity 23 0 27.57 35.30 -8.566
Rick Ware 15, 17 2016 Xfinity 3 0 27.00 23.67 1.484
B.J. McLeod 8 2017 Xfinity 8 0 36.75 27.63 4.032
Rod Sieg 38, 93 2017 Xfinity 23 0 30.35 39.04 -10.886
Rod Sieg 37, 38, 93 2018 Xfinity 33 0 30.73 36.42 -8.029
Rod Sieg 38, 93 2019 Xfinity 17 0 27.59 32.41 -6.822
Rod Sieg 38, 93 2020 Xfinity 5 0 26.20 29.20 -5.286

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.