Age: 36
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 32 | Xfinity | 4 | 0 | 0 | 1 | 23.00 | 14.25 | 18.29 | 8.75 | 0.35 | 33.27 | 8.316 | 100.0 | 0 | 227 | 0.00 | 100.00 |
2021 | 33 | ARCA, ARCA East, Xfinity | 36 | 0 | 0 | 3 | 21.08 | 22.64 | 22.26 | -1.56 | -0.09 | -77.62 | -2.156 | 44.4 | 0 | 5135 | 0.00 | 91.66 |
2022 | 34 | Xfinity, Trucks | 10 | 0 | 0 | 1 | 19.80 | 26.40 | 24.34 | -6.60 | -0.31 | -69.17 | -6.917 | 20.0 | 4 | 1426 | 0.28 | 91.18 |
2023 | 35 | Xfinity | 2 | 0 | 0 | 0 | 8.50 | 30.50 | 19.05 | -22.00 | -0.72 | -31.60 | -15.799 | 0.0 | 0 | 172 | 0.00 | 69.92 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Bobby Dotter | 07 | 2020 | Xfinity | 3 | 0 | 24.33 | 12.67 | 10.583 |
Johnny Davis | 6 | 2020 | Xfinity | 1 | 0 | 19.00 | 19.00 | 1.515 |
Andy Hillenburg | 10, 11 | 2021 | ARCA | 2 | 0 | 13.50 | 13.00 | 0.626 |
Andy Hillenburg | 10, 11 | 2021 | ARCA East | 2 | 0 | 14.00 | 13.50 | 0.205 |
Scott Borchetta | 48 | 2021 | Xfinity | 32 | 0 | 22.00 | 23.81 | -2.478 |
Scott Borchetta | 48 | 2022 | Xfinity | 9 | 0 | 18.22 | 25.67 | -6.719 |
Josh Reaume | 33 | 2022 | Trucks | 1 | 0 | 34.00 | 33.00 | -8.703 |
Scott Borchetta | 5 | 2023 | Xfinity | 2 | 0 | 8.50 | 30.50 | -15.799 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.