Jamie Mosley

Age: 54

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2002 32 ARCA 3 0 0 0 19.67 21.67 20.52 -2.00 -0.07 -7.17 -2.390 33.3 0 281 0.00 83.88
2003 33 ARCA, Xfinity 11 0 0 0 33.27 30.00 30.61 3.27 -0.03 -26.74 -2.431 54.5 0 1147 0.00 58.85
2004 34 Xfinity 1 0 0 0 40.00 26.00 33.00 14.00 0.36 7.11 7.105 100.0 0 188 0.00 94.00
2005 35 Xfinity 1 0 0 0 37.00 37.00 37.00 0.00 0.00 -8.98 -8.978 0.0 0 69 0.00 34.50
2006 36 Xfinity 1 0 0 0 41.00 35.00 38.00 6.00 0.15 -3.17 -3.174 0.0 0 188 0.00 94.00
2007 37 Xfinity 1 0 0 0 43.00 40.00 41.50 3.00 0.07 -7.38 -7.376 0.0 0 30 0.00 15.00
2009 39 Trucks 1 0 0 0 28.00 29.00 28.50 -1.00 -0.13 -5.73 -5.730 0.0 0 15 0.00 10.00
2012 42 Xfinity 1 0 0 0 41.00 29.00 35.00 12.00 0.30 0.74 0.743 100.0 0 182 0.00 91.00
2018 48 Trucks 1 0 0 0 26.00 28.00 27.00 -2.00 -0.33 -5.02 -5.022 0.0 0 66 0.00 39.52
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Allen Karnes 91 2002 ARCA 1 0 22.00 23.00 -3.932
Jamie Mosley 89 2002 ARCA 2 0 18.50 21.00 -1.619
Jamie Mosley 8 2003 ARCA 2 0 28.00 25.50 -2.405
Mark Gibson 56 2003 ARCA 1 0 27.00 32.00 -9.146
Jay Robinson 39 2003 Xfinity 8 0 35.38 30.88 -1.598
Pat MacDonald 72 2004 Xfinity 1 0 40.00 26.00 7.105
Jay Robinson 28 2005 Xfinity 1 0 37.00 37.00 -8.978
Jay Robinson 49 2006 Xfinity 1 0 41.00 35.00 -3.174
Jimmy Means 52 2007 Xfinity 1 0 43.00 40.00 -7.376
Joey Sonntag 65 2009 Trucks 1 0 28.00 29.00 -5.730
Jason Sciavicco 24 2012 Xfinity 1 0 41.00 29.00 0.743
Mark Beaver 50 2018 Trucks 1 0 26.00 28.00 -5.022

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.