Age: 48
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 22 | Trucks | 5 | 0 | 0 | 0 | 18.80 | 23.40 | 20.30 | -4.60 | -0.36 | -24.59 | -4.918 | 20.0 | 0 | 764 | 0.00 | 89.15 |
2000 | 23 | Xfinity, Trucks | 18 | 0 | 1 | 4 | 16.83 | 21.67 | 18.44 | -4.83 | -0.25 | -75.34 | -4.185 | 38.9 | 6 | 2675 | 0.22 | 80.48 |
2001 | 24 | Xfinity | 33 | 0 | 0 | 3 | 19.94 | 21.00 | 19.70 | -1.06 | -0.05 | -1.52 | -0.046 | 54.5 | 1 | 5829 | 0.02 | 90.29 |
2002 | 25 | Xfinity, Cup | 40 | 3 | 7 | 16 | 14.93 | 15.55 | 14.05 | -0.63 | 0.12 | 160.47 | 4.012 | 67.5 | 184 | 7846 | 2.35 | 94.67 |
2003 | 26 | Xfinity, Cup | 55 | 2 | 11 | 23 | 17.98 | 16.64 | 16.64 | 1.35 | 0.14 | 213.70 | 3.885 | 63.6 | 520 | 13385 | 3.88 | 95.25 |
2004 | 27 | Xfinity, Trucks, Cup | 53 | 4 | 17 | 33 | 15.62 | 13.66 | 12.46 | 1.96 | 0.21 | 299.77 | 5.656 | 73.6 | 472 | 13233 | 3.57 | 93.82 |
2005 | 28 | Xfinity, Cup | 52 | 0 | 6 | 15 | 20.60 | 18.37 | 19.40 | 2.23 | 0.11 | 145.56 | 2.799 | 63.5 | 61 | 13079 | 0.47 | 94.89 |
2006 | 29 | Xfinity, Cup | 56 | 0 | 7 | 15 | 21.91 | 21.38 | 22.14 | 0.54 | 0.06 | 37.89 | 0.677 | 55.4 | 260 | 12971 | 2.00 | 91.79 |
2007 | 30 | Xfinity, Cup | 58 | 1 | 4 | 14 | 18.88 | 21.10 | 18.57 | -2.22 | -0.04 | -39.25 | -0.677 | 50.0 | 74 | 13801 | 0.54 | 93.55 |
2008 | 31 | Xfinity, Trucks, Cup | 48 | 0 | 6 | 17 | 17.00 | 18.96 | 18.03 | -1.96 | -0.02 | 40.40 | 0.842 | 62.5 | 218 | 12416 | 1.76 | 95.26 |
2009 | 32 | Cup | 36 | 1 | 1 | 5 | 22.61 | 21.44 | 20.96 | 1.17 | 0.03 | 24.82 | 0.689 | 55.6 | 33 | 10077 | 0.33 | 96.04 |
2010 | 33 | Xfinity, Cup | 44 | 4 | 13 | 18 | 13.59 | 14.55 | 13.93 | -0.95 | 0.09 | 170.88 | 3.884 | 65.9 | 418 | 12127 | 3.45 | 98.57 |
2011 | 34 | Xfinity, Cup | 42 | 0 | 2 | 5 | 16.88 | 22.05 | 18.54 | -5.17 | -0.14 | -119.65 | -2.849 | 35.7 | 126 | 10515 | 1.20 | 89.73 |
2012 | 35 | Xfinity, Cup | 37 | 0 | 0 | 4 | 20.97 | 19.78 | 20.30 | 1.19 | 0.06 | 26.69 | 0.721 | 64.9 | 58 | 10406 | 0.56 | 97.78 |
2013 | 36 | Xfinity, Cup | 37 | 1 | 4 | 10 | 17.59 | 16.30 | 16.30 | 1.30 | 0.13 | 94.17 | 2.545 | 73.0 | 71 | 10724 | 0.66 | 99.27 |
2014 | 37 | Cup | 36 | 0 | 7 | 13 | 14.50 | 16.19 | 14.30 | -1.69 | 0.04 | 41.68 | 1.158 | 61.1 | 368 | 10225 | 3.60 | 97.00 |
2015 | 38 | Cup | 36 | 0 | 4 | 10 | 16.28 | 14.86 | 14.65 | 1.42 | 0.17 | 128.72 | 3.575 | 77.8 | 14 | 10331 | 0.14 | 99.10 |
2016 | 39 | Cup | 36 | 0 | 2 | 12 | 16.56 | 15.81 | 15.74 | 0.75 | 0.08 | 92.92 | 2.581 | 66.7 | 0 | 10198 | 0.00 | 96.91 |
2017 | 40 | Cup | 36 | 0 | 3 | 17 | 10.14 | 14.61 | 11.84 | -4.47 | -0.06 | 32.90 | 0.914 | 66.7 | 21 | 9824 | 0.21 | 92.85 |
2018 | 41 | Xfinity, Cup | 39 | 0 | 3 | 10 | 17.31 | 18.56 | 18.19 | -1.26 | -0.01 | -1.03 | -0.026 | 56.4 | 9 | 10380 | 0.09 | 95.63 |
2019 | 42 | Cup | 1 | 0 | 0 | 0 | 16.00 | 22.00 | 18.45 | -6.00 | -0.25 | -4.42 | -4.424 | 0.0 | 6 | 198 | 3.03 | 95.65 |
2021 | 44 | Cup | 1 | 0 | 0 | 1 | 19.00 | 8.00 | 13.50 | 11.00 | 0.61 | 8.81 | 8.806 | 100.0 | 0 | 200 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Mike Mittler | 26 | 1999 | Trucks | 5 | 0 | 18.80 | 23.40 | -4.918 |
Steve Plattenberger | 71 | 2000 | Xfinity | 2 | 0 | 20.50 | 35.00 | -12.968 |
Mike Farris | 41 | 2000 | Trucks | 6 | 0 | 9.17 | 13.00 | 0.044 |
Mike Mittler | 26 | 2000 | Trucks | 10 | 0 | 20.70 | 24.20 | -4.967 |
Clarence Brewer | 27 | 2001 | Xfinity | 33 | 0 | 19.94 | 21.00 | -0.046 |
Clarence Brewer | 27 | 2002 | Xfinity | 34 | 2 | 16.32 | 15.03 | 4.818 |
Chip Ganassi | 40 | 2002 | Cup | 6 | 1 | 7.00 | 18.50 | -0.558 |
James Finch | 1 | 2003 | Xfinity | 18 | 2 | 15.50 | 13.33 | 5.306 |
Todd Braun | 40 | 2003 | Xfinity | 1 | 0 | 29.00 | 5.00 | 20.391 |
Chip Ganassi | 42 | 2003 | Cup | 36 | 0 | 18.92 | 18.61 | 2.717 |
Chip Ganassi | 41 | 2004 | Xfinity | 2 | 1 | 20.50 | 20.50 | -0.211 |
James Finch | 1 | 2004 | Xfinity | 4 | 0 | 16.75 | 19.50 | -1.050 |
Rusty Wallace | 66 | 2004 | Xfinity | 7 | 1 | 16.71 | 13.86 | 5.598 |
Todd Braun | 30 | 2004 | Xfinity | 1 | 1 | 7.00 | 1.00 | 14.037 |
Jim Smith | 2 | 2004 | Trucks | 3 | 1 | 8.33 | 10.33 | 2.403 |
Chip Ganassi | 42 | 2004 | Cup | 36 | 0 | 15.86 | 13.22 | 6.777 |
Chip Ganassi | 42 | 2005 | Xfinity | 2 | 0 | 18.50 | 37.50 | -17.716 |
Rusty Wallace | 64 | 2005 | Xfinity | 14 | 0 | 18.79 | 19.79 | 0.505 |
Chip Ganassi | 42 | 2005 | Cup | 36 | 0 | 21.42 | 16.75 | 4.831 |
Rusty Wallace | 64 | 2006 | Xfinity | 20 | 0 | 15.80 | 17.40 | 2.049 |
Jack Roush | 26 | 2006 | Cup | 36 | 0 | 25.31 | 23.58 | -0.086 |
Clarence Brewer | 37 | 2007 | Xfinity | 10 | 0 | 18.00 | 23.70 | -4.161 |
Jack Roush | 26 | 2007 | Xfinity | 12 | 0 | 13.75 | 15.75 | 2.210 |
Jack Roush | 26 | 2007 | Cup | 36 | 1 | 20.83 | 22.17 | -0.671 |
Jack Roush | 16, 17 | 2008 | Xfinity | 11 | 0 | 7.73 | 15.45 | -0.602 |
Jack Roush | 09 | 2008 | Trucks | 1 | 0 | 9.00 | 18.00 | -1.730 |
Jack Roush | 26 | 2008 | Cup | 36 | 0 | 20.06 | 20.06 | 1.354 |
Jack Roush | 26 | 2009 | Cup | 36 | 1 | 22.61 | 21.44 | 0.689 |
JR Motorsports | 88 | 2010 | Xfinity | 8 | 1 | 14.50 | 6.25 | 11.669 |
Earnhardt Ganassi Racing | 1 | 2010 | Cup | 36 | 3 | 13.39 | 16.39 | 2.154 |
James Finch | 1 | 2011 | Xfinity | 3 | 0 | 6.33 | 27.00 | -14.163 |
JR Motorsports | 7 | 2011 | Xfinity | 3 | 0 | 16.00 | 15.00 | 3.120 |
Earnhardt Ganassi Racing | 1 | 2011 | Cup | 36 | 0 | 17.83 | 22.22 | -2.403 |
Steve Turner | 30 | 2012 | Xfinity | 1 | 0 | 9.00 | 9.00 | 4.679 |
Earnhardt Ganassi Racing | 1 | 2012 | Cup | 36 | 0 | 21.31 | 20.08 | 0.611 |
JR Motorsports | 5 | 2013 | Xfinity | 1 | 0 | 14.00 | 10.00 | 5.096 |
Earnhardt Ganassi Racing | 1 | 2013 | Cup | 36 | 1 | 17.69 | 16.47 | 2.474 |
Chip Ganassi | 1 | 2014 | Cup | 36 | 0 | 14.50 | 16.19 | 1.158 |
Chip Ganassi | 1 | 2015 | Cup | 36 | 0 | 16.28 | 14.86 | 3.575 |
Chip Ganassi | 1 | 2016 | Cup | 36 | 0 | 16.56 | 15.81 | 2.581 |
Chip Ganassi | 1 | 2017 | Cup | 36 | 0 | 10.14 | 14.61 | 0.914 |
Chip Ganassi | 42 | 2018 | Xfinity | 3 | 0 | 7.67 | 14.33 | -2.096 |
Chip Ganassi | 1 | 2018 | Cup | 36 | 0 | 18.11 | 18.92 | 0.146 |
Spire Motorsports | 40 | 2019 | Cup | 1 | 0 | 16.00 | 22.00 | -4.424 |
Spire Motorsports | 77 | 2021 | Cup | 1 | 0 | 19.00 | 8.00 | 8.806 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.