Age: 54
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 26 | Xfinity | 2 | 0 | 0 | 0 | 28.50 | 29.50 | 24.96 | -1.00 | -0.07 | -8.62 | -4.310 | 0.0 | 0 | 275 | 0.00 | 69.27 |
1998 | 28 | Trucks | 27 | 0 | 8 | 12 | 10.44 | 15.00 | 10.91 | -4.56 | -0.10 | -19.12 | -0.708 | 48.1 | 378 | 4526 | 8.35 | 91.34 |
1999 | 29 | Trucks | 25 | 9 | 14 | 19 | 6.52 | 6.68 | 6.31 | -0.16 | 0.28 | 153.48 | 6.139 | 84.0 | 529 | 4300 | 12.30 | 98.15 |
2000 | 30 | Trucks | 24 | 5 | 18 | 18 | 4.50 | 5.83 | 5.04 | -1.33 | 0.15 | 135.19 | 5.633 | 87.5 | 833 | 4038 | 20.63 | 97.61 |
2001 | 31 | Xfinity, Trucks | 37 | 7 | 18 | 25 | 8.35 | 10.43 | 7.66 | -2.08 | 0.21 | 196.22 | 5.303 | 81.1 | 1243 | 6712 | 18.52 | 93.68 |
2002 | 32 | Xfinity, Cup | 41 | 4 | 20 | 25 | 11.80 | 12.98 | 11.28 | -1.17 | 0.16 | 188.81 | 4.605 | 68.3 | 1073 | 7991 | 13.43 | 91.53 |
2003 | 33 | Xfinity, Cup | 49 | 3 | 6 | 10 | 16.86 | 19.02 | 17.34 | -2.16 | 0.01 | 52.83 | 1.078 | 59.2 | 358 | 12257 | 2.92 | 93.64 |
2004 | 34 | Xfinity, Trucks, Cup | 71 | 7 | 19 | 30 | 14.28 | 15.93 | 14.49 | -1.65 | 0.08 | 190.78 | 2.687 | 67.6 | 909 | 16437 | 5.53 | 93.54 |
2005 | 35 | Xfinity, Cup | 63 | 7 | 31 | 42 | 13.03 | 11.16 | 10.11 | 1.87 | 0.33 | 460.24 | 7.305 | 79.4 | 1865 | 15206 | 12.26 | 96.53 |
2006 | 36 | Xfinity, Cup | 66 | 3 | 17 | 33 | 14.76 | 16.71 | 13.95 | -1.95 | 0.07 | 161.97 | 2.454 | 62.1 | 1163 | 15095 | 7.70 | 92.02 |
2007 | 37 | Xfinity, Cup | 67 | 1 | 8 | 24 | 15.94 | 18.45 | 16.49 | -2.51 | -0.01 | 61.55 | 0.919 | 56.7 | 335 | 15004 | 2.23 | 92.56 |
2008 | 38 | Xfinity, Cup | 51 | 2 | 16 | 27 | 14.14 | 11.84 | 11.87 | 2.29 | 0.25 | 370.85 | 7.272 | 84.3 | 469 | 13161 | 3.56 | 97.97 |
2009 | 39 | Xfinity, Cup | 50 | 2 | 14 | 25 | 12.58 | 12.98 | 12.72 | -0.40 | 0.14 | 271.81 | 5.436 | 80.0 | 765 | 12664 | 6.04 | 97.81 |
2010 | 40 | Xfinity, Cup | 46 | 2 | 12 | 26 | 15.39 | 14.48 | 14.82 | 0.91 | 0.16 | 218.34 | 4.747 | 71.7 | 614 | 12298 | 4.99 | 96.40 |
2011 | 41 | Cup | 36 | 0 | 3 | 10 | 15.00 | 16.78 | 14.95 | -1.78 | 0.02 | 76.50 | 2.125 | 66.7 | 351 | 10471 | 3.35 | 98.32 |
2012 | 42 | Cup | 36 | 2 | 12 | 21 | 9.92 | 10.19 | 10.32 | -0.28 | 0.16 | 219.46 | 6.096 | 75.0 | 721 | 10397 | 6.93 | 99.57 |
2013 | 43 | Cup | 36 | 1 | 4 | 13 | 16.08 | 14.39 | 15.68 | 1.69 | 0.14 | 140.18 | 3.894 | 69.4 | 124 | 10304 | 1.20 | 97.64 |
2014 | 44 | Cup | 36 | 0 | 3 | 11 | 18.72 | 16.44 | 16.89 | 2.28 | 0.12 | 108.24 | 3.007 | 66.7 | 110 | 10350 | 1.06 | 98.19 |
2015 | 45 | Cup | 36 | 0 | 3 | 4 | 19.94 | 20.00 | 19.95 | -0.06 | 0.03 | -1.09 | -0.030 | 52.8 | 40 | 10343 | 0.39 | 99.21 |
2016 | 46 | Cup | 36 | 0 | 1 | 3 | 20.19 | 21.56 | 20.12 | -1.36 | -0.08 | -63.42 | -1.762 | 50.0 | 42 | 10046 | 0.42 | 95.47 |
2019 | 49 | Trucks | 1 | 1 | 1 | 1 | 6.00 | 1.00 | 3.23 | 5.00 | 1.00 | 8.42 | 8.424 | 100.0 | 18 | 167 | 10.78 | 100.00 |
2020 | 50 | Trucks | 1 | 0 | 0 | 0 | 20.00 | 19.00 | 19.50 | 1.00 | 0.05 | 1.30 | 1.304 | 100.0 | 0 | 152 | 0.00 | 100.00 |
2022 | 52 | Cup | 5 | 0 | 0 | 0 | 32.60 | 32.40 | 31.05 | 0.20 | -0.18 | -28.75 | -5.749 | 20.0 | 1 | 784 | 0.13 | 56.48 |
2024 | 54 | ARCA West | 1 | 0 | 0 | 1 | 4.00 | 9.00 | 6.50 | -5.00 | -0.45 | -0.50 | -0.500 | 0.0 | 0 | 150 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Dick Bown | 51 | 1996 | Xfinity | 2 | 0 | 28.50 | 29.50 | -4.310 |
Jack Roush | 50, 80 | 1998 | Trucks | 27 | 0 | 10.44 | 15.00 | -0.708 |
Jack Roush | 50 | 1999 | Trucks | 25 | 9 | 6.52 | 6.68 | 6.139 |
Jack Roush | 50 | 2000 | Trucks | 24 | 5 | 4.50 | 5.83 | 5.633 |
Jack Roush | 60 | 2001 | Xfinity | 33 | 5 | 8.61 | 11.15 | 4.995 |
Jack Roush | 99 | 2001 | Trucks | 4 | 2 | 6.25 | 4.50 | 7.848 |
Jack Roush | 60 | 2002 | Xfinity | 34 | 4 | 10.65 | 10.00 | 7.030 |
Andy Petree | 55 | 2002 | Cup | 4 | 0 | 18.75 | 32.25 | -12.207 |
Jack Roush | 16 | 2002 | Cup | 1 | 0 | 29.00 | 13.00 | 12.457 |
Petty Enterprises | 44 | 2002 | Cup | 2 | 0 | 9.00 | 25.00 | -6.914 |
Ed Evans | 7 | 2003 | Xfinity | 13 | 2 | 8.46 | 17.54 | -1.938 |
Jack Roush | 9 | 2003 | Xfinity | 1 | 0 | 12.00 | 12.00 | 6.537 |
Jack Roush | 16 | 2003 | Cup | 35 | 1 | 20.11 | 19.77 | 2.042 |
Jack Roush | 60 | 2004 | Xfinity | 34 | 5 | 14.09 | 12.71 | 4.928 |
Tom Mitchell | 44 | 2004 | Trucks | 1 | 0 | 24.00 | 8.00 | 14.750 |
Jack Roush | 16 | 2004 | Cup | 36 | 2 | 14.19 | 19.19 | 0.236 |
Clarence Brewer | 66 | 2005 | Xfinity | 27 | 1 | 12.78 | 10.19 | 7.315 |
Jack Roush | 16 | 2005 | Cup | 36 | 6 | 13.22 | 11.89 | 7.298 |
Clarence Brewer | 66 | 2006 | Xfinity | 4 | 0 | 17.50 | 8.75 | 10.440 |
Jack Roush | 16 | 2006 | Xfinity | 26 | 1 | 14.85 | 15.08 | 3.553 |
Jack Roush | 16 | 2006 | Cup | 36 | 2 | 14.39 | 18.78 | 0.773 |
Clarence Brewer | 37 | 2007 | Xfinity | 11 | 0 | 17.18 | 15.55 | 4.647 |
Jack Roush | 16, 26 | 2007 | Xfinity | 20 | 0 | 9.20 | 19.95 | -3.963 |
Jack Roush | 16 | 2007 | Cup | 36 | 1 | 19.31 | 18.50 | 2.491 |
Gary Baker | 37 | 2008 | Xfinity | 1 | 0 | 23.00 | 21.00 | 1.664 |
Jack Roush | 16 | 2008 | Xfinity | 14 | 0 | 14.50 | 8.57 | 10.030 |
Jack Roush | 16 | 2008 | Cup | 36 | 2 | 13.75 | 12.86 | 6.355 |
Jack Roush | 16 | 2009 | Xfinity | 14 | 2 | 9.29 | 10.43 | 5.498 |
Jack Roush | 16 | 2009 | Cup | 36 | 0 | 13.86 | 13.97 | 5.412 |
Mike Curb | 27 | 2010 | Xfinity | 10 | 0 | 13.40 | 11.30 | 6.001 |
Jack Roush | 16 | 2010 | Cup | 36 | 2 | 15.94 | 15.36 | 4.398 |
Jack Roush | 16 | 2011 | Cup | 36 | 0 | 15.00 | 16.78 | 2.125 |
Jack Roush | 16 | 2012 | Cup | 36 | 2 | 9.92 | 10.19 | 6.096 |
Jack Roush | 16 | 2013 | Cup | 36 | 1 | 16.08 | 14.39 | 3.894 |
Jack Roush | 16 | 2014 | Cup | 36 | 0 | 18.72 | 16.44 | 3.007 |
Jack Roush | 16 | 2015 | Cup | 36 | 0 | 19.94 | 20.00 | -0.030 |
Jack Roush | 16 | 2016 | Cup | 36 | 0 | 20.19 | 21.56 | -1.762 |
Kyle Busch | 51 | 2019 | Trucks | 1 | 1 | 6.00 | 1.00 | 8.424 |
Maury Gallagher | 24 | 2020 | Trucks | 1 | 0 | 20.00 | 19.00 | 1.304 |
Johnathan Cohen | 44 | 2022 | Cup | 5 | 0 | 32.60 | 32.40 | -5.749 |
Joe Farre | 23 | 2024 | ARCA West | 1 | 0 | 4.00 | 9.00 | -0.500 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.