Age: 49
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 19 | Xfinity | 2 | 0 | 0 | 1 | 21.50 | 16.00 | 18.05 | 5.50 | 0.32 | 8.63 | 4.315 | 50.0 | 0 | 547 | 0.00 | 99.45 |
1996 | 20 | Xfinity | 13 | 0 | 1 | 3 | 17.31 | 21.31 | 18.93 | -4.00 | -0.15 | -27.89 | -2.145 | 53.8 | 2 | 2101 | 0.10 | 75.20 |
1997 | 21 | Xfinity | 30 | 3 | 6 | 10 | 11.73 | 16.23 | 13.09 | -4.50 | -0.05 | 51.54 | 1.718 | 60.0 | 317 | 5668 | 5.59 | 92.71 |
1998 | 22 | Xfinity, Cup | 33 | 2 | 5 | 10 | 17.21 | 19.15 | 16.89 | -1.94 | -0.03 | 20.09 | 0.609 | 60.6 | 256 | 6434 | 3.98 | 89.14 |
1999 | 23 | Xfinity, Cup | 49 | 0 | 1 | 4 | 27.41 | 23.02 | 24.81 | 4.39 | 0.10 | 16.98 | 0.347 | 53.1 | 39 | 12363 | 0.32 | 94.60 |
2000 | 24 | Xfinity, Trucks, Cup | 37 | 0 | 0 | 1 | 25.97 | 26.97 | 25.56 | -1.00 | -0.12 | -127.66 | -3.450 | 40.5 | 6 | 9461 | 0.06 | 87.39 |
2001 | 25 | Trucks, Cup | 37 | 1 | 2 | 2 | 28.16 | 23.00 | 24.36 | 5.16 | 0.11 | 8.32 | 0.225 | 56.8 | 125 | 10561 | 1.18 | 95.54 |
2002 | 26 | Cup | 36 | 0 | 2 | 7 | 25.61 | 23.39 | 23.46 | 2.22 | 0.05 | -32.23 | -0.895 | 50.0 | 29 | 9789 | 0.30 | 91.53 |
2003 | 27 | Xfinity, Trucks, Cup | 38 | 0 | 2 | 9 | 14.53 | 23.11 | 18.30 | -8.58 | -0.25 | -139.03 | -3.659 | 47.4 | 174 | 9805 | 1.77 | 88.59 |
2004 | 28 | Cup | 36 | 2 | 8 | 14 | 11.67 | 15.92 | 13.54 | -4.25 | -0.03 | 95.78 | 2.661 | 63.9 | 254 | 10517 | 2.42 | 97.79 |
2005 | 29 | Xfinity, Cup | 52 | 0 | 6 | 21 | 13.83 | 16.42 | 13.85 | -2.60 | -0.01 | 112.97 | 2.172 | 63.5 | 447 | 13305 | 3.36 | 96.40 |
2006 | 30 | Xfinity, Cup | 43 | 0 | 1 | 7 | 18.95 | 23.93 | 21.08 | -4.98 | -0.14 | -129.26 | -3.006 | 39.5 | 99 | 11050 | 0.90 | 92.23 |
2007 | 31 | Xfinity, Cup | 38 | 0 | 0 | 2 | 17.24 | 25.13 | 20.97 | -7.89 | -0.26 | -182.81 | -4.811 | 34.2 | 61 | 10500 | 0.58 | 95.61 |
2008 | 32 | Xfinity, Cup | 40 | 0 | 2 | 8 | 17.68 | 23.53 | 20.75 | -5.85 | -0.17 | -120.91 | -3.023 | 37.5 | 21 | 10707 | 0.20 | 92.49 |
2009 | 33 | Xfinity, Cup | 37 | 0 | 1 | 5 | 28.68 | 23.70 | 26.45 | 4.97 | 0.14 | 17.57 | 0.475 | 43.2 | 49 | 10322 | 0.47 | 96.54 |
2010 | 34 | Xfinity, Trucks, Cup | 49 | 1 | 4 | 7 | 20.45 | 21.67 | 22.79 | -1.22 | -0.06 | -60.46 | -1.234 | 46.9 | 188 | 12337 | 1.52 | 95.76 |
2011 | 35 | Xfinity, Trucks | 43 | 0 | 13 | 30 | 8.07 | 10.07 | 8.56 | -2.00 | 0.05 | 132.33 | 3.077 | 72.1 | 366 | 7677 | 4.77 | 98.20 |
2012 | 36 | Xfinity, Cup | 34 | 4 | 15 | 24 | 6.76 | 8.18 | 6.74 | -1.41 | 0.11 | 141.29 | 4.155 | 79.4 | 366 | 6224 | 5.88 | 99.74 |
2013 | 37 | Xfinity, Cup | 38 | 0 | 9 | 20 | 13.58 | 13.00 | 13.75 | 0.58 | 0.17 | 115.67 | 3.044 | 68.4 | 156 | 7142 | 2.18 | 92.85 |
2014 | 38 | Xfinity | 33 | 1 | 7 | 25 | 9.09 | 9.42 | 9.27 | -0.33 | 0.15 | 93.71 | 2.840 | 78.8 | 148 | 6017 | 2.46 | 99.24 |
2015 | 39 | Xfinity | 33 | 0 | 4 | 17 | 12.24 | 11.58 | 12.30 | 0.67 | 0.15 | 81.60 | 2.473 | 75.8 | 33 | 5983 | 0.55 | 98.89 |
2016 | 40 | Xfinity | 33 | 3 | 14 | 29 | 9.03 | 6.76 | 7.71 | 2.27 | 0.33 | 173.59 | 5.260 | 90.9 | 123 | 5572 | 2.21 | 99.87 |
2017 | 41 | Xfinity, Cup | 36 | 0 | 12 | 25 | 12.11 | 10.22 | 10.89 | 1.89 | 0.23 | 137.67 | 3.824 | 83.3 | 130 | 6443 | 2.02 | 99.26 |
2018 | 42 | Xfinity | 33 | 0 | 14 | 24 | 9.39 | 8.79 | 8.49 | 0.61 | 0.25 | 120.48 | 3.651 | 81.8 | 207 | 5701 | 3.63 | 98.43 |
2019 | 43 | Xfinity | 2 | 0 | 0 | 1 | 17.50 | 11.00 | 14.85 | 6.50 | 0.26 | 14.75 | 7.375 | 100.0 | 0 | 449 | 0.00 | 99.78 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Bell Sadler | 46 | 1995 | Xfinity | 2 | 0 | 21.50 | 16.00 | 4.315 |
Bell Sadler | 46 | 1996 | Xfinity | 6 | 0 | 18.17 | 25.33 | -5.639 |
Gary Bechtel | 29 | 1996 | Xfinity | 7 | 0 | 16.57 | 17.86 | 0.849 |
Gary Bechtel | 29 | 1997 | Xfinity | 30 | 3 | 11.73 | 16.23 | 1.718 |
Gary Bechtel | 66 | 1998 | Xfinity | 31 | 2 | 16.29 | 18.26 | 1.161 |
Gary Bechtel | 92 | 1998 | Cup | 2 | 0 | 31.50 | 33.00 | -7.949 |
Bill Amick | 35 | 1999 | Xfinity | 5 | 0 | 26.40 | 20.40 | 2.784 |
George Debidart | 47 | 1999 | Xfinity | 10 | 0 | 23.20 | 23.70 | -1.467 |
Wood Brothers | 21 | 1999 | Cup | 34 | 0 | 28.79 | 23.21 | 0.522 |
Andy Petree | 15, 51 | 2000 | Xfinity | 3 | 0 | 15.00 | 29.00 | -9.549 |
Robert Long | 84 | 2000 | Trucks | 1 | 0 | 22.00 | 29.00 | -8.363 |
Wood Brothers | 21 | 2000 | Cup | 33 | 0 | 27.09 | 26.73 | -2.747 |
Robert Long | 84 | 2001 | Trucks | 1 | 0 | 19.00 | 30.00 | -10.772 |
Wood Brothers | 21 | 2001 | Cup | 36 | 1 | 28.42 | 22.81 | 0.530 |
Wood Brothers | 21 | 2002 | Cup | 36 | 0 | 25.61 | 23.39 | -0.895 |
Sam Rensi | 35 | 2003 | Xfinity | 1 | 0 | 15.00 | 36.00 | -16.128 |
Robert Long | 84 | 2003 | Trucks | 1 | 0 | 17.00 | 30.00 | -12.463 |
Yates Racing | 38 | 2003 | Cup | 36 | 0 | 14.44 | 22.56 | -3.068 |
Yates Racing | 38 | 2004 | Cup | 36 | 2 | 11.67 | 15.92 | 2.661 |
Yates Racing | 90 | 2005 | Xfinity | 16 | 0 | 13.19 | 13.81 | 3.673 |
Yates Racing | 38 | 2005 | Cup | 36 | 0 | 14.11 | 17.58 | 1.506 |
Yates Racing | 90 | 2006 | Xfinity | 7 | 0 | 26.57 | 28.14 | -3.714 |
Ray Evernham | 19 | 2006 | Cup | 14 | 0 | 15.50 | 25.21 | -5.057 |
Yates Racing | 38 | 2006 | Cup | 22 | 0 | 18.73 | 21.77 | -1.475 |
Ray Evernham | 9 | 2007 | Xfinity | 2 | 0 | 16.00 | 19.00 | 0.874 |
Gillett Evernham Motorsports | 19 | 2007 | Cup | 15 | 0 | 14.27 | 26.60 | -7.130 |
Ray Evernham | 19 | 2007 | Cup | 21 | 0 | 19.48 | 24.67 | -3.696 |
George Gillett, Jr. | 9 | 2008 | Xfinity | 4 | 0 | 10.25 | 22.00 | -5.892 |
Gillett Evernham Motorsports | 19 | 2008 | Cup | 36 | 0 | 18.50 | 23.69 | -2.704 |
Todd Braun | 10 | 2009 | Xfinity | 1 | 0 | 28.00 | 18.00 | 6.693 |
Richard Petty Motorsports | 19 | 2009 | Cup | 36 | 0 | 28.69 | 23.86 | 0.302 |
JR Motorsports | 88 | 2010 | Xfinity | 4 | 0 | 21.75 | 16.00 | 5.973 |
Kevin Harvick | 33 | 2010 | Xfinity | 1 | 0 | 1.00 | 3.00 | 6.264 |
Kevin Harvick | 2 | 2010 | Trucks | 8 | 1 | 2.88 | 12.88 | -2.339 |
Richard Petty Motorsports | 19 | 2010 | Cup | 36 | 0 | 24.75 | 24.78 | -1.997 |
Kevin Harvick | 2 | 2011 | Xfinity | 34 | 0 | 8.74 | 9.76 | 4.000 |
Joe Dennette | 24 | 2011 | Trucks | 3 | 0 | 7.33 | 11.67 | -0.707 |
Kevin Harvick | 2, 21 | 2011 | Trucks | 6 | 0 | 4.67 | 11.00 | -0.260 |
Richard Childress | 2 | 2012 | Xfinity | 33 | 4 | 6.67 | 7.61 | 4.611 |
Richard Childress | 33 | 2012 | Cup | 1 | 0 | 10.00 | 27.00 | -10.868 |
Joe Gibbs | 11 | 2013 | Xfinity | 33 | 0 | 12.12 | 11.24 | 3.844 |
Joe Gibbs | 81 | 2013 | Cup | 1 | 0 | 24.00 | 40.00 | -19.347 |
Michael Waltrip | 55 | 2013 | Cup | 4 | 0 | 23.00 | 20.75 | 2.043 |
Joe Gibbs | 11 | 2014 | Xfinity | 33 | 1 | 9.09 | 9.42 | 2.840 |
Jack Roush | 1 | 2015 | Xfinity | 33 | 0 | 12.24 | 11.58 | 2.473 |
JR Motorsports | 1 | 2016 | Xfinity | 33 | 3 | 9.03 | 6.76 | 5.260 |
JR Motorsports | 1 | 2017 | Xfinity | 33 | 0 | 9.94 | 9.39 | 3.194 |
Tommy Baldwin, Jr. | 7 | 2017 | Cup | 3 | 0 | 36.00 | 19.33 | 10.751 |
JR Motorsports | 1 | 2018 | Xfinity | 33 | 0 | 9.39 | 8.79 | 3.651 |
Matthew Kaulig | 10 | 2019 | Xfinity | 2 | 0 | 17.50 | 11.00 | 7.375 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.