Age: 31
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21 | Xfinity | 8 | 0 | 0 | 1 | 22.50 | 21.88 | 23.06 | 0.63 | 0.00 | 9.68 | 1.210 | 62.5 | 3 | 1286 | 0.23 | 89.87 |
2016 | 22 | ARCA, Xfinity, Trucks, Cup | 9 | 0 | 0 | 0 | 30.00 | 26.67 | 30.73 | 3.33 | 0.07 | -2.69 | -0.299 | 44.4 | 0 | 1830 | 0.00 | 93.42 |
2017 | 23 | Xfinity | 14 | 0 | 0 | 0 | 24.57 | 22.93 | 23.54 | 1.64 | 0.01 | 10.71 | 0.765 | 57.1 | 5 | 2325 | 0.22 | 97.57 |
2018 | 24 | Xfinity | 11 | 0 | 0 | 0 | 24.27 | 28.00 | 24.76 | -3.73 | -0.22 | -49.65 | -4.513 | 27.3 | 0 | 1438 | 0.00 | 72.81 |
2019 | 25 | Trucks | 6 | 0 | 1 | 3 | 15.50 | 14.50 | 14.63 | 1.00 | 0.04 | 1.35 | 0.225 | 50.0 | 1 | 783 | 0.13 | 92.33 |
2020 | 26 | ARCA, Trucks | 4 | 0 | 1 | 2 | 25.00 | 10.50 | 18.86 | 14.50 | 0.53 | 38.96 | 9.740 | 100.0 | 0 | 542 | 0.00 | 100.00 |
2021 | 27 | ARCA West, Xfinity, Trucks | 8 | 0 | 1 | 1 | 24.00 | 24.38 | 25.06 | -0.38 | -0.06 | -19.43 | -2.429 | 37.5 | 0 | 931 | 0.00 | 75.32 |
2022 | 28 | Trucks | 1 | 0 | 0 | 0 | 9.00 | 32.00 | 20.50 | -23.00 | -0.85 | -18.42 | -18.418 | 0.0 | 0 | 47 | 0.00 | 70.15 |
2023 | 29 | ARCA West, Xfinity | 3 | 0 | 0 | 0 | 23.33 | 24.67 | 26.59 | -1.33 | -0.27 | -13.94 | -4.648 | 33.3 | 0 | 163 | 0.00 | 76.53 |
2024 | 30 | ARCA, Xfinity, Trucks | 8 | 0 | 0 | 1 | 27.38 | 24.25 | 26.21 | 3.13 | 0.00 | -14.87 | -1.859 | 37.5 | 0 | 1162 | 0.00 | 91.14 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Tony Townley | 25 | 2015 | Xfinity | 8 | 0 | 22.50 | 21.88 | 1.210 |
John Corr | 82 | 2016 | ARCA | 1 | 0 | 17.00 | 24.00 | -7.765 |
Rod Sieg | 93 | 2016 | Xfinity | 2 | 0 | 25.00 | 27.50 | -1.867 |
Randy Young | 02 | 2016 | Trucks | 1 | 0 | 27.00 | 12.00 | 11.478 |
Tony Townley | 05 | 2016 | Trucks | 1 | 0 | 23.00 | 19.00 | 0.133 |
Archie St. Hilaire | 32 | 2016 | Cup | 1 | 0 | 39.00 | 39.00 | -6.382 |
BK Racing | 83, 93 | 2016 | Cup | 3 | 0 | 38.00 | 30.33 | 1.194 |
James Whitener | 24 | 2017 | Xfinity | 14 | 0 | 24.57 | 22.93 | 0.765 |
James Whitener | 28 | 2018 | Xfinity | 11 | 0 | 24.27 | 28.00 | -4.513 |
David Gilliland | 15, 5 | 2019 | Trucks | 5 | 0 | 15.40 | 13.60 | 1.324 |
Randy Young | 20 | 2019 | Trucks | 1 | 0 | 16.00 | 19.00 | -5.272 |
David Gilliland | 17 | 2020 | ARCA | 1 | 0 | 5.00 | 4.00 | 4.175 |
David Gilliland | 17 | 2020 | Trucks | 3 | 0 | 31.67 | 12.67 | 11.595 |
Alex McAnally | 4 | 2021 | ARCA West | 1 | 0 | 6.00 | 2.00 | 4.600 |
Sam Hunt | 26 | 2021 | Xfinity | 4 | 0 | 28.50 | 28.75 | -3.087 |
Josh Reaume | 34 | 2021 | Trucks | 2 | 0 | 30.50 | 23.50 | 1.916 |
Kyle Busch | 51 | 2021 | Trucks | 1 | 0 | 11.00 | 31.00 | -15.516 |
Spire Motorsports | 7 | 2022 | Trucks | 1 | 0 | 9.00 | 32.00 | -18.418 |
Alex McAnally | 24 | 2023 | ARCA West | 1 | 0 | 15.00 | 21.00 | -7.944 |
Tommy Joe Martins | 43, 44 | 2023 | Xfinity | 2 | 0 | 27.50 | 26.50 | -3.000 |
Mark Rette | 30 | 2024 | ARCA | 1 | 0 | 12.00 | 10.00 | 3.702 |
Kevin Cywinski | 15 | 2024 | Xfinity | 6 | 0 | 29.67 | 25.00 | -1.405 |
Randy Young | 02 | 2024 | Trucks | 1 | 0 | 29.00 | 34.00 | -10.143 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.