Age: 66
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 23 | Cup | 1 | 0 | 0 | 0 | 39.00 | 36.00 | 37.50 | 3.00 | 0.08 | -10.62 | -10.619 | 0.0 | 0 | 42 | 0.00 | 35.29 |
1984 | 25 | Cup | 3 | 0 | 0 | 0 | 36.00 | 20.67 | 28.47 | 15.33 | 0.40 | 11.39 | 3.797 | 66.7 | 0 | 370 | 0.00 | 60.26 |
1985 | 26 | Cup | 2 | 0 | 0 | 0 | 28.50 | 17.00 | 23.29 | 11.50 | 0.40 | 12.22 | 6.112 | 100.0 | 0 | 206 | 0.00 | 96.26 |
1986 | 27 | Cup | 5 | 0 | 0 | 1 | 21.80 | 27.80 | 22.47 | -6.00 | -0.20 | -38.73 | -7.745 | 20.0 | 0 | 1101 | 0.00 | 83.79 |
1987 | 28 | Cup | 12 | 0 | 0 | 0 | 25.33 | 31.08 | 24.05 | -5.75 | -0.29 | -107.62 | -8.968 | 16.7 | 0 | 1631 | 0.00 | 49.86 |
1988 | 29 | Cup | 26 | 0 | 0 | 0 | 26.81 | 28.88 | 26.51 | -2.08 | -0.24 | -171.94 | -6.613 | 30.8 | 0 | 4772 | 0.00 | 56.53 |
1989 | 30 | Cup | 23 | 0 | 0 | 4 | 19.48 | 23.17 | 18.22 | -3.70 | -0.18 | -96.72 | -4.205 | 26.1 | 5 | 5382 | 0.09 | 71.25 |
1990 | 31 | Xfinity, Cup | 30 | 2 | 2 | 6 | 17.57 | 19.50 | 17.24 | -1.93 | -0.06 | -15.61 | -0.520 | 56.7 | 109 | 8176 | 1.33 | 81.60 |
1991 | 32 | Cup | 28 | 0 | 1 | 2 | 20.96 | 24.50 | 20.34 | -3.54 | -0.19 | -117.83 | -4.208 | 35.7 | 0 | 6784 | 0.00 | 73.75 |
1992 | 33 | Cup | 29 | 0 | 0 | 3 | 20.97 | 19.55 | 18.92 | 1.41 | 0.04 | 14.48 | 0.499 | 58.6 | 0 | 8483 | 0.00 | 88.25 |
1993 | 34 | Cup | 30 | 0 | 0 | 1 | 18.07 | 23.57 | 20.02 | -5.50 | -0.21 | -145.18 | -4.839 | 23.3 | 38 | 8406 | 0.45 | 84.03 |
1994 | 35 | Xfinity, Cup | 41 | 1 | 2 | 5 | 19.05 | 22.83 | 19.71 | -3.78 | -0.13 | -128.98 | -3.146 | 46.3 | 67 | 10478 | 0.64 | 86.65 |
1995 | 36 | Xfinity, Trucks, Cup | 38 | 0 | 2 | 11 | 20.26 | 19.53 | 17.18 | 0.74 | 0.00 | 19.77 | 0.520 | 60.5 | 70 | 10043 | 0.70 | 90.69 |
1996 | 37 | Xfinity, Cup | 41 | 0 | 0 | 6 | 21.00 | 25.51 | 21.67 | -4.51 | -0.21 | -182.18 | -4.443 | 39.0 | 37 | 9129 | 0.41 | 82.68 |
1997 | 38 | Cup | 31 | 0 | 1 | 2 | 25.19 | 23.35 | 23.21 | 1.84 | 0.00 | -31.57 | -1.018 | 48.4 | 4 | 8558 | 0.05 | 90.14 |
1998 | 39 | Xfinity, Cup | 30 | 0 | 0 | 0 | 23.50 | 29.93 | 25.77 | -6.43 | -0.26 | -227.60 | -7.587 | 16.7 | 16 | 7835 | 0.20 | 88.73 |
1999 | 40 | Xfinity, Cup | 20 | 0 | 0 | 0 | 30.40 | 32.75 | 31.50 | -2.35 | -0.22 | -157.23 | -7.861 | 20.0 | 0 | 4137 | 0.00 | 77.13 |
2000 | 41 | Trucks, Cup | 5 | 0 | 0 | 0 | 23.00 | 29.60 | 26.76 | -6.60 | -0.31 | -39.64 | -7.928 | 20.0 | 0 | 845 | 0.00 | 89.89 |
2001 | 42 | Xfinity, Trucks, Cup | 7 | 0 | 0 | 0 | 32.14 | 26.57 | 29.16 | 5.57 | 0.10 | -3.90 | -0.557 | 42.9 | 0 | 1041 | 0.00 | 79.28 |
2002 | 43 | Xfinity, Cup | 15 | 0 | 0 | 0 | 37.40 | 34.07 | 36.01 | 3.33 | 0.04 | -90.28 | -6.019 | 6.7 | 0 | 2547 | 0.00 | 74.60 |
2003 | 44 | Xfinity, Cup | 25 | 0 | 0 | 0 | 37.36 | 35.36 | 36.65 | 2.00 | -0.06 | -163.86 | -6.555 | 16.0 | 0 | 3745 | 0.00 | 53.42 |
2004 | 45 | Xfinity, Trucks, Cup | 49 | 0 | 0 | 0 | 36.41 | 32.63 | 33.25 | 3.78 | 0.03 | -164.92 | -3.366 | 32.7 | 5 | 8767 | 0.06 | 74.33 |
2005 | 46 | Xfinity, Cup | 15 | 0 | 0 | 0 | 38.27 | 32.20 | 35.02 | 6.07 | 0.04 | -31.78 | -2.119 | 40.0 | 0 | 2828 | 0.00 | 84.90 |
2006 | 47 | Xfinity, Trucks, Cup | 16 | 0 | 0 | 0 | 36.31 | 37.56 | 35.34 | -1.25 | -0.33 | -151.32 | -9.457 | 0.0 | 0 | 1752 | 0.00 | 42.53 |
2007 | 48 | Xfinity, Trucks | 13 | 0 | 0 | 0 | 33.31 | 32.46 | 32.15 | 0.85 | -0.24 | -82.90 | -6.377 | 15.4 | 0 | 1283 | 0.00 | 55.69 |
2008 | 49 | Xfinity, Trucks | 31 | 0 | 0 | 0 | 36.58 | 34.13 | 33.96 | 2.45 | -0.05 | -163.56 | -5.276 | 9.7 | 1 | 2731 | 0.04 | 45.88 |
2009 | 50 | Xfinity, Cup | 11 | 0 | 0 | 0 | 33.64 | 34.45 | 30.05 | -0.82 | -0.22 | -72.69 | -6.608 | 27.3 | 0 | 942 | 0.00 | 37.28 |
2010 | 51 | Xfinity | 13 | 0 | 0 | 0 | 34.38 | 36.15 | 33.41 | -1.77 | -0.29 | -91.37 | -7.029 | 23.1 | 0 | 1251 | 0.00 | 47.60 |
2011 | 52 | Xfinity | 33 | 0 | 0 | 0 | 34.45 | 27.12 | 30.27 | 7.33 | 0.19 | 50.08 | 1.518 | 51.5 | 2 | 5501 | 0.04 | 89.49 |
2012 | 53 | Xfinity | 3 | 0 | 0 | 0 | 37.00 | 27.67 | 31.83 | 9.33 | 0.25 | 4.26 | 1.419 | 66.7 | 0 | 475 | 0.00 | 85.59 |
2013 | 54 | Xfinity | 2 | 0 | 0 | 0 | 38.00 | 37.00 | 37.03 | 1.00 | -0.28 | -12.84 | -6.419 | 0.0 | 0 | 107 | 0.00 | 28.92 |
2014 | 55 | Xfinity | 28 | 0 | 0 | 0 | 34.86 | 31.00 | 32.13 | 3.86 | 0.05 | 1.30 | 0.046 | 42.9 | 0 | 3271 | 0.00 | 65.55 |
2015 | 56 | Xfinity | 26 | 0 | 0 | 0 | 35.38 | 32.12 | 33.35 | 3.27 | 0.00 | -39.79 | -1.530 | 30.8 | 0 | 3277 | 0.00 | 69.62 |
2016 | 57 | Xfinity | 24 | 0 | 0 | 0 | 35.13 | 32.58 | 33.49 | 2.54 | 0.00 | -47.21 | -1.967 | 29.2 | 0 | 3131 | 0.00 | 72.53 |
2017 | 58 | Cup | 15 | 0 | 0 | 0 | 37.20 | 35.07 | 35.89 | 2.13 | -0.16 | -68.04 | -4.536 | 13.3 | 0 | 3681 | 0.00 | 82.15 |
2018 | 59 | Cup | 3 | 0 | 0 | 0 | 37.33 | 34.67 | 35.84 | 2.67 | -0.09 | -12.06 | -4.021 | 0.0 | 0 | 642 | 0.00 | 69.26 |
2021 | 62 | Cup | 1 | 0 | 0 | 0 | 32.00 | 40.00 | 36.00 | -8.00 | -1.00 | -11.85 | -11.847 | 0.0 | 0 | 3 | 0.00 | 1.50 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
George Jefferson | 95 | 1982 | Cup | 1 | 0 | 39.00 | 36.00 | -10.619 |
George Jefferson | 07, 95 | 1984 | Cup | 3 | 0 | 36.00 | 20.67 | 3.797 |
George Jefferson | 07 | 1985 | Cup | 2 | 0 | 28.50 | 17.00 | 6.112 |
Warren Razore | 79 | 1986 | Cup | 5 | 0 | 21.80 | 27.80 | -7.745 |
Fred Stoke | 19, 93 | 1987 | Cup | 12 | 0 | 25.33 | 31.08 | -8.968 |
Jim Testa | 68 | 1988 | Cup | 26 | 0 | 26.81 | 28.88 | -6.613 |
Bob Whitcomb | 10 | 1989 | Cup | 20 | 0 | 17.70 | 21.45 | -3.373 |
Jim Testa | 68 | 1989 | Cup | 3 | 0 | 31.33 | 34.67 | -9.752 |
Bob Whitcomb | 10 | 1990 | Xfinity | 1 | 0 | 12.00 | 32.00 | -18.267 |
Bob Whitcomb | 10 | 1990 | Cup | 29 | 2 | 17.76 | 19.07 | 0.092 |
Bob Whitcomb | 10 | 1991 | Cup | 28 | 0 | 20.96 | 24.50 | -4.208 |
Bob Whitcomb | 10 | 1992 | Cup | 29 | 0 | 20.97 | 19.55 | 0.499 |
Cale Yarborough | 66, 98 | 1993 | Cup | 30 | 0 | 18.07 | 23.57 | -4.839 |
Ron Zook | 82 | 1994 | Xfinity | 11 | 1 | 14.82 | 15.55 | 2.249 |
Bobby Allison | 12 | 1994 | Cup | 12 | 0 | 15.50 | 21.50 | -3.064 |
Cale Yarborough | 98 | 1994 | Cup | 16 | 0 | 22.88 | 28.81 | -7.527 |
T.W. Taylor | 02 | 1994 | Cup | 2 | 0 | 33.00 | 23.00 | 1.747 |
Bobby Jones | 50 | 1995 | Xfinity | 2 | 0 | 13.00 | 40.00 | -23.115 |
Ron Zook | 82 | 1995 | Xfinity | 3 | 0 | 4.67 | 12.33 | 2.938 |
None | 50 | 1995 | Xfinity | 1 | 0 | 42.00 | 42.00 | -13.093 |
Bobby Allison | 32 | 1995 | Trucks | 1 | 0 | 14.00 | 7.00 | 6.450 |
Bobby Allison | 12 | 1995 | Cup | 31 | 0 | 21.74 | 18.58 | 2.059 |
Leon Fox | 26 | 1996 | Xfinity | 12 | 0 | 23.25 | 21.33 | 0.211 |
Bobby Allison | 12 | 1996 | Cup | 29 | 0 | 20.07 | 27.24 | -6.369 |
Nelson Bowers | 36 | 1997 | Cup | 31 | 0 | 25.19 | 23.35 | -1.018 |
Mac Martin | 92 | 1998 | Xfinity | 1 | 0 | 28.00 | 24.00 | -1.459 |
Steve Coulter | 61 | 1998 | Xfinity | 1 | 0 | 25.00 | 36.00 | -13.412 |
Chuck Rider | 30 | 1998 | Cup | 28 | 0 | 23.29 | 29.93 | -7.597 |
Meredith Ruark | 89 | 1999 | Xfinity | 2 | 0 | 22.50 | 36.00 | -13.803 |
Steve Coulter | 61 | 1999 | Xfinity | 3 | 0 | 28.33 | 24.33 | -0.211 |
Bud Moore | 15 | 1999 | Cup | 1 | 0 | 24.00 | 35.00 | -13.231 |
Chuck Rider | 30 | 1999 | Cup | 11 | 0 | 32.09 | 33.64 | -7.975 |
Larry Hedrick | 41 | 1999 | Cup | 3 | 0 | 33.67 | 35.00 | -9.344 |
David Hodson | 86 | 2000 | Trucks | 2 | 0 | 20.50 | 25.50 | -6.430 |
Bud Moore | 15 | 2000 | Cup | 3 | 0 | 24.67 | 32.33 | -8.927 |
Fred Bickford | 94 | 2001 | Xfinity | 4 | 0 | 35.75 | 30.75 | -2.682 |
David Hodson | 86 | 2001 | Trucks | 2 | 0 | 26.00 | 19.50 | 2.765 |
Ted Campbell | 57 | 2001 | Cup | 1 | 0 | 30.00 | 24.00 | 1.299 |
Fred Bickford | 94 | 2002 | Xfinity | 5 | 0 | 35.60 | 30.00 | -3.058 |
Jay Robinson | 49 | 2002 | Xfinity | 3 | 0 | 37.33 | 33.67 | -4.102 |
Beth Ann Morgenthau | 49 | 2002 | Cup | 5 | 0 | 37.60 | 37.40 | -9.444 |
Derrike Cope | 37 | 2002 | Cup | 1 | 0 | 41.00 | 35.00 | -6.629 |
Warren Johnson | 37 | 2002 | Cup | 1 | 0 | 42.00 | 38.00 | -8.843 |
Jay Robinson | 39, 49 | 2003 | Xfinity | 7 | 0 | 33.43 | 25.71 | 1.698 |
Derrike Cope | 37 | 2003 | Cup | 18 | 0 | 38.89 | 39.11 | -9.764 |
Jay Robinson | 49 | 2004 | Xfinity | 30 | 0 | 36.17 | 31.67 | -1.495 |
Ron Rhodes | 48 | 2004 | Trucks | 1 | 0 | 25.00 | 22.00 | 0.175 |
Don Arnold | 50 | 2004 | Cup | 12 | 0 | 35.17 | 32.00 | -5.653 |
Hermie Sadler | 02 | 2004 | Cup | 1 | 0 | 43.00 | 42.00 | -8.371 |
William Edwards | 96, 98 | 2004 | Cup | 5 | 0 | 41.80 | 40.20 | -8.808 |
Jay Robinson | 28 | 2005 | Xfinity | 14 | 0 | 38.29 | 32.14 | -1.800 |
Raynard McGlynn | 08 | 2005 | Cup | 1 | 0 | 38.00 | 33.00 | -6.583 |
Jay Robinson | 28, 49 | 2006 | Xfinity | 5 | 0 | 37.20 | 35.20 | -5.781 |
Curtis Key | 40 | 2006 | Trucks | 2 | 0 | 34.00 | 27.50 | -1.670 |
Raynard McGlynn | 74 | 2006 | Cup | 9 | 0 | 36.33 | 41.11 | -13.230 |
Jay Robinson | 28, 49 | 2007 | Xfinity | 8 | 0 | 35.75 | 36.00 | -7.602 |
David Fuge | 16 | 2007 | Trucks | 4 | 0 | 29.50 | 25.25 | -2.632 |
J.L. Pennington | 7 | 2007 | Trucks | 1 | 0 | 29.00 | 33.00 | -11.560 |
Jay Robinson | 4, 49 | 2008 | Xfinity | 21 | 0 | 36.71 | 33.48 | -4.465 |
Jimmy Means | 52 | 2008 | Xfinity | 8 | 0 | 37.38 | 35.75 | -6.440 |
Derrike Cope | 74 | 2008 | Trucks | 2 | 0 | 32.00 | 34.50 | -9.143 |
Derrike Cope | 73 | 2009 | Xfinity | 9 | 0 | 32.56 | 32.67 | -5.400 |
Rick Ware | 41 | 2009 | Xfinity | 1 | 0 | 34.00 | 43.00 | -15.679 |
Larry Gunselman | 64 | 2009 | Cup | 1 | 0 | 43.00 | 42.00 | -8.410 |
Derrike Cope | 73 | 2010 | Xfinity | 13 | 0 | 34.38 | 36.15 | -7.029 |
Jay Robinson | 28 | 2011 | Xfinity | 33 | 0 | 34.45 | 27.12 | 1.518 |
Derrike Cope | 73 | 2012 | Xfinity | 1 | 0 | 33.00 | 24.00 | 5.482 |
Mary Louise Miller | 70 | 2012 | Xfinity | 1 | 0 | 42.00 | 27.00 | 2.119 |
Robinson-Blakeney Racing | 28 | 2012 | Xfinity | 1 | 0 | 36.00 | 32.00 | -3.343 |
Derrike Cope | 73 | 2013 | Xfinity | 1 | 0 | 37.00 | 39.00 | -8.467 |
Mary Louise Miller | 70 | 2013 | Xfinity | 1 | 0 | 39.00 | 35.00 | -4.370 |
Derrike Cope | 70 | 2014 | Xfinity | 28 | 0 | 34.86 | 31.00 | 0.046 |
Derrike Cope | 70 | 2015 | Xfinity | 26 | 0 | 35.38 | 32.12 | -1.530 |
Derrike Cope | 70 | 2016 | Xfinity | 24 | 0 | 35.13 | 32.58 | -1.967 |
Jay Robinson | 15, 55 | 2017 | Cup | 13 | 0 | 36.85 | 34.92 | -4.632 |
StarCom Racing | 00 | 2017 | Cup | 2 | 0 | 39.50 | 36.00 | -3.916 |
StarCom Racing | 99 | 2018 | Cup | 3 | 0 | 37.33 | 34.67 | -4.021 |
Rick Ware | 15 | 2021 | Cup | 1 | 0 | 32.00 | 40.00 | -11.847 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.