Age: 24
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 17 | CARS Pro, CARS | 2 | 0 | 11.00 | 19.00 | 14.87 | -8.00 | -0.81 | -11.21 | -5.603 | 0.0 | 0 | 38 | 0.00 | 15.20 |
2019 | 18 | Xfinity, Trucks, CARS Pro | 6 | 0 | 12.83 | 17.17 | 16.42 | -4.33 | -0.24 | -17.13 | -2.855 | 16.7 | 0 | 974 | 0.00 | 98.98 |
2020 | 19 | Xfinity, Trucks | 6 | 0 | 32.17 | 24.50 | 27.08 | 7.67 | 0.21 | 11.57 | 1.928 | 50.0 | 0 | 857 | 0.00 | 93.36 |
2021 | 20 | Xfinity | 5 | 0 | 26.40 | 20.60 | 23.12 | 5.80 | 0.16 | 17.02 | 3.405 | 80.0 | 0 | 708 | 0.00 | 95.93 |
2023 | 22 | Trucks | 1 | 0 | 25.00 | 20.00 | 22.50 | 5.00 | 0.21 | 1.41 | 1.407 | 100.0 | 0 | 42 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Jamie Yelton | 24 | 2018 | CARS Pro | 1 | 0 | 14.00 | 17.00 | -1.829 |
Jill Garrett | 24G | 2018 | CARS | 1 | 0 | 8.00 | 21.00 | -9.378 |
Carl Long | 66 | 2019 | Xfinity | 1 | 0 | 24.00 | 26.00 | -0.038 |
Sam Hunt | 26 | 2019 | Xfinity | 1 | 0 | 15.00 | 21.00 | -4.629 |
Al Niece | 38 | 2019 | Trucks | 1 | 0 | 25.00 | 21.00 | -0.261 |
Jamie Yelton | 24 | 2019 | CARS Pro | 3 | 0 | 4.33 | 11.67 | -4.068 |
Sam Hunt | 26 | 2020 | Xfinity | 5 | 0 | 34.60 | 24.60 | 3.053 |
Al Niece | 44 | 2020 | Trucks | 1 | 0 | 20.00 | 24.00 | -3.696 |
Sam Hunt | 26 | 2021 | Xfinity | 5 | 0 | 26.40 | 20.60 | 3.405 |
Steven Lane | 30 | 2023 | Trucks | 1 | 0 | 25.00 | 20.00 | 1.407 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.