Chris Cockrum

Age: 37

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2006 19 ARCA 1 0 0 0 31.00 19.00 25.00 12.00 0.40 5.76 5.761 100.0 0 102 0.00 99.03
2007 20 ARCA 2 0 0 0 27.50 31.00 29.15 -3.50 -0.26 -14.84 -7.420 0.0 0 156 0.00 73.24
2008 21 ARCA 2 0 0 0 27.50 34.50 30.56 -7.00 -0.51 -22.10 -11.049 0.0 0 93 0.00 42.08
2009 22 ARCA 2 0 0 0 32.00 25.00 24.86 7.00 0.24 -0.47 -0.233 50.0 0 140 0.00 77.78
2010 23 ARCA 2 0 0 0 24.00 13.50 18.67 10.50 0.44 16.93 8.465 100.0 0 180 0.00 100.00
2011 24 Trucks 1 0 0 0 35.00 24.00 29.50 11.00 0.32 4.70 4.699 100.0 0 126 0.00 96.92
2012 25 Trucks 4 0 0 0 34.25 24.50 29.92 9.75 0.29 14.84 3.711 75.0 0 702 0.00 96.69
2013 26 Trucks 4 0 0 0 31.50 24.75 27.70 6.75 0.14 8.68 2.170 50.0 0 315 0.00 63.64
2014 27 Xfinity, Trucks 3 0 0 0 33.00 33.00 33.90 0.00 -0.20 -15.22 -5.074 33.3 0 442 0.00 89.29
2015 28 Xfinity 2 0 0 0 28.50 25.00 27.70 3.50 0.09 0.42 0.208 50.0 0 271 0.00 95.76
2016 29 Xfinity 6 0 0 0 36.67 31.67 34.56 5.00 0.05 0.86 0.144 50.0 0 740 0.00 80.09
2017 30 Xfinity 5 0 0 0 32.40 30.20 32.32 2.20 0.01 -3.84 -0.768 60.0 0 534 0.00 75.85
2019 32 Xfinity 3 0 0 1 19.67 20.00 19.88 -0.33 -0.01 -1.11 -0.369 66.7 0 328 0.00 98.50
2020 33 Xfinity 1 0 0 0 27.00 34.00 30.50 -7.00 -0.78 -8.95 -8.955 0.0 0 59 0.00 49.17
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mark Gibson 56 2006 ARCA 1 0 31.00 19.00 5.761
Matt Hagans 9 2007 ARCA 2 0 27.50 31.00 -7.420
Mark Gibson 21 2008 ARCA 2 0 27.50 34.50 -11.049
Chris Cockrum 28 2009 ARCA 2 0 32.00 25.00 -0.233
Chris Cockrum 28 2010 ARCA 2 0 24.00 13.50 8.465
Stacy Compton 66 2011 Trucks 1 0 35.00 24.00 4.699
Rod Sieg 93 2012 Trucks 4 0 34.25 24.50 3.711
Ken Smith 07 2013 Trucks 4 0 31.50 24.75 2.170
Rick Ware 87 2014 Xfinity 2 0 37.50 32.00 -1.352
Rick Ware 74 2014 Trucks 1 0 24.00 35.00 -12.516
Derek White 13 2015 Xfinity 1 0 20.00 21.00 -1.288
Rick Ware 15 2015 Xfinity 1 0 37.00 29.00 1.705
Rick Ware 25 2016 Xfinity 6 0 36.67 31.67 0.144
Chris Cockrum 25 2017 Xfinity 5 0 32.40 30.20 -0.768
Jeff Spraker 25 2019 Xfinity 1 0 22.00 19.00 3.470
Rick Ware 17 2019 Xfinity 2 0 18.50 20.50 -2.288
Jeff Spraker 25 2020 Xfinity 1 0 27.00 34.00 -8.955

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.