Carl Long

Age: 57

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
1998 30 ARCA, Trucks 3 0 0 0 24.67 22.67 24.08 2.00 0.01 -7.09 -2.363 33.3 0 244 0.00 71.76
1999 31 ARCA, Trucks 7 0 0 0 14.57 27.57 13.61 -13.00 -0.60 -73.62 -10.518 28.6 13 440 2.95 48.51
2000 32 ARCA, Trucks, Cup 4 0 0 1 30.75 24.00 30.37 6.75 0.19 -2.32 -0.580 50.0 7 581 1.20 56.57
2001 33 Xfinity, Cup 4 0 0 0 31.50 39.00 32.18 -7.50 -0.60 -52.62 -13.156 0.0 0 543 0.00 43.27
2002 34 Trucks, Cup 4 0 0 0 30.50 34.25 33.25 -3.75 -0.25 -37.14 -9.286 0.0 0 455 0.00 53.66
2003 35 Xfinity, Trucks 3 0 0 0 29.00 34.33 28.62 -5.33 -0.62 -28.73 -9.578 0.0 0 295 0.00 45.60
2004 36 Xfinity, Cup 8 0 0 0 37.63 38.25 36.75 -0.63 -0.25 -77.55 -9.694 0.0 0 883 0.00 45.12
2005 37 Cup 9 0 0 0 36.00 39.78 35.36 -3.78 -0.46 -98.83 -10.981 11.1 0 1267 0.00 37.51
2006 38 Xfinity, Trucks, Cup 7 0 0 0 35.00 39.00 36.15 -4.00 -0.41 -78.36 -11.195 0.0 0 660 0.00 38.62
2007 39 ARCA, Xfinity 5 0 0 1 27.80 29.40 26.44 -1.60 -0.12 -28.68 -5.735 20.0 0 399 0.00 46.72
2008 40 Xfinity 2 0 0 0 33.50 41.00 37.24 -7.50 -0.77 -26.64 -13.321 0.0 0 19 0.00 5.41
2010 42 Xfinity, Trucks 13 0 0 0 30.46 27.23 27.92 3.23 -0.01 -19.96 -1.535 61.5 1 1652 0.06 75.33
2011 43 Xfinity, Trucks 26 0 0 0 35.73 36.38 32.29 -0.65 -0.18 -184.92 -7.112 0.0 0 923 0.00 18.23
2012 44 Xfinity 9 0 0 0 37.22 38.67 37.86 -1.44 -0.25 -68.52 -7.613 0.0 0 129 0.00 6.60
2013 45 Xfinity, Trucks 13 0 0 0 33.77 33.38 32.88 0.38 -0.18 -49.21 -3.785 7.7 0 748 0.00 32.65
2014 46 Xfinity 16 0 0 0 35.50 35.38 33.71 0.13 -0.18 -64.34 -4.021 12.5 0 607 0.00 21.65
2015 47 Xfinity 15 0 0 0 35.40 36.87 34.40 -1.47 -0.36 -94.15 -6.276 6.7 0 777 0.00 25.50
2016 48 Xfinity 12 0 0 0 32.92 35.67 32.83 -2.75 -0.42 -67.12 -5.593 8.3 0 604 0.00 30.14
2017 49 Xfinity, Cup 14 0 0 0 37.93 35.93 35.93 2.00 -0.10 -60.09 -4.292 14.3 0 1838 0.00 54.20
2018 50 Xfinity 8 0 0 0 36.88 34.88 35.69 2.00 -0.03 -35.65 -4.457 0.0 0 701 0.00 45.17
2019 51 Xfinity 2 0 0 0 27.50 33.00 30.11 -5.50 -0.44 -15.05 -7.527 50.0 0 72 0.00 18.00
2020 52 Xfinity 1 0 0 0 37.00 32.00 34.50 5.00 0.14 -2.86 -2.856 0.0 0 244 0.00 97.60
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Thee Dixon 14 1998 ARCA 2 0 26.50 18.50 2.207
Thee Dixon 91 1998 Trucks 1 0 21.00 31.00 -11.505
Earl Sadler 95 1999 ARCA 1 0 7.00 13.00 1.300
Thee Dixon 41 1999 ARCA 4 0 16.75 32.50 -14.430
Thee Dixon 91 1999 Trucks 2 0 14.00 25.00 -8.603
Thee Dixon 41 2000 ARCA 1 0 5.00 6.00 4.682
Tom Mazzuchi 23 2000 Trucks 1 0 33.00 17.00 7.372
Thee Dixon 85 2000 Cup 2 0 42.50 36.50 -7.188
Jay Robinson 49 2001 Xfinity 1 0 41.00 42.00 -12.185
Thee Dixon 85 2001 Cup 3 0 28.33 38.00 -13.479
Rick Ware 51 2002 Trucks 1 0 21.00 30.00 -10.032
Thee Dixon 85 2002 Trucks 1 0 16.00 26.00 -7.642
Foster Price 59 2002 Cup 1 0 43.00 39.00 -6.626
Thee Dixon 85 2002 Cup 1 0 42.00 42.00 -12.843
Robert Creech 13 2003 Xfinity 2 0 27.50 33.50 -9.378
Rick Ware 51 2003 Trucks 1 0 32.00 36.00 -9.978
Charles Long 83 2004 Xfinity 1 0 24.00 28.00 -6.000
Joe Reilly 07 2004 Xfinity 1 0 37.00 41.00 -13.407
Hermie Sadler 02 2004 Cup 1 0 41.00 38.00 -8.139
Raynard McGlynn 00 2004 Cup 1 0 38.00 41.00 -15.181
Rick Glenn 46 2004 Cup 2 0 37.50 40.00 -12.042
Stan Hover 80 2004 Cup 2 0 43.00 39.00 -5.371
Raynard McGlynn 00, 80 2005 Cup 9 0 36.00 39.78 -10.981
Keith Coleman 23, 26 2006 Xfinity 5 0 38.80 39.40 -9.121
Jim Rosenblum 28 2006 Trucks 1 0 21.00 35.00 -15.380
Bob Jenkins 34 2006 Cup 1 0 30.00 41.00 -17.375
Roger Carter 48 2007 ARCA 3 0 21.67 24.33 -4.005
Chuck Fridel 54 2007 Xfinity 2 0 37.00 37.00 -8.331
Carl Long 46 2008 Xfinity 1 0 35.00 40.00 -11.993
Mike Harmon 84 2008 Xfinity 1 0 32.00 42.00 -14.650
Craig Partee 68 2010 Xfinity 2 0 36.00 35.00 -6.204
Fred Bickford 94 2010 Xfinity 1 0 30.00 40.00 -13.636
Daisy Ramirez 00, 01 2010 Trucks 7 0 31.14 21.00 5.216
Danny Gill 95 2010 Trucks 2 0 22.50 35.50 -15.240
Rick Ware 6 2010 Trucks 1 0 31.00 26.00 0.050
Craig Partee 68 2011 Xfinity 3 0 35.00 41.67 -12.590
Rick Ware 41, 71, 75 2011 Xfinity 22 0 35.91 35.82 -6.473
Rick Ware 1 2011 Trucks 1 0 34.00 33.00 -4.756
Rick Ware 15, 71, 75 2012 Xfinity 9 0 37.22 38.67 -7.613
Mike Harmon 74 2013 Xfinity 7 0 32.29 33.00 -3.432
Rick Ware 15, 23 2013 Xfinity 5 0 37.20 34.80 -4.180
Ken Smith 07 2013 Trucks 1 0 27.00 29.00 -4.287
Curtis Key 46 2014 Xfinity 1 0 39.00 39.00 -7.667
Derek White 13 2014 Xfinity 3 0 34.33 33.33 -2.388
James Carter 72 2014 Xfinity 3 0 35.00 35.67 -4.920
James Whitener 93 2014 Xfinity 4 0 33.75 35.00 -3.650
Jimmy Means 79 2014 Xfinity 1 0 40.00 38.00 -4.480
Rick Ware 15, 23, 87 2014 Xfinity 4 0 36.50 35.50 -3.917
Derek White 13, 40 2015 Xfinity 15 0 35.40 36.87 -6.276
Carl Long 13, 40 2016 Xfinity 10 0 33.20 35.50 -5.340
Derek White 40 2016 Xfinity 2 0 31.50 36.50 -6.860
Carl Long 13, 40, 72 2017 Xfinity 11 0 37.45 36.64 -5.121
Carl Long 66 2017 Cup 3 0 39.67 33.33 -1.253
Carl Long 13, 40, 66 2018 Xfinity 8 0 36.88 34.88 -4.457
Carl Long 13 2019 Xfinity 2 0 27.50 33.00 -7.527
Carl Long 66 2020 Xfinity 1 0 37.00 32.00 -2.856

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.