Brian Kaltreider

Age: 50

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2001 26 ARCA 1 0 0 0 27.00 38.00 -11.00 -0.85 -15.49 -15.494 0.0 0 0 0.00 0.00
2003 28 ARCA 2 0 0 0 28.50 22.00 23.33 6.50 0.26 2.99 1.496 50.0 0 117 0.00 73.13
2004 29 ARCA 1 0 0 0 23.00 32.00 27.50 -9.00 -0.53 -11.75 -11.747 0.0 0 7 0.00 8.75
2005 30 ARCA 2 0 0 0 28.50 28.50 25.00 0.00 -0.24 -10.06 -5.029 50.0 0 68 0.00 42.50
2006 31 ARCA 4 0 0 0 34.50 25.50 27.61 9.00 0.07 1.74 0.435 75.0 0 243 0.00 63.45
2008 33 ARCA 2 0 0 0 34.00 26.00 25.79 8.00 0.28 1.37 0.685 50.0 0 115 0.00 61.83
2009 34 ARCA 2 0 0 0 33.50 24.00 28.45 9.50 0.30 6.71 3.355 50.0 0 139 0.00 85.80
2010 35 ARCA 1 0 0 0 36.00 23.00 29.50 13.00 0.37 4.98 4.982 100.0 0 47 0.00 94.00
2011 36 ARCA 2 0 0 0 31.00 21.00 26.03 10.00 0.34 6.72 3.361 50.0 0 101 0.00 92.66
2012 37 ARCA 2 0 0 0 24.50 21.00 22.81 3.50 0.14 4.28 2.139 50.0 0 123 0.00 94.62
2013 38 ARCA 2 0 0 0 32.00 16.50 23.83 15.50 0.50 21.03 10.514 100.0 0 124 0.00 95.38
2014 39 ARCA 1 0 0 0 24.00 21.00 22.50 3.00 0.13 1.40 1.400 100.0 0 24 0.00 48.00
2015 40 ARCA 2 0 0 0 26.00 28.00 26.00 -2.00 -0.36 -10.89 -5.447 50.0 0 46 0.00 35.38
2016 41 ARCA 2 0 0 0 26.50 18.00 23.20 8.50 0.29 2.48 1.242 100.0 0 135 0.00 96.43
2017 42 ARCA 1 0 0 0 22.00 23.00 22.50 -1.00 -0.13 -2.54 -2.538 0.0 0 57 0.00 95.00
2018 43 ARCA, Trucks 3 0 0 0 24.33 22.67 25.15 1.67 -0.03 -6.15 -2.051 33.3 0 156 0.00 59.32
2022 47 ARCA, ARCA West 4 0 0 0 36.50 33.25 31.84 3.25 0.09 -0.67 -0.167 75.0 0 89 0.00 19.52
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Brian Kaltreider 36 2001 ARCA 1 0 27.00 38.00 -15.494
Brian Kaltreider 36 2003 ARCA 2 0 28.50 22.00 1.496
Mark Gibson 56 2004 ARCA 1 0 23.00 32.00 -11.747
Brian Kaltreider 36 2005 ARCA 2 0 28.50 28.50 -5.029
Bob Aiello 62 2006 ARCA 2 0 33.00 30.50 -5.006
Brian Kaltreider 39 2006 ARCA 1 0 40.00 21.00 7.729
Russ Roulo 39 2006 ARCA 1 0 32.00 20.00 4.022
Brian Kaltreider 94 2008 ARCA 2 0 34.00 26.00 0.685
Billy Gerhart 7 2009 ARCA 1 0 32.00 20.00 6.762
Brian Kaltreider 7 2009 ARCA 1 0 35.00 28.00 -0.053
Brian Kaltreider 7 2010 ARCA 1 0 36.00 23.00 4.982
Brian Kaltreider 07 2011 ARCA 2 0 31.00 21.00 3.361
Brian Kaltreider 07 2012 ARCA 2 0 24.50 21.00 2.139
Brian Kaltreider 07 2013 ARCA 2 0 32.00 16.50 10.514
Brian Kaltreider 07 2014 ARCA 1 0 24.00 21.00 1.400
Brian Kaltreider 07 2015 ARCA 2 0 26.00 28.00 -5.447
Brian Kaltreider 07 2016 ARCA 2 0 26.50 18.00 1.242
Brian Kaltreider 07 2017 ARCA 1 0 22.00 23.00 -2.538
Brian Kaltreider 07 2018 ARCA 2 0 21.50 21.50 -2.587
Mark Beaver 50 2018 Trucks 1 0 30.00 25.00 -0.978
Brian Kaltreider 07 2022 ARCA 3 0 35.67 32.00 -0.222
Brian Kaltreider 07 2022 ARCA West 1 0 39.00 37.00 0.000

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.