Age: 31
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 20 | Trucks | 3 | 0 | 25.00 | 22.67 | 24.00 | 2.33 | 0.10 | -0.40 | -0.132 | 66.7 | 0 | 562 | 0.00 | 97.74 |
2015 | 21 | Trucks | 5 | 0 | 23.00 | 25.40 | 21.74 | -2.40 | -0.41 | -22.32 | -4.465 | 20.0 | 0 | 553 | 0.00 | 70.54 |
2016 | 22 | Xfinity, Trucks | 16 | 0 | 23.69 | 22.06 | 22.66 | 1.63 | -0.07 | -10.17 | -0.635 | 50.0 | 0 | 2276 | 0.00 | 85.79 |
2017 | 23 | Xfinity, Trucks | 11 | 0 | 30.27 | 26.18 | 27.93 | 4.09 | 0.03 | 17.71 | 1.610 | 54.5 | 0 | 2155 | 0.00 | 95.86 |
2018 | 24 | Xfinity | 7 | 0 | 23.14 | 23.57 | 22.80 | -0.43 | -0.06 | -2.83 | -0.405 | 71.4 | 0 | 1304 | 0.00 | 97.31 |
2019 | 25 | Xfinity | 33 | 0 | 22.58 | 19.70 | 19.93 | 2.88 | 0.07 | 67.80 | 2.054 | 63.6 | 2 | 5257 | 0.04 | 90.59 |
2020 | 26 | Xfinity | 33 | 0 | 14.61 | 15.97 | 14.20 | -1.36 | 0.01 | 17.98 | 0.545 | 60.6 | 9 | 5262 | 0.17 | 94.15 |
2021 | 27 | Xfinity | 33 | 1 | 16.61 | 19.36 | 17.61 | -2.76 | -0.07 | -24.37 | -0.739 | 51.5 | 27 | 4782 | 0.56 | 93.42 |
2022 | 28 | Xfinity | 31 | 0 | 23.35 | 21.48 | 21.21 | 1.87 | 0.03 | 13.24 | 0.427 | 54.8 | 29 | 4272 | 0.68 | 89.06 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Jerry Brown | 86 | 2014 | Trucks | 3 | 0 | 25.00 | 22.67 | -0.132 |
Jerry Brown | 86 | 2015 | Trucks | 5 | 0 | 23.00 | 25.40 | -4.465 |
Jerry Brown | 86 | 2016 | Xfinity | 3 | 0 | 28.67 | 25.67 | 1.980 |
Jerry Brown | 86 | 2016 | Trucks | 13 | 0 | 22.54 | 21.23 | -1.239 |
Mario Gosselin | 90 | 2017 | Xfinity | 10 | 0 | 31.00 | 26.10 | 2.502 |
Craig Martins | 44 | 2017 | Trucks | 1 | 0 | 23.00 | 27.00 | -7.308 |
Jerry Brown | 86 | 2018 | Xfinity | 2 | 0 | 27.50 | 30.00 | -2.765 |
Mario Gosselin | 90 | 2018 | Xfinity | 5 | 0 | 21.40 | 21.00 | 0.539 |
Jerry Brown | 68, 86 | 2019 | Xfinity | 32 | 0 | 22.22 | 19.69 | 1.862 |
Rod Sieg | 93 | 2019 | Xfinity | 1 | 0 | 34.00 | 20.00 | 8.197 |
Jerry Brown | 68 | 2020 | Xfinity | 33 | 0 | 14.61 | 15.97 | 0.545 |
Jerry Brown | 68 | 2021 | Xfinity | 33 | 1 | 16.61 | 19.36 | -0.739 |
B.J. McLeod | 5, 78 | 2022 | Xfinity | 4 | 0 | 27.00 | 29.75 | -6.977 |
Bobby Dotter | 08 | 2022 | Xfinity | 2 | 0 | 27.00 | 28.00 | -4.295 |
Chris Our | 02 | 2022 | Xfinity | 1 | 0 | 20.00 | 17.00 | 2.750 |
Jerry Brown | 68 | 2022 | Xfinity | 23 | 0 | 21.91 | 19.13 | 2.360 |
Mike Harmon | 47 | 2022 | Xfinity | 1 | 0 | 38.00 | 34.00 | -7.287 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.