Blake Koch

Age: 39

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2009 23 Xfinity 2 0 0 0 29.50 25.50 26.55 4.00 0.17 -0.34 -0.171 50.0 0 443 0.00 97.58
2010 24 ARCA, Xfinity 2 0 1 1 17.50 12.50 21.68 5.00 0.16 13.88 6.938 100.0 0 316 0.00 98.75
2011 25 Xfinity 32 0 0 0 26.63 24.94 25.14 1.69 0.01 10.59 0.331 56.3 0 5538 0.00 91.13
2012 26 Xfinity, Trucks 28 0 0 0 30.07 33.93 27.15 -3.86 -0.35 -189.24 -6.759 14.3 0 1393 0.00 27.36
2013 27 Xfinity, Trucks, Cup 30 0 0 0 31.20 31.37 28.15 -0.17 -0.23 -87.31 -2.910 30.0 1 2985 0.03 51.70
2014 28 Xfinity, Trucks, Cup 37 0 0 0 30.38 33.19 30.45 -2.81 -0.36 -197.84 -5.347 18.9 3 3856 0.08 50.37
2015 29 Xfinity 33 0 0 0 24.52 24.45 23.88 0.06 -0.06 3.81 0.115 63.6 5 5401 0.09 89.27
2016 30 Xfinity 33 0 0 5 13.18 16.94 14.42 -3.76 -0.11 -77.67 -2.354 45.5 16 5326 0.30 95.47
2017 31 Xfinity 33 0 0 5 13.36 17.64 14.53 -4.27 -0.10 -91.28 -2.766 39.4 32 5574 0.57 93.89
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Pat MacDonald 81 2009 Xfinity 2 0 29.50 25.50 -0.171
Eddie Sharp 6 2010 ARCA 1 0 3.00 3.00 7.541
Wayne Day 05 2010 Xfinity 1 0 32.00 22.00 6.336
Pat MacDonald 52, 70, 81, 82 2011 Xfinity 32 0 26.63 24.94 0.331
Curtis Key 42 2012 Xfinity 2 0 29.50 38.50 -10.047
Jason Sciavicco 00, 24 2012 Xfinity 8 0 24.38 35.38 -10.503
Pat MacDonald 82 2012 Xfinity 1 0 31.00 19.00 9.343
Rick Ware 15, 41, 75 2012 Xfinity 12 0 33.58 33.00 -4.233
Bill Alger 86 2012 Trucks 1 0 31.00 32.00 -5.309
Jennifer Jo Cobb 0 2012 Trucks 4 0 30.75 35.75 -9.591
Jason Sciavicco 00, 24 2013 Xfinity 27 0 31.70 32.33 -3.388
Robby Benton 99 2013 Xfinity 1 0 2.00 11.00 -2.511
Jim Rosenblum 28 2013 Trucks 1 0 35.00 19.00 9.120
Leavine Family Racing 95 2013 Cup 1 0 43.00 38.00 -2.431
Mark Smith 10, 44, 91 2014 Xfinity 27 0 28.30 32.67 -5.756
Rick Ware 23 2014 Xfinity 1 0 37.00 35.00 -3.669
Bobby Dotter 07 2014 Trucks 1 0 24.00 30.00 -7.516
Mike Mittler 36 2014 Trucks 3 0 31.00 34.00 -7.298
Archie St. Hilaire 32 2014 Cup 4 0 42.25 35.50 -0.985
Bob Jenkins 35 2014 Cup 1 0 37.00 37.00 -5.403
Mark Smith 8 2015 Xfinity 33 0 24.52 24.45 0.115
Matthew Kaulig 11 2016 Xfinity 33 0 13.18 16.94 -2.354
Matthew Kaulig 11 2017 Xfinity 33 0 13.36 17.64 -2.766

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.