Bill Elliott

Age: 69

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
1976 20 Cup 8 0 0 0 30.25 27.88 23.11 2.38 -0.06 -41.58 -5.197 25.0 0 1047 0.00 43.84
1977 21 Cup 10 0 0 2 19.00 21.00 17.42 -2.00 -0.10 -16.15 -1.615 50.0 0 2082 0.00 70.89
1978 22 Cup 10 0 0 5 18.70 15.70 15.64 3.00 0.18 29.63 2.963 70.0 0 2278 0.00 79.65
1979 23 Cup 13 0 1 5 16.92 14.31 12.85 2.62 0.18 54.54 4.195 69.2 8 3329 0.24 80.72
1980 24 Cup 11 0 0 4 16.18 18.00 15.89 -1.82 0.01 -12.89 -1.171 36.4 4 2106 0.19 72.80
1981 25 Cup 13 0 1 7 17.46 18.54 11.97 -1.08 -0.05 -13.86 -1.067 38.5 33 2777 1.19 74.01
1982 26 Cup 21 0 8 9 14.24 13.38 11.69 0.86 0.12 47.23 2.249 38.1 151 5540 2.73 87.77
1983 27 Xfinity, Cup 31 1 13 23 11.97 9.26 10.28 2.71 0.22 126.99 4.096 38.7 199 9736 2.04 93.46
1984 28 Xfinity, Cup 31 3 13 25 9.97 8.61 9.35 1.35 0.10 55.90 1.803 22.6 570 10047 5.67 95.70
1985 29 Cup 28 11 16 18 8.46 8.68 7.82 -0.21 0.02 12.31 0.440 10.7 1920 8724 22.01 92.24
1986 30 Xfinity, Cup 31 2 8 16 15.74 13.29 11.87 2.45 0.17 87.88 2.835 35.5 511 8654 5.90 88.56
1987 31 Xfinity, Cup 34 6 17 22 13.38 10.50 8.38 2.88 0.16 87.20 2.565 26.5 1411 9755 14.46 95.26
1988 32 Xfinity, Cup 31 6 15 23 11.71 7.13 8.23 4.58 0.23 133.99 4.322 35.5 1598 10031 15.93 98.92
1989 33 Cup 29 3 8 14 13.45 12.97 12.29 0.48 0.09 30.78 1.061 27.6 380 9037 4.20 92.97
1990 34 Cup 29 1 12 16 7.93 10.97 8.32 -3.03 0.09 106.28 3.665 62.1 1185 9349 12.68 96.18
1991 35 Xfinity, Cup 31 1 6 14 13.45 14.68 14.25 -1.23 0.05 87.67 2.828 64.5 215 9415 2.28 93.25
1992 36 Xfinity, Cup 40 5 16 20 11.30 12.98 10.15 -1.68 0.09 129.54 3.239 67.5 1301 10418 12.49 91.80
1993 37 Xfinity, Cup 41 1 10 20 12.68 14.41 13.34 -1.73 0.06 100.63 2.455 70.7 67 10876 0.62 92.22
1994 38 Xfinity, Cup 32 1 6 12 16.00 16.88 15.78 -0.88 0.07 65.12 2.035 68.8 67 9287 0.72 90.82
1995 39 Cup 31 0 4 11 19.35 15.10 17.27 4.26 0.16 154.19 4.974 77.4 123 9349 1.32 94.79
1996 40 Trucks, Cup 25 0 1 7 18.64 17.80 17.24 0.84 0.04 44.36 1.774 56.0 108 7614 1.42 96.88
1997 41 Trucks, Cup 33 0 5 14 16.03 16.27 15.68 -0.24 0.09 116.47 3.529 72.7 442 9723 4.55 97.26
1998 42 Cup 32 0 0 5 22.53 20.50 19.99 2.03 0.05 40.77 1.274 62.5 38 8865 0.43 93.00
1999 43 Cup 34 0 1 2 21.12 22.74 22.48 -1.62 -0.05 -41.44 -1.219 52.9 14 9765 0.14 96.38
2000 44 Cup 32 0 3 7 13.75 21.19 16.74 -7.44 -0.19 -71.77 -2.243 43.8 111 8636 1.29 92.47
2001 45 Cup 36 1 5 9 13.67 19.92 16.95 -6.25 -0.16 -30.12 -0.837 52.8 171 9915 1.72 91.35
2002 46 Cup 36 2 6 13 12.00 17.31 14.97 -5.31 -0.08 50.71 1.409 63.9 275 10352 2.66 96.79
2003 47 Cup 36 1 9 12 14.67 16.06 14.83 -1.39 0.08 146.06 4.057 72.2 600 10107 5.94 94.74
2004 48 Xfinity, Cup 7 0 0 1 15.29 21.43 18.38 -6.14 -0.10 -14.65 -2.093 57.1 26 1687 1.54 96.29
2005 49 Xfinity, Cup 15 0 0 1 18.47 24.13 20.14 -5.67 -0.22 -55.23 -3.682 40.0 13 3352 0.39 90.33
2006 50 Cup 10 0 0 0 34.10 29.00 32.07 5.10 0.01 -17.81 -1.781 60.0 1 2238 0.04 91.24
2007 51 Cup 20 0 0 0 30.25 28.35 30.09 1.90 0.00 -49.63 -2.481 45.0 5 5364 0.09 93.43
2008 52 Cup 20 0 0 0 30.00 28.95 28.96 1.05 -0.02 -98.47 -4.923 25.0 1 6517 0.02 99.01
2009 53 Cup 12 0 0 0 21.83 23.92 23.76 -2.08 -0.07 -15.06 -1.255 50.0 0 2911 0.00 94.76
2010 54 Cup 13 0 0 0 29.85 26.08 27.40 3.77 0.08 -10.42 -0.801 53.8 1 3315 0.03 94.96
2011 55 Cup 5 0 0 0 35.80 24.00 30.07 11.80 0.34 22.74 4.547 60.0 0 1460 0.00 98.98
2012 56 Cup 2 0 0 0 21.00 37.00 24.97 -16.00 -0.49 -27.47 -13.736 0.0 0 160 0.00 45.20
2018 62 Xfinity 1 0 0 0 23.00 20.00 21.50 3.00 0.14 2.55 2.545 100.0 0 45 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Bill Champion 10 1976 Cup 4 0 27.50 23.25 -1.587
George Elliott 9 1976 Cup 4 0 33.00 32.50 -8.807
George Elliott 9 1977 Cup 9 0 19.33 22.22 -2.892
None 52 1977 Cup 1 0 16.00 10.00 9.883
George Elliott 9 1978 Cup 10 0 18.70 15.70 2.963
George Elliott 17, 9 1979 Cup 10 0 17.20 14.20 4.343
Roger Hamby 17 1979 Cup 3 0 16.00 14.67 3.702
George Elliott 9 1980 Cup 11 0 16.18 18.00 -1.171
George Elliott 9 1981 Cup 13 0 17.46 18.54 -1.067
Harry Melling 9 1982 Cup 21 0 14.24 13.38 2.249
Darrell Waltrip 17 1983 Xfinity 1 0 3.00 3.00
Harry Melling 9 1983 Cup 30 1 12.27 9.47 4.233
Bill Elliott 84 1984 Xfinity 1 0 17.00 9.00 7.607
Harry Melling 9 1984 Cup 30 3 9.73 8.60 1.610
Harry Melling 9 1985 Cup 28 11 8.46 8.68 0.440
Bill Elliott 9 1986 Xfinity 1 0 11.00 11.00
Buddy Baker 88 1986 Xfinity 1 0 22.00 40.00 -21.920
Harry Melling 9 1986 Cup 29 2 15.69 12.45 3.786
Bill Elliott 89, 9 1987 Xfinity 5 0 22.00 14.20 4.137
Harry Melling 9 1987 Cup 29 6 11.90 9.86 2.294
Bill Elliott 9 1988 Xfinity 1 0 14.00 23.00 -7.896
None 9 1988 Xfinity 1 0 20.00 7.00 11.939
Harry Melling 9 1988 Cup 29 6 11.34 6.59 4.481
Harry Melling 9 1989 Cup 29 3 13.45 12.97 1.061
Harry Melling 9 1990 Cup 29 1 7.93 10.97 3.665
Bill Elliott 84 1991 Xfinity 2 0 12.50 9.50 8.317
Harry Melling 9 1991 Cup 29 1 13.52 15.03 2.450
Charles Hardy 11 1992 Xfinity 11 0 15.55 18.55 -0.502
Junior Johnson 11 1992 Cup 29 5 9.69 10.86 4.657
Charles Hardy 11 1993 Xfinity 11 1 12.18 17.00 -0.285
Junior Johnson 11 1993 Cup 30 0 12.87 13.47 3.459
Charles Hardy 11 1994 Xfinity 1 0 24.00 19.00 0.889
Junior Johnson 11 1994 Cup 31 1 15.74 16.81 2.072
Bill Elliott 94 1995 Cup 31 0 19.35 15.10 4.974
Jim Smith 4 1996 Trucks 1 0 13.00 2.00 11.932
Bill Elliott 94 1996 Cup 24 0 18.88 18.46 1.351
Bill Elliott 94 1997 Trucks 1 0 19.00 31.00 -13.371
Bill Elliott 94 1997 Cup 32 0 15.94 15.81 4.057
Bill Elliott 94 1998 Cup 32 0 22.53 20.50 1.274
Bill Elliott 94 1999 Cup 34 0 21.12 22.74 -1.219
Bill Elliott 94 2000 Cup 32 0 13.75 21.19 -2.243
Ray Evernham 9 2001 Cup 36 1 13.67 19.92 -0.837
Ray Evernham 9 2002 Cup 36 2 12.00 17.31 1.409
Ray Evernham 9 2003 Cup 36 1 14.67 16.06 4.057
Tommy Baldwin, Jr. 6 2004 Xfinity 1 0 2.00 20.00 -8.133
Bill Elliott 98 2004 Cup 3 0 25.00 21.67 0.738
Ray Evernham 91 2004 Cup 3 0 10.00 21.67 -2.912
Ray Evernham 6 2005 Xfinity 3 0 17.00 19.00 0.766
Rusty Wallace 64 2005 Xfinity 3 0 11.00 15.33 1.255
Ray Evernham 91 2005 Cup 9 0 21.44 28.78 -6.810
John Carter 37 2006 Cup 3 0 39.33 29.33 -0.167
Michael Waltrip 00 2006 Cup 5 0 31.80 31.20 -4.378
Nelson Bowers 36 2006 Cup 1 0 33.00 19.00 6.840
Ray Evernham 19 2006 Cup 1 0 31.00 27.00 -2.264
Wood Brothers 21 2007 Cup 20 0 30.25 28.35 -2.481
Wood Brothers 21 2008 Cup 20 0 30.00 28.95 -4.923
Wood Brothers 21 2009 Cup 12 0 21.83 23.92 -1.255
Bill Jenkins 26 2010 Cup 1 0 43.00 40.00 -6.194
Wood Brothers 21 2010 Cup 12 0 28.75 24.92 -0.352
Dusty Whitney 46 2011 Cup 1 0 43.00 26.00 8.715
James Finch 09 2011 Cup 4 0 34.00 23.50 3.505
Joe Nemechek 97 2012 Cup 1 0 36.00 37.00 -5.583
Steve Turner 50 2012 Cup 1 0 6.00 37.00 -21.889
Maury Gallagher 23 2018 Xfinity 1 0 23.00 20.00 2.545

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.