Age: 28
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 16 | ARCA | 6 | 0 | 2 | 5 | 10.17 | 7.83 | 7.51 | 2.33 | 0.31 | 29.66 | 4.943 | 83.3 | 26 | 1012 | 2.57 | 99.51 |
2014 | 17 | ARCA | 19 | 0 | 5 | 13 | 9.95 | 10.47 | 8.70 | -0.53 | 0.13 | 18.97 | 0.998 | 73.7 | 13 | 2533 | 0.51 | 92.85 |
2015 | 18 | ARCA | 20 | 1 | 6 | 12 | 10.30 | 9.70 | 8.81 | 0.60 | 0.20 | 55.15 | 2.758 | 70.0 | 37 | 2692 | 1.37 | 98.72 |
2016 | 19 | ARCA, Trucks | 23 | 0 | 0 | 1 | 24.00 | 21.04 | 22.03 | 2.96 | 0.04 | 2.07 | 0.090 | 65.2 | 1 | 2911 | 0.03 | 87.71 |
2017 | 20 | ARCA, Trucks | 19 | 0 | 1 | 3 | 20.16 | 16.53 | 18.61 | 3.63 | 0.15 | 26.09 | 1.373 | 63.2 | 0 | 2195 | 0.00 | 85.51 |
2018 | 21 | Trucks | 23 | 0 | 0 | 1 | 19.87 | 17.00 | 18.59 | 2.87 | 0.11 | 23.78 | 1.034 | 65.2 | 0 | 3275 | 0.00 | 96.24 |
2019 | 22 | ARCA, Trucks | 23 | 0 | 1 | 5 | 18.52 | 16.39 | 17.72 | 2.13 | 0.06 | 17.85 | 0.776 | 56.5 | 1 | 2872 | 0.03 | 90.91 |
2020 | 23 | Trucks | 23 | 0 | 0 | 2 | 21.30 | 20.83 | 19.79 | 0.48 | -0.05 | -29.95 | -1.302 | 47.8 | 0 | 2965 | 0.00 | 92.66 |
2021 | 24 | ARCA, Trucks | 23 | 0 | 0 | 5 | 16.83 | 17.22 | 16.86 | -0.39 | 0.03 | 3.32 | 0.144 | 60.9 | 0 | 2948 | 0.00 | 97.84 |
2022 | 25 | ARCA, Trucks | 18 | 0 | 0 | 3 | 19.78 | 21.44 | 21.57 | -1.67 | -0.08 | -54.53 | -3.030 | 44.4 | 0 | 2446 | 0.00 | 96.87 |
2023 | 26 | Trucks | 1 | 0 | 0 | 0 | 27.00 | 30.00 | 28.50 | -3.00 | -0.33 | -6.90 | -6.901 | 0.0 | 0 | 66 | 0.00 | 98.51 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Kerry Scherer | 22 | 2013 | ARCA | 6 | 0 | 10.17 | 7.83 | 4.943 |
Kerry Scherer | 22 | 2014 | ARCA | 19 | 0 | 9.95 | 10.47 | 0.998 |
Mason Mitchell | 98 | 2015 | ARCA | 20 | 1 | 10.30 | 9.70 | 2.758 |
Kevin Cywinski | 33 | 2016 | ARCA | 1 | 0 | 19.00 | 36.00 | -17.691 |
Craig Martins | 44 | 2016 | Trucks | 1 | 0 | 24.00 | 15.00 | 6.778 |
Tim Self | 22, 66 | 2016 | Trucks | 21 | 0 | 24.24 | 20.62 | 0.618 |
Kevin Cywinski | 33 | 2017 | ARCA | 1 | 0 | 12.00 | 6.00 | 5.400 |
Al Niece | 45 | 2017 | Trucks | 4 | 0 | 19.00 | 17.75 | -0.775 |
Craig Martins | 44 | 2017 | Trucks | 1 | 0 | 21.00 | 16.00 | 2.692 |
Shane Lamb | 44 | 2017 | Trucks | 8 | 0 | 20.75 | 20.50 | -2.191 |
Tim Self | 22, 32 | 2017 | Trucks | 5 | 0 | 21.60 | 11.40 | 7.724 |
Al Niece | 22 | 2018 | Trucks | 23 | 0 | 19.87 | 17.00 | 1.034 |
Kevin Cywinski | 32 | 2019 | ARCA | 2 | 0 | 5.50 | 7.00 | 2.200 |
Tim Self | 22 | 2019 | Trucks | 21 | 0 | 19.76 | 17.29 | 0.641 |
Tim Self | 22 | 2020 | Trucks | 23 | 0 | 21.30 | 20.83 | -1.302 |
Kevin Cywinski | 32 | 2021 | ARCA | 1 | 0 | 14.00 | 9.00 | 4.663 |
Tim Self | 22 | 2021 | Trucks | 22 | 0 | 16.95 | 17.59 | -0.061 |
Kevin Cywinski | 32 | 2022 | ARCA | 1 | 0 | 10.00 | 7.00 | 3.875 |
Tim Self | 22 | 2022 | Trucks | 17 | 0 | 20.35 | 22.29 | -3.436 |
Kevin Cywinski | 22 | 2023 | Trucks | 1 | 0 | 27.00 | 30.00 | -6.901 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.