Age: 37
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 18 | Whelen | 1 | 0 | 0 | 0 | 39.00 | 39.00 | 39.00 | 0.00 | 0.00 | -9.64 | -9.643 | 0.0 | 0 | 25 | 0.00 | 25.00 |
2007 | 19 | Whelen | 4 | 0 | 0 | 2 | 27.50 | 15.00 | 21.15 | 12.50 | 0.33 | 19.87 | 4.967 | 75.0 | 0 | 289 | 0.00 | 77.07 |
2008 | 20 | Whelen | 6 | 0 | 0 | 0 | 28.00 | 22.83 | 24.73 | 5.17 | 0.08 | -8.35 | -1.391 | 50.0 | 0 | 730 | 0.00 | 77.66 |
2009 | 21 | Whelen | 7 | 0 | 0 | 0 | 19.29 | 17.43 | 17.56 | 1.86 | 0.10 | 5.53 | 0.790 | 57.1 | 13 | 980 | 1.33 | 97.51 |
2010 | 22 | Whelen | 7 | 0 | 0 | 1 | 16.86 | 24.57 | 17.77 | -7.71 | -0.43 | -53.08 | -7.584 | 14.3 | 0 | 718 | 0.00 | 68.84 |
2011 | 23 | Whelen | 4 | 0 | 0 | 1 | 15.75 | 16.25 | 15.03 | -0.50 | -0.01 | -1.76 | -0.439 | 50.0 | 0 | 513 | 0.00 | 96.79 |
2012 | 24 | Whelen | 5 | 0 | 0 | 1 | 14.80 | 21.00 | 16.73 | -6.20 | -0.31 | -24.46 | -4.893 | 40.0 | 0 | 498 | 0.00 | 73.78 |
2013 | 25 | Whelen | 3 | 0 | 1 | 2 | 12.33 | 12.00 | 12.47 | 0.33 | 0.17 | 7.97 | 2.655 | 66.7 | 0 | 425 | 0.00 | 97.70 |
2014 | 26 | Whelen | 3 | 0 | 0 | 1 | 14.67 | 17.33 | 16.16 | -2.67 | -0.13 | -7.47 | -2.491 | 33.3 | 0 | 440 | 0.00 | 95.65 |
2015 | 27 | ARCA, Whelen | 7 | 0 | 0 | 2 | 19.14 | 15.57 | 16.11 | 3.57 | 0.15 | 15.70 | 2.244 | 71.4 | 0 | 820 | 0.00 | 98.32 |
2016 | 28 | ARCA, Trucks, Whelen | 4 | 0 | 0 | 0 | 21.75 | 22.50 | 19.47 | -0.75 | -0.01 | -13.18 | -3.294 | 50.0 | 0 | 263 | 0.00 | 64.46 |
2017 | 29 | ARCA, Whelen | 11 | 0 | 2 | 4 | 18.00 | 16.91 | 13.92 | 1.09 | -0.07 | 1.96 | 0.179 | 45.5 | 15 | 876 | 1.71 | 64.89 |
2018 | 30 | ARCA, Whelen | 8 | 0 | 1 | 2 | 15.13 | 16.00 | 13.77 | -0.88 | 0.01 | -7.90 | -0.988 | 62.5 | 1 | 1040 | 0.10 | 96.39 |
2019 | 31 | ARCA, Whelen, Cup | 7 | 0 | 0 | 3 | 14.57 | 12.86 | 16.93 | 1.71 | 0.09 | 11.13 | 1.591 | 100.0 | 0 | 1064 | 0.00 | 98.61 |
2020 | 32 | ARCA, Whelen | 2 | 0 | 0 | 1 | 1.50 | 17.00 | 5.02 | -15.50 | -0.51 | -20.78 | -10.388 | 50.0 | 30 | 238 | 12.61 | 85.00 |
2021 | 33 | Whelen | 2 | 0 | 0 | 1 | 9.00 | 11.50 | 11.85 | -2.50 | -0.11 | -0.24 | -0.118 | 50.0 | 0 | 302 | 0.00 | 99.02 |
2022 | 34 | Whelen | 1 | 0 | 0 | 0 | 24.00 | 22.00 | 23.00 | 2.00 | 0.09 | -3.23 | -3.234 | 0.0 | 0 | 46 | 0.00 | 46.00 |
2023 | 35 | Whelen | 4 | 0 | 0 | 2 | 18.25 | 16.75 | 17.88 | 1.50 | 0.08 | -4.26 | -1.066 | 50.0 | 0 | 492 | 0.00 | 88.65 |
2024 | 36 | Whelen | 3 | 0 | 0 | 0 | 22.67 | 20.00 | 19.30 | 2.67 | -0.09 | -4.63 | -1.542 | 66.7 | 0 | 295 | 0.00 | 65.56 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Steve Seuss | 70 | 2006 | Whelen | 1 | 0 | 39.00 | 39.00 | -9.643 |
Steve Seuss | 70 | 2007 | Whelen | 4 | 0 | 27.50 | 15.00 | 4.967 |
Steve Seuss | 70 | 2008 | Whelen | 5 | 0 | 27.80 | 21.40 | 0.195 |
None | 47 | 2008 | Whelen | 1 | 0 | 29.00 | 30.00 | -9.321 |
Steve Seuss | 70 | 2009 | Whelen | 5 | 0 | 23.00 | 18.00 | 1.428 |
None | 47 | 2009 | Whelen | 2 | 0 | 10.00 | 16.00 | -0.803 |
David Riggs | 47 | 2010 | Whelen | 1 | 0 | 12.00 | 23.00 | -6.831 |
Steve Seuss | 70 | 2010 | Whelen | 6 | 0 | 17.67 | 24.83 | -7.709 |
Eddie Harvey | 11 | 2011 | Whelen | 1 | 0 | 22.00 | 9.00 | 6.754 |
Steve Seuss | 70 | 2011 | Whelen | 3 | 0 | 13.67 | 18.67 | -2.837 |
Eddie Harvey | 11 | 2012 | Whelen | 1 | 0 | 23.00 | 28.00 | -8.691 |
John Lukosavage | 11 | 2012 | Whelen | 1 | 0 | 10.00 | 32.00 | -19.439 |
Steve Seuss | 70 | 2012 | Whelen | 3 | 0 | 13.67 | 15.00 | 1.222 |
Eddie Harvey | 11 | 2013 | Whelen | 2 | 0 | 10.50 | 14.50 | 0.267 |
Steve Seuss | 70 | 2013 | Whelen | 1 | 0 | 16.00 | 7.00 | 7.431 |
Eddie Harvey | 11 | 2014 | Whelen | 1 | 0 | 14.00 | 27.00 | -12.053 |
Steve Seuss | 70 | 2014 | Whelen | 2 | 0 | 15.00 | 12.50 | 2.289 |
Bryan Dauzat | 76 | 2015 | ARCA | 1 | 0 | 26.00 | 21.00 | 1.560 |
Roger Carter | 40 | 2015 | ARCA | 1 | 0 | 23.00 | 19.00 | 3.295 |
Eddie Harvey | 11 | 2015 | Whelen | 1 | 0 | 28.00 | 6.00 | 16.100 |
Robert Katon, Jr. | 13 | 2015 | Whelen | 2 | 0 | 15.00 | 10.50 | 3.813 |
Steve Seuss | 70 | 2015 | Whelen | 2 | 0 | 13.50 | 21.00 | -6.438 |
Chris Our | 02 | 2016 | ARCA | 1 | 0 | 10.00 | 31.00 | -18.802 |
Jim Rosenblum | 1 | 2016 | Trucks | 1 | 0 | 32.00 | 32.00 | -4.947 |
Eddie Harvey | 11S | 2016 | Whelen | 1 | 0 | 25.00 | 11.00 | 9.250 |
Steve Seuss | 70 | 2016 | Whelen | 1 | 0 | 20.00 | 16.00 | 1.322 |
Chris Our | 02 | 2017 | ARCA | 3 | 0 | 29.67 | 15.33 | 7.860 |
Brian Brady | 00 | 2017 | Whelen | 1 | 0 | 22.00 | 33.00 | -14.763 |
Eddie Harvey | 11 | 2017 | Whelen | 4 | 0 | 13.00 | 17.50 | -3.066 |
Steve Seuss | 70 | 2017 | Whelen | 3 | 0 | 11.67 | 12.33 | 1.803 |
Chris Our | 02 | 2018 | ARCA | 3 | 0 | 19.67 | 15.00 | 2.188 |
Bryan Dauzat | 57 | 2018 | Whelen | 4 | 0 | 12.50 | 17.50 | -3.512 |
Byran Dauzat | 97 | 2018 | Whelen | 1 | 0 | 12.00 | 13.00 | -0.422 |
Chris Our | 02 | 2019 | ARCA | 3 | 0 | 9.00 | 9.33 | 1.475 |
Bryan Dauzat | 97 | 2019 | Whelen | 1 | 0 | 8.00 | 8.00 | 2.154 |
Danny Watts, Jr. | 82 | 2019 | Whelen | 1 | 0 | 14.00 | 14.00 | 0.323 |
Steve Seuss | 70 | 2019 | Whelen | 1 | 0 | 18.00 | 12.00 | 3.108 |
Rick Ware | 51 | 2019 | Cup | 1 | 0 | 35.00 | 28.00 | 1.125 |
Chris Our | 02 | 2020 | ARCA | 1 | 0 | 2.00 | 28.00 | -21.338 |
Steven Seuss | 70 | 2020 | Whelen | 1 | 0 | 1.00 | 6.00 | 0.561 |
Steve Seuss | 70 | 2021 | Whelen | 2 | 0 | 9.00 | 11.50 | -0.118 |
Steve Seuss | 70 | 2022 | Whelen | 1 | 0 | 24.00 | 22.00 | -3.234 |
Steve Seuss | 70 | 2023 | Whelen | 4 | 0 | 18.25 | 16.75 | -1.066 |
Steve Seuss | 70 | 2024 | Whelen | 3 | 0 | 22.67 | 20.00 | -1.542 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.