Tyler Reif

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2021 4 0 0.00 0 0.00 1 25.00 8.00 329
2022 11 5 45.45 10 90.91 11 100.00 2.00 1043
2023 23 5 21.74 14 60.87 17 73.91 4.48 2091
2024 21 6 28.57 12 57.14 16 76.19 3.21 1753

By Series

Legends

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2021 4 0 0.00 0 0.00 1 25.00 8.00 329
2022 11 5 45.45 10 90.91 11 100.00 2.00 1043
2023 23 5 21.74 14 60.87 17 73.91 4.48 2091
2024 21 6 28.57 12 57.14 16 76.19 3.21 1753

By Surface Type

Road Course

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2021 4 0 0.00 0 0.00 1 25.00 8.00 329
2022 6 3 50.00 5 83.33 6 100.00 2.17 579
2023 8 2 25.00 6 75.00 7 87.50 3.25 752
2024 8 0 0.00 2 25.00 5 62.50 5.25 707

Asphalt

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 5 2 40.00 5 100.00 5 100.00 1.80 464
2023 15 3 20.00 8 53.33 10 66.67 5.13 1339
2024 13 6 46.15 10 76.92 11 84.62 1.73 1046