Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 20 | -- | 3 | 48 | 0 | 0 | 0 | 0 | 1 | 26.00 | 21.00 | 33.3 | 2 | 1 | ||||
2018 | 21 | -- | 13 | 141 | 0 | 0 | 0 | 0 | 0 | 26.23 | 26.15 | 23.1 | 3 | 1 | ||||
2019 | 22 | -- | 3 | 54 | 0 | 0 | 0 | 0 | 1 | 17.33 | 19.33 | 33.3 | 2 | 0 | ||||
2020 | 23 | -- | 6 | 89 | 0 | 0 | 0 | 0 | 0 | 29.67 | 20.17 | 24.87 | 66.7 | 6 | -137.27 | 0 | ||
2021 | 24 | -- | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 24.80 | 23.00 | 16.95 | 60.0 | 4 | -59.64 | 1 | ||
2022 | 25 | 44 |
![]() |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | 21.00 | 16.74 | 33.3 | 3 | -15.97 | 1 | |
2023 | 26 | 41 |
![]() |
11 | 227 | 0 | 0 | 0 | 3 | 4 | 17.18 | 15.27 | 16.08 | 54.5 | 9 | -50.21 | 4 | |
2024 | 27 | -- | 23 | 392 | 0 | 0 | 0 | 0 | 1 | 17.91 | 20.65 | 19.83 | 39.1 | 21 | -203.41 | 2 | ||
2025 | 28 | 44 |
![]() |
2 | 49 | 0 | 0 | 0 | 1 | 1 | 24.50 | 12.50 | 14.74 | 50.0 | 2 | -3.64 | 1 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 20 | -- | 3 | 21.00 | 2 | 21.00 | 1 | 21.00 | 0 | 21.00 | 0 | 21.00 | 0 | 21.00 | 0 | 21.00 | |
2018 | 21 | -- | 13 | 26.15 | 3 | 26.15 | 7 | 26.15 | 3 | 26.15 | 0 | 26.15 | 0 | 26.15 | 0 | 26.15 | |
2019 | 22 | -- | 3 | 19.33 | 0 | 19.33 | 1 | 19.33 | 2 | 19.33 | 0 | 19.33 | 0 | 19.33 | 0 | 19.33 | |
2020 | 23 | -- | 6 | 20.17 | 1 | 20.17 | 3 | 20.17 | 1 | 20.17 | 1 | 20.17 | 0 | 20.17 | 0 | 20.17 | |
2021 | 24 | -- | 5 | 23.00 | 0 | 23.00 | 3 | 23.00 | 1 | 23.00 | 0 | 23.00 | 1 | 23.00 | 0 | 23.00 | |
2022 | 25 | 44 |
![]() |
3 | 21.00 | 1 | 21.00 | 1 | 21.00 | 0 | 21.00 | 1 | 21.00 | 0 | 21.00 | 0 | 21.00 |
2023 | 26 | 41 |
![]() |
11 | 15.27 | 4 | 15.27 | 5 | 15.27 | 0 | 15.27 | 2 | 15.27 | 0 | 15.27 | 0 | 15.27 |
2024 | 27 | -- | 23 | 20.65 | 9 | 20.65 | 9 | 20.65 | 1 | 20.65 | 3 | 20.65 | 1 | 20.65 | 0 | 20.65 | |
2025 | 28 | 44 |
![]() |
2 | 12.50 | 0 | 12.50 | 0 | 12.50 | 0 | 12.50 | 2 | 12.50 | 0 | 12.50 | 0 | 12.50 |