Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | -- | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 30.67 | 26.67 | 50.0 | 4 | 1 | ||||
2018 | 22 | 45 |
![]() |
29 | 202 | 0 | 0 | 0 | 0 | 0 | 34.83 | 30.38 | 48.3 | 18 | 6 | |||
2019 | 23 | -- | 23 | 191 | 0 | 0 | 0 | 0 | 0 | 25.17 | 28.87 | 26.1 | 11 | 1 | ||||
2020 | 24 | -- | 7 | 140 | 0 | 0 | 0 | 0 | 0 | 31.14 | 19.00 | 24.36 | 85.7 | 7 | -140.30 | 2 | ||
2021 | 25 | -- | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24.25 | 29.00 | 24.70 | 25.0 | 2 | -109.24 | 0 | ||
2022 | 26 | -- | 7 | 39 | 0 | 0 | 0 | 0 | 1 | 24.86 | 23.43 | 24.06 | 42.9 | 7 | -92.14 | 1 | ||
2023 | 27 | -- | 11 | 164 | 0 | 0 | 0 | 0 | 1 | 23.36 | 22.55 | 23.73 | 54.5 | 9 | -135.32 | 1 | ||
2024 | 28 | -- | 17 | 263 | 0 | 0 | 0 | 0 | 2 | 26.35 | 22.94 | 23.56 | 58.8 | 12 | -276.84 | 3 | ||
2025 | 29 | 91 |
![]() |
2 | 30 | 0 | 0 | 0 | 0 | 0 | 30.50 | 22.00 | 23.50 | 50.0 | 2 | -3.32 | 2 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | -- | 6 | 26.67 | 1 | 26.67 | 0 | 26.67 | 2 | 26.67 | 0 | 26.67 | 3 | 26.67 | 0 | 26.67 | |
2018 | 22 | 45 |
![]() |
29 | 30.38 | 11 | 30.38 | 7 | 30.38 | 5 | 30.38 | 2 | 30.38 | 4 | 30.38 | 0 | 30.38 |
2019 | 23 | -- | 23 | 28.87 | 5 | 28.87 | 7 | 28.87 | 5 | 28.87 | 2 | 28.87 | 4 | 28.87 | 0 | 28.87 | |
2020 | 24 | -- | 7 | 19.00 | 0 | 19.00 | 0 | 19.00 | 1 | 19.00 | 2 | 19.00 | 4 | 19.00 | 0 | 19.00 | |
2021 | 25 | -- | 4 | 29.00 | 0 | 29.00 | 0 | 29.00 | 0 | 29.00 | 0 | 29.00 | 4 | 29.00 | 0 | 29.00 | |
2022 | 26 | -- | 7 | 23.43 | 0 | 23.43 | 1 | 23.43 | 1 | 23.43 | 1 | 23.43 | 4 | 23.43 | 0 | 23.43 | |
2023 | 27 | -- | 11 | 22.55 | 2 | 22.55 | 1 | 22.55 | 0 | 22.55 | 2 | 22.55 | 6 | 22.55 | 0 | 22.55 | |
2024 | 28 | -- | 17 | 22.94 | 3 | 22.94 | 2 | 22.94 | 3 | 22.94 | 3 | 22.94 | 6 | 22.94 | 0 | 22.94 | |
2025 | 29 | 91 |
![]() |
2 | 22.00 | 0 | 22.00 | 0 | 22.00 | 0 | 22.00 | 2 | 22.00 | 0 | 22.00 | 0 | 22.00 |