Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | -- | 33 | 348 | 0 | 0 | 0 | 0 | 2 | 30.85 | 26.48 | 66.7 | 26 | 8 | ||||
2018 | 25 | -- | 33 | 496 | 0 | 0 | 0 | 1 | 2 | 27.67 | 22.09 | 81.8 | 29 | 7 | ||||
2019 | 26 | -- | 33 | 443 | 0 | 0 | 0 | 0 | 0 | 29.36 | 23.61 | 72.7 | 26 | 1 | ||||
2020 | 27 | 07 |
![]() |
5 | 75 | 0 | 0 | 0 | 0 | 1 | 23.60 | 22.00 | 22.68 | 40.0 | 4 | -125.66 | 0 | |
2021 | 28 | 17 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 29.00 | 21.50 | 26.02 | 50.0 | 4 | -71.75 | 1 | ||
2022 | 29 | -- | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 32.25 | 25.25 | 27.13 | 75.0 | 3 | -103.12 | 0 | ||
2023 | 30 | -- | 13 | 125 | 0 | 0 | 0 | 0 | 0 | 31.92 | 27.38 | 31.00 | 46.2 | 12 | -322.52 | 0 | ||
2024 | 31 | -- | 21 | 183 | 0 | 0 | 0 | 0 | 0 | 32.71 | 28.29 | 30.80 | 23.8 | 19 | -498.96 | 2 | ||
2025 | 32 | 14 |
![]() |
2 | 19 | 0 | 0 | 0 | 0 | 0 | 32.00 | 27.50 | 30.24 | 50.0 | 1 | -5.37 | 0 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | -- | 33 | 26.48 | 11 | 26.48 | 11 | 26.48 | 5 | 26.48 | 3 | 26.48 | 3 | 26.48 | 0 | 26.48 | |
2018 | 25 | -- | 33 | 22.09 | 11 | 22.09 | 10 | 22.09 | 5 | 22.09 | 3 | 22.09 | 4 | 22.09 | 0 | 22.09 | |
2019 | 26 | -- | 33 | 23.61 | 11 | 23.61 | 10 | 23.61 | 5 | 23.61 | 3 | 23.61 | 4 | 23.61 | 0 | 23.61 | |
2020 | 27 | 07 |
![]() |
5 | 22.00 | 0 | 22.00 | 4 | 22.00 | 0 | 22.00 | 1 | 22.00 | 0 | 22.00 | 0 | 22.00 |
2021 | 28 | 17 | 4 | 21.50 | 0 | 21.50 | 3 | 21.50 | 0 | 21.50 | 1 | 21.50 | 0 | 21.50 | 0 | 21.50 | |
2022 | 29 | -- | 4 | 25.25 | 0 | 25.25 | 4 | 25.25 | 0 | 25.25 | 0 | 25.25 | 0 | 25.25 | 0 | 25.25 | |
2023 | 30 | -- | 13 | 27.38 | 3 | 27.38 | 3 | 27.38 | 2 | 27.38 | 4 | 27.38 | 1 | 27.38 | 0 | 27.38 | |
2024 | 31 | -- | 21 | 28.29 | 8 | 28.29 | 7 | 28.29 | 1 | 28.29 | 3 | 28.29 | 2 | 28.29 | 0 | 28.29 | |
2025 | 32 | 14 |
![]() |
2 | 27.50 | 0 | 27.50 | 0 | 27.50 | 0 | 27.50 | 2 | 27.50 | 0 | 27.50 | 0 | 27.50 |