Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 26 | 50 |
![]() |
13 | 223 | 0 | 0 | 0 | 0 | 0 | 24.77 | 19.85 | 76.9 | 11 | 3 | |||
2018 | 27 | 33 | 12 | 171 | 0 | 0 | 0 | 0 | 0 | 26.00 | 22.75 | 41.7 | 8 | 2 | ||||
2019 | 28 | -- | 13 | 179 | 0 | 0 | 0 | 0 | 1 | 26.77 | 23.23 | 46.2 | 7 | 1 | ||||
2020 | 29 | -- | 12 | 115 | 0 | 0 | 0 | 0 | 0 | 30.00 | 28.17 | 29.70 | 16.7 | 8 | -654.48 | 3 | ||
2021 | 30 | -- | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 33.00 | 31.83 | 31.57 | 0.0 | 5 | -310.38 | 4 | ||
2022 | 31 | -- | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 32.67 | 31.83 | 32.65 | 0.0 | 4 | -228.03 | 4 | ||
2023 | 32 | -- | 10 | 101 | 0 | 0 | 0 | 0 | 0 | 31.20 | 26.90 | 31.38 | 50.0 | 9 | -290.84 | 1 | ||
2024 | 33 | 22 |
![]() |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 32.00 | 33.00 | 32.21 | 0.0 | 1 | -26.40 | 0 | |
2025 | 34 | -- | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 30.50 | 18.00 | 24.39 | 100.0 | 2 | -9.65 | 0 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 26 | 50 |
![]() |
13 | 19.85 | 4 | 19.85 | 6 | 19.85 | 2 | 19.85 | 1 | 19.85 | 0 | 19.85 | 0 | 19.85 |
2018 | 27 | 33 | 12 | 22.75 | 2 | 22.75 | 7 | 22.75 | 3 | 22.75 | 0 | 22.75 | 0 | 22.75 | 0 | 22.75 | |
2019 | 28 | -- | 13 | 23.23 | 2 | 23.23 | 7 | 23.23 | 2 | 23.23 | 1 | 23.23 | 1 | 23.23 | 0 | 23.23 | |
2020 | 29 | -- | 12 | 28.17 | 4 | 28.17 | 5 | 28.17 | 2 | 28.17 | 1 | 28.17 | 0 | 28.17 | 0 | 28.17 | |
2021 | 30 | -- | 6 | 31.83 | 3 | 31.83 | 1 | 31.83 | 1 | 31.83 | 0 | 31.83 | 1 | 31.83 | 0 | 31.83 | |
2022 | 31 | -- | 6 | 31.83 | 2 | 31.83 | 3 | 31.83 | 1 | 31.83 | 0 | 31.83 | 0 | 31.83 | 0 | 31.83 | |
2023 | 32 | -- | 10 | 26.90 | 2 | 26.90 | 5 | 26.90 | 1 | 26.90 | 2 | 26.90 | 0 | 26.90 | 0 | 26.90 | |
2024 | 33 | 22 |
![]() |
1 | 33.00 | 1 | 33.00 | 0 | 33.00 | 0 | 33.00 | 0 | 33.00 | 0 | 33.00 | 0 | 33.00 |
2025 | 34 | -- | 2 | 18.00 | 0 | 18.00 | 0 | 18.00 | 0 | 18.00 | 2 | 18.00 | 0 | 18.00 | 0 | 18.00 |