Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 27 | 07 |
![]() |
1 | 16 | 0 | 0 | 0 | 0 | 0 | 27.00 | 21.00 | 100.0 | 1 | 0 | |||
2018 | 28 | 78 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 28.50 | 23.50 | 50.0 | 1 | 1 | ||||
2019 | 29 | -- | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 25.00 | 22.00 | 100.0 | 2 | 0 | ||||
2021 | 31 | -- | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 31.67 | 26.00 | 28.24 | 50.0 | 5 | -120.97 | 1 | ||
2022 | 32 | -- | 11 | 155 | 0 | 0 | 0 | 0 | 0 | 30.73 | 22.91 | 22.76 | 54.5 | 8 | -194.85 | 5 | ||
2023 | 33 | -- | 31 | 366 | 0 | 0 | 0 | 0 | 0 | 30.00 | 25.19 | 26.02 | 38.7 | 25 | -581.29 | 7 | ||
2024 | 34 | 43 |
![]() |
32 | 430 | 0 | 0 | 0 | 0 | 0 | 29.19 | 23.66 | 26.06 | 50.0 | 27 | -980.08 | 4 | |
2025 | 35 | 71 |
![]() |
2 | 33 | 0 | 0 | 0 | 0 | 0 | 25.00 | 20.50 | 23.48 | 50.0 | 2 | -3.62 | 1 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 27 | 07 |
![]() |
1 | 21.00 | 0 | 21.00 | 0 | 21.00 | 0 | 21.00 | 0 | 21.00 | 1 | 21.00 | 0 | 21.00 |
2018 | 28 | 78 | 2 | 23.50 | 0 | 23.50 | 0 | 23.50 | 0 | 23.50 | 1 | 23.50 | 1 | 23.50 | 0 | 23.50 | |
2019 | 29 | -- | 2 | 22.00 | 1 | 22.00 | 0 | 22.00 | 0 | 22.00 | 0 | 22.00 | 1 | 22.00 | 0 | 22.00 | |
2021 | 31 | -- | 6 | 26.00 | 1 | 26.00 | 2 | 26.00 | 0 | 26.00 | 0 | 26.00 | 3 | 26.00 | 0 | 26.00 | |
2022 | 32 | -- | 11 | 22.91 | 3 | 22.91 | 5 | 22.91 | 1 | 22.91 | 1 | 22.91 | 1 | 22.91 | 0 | 22.91 | |
2023 | 33 | -- | 31 | 25.19 | 8 | 25.19 | 9 | 25.19 | 3 | 25.19 | 5 | 25.19 | 6 | 25.19 | 0 | 25.19 | |
2024 | 34 | 43 |
![]() |
32 | 23.66 | 8 | 23.66 | 9 | 23.66 | 3 | 23.66 | 6 | 23.66 | 6 | 23.66 | 0 | 23.66 |
2025 | 35 | 71 |
![]() |
2 | 20.50 | 0 | 20.50 | 0 | 20.50 | 0 | 20.50 | 2 | 20.50 | 0 | 20.50 | 0 | 20.50 |