Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 30 | -- | 9 | 90 | 0 | 0 | 0 | 0 | 0 | 32.78 | 27.00 | 66.7 | 8 | 1 | ||||
2018 | 31 | -- | 19 | 216 | 0 | 0 | 0 | 0 | 0 | 27.32 | 25.84 | 68.4 | 17 | 4 | ||||
2019 | 32 | -- | 18 | 206 | 0 | 0 | 0 | 0 | 0 | 24.33 | 25.61 | 44.4 | 13 | 2 | ||||
2020 | 33 | 44 |
![]() |
32 | 481 | 0 | 0 | 0 | 0 | 1 | 25.53 | 22.09 | 21.86 | 59.4 | 26 | -671.06 | 11 | |
2021 | 34 | 44 |
![]() |
33 | 497 | 0 | 0 | 0 | 0 | 0 | 20.97 | 22.91 | 21.40 | 45.5 | 25 | -458.81 | 11 | |
2022 | 35 | -- | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 32.33 | 24.00 | 23.59 | 66.7 | 4 | -94.61 | 2 | ||
2024 | 37 | 45 |
![]() |
1 | 24 | 0 | 0 | 0 | 0 | 0 | 38.00 | 13.00 | 30.90 | 100.0 | 1 | -3.97 | 0 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 30 | -- | 9 | 27.00 | 5 | 27.00 | 1 | 27.00 | 3 | 27.00 | 0 | 27.00 | 0 | 27.00 | 0 | 27.00 | |
2018 | 31 | -- | 19 | 25.84 | 7 | 25.84 | 5 | 25.84 | 4 | 25.84 | 1 | 25.84 | 2 | 25.84 | 0 | 25.84 | |
2019 | 32 | -- | 18 | 25.61 | 6 | 25.61 | 4 | 25.61 | 4 | 25.61 | 0 | 25.61 | 4 | 25.61 | 0 | 25.61 | |
2020 | 33 | 44 |
![]() |
32 | 22.09 | 9 | 22.09 | 14 | 22.09 | 2 | 22.09 | 3 | 22.09 | 4 | 22.09 | 0 | 22.09 |
2021 | 34 | 44 |
![]() |
33 | 22.91 | 8 | 22.91 | 12 | 22.91 | 2 | 22.91 | 4 | 22.91 | 7 | 22.91 | 0 | 22.91 |
2022 | 35 | -- | 6 | 24.00 | 0 | 24.00 | 3 | 24.00 | 1 | 24.00 | 2 | 24.00 | 0 | 24.00 | 0 | 24.00 | |
2024 | 37 | 45 |
![]() |
1 | 13.00 | 0 | 13.00 | 0 | 13.00 | 0 | 13.00 | 1 | 13.00 | 0 | 13.00 | 0 | 13.00 |