This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Michael McDowell 71 Chevy 178 29 45.169 199.252 Green
Brad Keselowski 6 Ford 130 20 45.249 198.899 Green
Noah Gragson 4 Ford 124 26 45.253 198.882 Green
Noah Gragson 4 Ford 130 21 45.295 198.697 Green
Carson Hocevar 77 Chevy 179 24 45.334 198.526 Green
Carson Hocevar 77 Chevy 169 30 45.450 198.020 Green
Carson Hocevar 77 Chevy 171 32 45.524 197.698 Green
Austin Dillon 3 Chevy 62 31 45.525 197.694 Green
Ryan Preece 60 Ford 49 32 45.528 197.681 Green
Carson Hocevar 77 Chevy 119 23 45.550 197.585 Green
Michael McDowell 71 Chevy 122 30 45.604 197.351 Green
Carson Hocevar 77 Chevy 174 29 45.611 197.321 Green
Chase Briscoe 19 Toyota 119 24 45.683 197.010 Green
Martin Truex Jr. 56 Toyota 58 26 45.826 196.395 Green
Corey LaJoie 01 Ford 130 22 45.842 196.327 Green
Noah Gragson 4 Ford 51 38 45.860 196.249 Green
Michael McDowell 71 Chevy 51 37 45.872 196.198 Green
Noah Gragson 4 Ford 59 29 45.885 196.143 Green
Ryan Preece 60 Ford 56 29 45.888 196.130 Green
Noah Gragson 4 Ford 52 35 45.900 196.078 Green
William Byron 24 Chevy 182 25 45.904 196.061 Green
Daniel Suarez 99 Chevy 130 23 45.908 196.044 Green
Chris Buescher 17 Ford 56 27 45.918 196.002 Green
Ryan Preece 60 Ford 44 36 45.925 195.972 Green
Cole Custer 41 Ford 62 33 45.927 195.963 Green
Brad Keselowski 6 Ford 185 21 45.930 195.950 Green
Austin Dillon 3 Chevy 126 25 45.930 195.950 Green
William Byron 24 Chevy 185 22 45.931 195.946 Green
Michael McDowell 71 Chevy 52 34 45.948 195.874 Green
Michael McDowell 71 Chevy 58 31 45.951 195.861 Green
Riley Herbst 35 Toyota 54 25 45.960 195.822 Green
Chase Elliott 9 Chevy 54 21 45.962 195.814 Green
Cody Ware 51 Ford 35 34 45.964 195.805 Green
Chase Elliott 9 Chevy 185 17 45.973 195.767 Green
Denny Hamlin 11 Toyota 130 19 45.976 195.754 Green
Ty Gibbs 54 Toyota 57 22 45.978 195.746 Green
Todd Gilliland 34 Ford 185 14 45.995 195.673 Green
Michael McDowell 71 Chevy 170 29 46.016 195.584 Green
Daniel Suarez 99 Chevy 38 36 46.019 195.571 Green
Ryan Preece 60 Ford 130 14 46.023 195.554 Green
Austin Cindric 2 Ford 58 27 46.024 195.550 Green
Carson Hocevar 77 Chevy 40 35 46.027 195.537 Green
Carson Hocevar 77 Chevy 38 39 46.036 195.499 Green
Carson Hocevar 77 Chevy 111 28 46.038 195.491 Green
Carson Hocevar 77 Chevy 128 27 46.039 195.486 Green
Tyler Reddick 45 Toyota 127 27 46.042 195.474 Green
Kyle Larson 5 Chevy 130 12 46.044 195.465 Green
Kyle Busch 8 Chevy 130 10 46.046 195.457 Green
Austin Dillon 3 Chevy 59 33 46.052 195.431 Green
Erik Jones 43 Toyota 130 7 46.053 195.427 Green
Denny Hamlin 11 Toyota 185 11 46.057 195.410 Green
Ryan Preece 60 Ford 57 25 46.061 195.393 Green
John Hunter Nemechek 42 Toyota 185 10 46.061 195.393 Green
Joey Logano 22 Ford 185 7 46.061 195.393 Green
Carson Hocevar 77 Chevy 127 28 46.072 195.346 Green
Justin Haley 7 Chevy 177 32 46.073 195.342 Green
Daniel Suarez 99 Chevy 129 21 46.079 195.317 Green
Tyler Reddick 45 Toyota 55 17 46.084 195.296 Green
Chris Buescher 17 Ford 57 24 46.084 195.296 Green
Michael McDowell 71 Chevy 117 28 46.087 195.283 Green
Chase Elliott 9 Chevy 57 13 46.089 195.274 Green
Chase Elliott 9 Chevy 130 3 46.090 195.270 Green
Michael McDowell 71 Chevy 57 33 46.090 195.270 Green
Ty Gibbs 54 Toyota 130 16 46.090 195.270 Green
Cole Custer 41 Ford 127 31 46.093 195.257 Green
Daniel Suarez 99 Chevy 185 15 46.095 195.249 Green
Jimmie Johnson 84 Toyota 183 28 46.095 195.249 Green
Carson Hocevar 77 Chevy 124 29 46.095 195.249 Green
Todd Gilliland 34 Ford 130 5 46.100 195.228 Green
Carson Hocevar 77 Chevy 122 31 46.108 195.194 Green
Michael McDowell 71 Chevy 126 30 46.111 195.181 Green
Cole Custer 41 Ford 126 31 46.119 195.147 Green
Corey LaJoie 01 Ford 185 2 46.120 195.143 Green
Ricky Stenhouse Jr. 47 Chevy 185 3 46.122 195.135 Green
Ryan Blaney 12 Ford 130 1 46.126 195.118 Green
Erik Jones 43 Toyota 185 9 46.129 195.105 Green
Michael McDowell 71 Chevy 127 30 46.131 195.097 Green
Noah Gragson 4 Ford 185 6 46.132 195.092 Pitting In
Justin Haley 7 Chevy 122 29 46.133 195.088 Green
Cole Custer 41 Ford 185 12 46.135 195.080 Green
Ross Chastain 1 Chevy 58 20 46.135 195.080 Green
Josh Berry 21 Ford 57 23 46.138 195.067 Green
Justin Haley 7 Chevy 127 29 46.139 195.063 Green
Kyle Larson 5 Chevy 185 25 46.140 195.059 Green
Justin Allgaier 40 Chevy 57 20 46.145 195.037 Green
Zane Smith 38 Ford 57 21 46.145 195.037 Green
Denny Hamlin 11 Toyota 62 21 46.146 195.033 Green
Justin Haley 7 Chevy 48 37 46.148 195.025 Green
Todd Gilliland 34 Ford 182 23 46.152 195.008 Green
Ross Chastain 1 Chevy 57 26 46.152 195.008 Green
William Byron 24 Chevy 130 15 46.156 194.991 Green
Cole Custer 41 Ford 58 34 46.157 194.987 Green
Alex Bowman 48 Chevy 130 4 46.158 194.982 Green
Chris Buescher 17 Ford 130 6 46.158 194.982 Green
Jimmie Johnson 84 Toyota 120 27 46.164 194.957 Green
Noah Gragson 4 Ford 125 25 46.165 194.953 Green
Bubba Wallace 23 Toyota 185 19 46.167 194.944 Green
Michael McDowell 71 Chevy 38 38 46.168 194.940 Green
Joey Logano 22 Ford 130 8 46.168 194.940 Green
Carson Hocevar 77 Chevy 48 38 46.169 194.936 Green
Michael McDowell 71 Chevy 59 30 46.171 194.928 Green
Ricky Stenhouse Jr. 47 Chevy 182 11 46.171 194.928 Green
Riley Herbst 35 Toyota 182 6 46.171 194.928 Green
Bubba Wallace 23 Toyota 130 9 46.173 194.919 Green
Bubba Wallace 23 Toyota 182 20 46.174 194.915 Green
Erik Jones 43 Toyota 55 15 46.175 194.911 Green
Cole Custer 41 Ford 59 34 46.175 194.911 Green
Ty Gibbs 54 Toyota 185 23 46.178 194.898 Green
Joey Logano 22 Ford 182 13 46.180 194.890 Green
Shane Van Gisbergen 88 Chevy 55 13 46.182 194.881 Green
John Hunter Nemechek 42 Toyota 182 16 46.183 194.877 Green
Jimmie Johnson 84 Toyota 185 29 46.184 194.873 Green
Michael McDowell 71 Chevy 44 37 46.185 194.868 Green
Chris Buescher 17 Ford 184 27 46.186 194.864 Green
Christopher Bell 20 Toyota 182 5 46.186 194.864 Green
Noah Gragson 4 Ford 182 7 46.189 194.852 Green
Denny Hamlin 11 Toyota 182 19 46.189 194.852 Green
Jimmie Johnson 84 Toyota 44 38 46.190 194.847 Green
John Hunter Nemechek 42 Toyota 130 18 46.190 194.847 Green
Cody Ware 51 Ford 59 35 46.193 194.835 Green
Jimmie Johnson 84 Toyota 124 21 46.197 194.818 Green
Michael McDowell 71 Chevy 56 35 46.198 194.814 Green
Ryan Preece 60 Ford 25 36 46.203 194.793 Green
Austin Dillon 3 Chevy 182 4 46.204 194.788 Green
Ricky Stenhouse Jr. 47 Chevy 130 13 46.204 194.788 Green
Corey LaJoie 01 Ford 62 30 46.206 194.780 Green
Helio Castroneves 91 Chevy 49 29 46.212 194.755 Green
Brad Keselowski 6 Ford 126 21 46.214 194.746 Green
Justin Haley 7 Chevy 35 36 46.214 194.746 Green
Riley Herbst 35 Toyota 57 19 46.215 194.742 Green
Ryan Preece 60 Ford 182 22 46.218 194.729 Green
Helio Castroneves 91 Chevy 58 28 46.220 194.721 Green
Kyle Busch 8 Chevy 182 3 46.222 194.712 Green
Chris Buescher 17 Ford 178 26 46.223 194.708 Green
Erik Jones 43 Toyota 57 12 46.224 194.704 Green
Cody Ware 51 Ford 185 30 46.225 194.700 Green
Tyler Reddick 45 Toyota 182 18 46.225 194.700 Green
Cody Ware 51 Ford 126 32 46.228 194.687 Green
Justin Haley 7 Chevy 126 29 46.229 194.683 Green
Michael McDowell 71 Chevy 62 27 46.229 194.683 Green
Justin Allgaier 40 Chevy 125 24 46.230 194.679 Green
Brad Keselowski 6 Ford 57 2 46.230 194.679 Green
Ricky Stenhouse Jr. 47 Chevy 58 4 46.233 194.666 Green
Joey Logano 22 Ford 57 1 46.234 194.662 Green
Ryan Blaney 12 Ford 182 2 46.235 194.658 Green
Chase Elliott 9 Chevy 55 18 46.236 194.654 Green
Alex Bowman 48 Chevy 58 6 46.238 194.645 Green
Christopher Bell 20 Toyota 58 5 46.238 194.645 Green
Daniel Suarez 99 Chevy 182 15 46.238 194.645 Green
Austin Cindric 2 Ford 130 2 46.240 194.637 Green
Brad Keselowski 6 Ford 129 22 46.241 194.632 Green
Chase Elliott 9 Chevy 181 24 46.243 194.624 Green
Chase Elliott 9 Chevy 183 22 46.243 194.624 Green
Michael McDowell 71 Chevy 35 35 46.243 194.624 Green
Riley Herbst 35 Toyota 55 20 46.244 194.620 Green
Jimmie Johnson 84 Toyota 178 30 46.244 194.620 Green
Ryan Blaney 12 Ford 58 3 46.245 194.616 Green
Erik Jones 43 Toyota 182 10 46.245 194.616 Green
Ryan Blaney 12 Ford 57 3 46.245 194.616 Green
Ricky Stenhouse Jr. 47 Chevy 57 4 46.249 194.599 Green
Daniel Suarez 99 Chevy 180 12 46.249 194.599 Green
Carson Hocevar 77 Chevy 126 28 46.249 194.599 Green
Ryan Preece 60 Ford 123 20 46.250 194.595 Green
Joey Logano 22 Ford 58 1 46.251 194.590 Green
Justin Haley 7 Chevy 170 32 46.252 194.586 Green
Brad Keselowski 6 Ford 58 2 46.252 194.586 Green
Justin Allgaier 40 Chevy 182 12 46.252 194.586 Green
John Hunter Nemechek 42 Toyota 178 16 46.253 194.582 Green
Cole Custer 41 Ford 182 17 46.254 194.578 Green
Ty Gibbs 54 Toyota 181 19 46.254 194.578 Green
Cole Custer 41 Ford 56 34 46.255 194.574 Green
Riley Herbst 35 Toyota 49 16 46.257 194.565 Green
Chase Briscoe 19 Toyota 182 14 46.260 194.553 Green
Noah Gragson 4 Ford 123 30 46.260 194.553 Green
Denny Hamlin 11 Toyota 178 19 46.262 194.544 Green
Christopher Bell 20 Toyota 57 6 46.263 194.540 Green
Bubba Wallace 23 Toyota 178 22 46.264 194.536 Green
Ryan Blaney 12 Ford 129 2 46.265 194.532 Green
Austin Cindric 2 Ford 126 1 46.265 194.532 Green
Corey LaJoie 01 Ford 182 8 46.265 194.532 Green
Justin Allgaier 40 Chevy 180 10 46.266 194.527 Green
Austin Cindric 2 Ford 182 1 46.266 194.527 Green
William Byron 24 Chevy 178 24 46.269 194.515 Green
John Hunter Nemechek 42 Toyota 129 18 46.271 194.506 Green
Chase Elliott 9 Chevy 178 27 46.271 194.506 Green
Austin Cindric 2 Ford 129 1 46.272 194.502 Green
Cody Ware 51 Ford 49 33 46.272 194.502 Green
Erik Jones 43 Toyota 129 10 46.273 194.498 Green
Noah Gragson 4 Ford 58 32 46.273 194.498 Green
Kyle Larson 5 Chevy 181 22 46.274 194.494 Green
Michael McDowell 71 Chevy 50 39 46.276 194.485 Green
Cole Custer 41 Ford 181 16 46.276 194.485 Green
Alex Bowman 48 Chevy 182 9 46.276 194.485 Green
Alex Bowman 48 Chevy 57 8 46.277 194.481 Green
Noah Gragson 4 Ford 55 32 46.277 194.481 Green
Todd Gilliland 34 Ford 129 6 46.278 194.477 Green
Riley Herbst 35 Toyota 129 8 46.278 194.477 Green
Cody Ware 51 Ford 56 33 46.279 194.473 Green
Martin Truex Jr. 56 Toyota 49 25 46.280 194.468 Green
Daniel Suarez 99 Chevy 58 7 46.280 194.468 Green
Back to race page