This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Shane Van Gisbergen 88 Chevy 47 11 46.097 195.240 Green
Anthony Alfredo 62 Chevy 47 13 46.100 195.228 Green
Erik Jones 43 Toyota 47 14 46.130 195.101 Green
Christopher Bell 20 Toyota 46 19 46.361 194.129 Green
John Hunter Nemechek 42 Toyota 60 9 46.370 194.091 Pitting In
Alex Bowman 48 Chevy 47 10 46.379 194.053 Green
Riley Herbst 35 Toyota 59 16 46.425 193.861 Green
Denny Hamlin 11 Toyota 46 18 46.429 193.844 Pitting In
John Hunter Nemechek 42 Toyota 59 13 46.446 193.773 Green
Denny Hamlin 11 Toyota 57 12 46.449 193.761 Green
Christopher Bell 20 Toyota 58 14 46.451 193.753 Green
Riley Herbst 35 Toyota 47 16 46.460 193.715 Green
Erik Jones 43 Toyota 60 1 46.475 193.653 Pitting In
Todd Gilliland 34 Ford 60 7 46.480 193.632 Pitting In
Corey LaJoie 01 Ford 60 6 46.483 193.619 Pitting In
Chris Buescher 17 Ford 60 3 46.483 193.619 Pitting In
Christopher Bell 20 Toyota 47 17 46.485 193.611 Green
Denny Hamlin 11 Toyota 60 4 46.494 193.573 Pitting In
Ryan Blaney 12 Ford 60 8 46.519 193.469 Pitting In
BJ McLeod 78 Chevy 58 16 46.521 193.461 Green
Denny Hamlin 11 Toyota 58 9 46.523 193.453 Green
Kyle Larson 5 Chevy 58 13 46.526 193.440 Green
Cody Ware 51 Ford 59 10 46.527 193.436 Green
Todd Gilliland 34 Ford 59 7 46.540 193.382 Green
Cody Ware 51 Ford 58 15 46.569 193.262 Green
Erik Jones 43 Toyota 58 7 46.580 193.216 Green
Todd Gilliland 34 Ford 58 12 46.587 193.187 Green
Jimmie Johnson 84 Toyota 59 19 46.600 193.133 Green
Daniel Suarez 99 Chevy 47 9 46.611 193.087 Pitting In
Erik Jones 43 Toyota 59 3 46.617 193.063 Green
Denny Hamlin 11 Toyota 59 5 46.634 192.992 Green
Riley Herbst 35 Toyota 57 11 46.647 192.938 Green
Austin Cindric 2 Ford 60 2 46.648 192.934 Pitting In
BJ McLeod 78 Chevy 56 18 46.656 192.901 Green
Anthony Alfredo 62 Chevy 57 8 46.657 192.897 Green
Jimmie Johnson 84 Toyota 55 18 46.660 192.885 Green
Cole Custer 41 Ford 57 9 46.660 192.885 Green
Joey Logano 22 Ford 59 2 46.675 192.823 Green
Chris Buescher 17 Ford 57 1 46.679 192.806 Green
Ryan Blaney 12 Ford 57 5 46.680 192.802 Green
Shane Van Gisbergen 88 Chevy 57 7 46.681 192.798 Green
Austin Cindric 2 Ford 59 1 46.681 192.798 Green
Noah Gragson 4 Ford 58 5 46.681 192.798 Green
Noah Gragson 4 Ford 47 7 46.684 192.786 Green
Corey LaJoie 01 Ford 57 3 46.684 192.786 Green
Christopher Bell 20 Toyota 60 10 46.684 192.786 Pitting In
Jimmie Johnson 84 Toyota 57 19 46.688 192.769 Green
Joey Logano 22 Ford 58 2 46.692 192.753 Green
Todd Gilliland 34 Ford 47 8 46.695 192.740 Green
John Hunter Nemechek 42 Toyota 57 13 46.701 192.715 Green
Austin Cindric 2 Ford 58 1 46.705 192.699 Green
Joey Logano 22 Ford 60 5 46.718 192.645 Pitting In
Erik Jones 43 Toyota 46 15 46.725 192.616 Green
BJ McLeod 78 Chevy 59 17 46.726 192.612 Green
Christopher Bell 20 Toyota 59 15 46.732 192.588 Green
BJ McLeod 78 Chevy 57 18 46.732 192.588 Green
Jimmie Johnson 84 Toyota 58 19 46.734 192.579 Green
Austin Cindric 2 Ford 57 2 46.743 192.542 Green
Cole Custer 41 Ford 58 11 46.743 192.542 Green
Noah Gragson 4 Ford 57 6 46.748 192.522 Green
Joey Logano 22 Ford 57 4 46.751 192.509 Green
Anthony Alfredo 62 Chevy 58 10 46.763 192.460 Green
Kyle Larson 5 Chevy 57 15 46.769 192.435 Green
Austin Cindric 2 Ford 56 1 46.780 192.390 Green
Ryan Blaney 12 Ford 58 6 46.787 192.361 Green
Shane Van Gisbergen 88 Chevy 58 8 46.788 192.357 Green
Corey LaJoie 01 Ford 58 4 46.789 192.353 Green
Chris Buescher 17 Ford 58 3 46.792 192.341 Green
Joey Logano 22 Ford 56 3 46.801 192.304 Green
Kyle Larson 5 Chevy 59 14 46.809 192.271 Green
Shane Van Gisbergen 88 Chevy 56 8 46.819 192.230 Green
Ryan Blaney 12 Ford 56 6 46.823 192.213 Green
Noah Gragson 4 Ford 56 5 46.830 192.184 Green
Cole Custer 41 Ford 59 12 46.834 192.168 Green
Corey LaJoie 01 Ford 56 4 46.835 192.164 Green
Anthony Alfredo 62 Chevy 56 10 46.839 192.148 Green
Erik Jones 43 Toyota 57 10 46.841 192.139 Green
Erik Jones 43 Toyota 56 7 46.845 192.123 Green
Chris Buescher 17 Ford 59 4 46.846 192.119 Green
Cole Custer 41 Ford 56 11 46.848 192.111 Green
John Hunter Nemechek 42 Toyota 56 15 46.848 192.111 Green
Corey LaJoie 01 Ford 59 6 46.850 192.102 Green
John Hunter Nemechek 42 Toyota 55 15 46.851 192.098 Green
Chris Buescher 17 Ford 56 2 46.854 192.086 Green
Ryan Blaney 12 Ford 59 9 46.856 192.078 Green
Todd Gilliland 34 Ford 56 9 46.860 192.061 Green
Anthony Alfredo 62 Chevy 46 14 46.866 192.037 Green
Shane Van Gisbergen 88 Chevy 59 11 46.866 192.037 Green
Kyle Larson 5 Chevy 56 16 46.868 192.029 Green
Riley Herbst 35 Toyota 56 13 46.868 192.029 Green
Noah Gragson 4 Ford 59 8 46.875 192.000 Green
Christopher Bell 20 Toyota 56 14 46.881 191.975 Green
Cody Ware 51 Ford 56 12 46.885 191.959 Green
Denny Hamlin 11 Toyota 56 17 46.917 191.828 Green
John Hunter Nemechek 42 Toyota 58 17 46.917 191.828 Green
Cody Ware 51 Ford 45 4 46.933 191.763 Pitting In
Chris Buescher 17 Ford 45 2 46.953 191.681 Pitting In
Jimmie Johnson 84 Toyota 44 22 46.959 191.657 Green
John Hunter Nemechek 42 Toyota 46 17 46.966 191.628 Pitting In
Riley Herbst 35 Toyota 46 16 46.997 191.502 Green
Christopher Bell 20 Toyota 57 17 47.000 191.489 Green
Todd Gilliland 34 Ford 57 14 47.013 191.436 Green
BJ McLeod 78 Chevy 55 19 47.014 191.432 Green
Brad Keselowski 6 Ford 45 1 47.018 191.416 Pitting InPitting In
Noah Gragson 4 Ford 33 14 47.030 191.367 Green
Cody Ware 51 Ford 57 16 47.042 191.318 Green
Kyle Larson 5 Chevy 55 16 47.055 191.266 Green
Chris Buescher 17 Ford 55 1 47.101 191.079 Green
Cole Custer 41 Ford 55 12 47.109 191.046 Green
Corey LaJoie 01 Ford 55 4 47.112 191.034 Green
Anthony Alfredo 62 Chevy 55 10 47.118 191.010 Green
Shane Van Gisbergen 88 Chevy 55 8 47.118 191.010 Green
Ryan Blaney 12 Ford 55 6 47.123 190.990 Green
Anthony Alfredo 62 Chevy 59 18 47.131 190.957 Green
Jimmie Johnson 84 Toyota 56 19 47.148 190.888 Green
Christopher Bell 20 Toyota 55 14 47.149 190.884 Green
Riley Herbst 35 Toyota 55 13 47.156 190.856 Green
Cody Ware 51 Ford 55 11 47.167 190.811 Green
Todd Gilliland 34 Ford 55 9 47.174 190.783 Green
Erik Jones 43 Toyota 55 7 47.177 190.771 Green
Noah Gragson 4 Ford 55 5 47.181 190.755 Green
Joey Logano 22 Ford 55 3 47.190 190.718 Green
Shane Van Gisbergen 88 Chevy 46 13 47.192 190.710 Green
Austin Cindric 2 Ford 55 2 47.209 190.642 Green
Alex Bowman 48 Chevy 46 12 47.220 190.597 Green
Denny Hamlin 11 Toyota 55 17 47.222 190.589 Green
Riley Herbst 35 Toyota 58 18 47.225 190.577 Green
BJ McLeod 78 Chevy 35 21 47.227 190.569 Green
Austin Cindric 2 Ford 47 3 47.247 190.488 Green
Joey Logano 22 Ford 47 4 47.250 190.476 Green
Corey LaJoie 01 Ford 47 5 47.308 190.243 Green
Shane Van Gisbergen 88 Chevy 35 19 47.336 190.130 Green
Ryan Blaney 12 Ford 47 6 47.349 190.078 Green
Cole Custer 41 Ford 45 3 47.372 189.986 Pitting In
Anthony Alfredo 62 Chevy 33 11 47.383 189.942 Green
Riley Herbst 35 Toyota 33 20 47.388 189.921 Green
Alex Bowman 48 Chevy 33 9 47.419 189.797 Green
Joey Logano 22 Ford 33 8 47.420 189.793 Green
Cody Ware 51 Ford 35 20 47.425 189.773 Green
Ryan Blaney 12 Ford 33 2 47.427 189.765 Green
Cody Ware 51 Ford 33 19 47.435 189.733 Green
Austin Cindric 2 Ford 33 5 47.438 189.721 Green
John Hunter Nemechek 42 Toyota 33 17 47.456 189.649 Green
Kyle Larson 5 Chevy 33 6 47.456 189.649 Green
BJ McLeod 78 Chevy 33 22 47.467 189.605 Green
Christopher Bell 20 Toyota 35 15 47.470 189.593 Green
Shane Van Gisbergen 88 Chevy 39 16 47.476 189.569 Green
Daniel Suarez 99 Chevy 38 1 47.479 189.557 Green
Denny Hamlin 11 Toyota 38 2 47.486 189.530 Green
Noah Gragson 4 Ford 44 4 47.488 189.522 Pitting In
Chris Buescher 17 Ford 35 18 47.489 189.518 Green
Daniel Suarez 99 Chevy 33 1 47.495 189.494 Green
Riley Herbst 35 Toyota 34 14 47.495 189.494 Green
Riley Herbst 35 Toyota 35 13 47.497 189.486 Green
Shane Van Gisbergen 88 Chevy 43 14 47.514 189.418 Pitting In
John Hunter Nemechek 42 Toyota 43 17 47.516 189.410 Pitting In
Corey LaJoie 01 Ford 44 5 47.517 189.406 Pitting In
Joey Logano 22 Ford 44 3 47.518 189.402 Pitting In
Kyle Larson 5 Chevy 38 3 47.519 189.398 Green
Cole Custer 41 Ford 44 7 47.519 189.398 Green
Brad Keselowski 6 Ford 44 6 47.528 189.362 Green
Denny Hamlin 11 Toyota 33 3 47.528 189.362 Green
Austin Cindric 2 Ford 44 2 47.528 189.362 Pitting In
Todd Gilliland 34 Ford 44 9 47.533 189.342 Pitting In
Anthony Alfredo 62 Chevy 38 5 47.535 189.334 Green
Kyle Larson 5 Chevy 37 5 47.536 189.330 Green
Todd Gilliland 34 Ford 35 17 47.537 189.326 Green
John Hunter Nemechek 42 Toyota 34 11 47.537 189.326 Green
Ryan Blaney 12 Ford 44 1 47.538 189.322 Pitting In
Noah Gragson 4 Ford 35 9 47.539 189.318 Green
Cole Custer 41 Ford 35 16 47.540 189.314 Green
Brad Keselowski 6 Ford 35 14 47.541 189.310 Green
Corey LaJoie 01 Ford 35 12 47.541 189.310 Green
Austin Cindric 2 Ford 34 3 47.547 189.286 Green
Joey Logano 22 Ford 34 5 47.554 189.259 Green
Ryan Blaney 12 Ford 34 1 47.555 189.255 Green
Denny Hamlin 11 Toyota 37 3 47.556 189.251 Green
Chris Buescher 17 Ford 44 8 47.556 189.251 Green
Ryan Blaney 12 Ford 43 5 47.559 189.239 Green
Cole Custer 41 Ford 33 16 47.561 189.231 Green
Erik Jones 43 Toyota 38 10 47.562 189.227 Green
Erik Jones 43 Toyota 43 9 47.568 189.203 Pitting In
Christopher Bell 20 Toyota 43 12 47.570 189.195 Pitting In
Daniel Suarez 99 Chevy 37 1 47.573 189.183 Green
Shane Van Gisbergen 88 Chevy 36 18 47.574 189.179 Green
Alex Bowman 48 Chevy 38 8 47.574 189.179 Green
Jimmie Johnson 84 Toyota 43 22 47.575 189.175 Green
Chris Buescher 17 Ford 33 18 47.575 189.175 Green
Anthony Alfredo 62 Chevy 35 7 47.575 189.175 Green
Cole Custer 41 Ford 36 15 47.576 189.171 Green
Chris Buescher 17 Ford 36 17 47.576 189.171 Green
Cody Ware 51 Ford 37 20 47.578 189.163 Green
Shane Van Gisbergen 88 Chevy 37 17 47.582 189.147 Green
Todd Gilliland 34 Ford 37 18 47.583 189.143 Green
Alex Bowman 48 Chevy 37 8 47.583 189.143 Green
Austin Cindric 2 Ford 43 7 47.584 189.139 Green
Riley Herbst 35 Toyota 38 12 47.587 189.127 Green
Corey LaJoie 01 Ford 37 11 47.588 189.123 Green
Joey Logano 22 Ford 43 8 47.588 189.123 Green
BJ McLeod 78 Chevy 39 21 47.589 189.119 Green
Back to race page