This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Cole Custer 00 Ford 64 22 54.746 164.396 Green
William Byron 17 Chevy 64 23 54.816 164.186 Green
AJ Allmendinger 16 Chevy 55 34 54.866 164.036 Green
Ryan Sieg 39 Ford 79 29 54.968 163.732 Restart
Cole Custer 00 Ford 32 1 54.988 163.672 Green
Cole Custer 00 Ford 80 2 55.033 163.538 Green
Justin Allgaier 7 Chevy 80 1 55.058 163.464 Green
AJ Allmendinger 16 Chevy 56 34 55.070 163.428 Green
Cole Custer 00 Ford 33 1 55.098 163.345 Green
Ryan Sieg 39 Ford 53 6 55.098 163.345 Green
Parker Kligerman 48 Chevy 65 29 55.146 163.203 Green
Cole Custer 00 Ford 66 18 55.159 163.165 Green
Justin Allgaier 7 Chevy 10 1 55.196 163.055 Green
Cole Custer 00 Ford 34 1 55.212 163.008 Green
William Byron 17 Chevy 81 3 55.213 163.005 Green
Cole Custer 00 Ford 81 2 55.220 162.984 Green
Justin Allgaier 7 Chevy 8 1 55.229 162.958 Green
AJ Allmendinger 16 Chevy 57 34 55.249 162.899 Green
Riley Herbst 98 Ford 32 4 55.265 162.852 Green
Cole Custer 00 Ford 88 1 55.269 162.840 Green
Justin Allgaier 7 Chevy 11 1 55.273 162.828 Green
Sam Mayer 1 Chevy 66 24 55.275 162.822 Green
William Byron 17 Chevy 80 3 55.288 162.784 Green
Austin Hill 21 Chevy 52 3 55.304 162.737 Green
Chandler Smith 81 Toyota 67 25 55.314 162.707 Green
William Byron 17 Chevy 52 2 55.315 162.705 Green
Cole Custer 00 Ford 65 19 55.324 162.678 Green
Chandler Smith 81 Toyota 54 7 55.329 162.663 Green
Cole Custer 00 Ford 89 1 55.348 162.608 Green
Justin Allgaier 7 Chevy 9 1 55.349 162.605 Green
Justin Allgaier 7 Chevy 81 1 55.351 162.599 Green
AJ Allmendinger 16 Chevy 60 34 55.358 162.578 Green
Cole Custer 00 Ford 52 4 55.370 162.543 Green
Riley Herbst 98 Ford 53 9 55.373 162.534 Green
Jesse Love 2 Chevy 52 1 55.384 162.502 Green
Cole Custer 00 Ford 35 1 55.384 162.502 Green
Sam Mayer 1 Chevy 53 5 55.385 162.499 Green
Cole Custer 00 Ford 68 14 55.390 162.484 Green
Chandler Smith 81 Toyota 66 25 55.395 162.470 Green
William Byron 17 Chevy 53 2 55.396 162.467 Green
Cole Custer 00 Ford 8 5 55.411 162.423 Green
Cole Custer 00 Ford 82 1 55.413 162.417 Green
Parker Kligerman 48 Chevy 66 28 55.417 162.405 Green
Cole Custer 00 Ford 54 4 55.418 162.402 Green
William Byron 17 Chevy 65 21 55.421 162.393 Green
Jesse Love 2 Chevy 53 1 55.425 162.382 Green
Ryan Sieg 39 Ford 37 6 55.425 162.382 Green
Austin Hill 21 Chevy 53 3 55.427 162.376 Green
William Byron 17 Chevy 8 4 55.435 162.352 Green
Chandler Smith 81 Toyota 65 27 55.437 162.346 Green
Chandler Smith 81 Toyota 32 2 55.443 162.329 Green
AJ Allmendinger 16 Chevy 59 34 55.457 162.288 Green
AJ Allmendinger 16 Chevy 9 6 55.460 162.279 Green
Justin Allgaier 7 Chevy 12 1 55.472 162.244 Green
Justin Allgaier 7 Chevy 53 14 55.473 162.241 Green
Sheldon Creed 18 Toyota 81 4 55.480 162.221 Green
Ryan Sieg 39 Ford 36 6 55.484 162.209 Green
Chandler Smith 81 Toyota 53 7 55.492 162.186 Green
Sheldon Creed 18 Toyota 80 4 55.511 162.130 Green
William Byron 17 Chevy 67 19 55.521 162.101 Green
Chandler Smith 81 Toyota 8 3 55.524 162.092 Green
AJ Allmendinger 16 Chevy 62 33 55.528 162.080 Green
William Byron 17 Chevy 88 3 55.528 162.080 Green
Justin Allgaier 7 Chevy 89 2 55.533 162.066 Green
William Byron 17 Chevy 89 3 55.533 162.066 Green
Cole Custer 00 Ford 53 4 55.535 162.060 Green
Justin Allgaier 7 Chevy 88 2 55.548 162.022 Green
AJ Allmendinger 16 Chevy 61 34 55.550 162.016 Green
Parker Kligerman 48 Chevy 67 27 55.551 162.013 Green
Ryan Sieg 39 Ford 54 6 55.553 162.007 Green
Ryan Sieg 39 Ford 52 7 55.556 161.999 Green
Austin Hill 21 Chevy 81 6 55.566 161.970 Green
Cole Custer 00 Ford 36 1 55.571 161.955 Green
Sam Mayer 1 Chevy 67 23 55.575 161.943 Green
Austin Hill 21 Chevy 65 23 55.578 161.935 Green
Corey Heim 26 Toyota 53 10 55.581 161.926 Green
Taylor Gray 19 Toyota 65 30 55.582 161.923 Green
Austin Hill 21 Chevy 80 6 55.585 161.914 Green
Justin Allgaier 7 Chevy 54 13 55.588 161.905 Green
William Byron 17 Chevy 66 19 55.592 161.894 Green
Cole Custer 00 Ford 67 15 55.604 161.859 Green
AJ Allmendinger 16 Chevy 35 5 55.617 161.821 Green
Sheldon Creed 18 Toyota 62 32 55.623 161.804 Green
Justin Allgaier 7 Chevy 52 15 55.623 161.804 Green
William Byron 17 Chevy 54 2 55.628 161.789 Green
AJ Allmendinger 16 Chevy 8 6 55.636 161.766 Green
AJ Allmendinger 16 Chevy 63 32 55.636 161.766 Green
William Byron 17 Chevy 57 1 55.642 161.748 Green
Anthony Alfredo 5 Chevy 81 5 55.646 161.737 Green
Cole Custer 00 Ford 9 5 55.650 161.725 Green
Chandler Smith 81 Toyota 10 2 55.650 161.725 Green
Cole Custer 00 Ford 11 3 55.656 161.708 Green
William Byron 17 Chevy 82 3 55.661 161.693 Green
Cole Custer 00 Ford 90 1 55.664 161.684 Green
Chandler Smith 81 Toyota 34 2 55.669 161.670 Green
William Byron 17 Chevy 58 1 55.671 161.664 Green
Cole Custer 00 Ford 59 3 55.674 161.655 Green
Anthony Alfredo 5 Chevy 80 5 55.677 161.647 Green
Sheldon Creed 18 Toyota 8 2 55.696 161.591 Green
Austin Hill 21 Chevy 10 7 55.696 161.591 Green
Sammy Smith 8 Chevy 80 7 55.700 161.580 Green
Austin Hill 21 Chevy 59 2 55.702 161.574 Green
Parker Kligerman 48 Chevy 56 11 55.705 161.565 Green
Parker Kligerman 48 Chevy 53 12 55.706 161.562 Green
Ryan Sieg 39 Ford 60 5 55.708 161.557 Green
Sam Mayer 1 Chevy 55 5 55.709 161.554 Green
Cole Custer 00 Ford 55 4 55.710 161.551 Green
Shane Van Gisbergen 97 Chevy 81 9 55.711 161.548 Green
Sammy Smith 8 Chevy 81 7 55.712 161.545 Green
Chandler Smith 81 Toyota 57 6 55.712 161.545 Green
Chandler Smith 81 Toyota 9 2 55.721 161.519 Green
Austin Hill 21 Chevy 54 3 55.722 161.516 Green
Sheldon Creed 18 Toyota 66 23 55.727 161.502 Green
Justin Allgaier 7 Chevy 90 2 55.727 161.502 Pitting In
Riley Herbst 98 Ford 58 8 55.728 161.499 Green
William Byron 17 Chevy 59 1 55.729 161.496 Green
AJ Allmendinger 16 Chevy 58 34 55.729 161.496 Green
Jesse Love 2 Chevy 65 34 55.732 161.487 Green
Sammy Smith 8 Chevy 53 24 55.732 161.487 Green
Austin Hill 21 Chevy 66 21 55.737 161.473 Green
Austin Hill 21 Chevy 34 3 55.739 161.467 Green
Riley Herbst 98 Ford 34 4 55.742 161.458 Green
Corey Heim 26 Toyota 66 31 55.744 161.452 Green
Justin Allgaier 7 Chevy 82 2 55.746 161.447 Green
William Byron 17 Chevy 12 4 55.749 161.438 Green
Chandler Smith 81 Toyota 81 12 55.750 161.435 Green
Riley Herbst 98 Ford 33 4 55.751 161.432 Green
Austin Hill 21 Chevy 32 3 55.751 161.432 Green
Austin Hill 21 Chevy 58 2 55.754 161.423 Green
Jesse Love 2 Chevy 54 1 55.755 161.421 Green
Corey Heim 26 Toyota 33 8 55.760 161.406 Green
William Byron 17 Chevy 90 3 55.767 161.386 Pitting In
Austin Hill 21 Chevy 68 18 55.767 161.386 Green
Corey Heim 26 Toyota 65 31 55.768 161.383 Green
Sheldon Creed 18 Toyota 82 4 55.770 161.377 Green
Justin Allgaier 7 Chevy 14 1 55.776 161.360 Green
Cole Custer 00 Ford 37 1 55.776 161.360 Green
Sheldon Creed 18 Toyota 54 8 55.781 161.345 Green
Austin Hill 21 Chevy 35 3 55.786 161.331 Green
Riley Herbst 98 Ford 36 4 55.787 161.328 Green
Justin Allgaier 7 Chevy 13 1 55.788 161.325 Green
Ryan Truex 20 Toyota 54 15 55.788 161.325 Green
Riley Herbst 98 Ford 54 9 55.790 161.319 Green
William Byron 17 Chevy 13 4 55.790 161.319 Green
Sam Mayer 1 Chevy 54 5 55.797 161.299 Green
Cole Custer 00 Ford 13 3 55.800 161.290 Green
AJ Allmendinger 16 Chevy 64 29 55.804 161.279 Green
Taylor Gray 19 Toyota 81 10 55.805 161.276 Green
Sheldon Creed 18 Toyota 64 26 55.806 161.273 Green
AJ Allmendinger 16 Chevy 80 8 55.807 161.270 Green
Cole Custer 00 Ford 58 3 55.811 161.259 Green
AJ Allmendinger 16 Chevy 33 6 55.811 161.259 Green
Sheldon Creed 18 Toyota 89 4 55.812 161.256 Green
Riley Herbst 98 Ford 67 33 55.814 161.250 Green
AJ Allmendinger 16 Chevy 65 28 55.814 161.250 Green
Austin Hill 21 Chevy 67 20 55.816 161.244 Green
Riley Herbst 98 Ford 59 8 55.816 161.244 Green
Sam Mayer 1 Chevy 68 19 55.817 161.241 Green
Ryan Truex 20 Toyota 68 27 55.822 161.227 Green
AJ Allmendinger 16 Chevy 81 8 55.827 161.212 Green
Brandon Jones 9 Chevy 53 26 55.829 161.207 Green
Daniel Dye 10 Chevy 82 15 55.832 161.198 Green
Austin Hill 21 Chevy 57 2 55.833 161.195 Green
Chandler Smith 81 Toyota 33 2 55.836 161.186 Green
Jeb Burton 27 Chevy 52 18 55.837 161.183 Green
Justin Allgaier 7 Chevy 60 9 55.844 161.163 Green
Cole Custer 00 Ford 60 3 55.851 161.143 Green
Sheldon Creed 18 Toyota 53 8 55.851 161.143 Green
Chandler Smith 81 Toyota 36 2 55.851 161.143 Green
Ryan Sieg 39 Ford 62 2 55.852 161.140 Green
Parker Kligerman 48 Chevy 54 12 55.854 161.134 Green
Sheldon Creed 18 Toyota 63 30 55.857 161.126 Green
Josh Williams 11 Chevy 52 14 55.858 161.123 Green
Taylor Gray 19 Toyota 89 5 55.858 161.123 Green
Chandler Smith 81 Toyota 11 2 55.859 161.120 Green
William Byron 17 Chevy 33 23 55.863 161.108 Green
AJ Allmendinger 16 Chevy 34 5 55.866 161.100 Green
Taylor Gray 19 Toyota 66 29 55.867 161.097 Green
Austin Hill 21 Chevy 12 5 55.867 161.097 Green
Taylor Gray 19 Toyota 68 25 55.868 161.094 Green
Corey Heim 26 Toyota 54 10 55.869 161.091 Green
Matt DiBenedetto 38 Ford 65 33 55.873 161.080 Green
Austin Hill 21 Chevy 9 7 55.873 161.080 Green
Ryan Truex 20 Toyota 53 15 55.875 161.074 Green
William Byron 17 Chevy 14 4 55.877 161.068 Green
Kyle Weatherman 91 Chevy 53 19 55.884 161.048 Green
Chandler Smith 81 Toyota 35 2 55.885 161.045 Green
Taylor Gray 19 Toyota 52 11 55.890 161.031 Green
Austin Hill 21 Chevy 56 2 55.894 161.019 Green
Cole Custer 00 Ford 14 3 55.898 161.008 Green
AJ Allmendinger 16 Chevy 37 5 55.899 161.005 Green
William Byron 17 Chevy 56 1 55.902 160.996 Green
Cole Custer 00 Ford 57 3 55.906 160.985 Green
Cole Custer 00 Ford 12 3 55.906 160.985 Green
Ryan Sieg 39 Ford 81 27 55.917 160.953 Green
Sam Mayer 1 Chevy 58 5 55.922 160.938 Green
Chandler Smith 81 Toyota 58 6 55.927 160.924 Green
Taylor Gray 19 Toyota 82 9 55.929 160.918 Green
Brandon Jones 9 Chevy 52 26 55.929 160.918 Green
Ryan Sieg 39 Ford 57 7 55.932 160.910 Green
Back to race page