2024 Xfinity Series BetMGM 300

Loop Data - Points race

Date
Track
Charlotte Motor Speedway (1.50 miles)
Laps
200 (300 miles) / actual: 200 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Elliott 17 Chevy 30 1 Running 9.73 190 31.373 32.780 31.879 172.12 164.74 169.39
Brandon Jones 9 Chevy 10 2 Running 10.24 38 31.598 32.731 31.848 170.90 164.98 169.56
Sammy Smith 8 Chevy 16 3 Running 11.13 150 31.744 32.947 31.965 170.11 163.90 168.94
Sam Mayer 1 Chevy 13 4 Running 7.69 99 31.537 32.650 31.847 171.23 165.39 169.56
AJ Allmendinger 16 Chevy 11 5 Running 14.99 2 31.588 33.103 32.033 170.95 163.13 168.57
Kyle Busch 33 Chevy 2 6 Running 2.91 3 31.404 32.620 31.663 171.95 165.54 170.54
Ryan Sieg 39 Ford 21 7 Running 12.60 100 31.809 32.801 32.106 169.76 164.63 168.19
Josh Williams 11 Chevy 36 8 Running 24.74 99 31.933 33.398 32.454 169.10 161.69 166.39
Ty Gibbs 20 Toyota 1 9 Running 3.80 2 30.979 32.594 31.659 174.31 165.68 170.57
Noah Gragson 30 Ford 18 10 Running 10.88 154 31.956 32.708 32.132 168.98 165.10 168.06
Kyle Weatherman 91 Chevy 27 11 Running 21.38 190 32.157 33.246 32.505 167.93 162.43 166.13
Taylor Gray 19 Toyota 15 12 Running 13.33 100 31.772 32.929 32.093 169.96 163.99 168.26
Jeremy Clements 51 Chevy 24 13 Running 25.04 147 32.068 33.525 32.445 168.39 161.07 166.43
Parker Retzlaff 31 Chevy 12 14 Running 15.51 147 31.860 33.090 32.157 169.49 163.19 167.93
Shane Van Gisbergen 97 Chevy 29 15 Running 21.27 99 32.048 33.082 32.474 168.50 163.23 166.29
Anthony Alfredo 5 Chevy 17 16 Running 23.92 3 32.069 33.205 32.419 168.39 162.63 166.57
Jeb Burton 27 Chevy 5 17 Running 14.69 2 31.669 33.089 32.141 170.51 163.20 168.01
Chandler Smith 81 Toyota 3 18 Running 9.63 2 31.353 32.970 31.978 172.23 163.79 168.87
Kyle Sieg 28 Ford 34 19 Running 24.77 100 32.323 33.465 32.662 167.06 161.36 165.33
Hailie Deegan 15 Ford 32 20 Running 24.64 99 32.329 33.677 32.587 167.03 160.35 165.71
JJ Yeley 14 Chevy 38 21 Running 27.40 101 32.296 33.449 32.730 167.20 161.44 164.99
Dawson Cram 4 Chevy 33 22 Running 31.74 153 32.442 33.750 32.623 166.45 160.00 165.53
Leland Honeyman 42 Chevy 25 23 Running 22.26 99 32.052 33.508 32.523 168.48 161.16 166.04
Garrett Smithley 6 Chevy 20 24 Running 27.01 3 32.141 33.578 32.596 168.01 160.82 165.66
Austin Hill 21 Chevy 8 25 Running 11.15 2 31.640 32.834 32.033 170.67 164.46 168.58
Matt DiBenedetto 38 Ford 14 26 Running 24.72 2 31.945 33.428 32.357 169.04 161.54 166.89
Ryan Ellis 43 Chevy 22 27 Running 27.58 99 32.190 33.593 32.551 167.75 160.75 165.89
Jesse Love 2 Chevy 4 28 Running 13.84 99 31.081 33.246 32.055 173.74 162.43 168.46
Natalie Decker 92 Chevy 37 29 Running 34.69 2 32.746 34.434 33.122 164.91 156.82 163.04
Patrick Emerling 07 Chevy 35 30 Running 30.40 100 32.418 33.659 32.739 166.57 160.43 164.94
Brennan Poole 44 Chevy 23 31 Running 22.59 134 32.053 33.112 32.343 168.47 163.08 166.96
Cole Custer 00 Ford 6 32 Accident 9.57 2 31.688 32.778 31.989 170.41 164.75 168.81
Justin Allgaier 7 Chevy 9 33 Accident 5.77 38 31.381 32.590 31.725 172.08 165.70 170.22
Dean Thompson 26 Toyota 26 34 Fuel Pump 21.97 99 32.226 33.280 32.579 167.57 162.26 165.75
Blaine Perkins 29 Ford 31 35 Suspension 33.20 2 32.556 34.053 32.782 165.87 158.58 164.73
Sheldon Creed 18 Toyota 7 36 Oil Cooler 7.98 100 31.612 32.774 31.953 170.82 164.77 169.00
Parker Kligerman 48 Chevy 28 37 Accident 21.38 3 32.471 33.144 32.546 166.30 162.93 165.92
Riley Herbst 98 Ford 19 38 Accident 14.25 2 31.892 32.948 32.173 169.32 163.90 167.84

Cautions

Start End Free Pass Reason Description
31 36 15 Accident No. 98, 16 Incident Backstretch
47 52 92 Competition Stage 1 Conclusion
74 79 16 Spin No. 48 Spin Turn 4
92 97 5 Competition Stage 2 Conclusion
109 113 5 Spin No. 28 Spin Turn 2
170 175 5 Accident No. 43 Incident Turn 2
177 182 51 Accident No. 7, 20, 17, 43 Incident Frontstretch
185 188 27 Unknown