This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Austin Dillon 3 Chevy 83 33 84.163 97.525 Caution
Carson Hocevar 77 Chevy 75 19 84.164 97.524 Green
Kyle Larson 5 Chevy 85 1 84.192 97.491 Green
Shane Van Gisbergen 13 Chevy 4 1 84.220 97.459 Green
Brad Keselowski 6 Ford 95 31 84.292 97.376 Green
Christopher Bell 20 Toyota 78 4 84.301 97.365 Green
Shane Van Gisbergen 13 Chevy 3 1 84.303 97.363 Green
Brad Keselowski 6 Ford 96 30 84.306 97.360 Green
Kyle Larson 5 Chevy 84 1 84.321 97.342 Restart
Kyle Larson 5 Chevy 86 1 84.328 97.334 Green
Kyle Larson 5 Chevy 4 2 84.339 97.322 Green
Zane Smith 71 Chevy 78 25 84.376 97.279 Green
Kyle Larson 5 Chevy 88 1 84.380 97.274 Green
Kyle Larson 5 Chevy 31 1 84.422 97.226 Green
Chris Buescher 17 Ford 73 29 84.425 97.222 Green
Tyler Reddick 45 Toyota 3 3 84.433 97.213 Green
Christopher Bell 20 Toyota 85 2 84.435 97.211 Green
Kyle Larson 5 Chevy 42 1 84.442 97.203 Green
Shane Van Gisbergen 13 Chevy 2 1 84.457 97.186 Green
Ross Chastain 1 Chevy 98 31 84.467 97.174 Green
Kyle Larson 5 Chevy 23 5 84.470 97.171 Green
Chris Buescher 17 Ford 74 28 84.472 97.168 Green
Brad Keselowski 6 Ford 98 28 84.477 97.163 Green
Tyler Reddick 45 Toyota 4 3 84.477 97.163 Green
Brad Keselowski 6 Ford 97 28 84.498 97.138 Green
Tyler Reddick 45 Toyota 74 29 84.501 97.135 Green
Kyle Larson 5 Chevy 3 2 84.507 97.128 Green
Kyle Larson 5 Chevy 5 2 84.511 97.123 Green
AJ Allmendinger 16 Chevy 32 3 84.520 97.113 Green
Kyle Larson 5 Chevy 33 1 84.536 97.095 Green
Kyle Larson 5 Chevy 64 2 84.550 97.079 Green
Michael McDowell 34 Ford 72 27 84.551 97.078 Green
Kyle Larson 5 Chevy 79 1 84.574 97.051 Green
Kyle Larson 5 Chevy 40 1 84.579 97.045 Green
Kyle Larson 5 Chevy 62 3 84.586 97.037 Green
Kyle Larson 5 Chevy 87 1 84.587 97.036 Green
Ty Gibbs 54 Toyota 49 22 84.591 97.032 Green
Shane Van Gisbergen 13 Chevy 31 2 84.595 97.027 Green
Christopher Bell 20 Toyota 87 2 84.600 97.021 Green
Brad Keselowski 6 Ford 79 22 84.602 97.019 Green
Christopher Bell 20 Toyota 31 4 84.604 97.017 Green
Alex Bowman 48 Chevy 23 23 84.604 97.017 Green
Brad Keselowski 6 Ford 80 20 84.631 96.986 Green
Kyle Larson 5 Chevy 41 1 84.633 96.983 Green
Harrison Burton 21 Ford 80 29 84.638 96.978 Green
Kyle Larson 5 Chevy 6 2 84.639 96.977 Green
Kyle Larson 5 Chevy 34 1 84.643 96.972 Green
Christopher Bell 20 Toyota 32 4 84.646 96.969 Green
Kyle Larson 5 Chevy 30 1 84.651 96.963 Restart
Christopher Bell 20 Toyota 42 2 84.671 96.940 Green
Christopher Bell 20 Toyota 23 12 84.671 96.940 Green
Chase Elliott 9 Chevy 75 20 84.673 96.938 Green
Zane Smith 71 Chevy 79 25 84.679 96.931 Green
Kyle Larson 5 Chevy 65 2 84.684 96.925 Green
Shane Van Gisbergen 13 Chevy 5 1 84.687 96.922 Green
William Byron 24 Chevy 85 3 84.691 96.917 Green
Christopher Bell 20 Toyota 34 4 84.707 96.899 Green
Shane Van Gisbergen 13 Chevy 34 2 84.711 96.894 Green
Christopher Bell 20 Toyota 62 4 84.714 96.891 Green
Christopher Bell 20 Toyota 88 2 84.714 96.891 Green
Shane Van Gisbergen 13 Chevy 33 2 84.722 96.882 Green
Christopher Bell 20 Toyota 33 4 84.724 96.879 Green
Christopher Bell 20 Toyota 63 4 84.726 96.877 Green
Austin Cindric 2 Ford 24 11 84.729 96.874 Green
Kyle Larson 5 Chevy 32 1 84.732 96.870 Green
AJ Allmendinger 16 Chevy 61 1 84.733 96.869 Green
Shane Van Gisbergen 13 Chevy 32 2 84.735 96.867 Green
Shane Van Gisbergen 13 Chevy 35 2 84.755 96.844 Green
Kyle Larson 5 Chevy 80 1 84.757 96.842 Green
Shane Van Gisbergen 13 Chevy 6 1 84.769 96.828 Green
Chase Elliott 9 Chevy 78 13 84.771 96.826 Green
Christopher Bell 20 Toyota 22 12 84.771 96.826 Green
Brad Keselowski 6 Ford 32 5 84.772 96.824 Green
Austin Cindric 2 Ford 23 11 84.774 96.822 Green
Kyle Larson 5 Chevy 35 1 84.779 96.816 Green
AJ Allmendinger 16 Chevy 75 9 84.783 96.812 Green
Chase Elliott 9 Chevy 79 13 84.784 96.811 Green
Martin Truex Jr. 19 Toyota 102 25 84.786 96.808 Green
Shane Van Gisbergen 13 Chevy 8 1 84.788 96.806 Green
AJ Allmendinger 16 Chevy 33 3 84.790 96.804 Green
Kyle Larson 5 Chevy 43 1 84.793 96.800 Green
Joey Logano 22 Ford 4 5 84.797 96.796 Green
Chase Elliott 9 Chevy 76 19 84.803 96.789 Green
Ross Chastain 1 Chevy 22 16 84.803 96.789 Green
Martin Truex Jr. 19 Toyota 76 20 84.818 96.772 Green
Martin Truex Jr. 19 Toyota 103 24 84.819 96.771 Green
AJ Allmendinger 16 Chevy 62 1 84.820 96.770 Green
Martin Truex Jr. 19 Toyota 104 24 84.826 96.763 Green
Todd Gilliland 38 Ford 78 26 84.826 96.763 Green
AJ Allmendinger 16 Chevy 34 3 84.834 96.754 Green
Christopher Bell 20 Toyota 91 2 84.838 96.749 Green
Shane Van Gisbergen 13 Chevy 7 1 84.842 96.745 Green
Christopher Bell 20 Toyota 40 2 84.843 96.743 Green
Christopher Bell 20 Toyota 86 2 84.845 96.741 Green
Brad Keselowski 6 Ford 24 10 84.847 96.739 Green
Austin Dillon 3 Chevy 49 30 84.849 96.737 Green
Christopher Bell 20 Toyota 41 2 84.858 96.726 Green
AJ Allmendinger 16 Chevy 31 3 84.863 96.721 Green
Kyle Larson 5 Chevy 7 2 84.864 96.719 Green
AJ Allmendinger 16 Chevy 5 4 84.868 96.715 Green
Bubba Wallace 23 Toyota 61 2 84.869 96.714 Green
Austin Cindric 2 Ford 22 11 84.869 96.714 Green
Todd Gilliland 38 Ford 77 29 84.869 96.714 Green
William Byron 24 Chevy 75 12 84.871 96.711 Green
William Byron 24 Chevy 86 3 84.871 96.711 Green
Kyle Larson 5 Chevy 45 1 84.872 96.710 Green
Alex Bowman 48 Chevy 76 23 84.884 96.697 Green
Brad Keselowski 6 Ford 31 5 84.888 96.692 Green
William Byron 24 Chevy 40 4 84.895 96.684 Green
Carson Hocevar 77 Chevy 77 12 84.897 96.682 Green
Chris Buescher 17 Ford 21 27 84.900 96.678 Green
Ross Chastain 1 Chevy 21 21 84.903 96.675 Green
Tyler Reddick 45 Toyota 5 3 84.904 96.674 Green
Shane Van Gisbergen 13 Chevy 41 3 84.909 96.668 Green
AJ Allmendinger 16 Chevy 4 4 84.909 96.668 Green
Zane Smith 71 Chevy 80 23 84.912 96.665 Green
Alex Bowman 48 Chevy 75 23 84.913 96.664 Green
Christopher Bell 20 Toyota 80 2 84.923 96.652 Green
Ryan Blaney 12 Ford 79 15 84.923 96.652 Green
Kyle Larson 5 Chevy 44 1 84.925 96.650 Green
Brad Keselowski 6 Ford 49 29 84.928 96.647 Green
William Byron 24 Chevy 77 6 84.932 96.642 Green
Austin Cindric 2 Ford 32 6 84.933 96.641 Green
Shane Van Gisbergen 13 Chevy 40 3 84.934 96.640 Green
Brad Keselowski 6 Ford 35 5 84.934 96.640 Green
Joey Logano 22 Ford 74 17 84.934 96.640 Green
Shane Van Gisbergen 13 Chevy 9 1 84.936 96.637 Green
Kyle Larson 5 Chevy 63 2 84.939 96.634 Green
Chase Elliott 9 Chevy 85 6 84.950 96.622 Green
Christopher Bell 20 Toyota 89 2 84.950 96.622 Green
Ross Chastain 1 Chevy 61 33 84.950 96.622 Green
Ricky Stenhouse Jr. 47 Chevy 77 21 84.951 96.620 Green
Austin Cindric 2 Ford 73 20 84.955 96.616 Green
Christopher Bell 20 Toyota 24 12 84.956 96.615 Green
William Byron 24 Chevy 32 7 84.969 96.600 Green
Shane Van Gisbergen 13 Chevy 42 3 84.971 96.598 Green
Joey Logano 22 Ford 73 22 84.975 96.593 Green
Kyle Larson 5 Chevy 92 1 84.983 96.584 Green
Ricky Stenhouse Jr. 47 Chevy 49 25 84.985 96.582 Green
AJ Allmendinger 16 Chevy 78 5 84.989 96.577 Green
AJ Allmendinger 16 Chevy 60 1 84.993 96.573 Restart
Carson Hocevar 77 Chevy 76 16 84.995 96.570 Green
AJ Allmendinger 16 Chevy 35 3 84.996 96.569 Green
Tyler Reddick 45 Toyota 6 3 85.002 96.562 Green
Joey Logano 22 Ford 75 15 85.003 96.561 Green
Kyle Larson 5 Chevy 8 2 85.008 96.556 Green
AJ Allmendinger 16 Chevy 6 4 85.022 96.540 Green
Kyle Larson 5 Chevy 91 1 85.022 96.540 Green
Brad Keselowski 6 Ford 3 7 85.023 96.539 Green
William Byron 24 Chevy 76 9 85.024 96.537 Green
Christopher Bell 20 Toyota 45 2 85.024 96.537 Green
Christopher Bell 20 Toyota 65 3 85.025 96.536 Green
Shane Van Gisbergen 13 Chevy 1 1 85.027 96.534 Start
Carson Hocevar 77 Chevy 47 19 85.030 96.531 Green
AJ Allmendinger 16 Chevy 3 4 85.037 96.523 Green
Christopher Bell 20 Toyota 50 12 85.039 96.520 Green
Tyler Reddick 45 Toyota 2 3 85.044 96.515 Green
William Byron 24 Chevy 79 6 85.046 96.512 Green
Martin Truex Jr. 19 Toyota 77 16 85.047 96.511 Green
Tyler Reddick 45 Toyota 78 21 85.048 96.510 Green
Martin Truex Jr. 19 Toyota 79 14 85.051 96.507 Green
Bubba Wallace 23 Toyota 74 19 85.054 96.503 Green
Kyle Larson 5 Chevy 78 1 85.057 96.500 Green
Christopher Bell 20 Toyota 66 3 85.058 96.499 Green
Shane Van Gisbergen 13 Chevy 45 3 85.061 96.495 Green
Austin Cindric 2 Ford 33 6 85.062 96.494 Green
Ross Chastain 1 Chevy 60 33 85.065 96.491 Restart
Austin Cindric 2 Ford 76 11 85.068 96.488 Green
Todd Gilliland 38 Ford 76 29 85.069 96.486 Green
Ryan Blaney 12 Ford 80 13 85.070 96.485 Green
Christopher Bell 20 Toyota 43 2 85.071 96.484 Green
William Byron 24 Chevy 87 3 85.078 96.476 Green
Austin Cindric 2 Ford 34 6 85.081 96.473 Green
Christopher Bell 20 Toyota 84 2 85.082 96.472 Restart
Joey Logano 22 Ford 87 5 85.084 96.469 Green
Michael McDowell 34 Ford 73 24 85.089 96.464 Green
Joey Logano 22 Ford 78 9 85.091 96.461 Green
Daniel Hemric 31 Chevy 49 26 85.098 96.454 Green
AJ Allmendinger 16 Chevy 63 1 85.101 96.450 Green
Joey Logano 22 Ford 85 5 85.104 96.447 Green
Kyle Larson 5 Chevy 2 2 85.106 96.444 Green
Joey Logano 22 Ford 80 7 85.107 96.443 Green
Austin Dillon 3 Chevy 23 17 85.107 96.443 Green
Chase Elliott 9 Chevy 6 7 85.109 96.441 Green
Joey Logano 22 Ford 3 5 85.110 96.440 Green
Michael McDowell 34 Ford 74 20 85.111 96.439 Green
Ryan Blaney 12 Ford 3 13 85.112 96.438 Green
Christopher Bell 20 Toyota 64 3 85.114 96.435 Green
Brad Keselowski 6 Ford 34 5 85.117 96.432 Green
Carson Hocevar 77 Chevy 48 19 85.121 96.427 Green
Austin Cindric 2 Ford 4 6 85.124 96.424 Green
Carson Hocevar 77 Chevy 78 11 85.127 96.421 Green
AJ Allmendinger 16 Chevy 79 5 85.128 96.420 Green
Brad Keselowski 6 Ford 33 5 85.133 96.414 Green
Bubba Wallace 23 Toyota 78 10 85.134 96.413 Green
Kyle Larson 5 Chevy 69 1 85.134 96.413 Green
Austin Cindric 2 Ford 85 4 85.135 96.412 Green
Carson Hocevar 77 Chevy 24 18 85.138 96.408 Green
Chase Elliott 9 Chevy 65 19 85.139 96.407 Green
Ricky Stenhouse Jr. 47 Chevy 78 20 85.145 96.400 Green
Back to race page