This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Chase Briscoe 14 Ford 343 1 29.458 166.936 Green
Bubba Wallace 23 Toyota 2 1 29.615 166.051 Green
Kyle Larson 5 Chevy 343 2 29.691 165.626 Green
Kyle Busch 8 Chevy 352 2 29.700 165.576 Green
Chase Briscoe 14 Ford 352 1 29.724 165.442 Green
Chase Briscoe 14 Ford 353 1 29.803 165.004 Green
Kyle Larson 5 Chevy 2 2 29.838 164.810 Green
Kyle Busch 8 Chevy 353 2 29.838 164.810 Green
Bubba Wallace 23 Toyota 11 1 29.853 164.727 Green
Kyle Larson 5 Chevy 124 1 29.890 164.523 Green
Chase Briscoe 14 Ford 329 2 29.900 164.468 Green
Chase Briscoe 14 Ford 124 2 29.907 164.430 Green
Kyle Busch 8 Chevy 343 3 29.913 164.397 Green
Kyle Busch 8 Chevy 354 2 29.925 164.331 Green
Kyle Larson 5 Chevy 321 1 29.948 164.205 Green
Kyle Larson 5 Chevy 329 1 29.950 164.194 Green
Tyler Reddick 45 Toyota 2 3 29.953 164.177 Green
Chase Briscoe 14 Ford 2 4 29.965 164.111 Green
Chase Briscoe 14 Ford 354 1 29.979 164.035 Green
Tyler Reddick 45 Toyota 125 3 29.980 164.029 Green
Kyle Larson 5 Chevy 239 1 29.986 163.997 Green
Bubba Wallace 23 Toyota 124 4 29.992 163.964 Green
Chase Briscoe 14 Ford 321 3 30.047 163.664 Green
Christopher Bell 20 Toyota 124 6 30.067 163.555 Green
Kyle Larson 5 Chevy 11 3 30.069 163.544 Green
Tyler Reddick 45 Toyota 11 2 30.070 163.538 Green
Denny Hamlin 11 Toyota 124 5 30.074 163.517 Green
Denny Hamlin 11 Toyota 321 2 30.099 163.381 Green
Kyle Larson 5 Chevy 125 1 30.116 163.289 Green
Chase Briscoe 14 Ford 125 2 30.120 163.267 Green
Chase Briscoe 14 Ford 240 2 30.124 163.245 Green
Tyler Reddick 45 Toyota 187 10 30.132 163.202 Green
Tyler Reddick 45 Toyota 12 2 30.137 163.175 Green
Denny Hamlin 11 Toyota 239 3 30.142 163.148 Green
Kyle Larson 5 Chevy 12 3 30.145 163.132 Green
Tyler Reddick 45 Toyota 240 6 30.148 163.115 Green
William Byron 24 Chevy 188 9 30.148 163.115 Green
Christopher Bell 20 Toyota 352 3 30.152 163.094 Green
Ross Chastain 1 Chevy 72 19 30.165 163.023 Green
William Byron 24 Chevy 283 8 30.171 162.991 Green
Kyle Larson 5 Chevy 353 4 30.178 162.953 Green
Kyle Larson 5 Chevy 240 1 30.179 162.948 Green
Chase Briscoe 14 Ford 239 2 30.184 162.921 Green
Ty Gibbs 54 Toyota 124 7 30.196 162.856 Green
Kyle Busch 8 Chevy 355 2 30.204 162.813 Green
Chase Briscoe 14 Ford 355 1 30.205 162.807 Green
Ty Gibbs 54 Toyota 321 4 30.210 162.781 Green
Carson Hocevar 77 Chevy 283 19 30.210 162.781 Green
William Byron 24 Chevy 2 6 30.213 162.764 Green
William Byron 24 Chevy 239 4 30.226 162.694 Green
Denny Hamlin 11 Toyota 240 3 30.234 162.651 Green
Denny Hamlin 11 Toyota 282 7 30.244 162.598 Green
Denny Hamlin 11 Toyota 281 7 30.245 162.592 Green
Tyler Reddick 45 Toyota 124 3 30.246 162.587 Green
Chase Briscoe 14 Ford 155 5 30.246 162.587 Green
Joey Logano 22 Ford 352 6 30.252 162.555 Green
Tyler Reddick 45 Toyota 126 3 30.252 162.555 Green
Bubba Wallace 23 Toyota 125 4 30.256 162.533 Green
Martin Truex Jr. 19 Toyota 2 7 30.259 162.517 Pitting In
Christopher Bell 20 Toyota 125 5 30.260 162.512 Green
Justin Haley 51 Ford 242 33 30.261 162.506 Green
Kyle Larson 5 Chevy 241 1 30.264 162.490 Green
Christopher Bell 20 Toyota 155 6 30.264 162.490 Green
Chris Buescher 17 Ford 353 5 30.266 162.479 Green
Josh Berry 4 Ford 240 5 30.282 162.394 Green
Ross Chastain 1 Chevy 270 18 30.285 162.377 Green
Carson Hocevar 77 Chevy 11 4 30.288 162.361 Green
Chase Briscoe 14 Ford 73 8 30.291 162.345 Green
Chris Buescher 17 Ford 352 5 30.292 162.340 Green
Chase Briscoe 14 Ford 38 9 30.293 162.335 Green
Corey LaJoie 7 Chevy 73 27 30.295 162.324 Green
Bubba Wallace 23 Toyota 12 1 30.297 162.313 Green
Chase Briscoe 14 Ford 37 11 30.297 162.313 Green
Chase Briscoe 14 Ford 274 13 30.300 162.297 Green
Carson Hocevar 77 Chevy 2 5 30.300 162.297 Green
Ty Gibbs 54 Toyota 187 11 30.303 162.281 Green
Kyle Busch 8 Chevy 356 2 30.304 162.276 Green
Denny Hamlin 11 Toyota 329 3 30.307 162.260 Green
Kyle Larson 5 Chevy 242 1 30.308 162.254 Green
Tyler Reddick 45 Toyota 188 10 30.312 162.233 Green
Chase Briscoe 14 Ford 156 3 30.313 162.227 Green
Denny Hamlin 11 Toyota 194 9 30.314 162.222 Green
Kyle Larson 5 Chevy 330 1 30.315 162.217 Green
Brad Keselowski 6 Ford 185 15 30.317 162.206 Green
Christopher Bell 20 Toyota 331 5 30.318 162.201 Green
Ryan Blaney 12 Ford 2 8 30.323 162.174 Green
Chase Briscoe 14 Ford 72 11 30.323 162.174 Green
Tyler Reddick 45 Toyota 275 17 30.327 162.153 Green
William Byron 24 Chevy 281 9 30.327 162.153 Green
Christopher Bell 20 Toyota 39 9 30.329 162.142 Green
Denny Hamlin 11 Toyota 283 7 30.334 162.115 Green
Christopher Bell 20 Toyota 154 7 30.336 162.104 Green
Josh Berry 4 Ford 281 11 30.341 162.078 Green
Kyle Larson 5 Chevy 126 1 30.343 162.067 Green
Chase Briscoe 14 Ford 126 2 30.345 162.056 Green
Chase Briscoe 14 Ford 330 2 30.347 162.046 Green
Christopher Bell 20 Toyota 354 3 30.348 162.040 Green
Denny Hamlin 11 Toyota 284 7 30.349 162.035 Green
Chase Briscoe 14 Ford 11 5 30.356 161.998 Green
Ross Chastain 1 Chevy 73 17 30.358 161.987 Green
Josh Berry 4 Ford 321 5 30.358 161.987 Green
Chase Briscoe 14 Ford 157 2 30.359 161.982 Green
Christopher Bell 20 Toyota 73 9 30.360 161.976 Green
Christopher Bell 20 Toyota 74 9 30.360 161.976 Green
Ross Chastain 1 Chevy 352 8 30.362 161.966 Green
Bubba Wallace 23 Toyota 72 8 30.366 161.944 Green
Chase Briscoe 14 Ford 39 6 30.366 161.944 Green
Harrison Burton 21 Ford 191 31 30.370 161.923 Green
Todd Gilliland 38 Ford 38 25 30.370 161.923 Green
Kyle Larson 5 Chevy 13 3 30.371 161.918 Green
Josh Berry 4 Ford 282 11 30.372 161.912 Green
Kyle Larson 5 Chevy 127 1 30.376 161.891 Green
Erik Jones 43 Toyota 186 21 30.379 161.875 Green
Denny Hamlin 11 Toyota 330 3 30.380 161.870 Green
Bubba Wallace 23 Toyota 282 13 30.380 161.870 Green
Ty Gibbs 54 Toyota 273 14 30.381 161.864 Green
Chase Briscoe 14 Ford 242 2 30.382 161.859 Green
Austin Dillon 3 Chevy 276 24 30.383 161.854 Green
Zane Smith 71 Chevy 37 34 30.385 161.843 Green
Zane Smith 71 Chevy 72 31 30.385 161.843 Green
Brad Keselowski 6 Ford 184 22 30.386 161.838 Green
Erik Jones 43 Toyota 73 26 30.386 161.838 Green
Ross Chastain 1 Chevy 271 16 30.391 161.811 Green
Denny Hamlin 11 Toyota 155 8 30.392 161.806 Green
Brad Keselowski 6 Ford 321 19 30.393 161.800 Green
Denny Hamlin 11 Toyota 241 3 30.394 161.795 Green
Kyle Busch 8 Chevy 194 20 30.395 161.790 Green
Tyler Reddick 45 Toyota 73 6 30.396 161.784 Green
Denny Hamlin 11 Toyota 331 3 30.396 161.784 Green
William Byron 24 Chevy 11 6 30.400 161.763 Green
Daniel Suarez 99 Chevy 189 22 30.400 161.763 Green
Todd Gilliland 38 Ford 187 17 30.401 161.758 Green
Chris Buescher 17 Ford 279 18 30.402 161.753 Green
Kyle Larson 5 Chevy 352 4 30.403 161.747 Green
Ty Gibbs 54 Toyota 240 7 30.405 161.737 Green
Chase Briscoe 14 Ford 241 2 30.405 161.737 Green
William Byron 24 Chevy 125 8 30.412 161.699 Green
Carson Hocevar 77 Chevy 284 19 30.414 161.689 Green
Kyle Busch 8 Chevy 284 17 30.415 161.683 Green
Christopher Bell 20 Toyota 126 5 30.418 161.667 Green
Christopher Bell 20 Toyota 127 5 30.418 161.667 Green
Tyler Reddick 45 Toyota 39 8 30.420 161.657 Green
Denny Hamlin 11 Toyota 156 6 30.421 161.651 Green
Denny Hamlin 11 Toyota 125 6 30.426 161.625 Green
Tyler Reddick 45 Toyota 155 7 30.427 161.620 Green
Bubba Wallace 23 Toyota 73 5 30.428 161.614 Green
William Byron 24 Chevy 124 8 30.428 161.614 Green
Kyle Busch 8 Chevy 193 20 30.430 161.604 Green
Christopher Bell 20 Toyota 156 4 30.433 161.588 Green
Kyle Larson 5 Chevy 354 4 30.435 161.577 Green
William Byron 24 Chevy 12 6 30.437 161.567 Green
William Byron 24 Chevy 42 7 30.438 161.561 Green
Christopher Bell 20 Toyota 330 5 30.438 161.561 Green
Bubba Wallace 23 Toyota 13 1 30.438 161.561 Green
Chase Briscoe 14 Ford 158 2 30.439 161.556 Green
Chase Elliott 9 Chevy 79 25 30.440 161.551 Green
William Byron 24 Chevy 321 6 30.444 161.529 Green
Kyle Busch 8 Chevy 158 18 30.444 161.529 Green
Kyle Busch 8 Chevy 332 6 30.446 161.519 Green
Chris Buescher 17 Ford 72 16 30.446 161.519 Green
Ross Chastain 1 Chevy 274 15 30.448 161.508 Green
William Byron 24 Chevy 284 8 30.449 161.503 Green
Brad Keselowski 6 Ford 271 17 30.450 161.498 Green
Ricky Stenhouse Jr. 47 Chevy 276 31 30.450 161.498 Green
Christopher Bell 20 Toyota 353 3 30.451 161.492 Green
Denny Hamlin 11 Toyota 157 5 30.451 161.492 Green
Ty Gibbs 54 Toyota 125 7 30.451 161.492 Green
Justin Haley 51 Ford 77 33 30.451 161.492 Green
Erik Jones 43 Toyota 74 24 30.452 161.487 Green
Christopher Bell 20 Toyota 329 7 30.452 161.487 Green
Chris Buescher 17 Ford 154 14 30.453 161.482 Green
Kyle Busch 8 Chevy 321 8 30.453 161.482 Green
Ty Gibbs 54 Toyota 274 14 30.454 161.476 Green
Josh Berry 4 Ford 239 5 30.454 161.476 Green
Chase Briscoe 14 Ford 127 2 30.455 161.471 Green
Chase Briscoe 14 Ford 332 2 30.455 161.471 Green
Ty Gibbs 54 Toyota 188 11 30.455 161.471 Green
Tyler Reddick 45 Toyota 38 10 30.457 161.460 Green
Joey Logano 22 Ford 282 18 30.457 161.460 Green
Chase Briscoe 14 Ford 356 1 30.458 161.455 Green
Christopher Bell 20 Toyota 343 5 30.458 161.455 Green
Chase Briscoe 14 Ford 189 6 30.459 161.450 Green
Carson Hocevar 77 Chevy 72 15 30.463 161.429 Green
William Byron 24 Chevy 282 8 30.464 161.423 Green
Ty Gibbs 54 Toyota 329 4 30.464 161.423 Green
Carson Hocevar 77 Chevy 186 23 30.464 161.423 Green
Erik Jones 43 Toyota 272 25 30.465 161.418 Green
Josh Berry 4 Ford 329 5 30.465 161.418 Green
Christopher Bell 20 Toyota 2 10 30.466 161.413 Green
Erik Jones 43 Toyota 308 29 30.468 161.402 Green
Ty Gibbs 54 Toyota 241 7 30.468 161.402 Green
Chase Briscoe 14 Ford 159 2 30.470 161.392 Green
Ty Gibbs 54 Toyota 39 14 30.470 161.392 Green
Michael McDowell 34 Ford 36 28 30.470 161.392 Green
William Byron 24 Chevy 285 8 30.471 161.386 Green
Bubba Wallace 23 Toyota 187 12 30.472 161.381 Green
Todd Gilliland 38 Ford 282 16 30.472 161.381 Green
Todd Gilliland 38 Ford 188 17 30.473 161.376 Green
William Byron 24 Chevy 241 4 30.475 161.365 Green
Joey Logano 22 Ford 353 6 30.476 161.360 Green
Back to race page