This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Ricky Stenhouse Jr. 47 Chevy 28 24 45.611 197.321 Green
Carson Hocevar 77 Chevy 9 30 45.732 196.799 Green
Zane Smith 71 Chevy 94 17 45.833 196.365 Green
Ty Gibbs 54 Toyota 94 16 45.881 196.160 Green
Carson Hocevar 77 Chevy 14 38 45.903 196.066 Green
Tyler Reddick 45 Toyota 94 14 45.918 196.002 Green
John Hunter Nemechek 42 Toyota 29 24 45.932 195.942 Green
Bubba Wallace 23 Toyota 94 13 45.942 195.899 Green
Carson Hocevar 77 Chevy 29 38 45.963 195.810 Green
Justin Haley 51 Ford 90 16 45.965 195.801 Green
Austin Hill 33 Chevy 29 37 45.966 195.797 Green
Justin Haley 51 Ford 28 26 45.967 195.793 Green
Justin Haley 51 Ford 94 10 45.990 195.695 Green
Ryan Preece 41 Ford 29 39 46.014 195.593 Green
Martin Truex Jr. 19 Toyota 26 25 46.032 195.516 Green
William Byron 24 Chevy 94 8 46.032 195.516 Green
Chase Briscoe 14 Ford 30 29 46.044 195.465 Green
Joey Logano 22 Ford 94 2 46.048 195.448 Green
Todd Gilliland 38 Ford 94 6 46.050 195.440 Green
Daniel Hemric 31 Chevy 76 20 46.050 195.440 Green
Ryan Blaney 12 Ford 94 4 46.055 195.419 Green
Brad Keselowski 6 Ford 94 1 46.090 195.270 Green
Ricky Stenhouse Jr. 47 Chevy 22 27 46.105 195.207 Green
Justin Haley 51 Ford 26 27 46.111 195.181 Green
Austin Cindric 2 Ford 94 15 46.115 195.164 Green
Tyler Reddick 45 Toyota 69 31 46.140 195.059 Green
Michael McDowell 34 Ford 94 9 46.151 195.012 Green
Kyle Busch 8 Chevy 94 7 46.151 195.012 Green
Chris Buescher 17 Ford 94 5 46.153 195.004 Green
Alex Bowman 48 Chevy 94 12 46.155 194.995 Green
Kyle Larson 5 Chevy 94 3 46.156 194.991 Green
Josh Berry 4 Ford 94 11 46.157 194.987 Green
Kyle Larson 5 Chevy 69 29 46.160 194.974 Green
Carson Hocevar 77 Chevy 69 27 46.171 194.928 Green
Ricky Stenhouse Jr. 47 Chevy 21 30 46.181 194.885 Green
Parker Retzlaff 62 Chevy 22 32 46.185 194.868 Green
Martin Truex Jr. 19 Toyota 28 27 46.187 194.860 Green
Ricky Stenhouse Jr. 47 Chevy 11 32 46.191 194.843 Green
Noah Gragson 10 Ford 28 33 46.196 194.822 Green
Shane Van Gisbergen 16 Chevy 22 34 46.229 194.683 Green
Parker Retzlaff 62 Chevy 148 24 46.248 194.603 Green
Shane Van Gisbergen 16 Chevy 28 34 46.261 194.548 Green
Justin Haley 51 Ford 13 32 46.271 194.506 Green
Tyler Reddick 45 Toyota 68 31 46.271 194.506 Green
Erik Jones 43 Toyota 3 29 46.280 194.468 Green
Justin Haley 51 Ford 2 32 46.298 194.393 Green
Cody Ware 15 Ford 3 31 46.317 194.313 Green
John Hunter Nemechek 42 Toyota 22 35 46.318 194.309 Green
Corey LaJoie 7 Chevy 2 30 46.319 194.305 Green
Carson Hocevar 77 Chevy 19 38 46.329 194.263 Green
Cody Ware 15 Ford 28 32 46.331 194.254 Green
BJ McLeod 78 Chevy 2 37 46.333 194.246 Green
Austin Cindric 2 Ford 79 17 46.334 194.242 Green
Chase Briscoe 14 Ford 22 33 46.336 194.233 Green
Austin Hill 33 Chevy 148 22 46.340 194.217 Green
Joey Gase 44 Chevy 3 39 46.341 194.212 Green
Justin Haley 51 Ford 24 27 46.345 194.196 Green
John Hunter Nemechek 42 Toyota 2 29 46.346 194.192 Green
Kyle Larson 5 Chevy 68 30 46.350 194.175 Green
Ryan Preece 41 Ford 19 39 46.353 194.162 Green
Carson Hocevar 77 Chevy 68 29 46.357 194.145 Green
Zane Smith 71 Chevy 28 35 46.358 194.141 Green
Harrison Burton 21 Ford 94 18 46.368 194.099 Green
Noah Gragson 10 Ford 22 31 46.384 194.032 Green
Ross Chastain 1 Chevy 149 30 46.397 193.978 Green
John Hunter Nemechek 42 Toyota 148 26 46.401 193.961 Green
Martin Truex Jr. 19 Toyota 31 27 46.402 193.957 Green
Cody Ware 15 Ford 22 28 46.407 193.936 Green
Carson Hocevar 77 Chevy 149 26 46.408 193.932 Green
Bubba Wallace 23 Toyota 149 7 46.419 193.886 Green
Ricky Stenhouse Jr. 47 Chevy 149 11 46.419 193.886 Green
Todd Gilliland 38 Ford 149 13 46.419 193.886 Green
Kyle Busch 8 Chevy 149 5 46.421 193.878 Green
Tyler Reddick 45 Toyota 149 9 46.423 193.869 Green
Justin Haley 51 Ford 14 30 46.423 193.869 Green
Kyle Larson 5 Chevy 149 3 46.425 193.861 Green
Ricky Stenhouse Jr. 47 Chevy 2 33 46.431 193.836 Green
Austin Cindric 2 Ford 149 1 46.432 193.832 Green
Erik Jones 43 Toyota 2 34 46.436 193.815 Green
Cody Ware 15 Ford 90 21 46.443 193.786 Green
Corey LaJoie 7 Chevy 117 34 46.444 193.782 Green
Erik Jones 43 Toyota 79 16 46.446 193.773 Green
Ty Gibbs 54 Toyota 149 18 46.447 193.769 Green
Ryan Blaney 12 Ford 149 6 46.451 193.753 Green
Ty Gibbs 54 Toyota 148 21 46.453 193.744 Green
Michael McDowell 34 Ford 149 2 46.455 193.736 Green
Ricky Stenhouse Jr. 47 Chevy 18 35 46.455 193.736 Green
Alex Bowman 48 Chevy 93 11 46.455 193.736 Green
Joey Logano 22 Ford 149 4 46.455 193.736 Green
William Byron 24 Chevy 149 8 46.455 193.736 Green
Carson Hocevar 77 Chevy 148 28 46.460 193.715 Green
John Hunter Nemechek 42 Toyota 147 27 46.461 193.711 Green
Ryan Preece 41 Ford 30 37 46.463 193.703 Green
Martin Truex Jr. 19 Toyota 143 33 46.466 193.690 Caution
Zane Smith 71 Chevy 14 32 46.469 193.678 Green
Daniel Hemric 31 Chevy 149 21 46.471 193.669 Green
Parker Retzlaff 62 Chevy 13 36 46.477 193.644 Green
Michael McDowell 34 Ford 151 1 46.480 193.632 Green
John Hunter Nemechek 42 Toyota 149 25 46.482 193.623 Green
Joey Gase 44 Chevy 149 31 46.483 193.619 Green
Justin Haley 51 Ford 3 28 46.493 193.578 Green
Ricky Stenhouse Jr. 47 Chevy 27 28 46.495 193.569 Green
Parker Retzlaff 62 Chevy 18 34 46.496 193.565 Green
Parker Retzlaff 62 Chevy 80 28 46.497 193.561 Green
BJ McLeod 78 Chevy 146 29 46.499 193.553 Green
Alex Bowman 48 Chevy 149 12 46.502 193.540 Green
Josh Berry 4 Ford 149 10 46.507 193.519 Green
Ross Chastain 1 Chevy 67 32 46.507 193.519 Restart
Joey Logano 22 Ford 26 8 46.509 193.511 Green
Kyle Larson 5 Chevy 26 13 46.510 193.507 Green
Ryan Blaney 12 Ford 26 10 46.510 193.507 Green
Carson Hocevar 77 Chevy 43 39 46.510 193.507 Green
Zane Smith 71 Chevy 18 33 46.510 193.507 Green
Harrison Burton 21 Ford 95 18 46.511 193.503 Green
Alex Bowman 48 Chevy 90 20 46.516 193.482 Green
BJ McLeod 78 Chevy 149 29 46.516 193.482 Green
Cody Ware 15 Ford 149 28 46.517 193.478 Green
Justin Haley 51 Ford 149 15 46.525 193.444 Green
Zane Smith 71 Chevy 29 30 46.527 193.436 Green
John Hunter Nemechek 42 Toyota 80 25 46.529 193.428 Green
Ty Gibbs 54 Toyota 80 17 46.532 193.415 Green
John Hunter Nemechek 42 Toyota 28 30 46.535 193.403 Green
Chase Briscoe 14 Ford 31 28 46.536 193.399 Green
Chase Elliott 9 Chevy 26 24 46.536 193.399 Green
Noah Gragson 10 Ford 27 33 46.537 193.395 Green
BJ McLeod 78 Chevy 148 29 46.538 193.390 Green
Josh Berry 4 Ford 93 9 46.540 193.382 Green
Cody Ware 15 Ford 150 26 46.541 193.378 Green
Kyle Busch 8 Chevy 26 17 46.541 193.378 Green
Shane Van Gisbergen 16 Chevy 43 34 46.542 193.374 Green
Parker Retzlaff 62 Chevy 3 38 46.543 193.370 Green
Shane Van Gisbergen 16 Chevy 14 37 46.544 193.365 Green
Chris Buescher 17 Ford 150 12 46.546 193.357 Green
Austin Hill 33 Chevy 150 18 46.546 193.357 Green
Parker Retzlaff 62 Chevy 149 24 46.550 193.340 Green
Christopher Bell 20 Toyota 26 20 46.550 193.340 Green
Parker Retzlaff 62 Chevy 28 31 46.551 193.336 Green
BJ McLeod 78 Chevy 43 36 46.551 193.336 Green
Justin Haley 51 Ford 80 19 46.552 193.332 Green
Ryan Preece 41 Ford 28 39 46.553 193.328 Green
Austin Hill 33 Chevy 149 23 46.555 193.320 Green
Harrison Burton 21 Ford 150 15 46.555 193.320 Green
Chase Briscoe 14 Ford 150 24 46.556 193.316 Green
Christopher Bell 20 Toyota 149 14 46.560 193.299 Green
Brad Keselowski 6 Ford 109 26 46.563 193.287 Green
Corey LaJoie 7 Chevy 4 31 46.567 193.270 Green
Austin Hill 33 Chevy 28 37 46.568 193.266 Green
Carson Hocevar 77 Chevy 28 38 46.571 193.253 Green
Erik Jones 43 Toyota 149 16 46.572 193.249 Green
Parker Retzlaff 62 Chevy 150 23 46.573 193.245 Green
John Hunter Nemechek 42 Toyota 4 28 46.574 193.241 Green
Harrison Burton 21 Ford 149 19 46.576 193.233 Green
Ricky Stenhouse Jr. 47 Chevy 146 17 46.577 193.228 Green
Cody Ware 15 Ford 27 32 46.579 193.220 Green
Austin Cindric 2 Ford 26 2 46.581 193.212 Green
Ryan Preece 41 Ford 23 39 46.582 193.208 Green
Michael McDowell 34 Ford 93 8 46.583 193.204 Green
Zane Smith 71 Chevy 27 35 46.584 193.199 Green
Zane Smith 71 Chevy 31 29 46.585 193.195 Green
Chris Buescher 17 Ford 149 17 46.585 193.195 Green
BJ McLeod 78 Chevy 3 36 46.586 193.191 Green
Harrison Burton 21 Ford 28 29 46.586 193.191 Green
Zane Smith 71 Chevy 2 23 46.586 193.191 Green
Shane Van Gisbergen 16 Chevy 19 37 46.588 193.183 Green
Chase Briscoe 14 Ford 149 27 46.590 193.175 Green
Josh Berry 4 Ford 73 13 46.591 193.170 Green
Tyler Reddick 45 Toyota 151 9 46.595 193.154 Pitting In
Kyle Busch 8 Chevy 80 4 46.595 193.154 Green
Daniel Hemric 31 Chevy 24 18 46.597 193.145 Green
Ricky Stenhouse Jr. 47 Chevy 151 12 46.597 193.145 Pitting In
John Hunter Nemechek 42 Toyota 146 30 46.597 193.145 Green
Austin Dillon 3 Chevy 77 20 46.597 193.145 Green
Ryan Blaney 12 Ford 151 10 46.598 193.141 Green
Joey Logano 22 Ford 151 6 46.599 193.137 Green
Parker Retzlaff 62 Chevy 120 26 46.600 193.133 Green
Alex Bowman 48 Chevy 26 15 46.602 193.125 Green
Erik Jones 43 Toyota 26 23 46.602 193.125 Green
Kyle Larson 5 Chevy 73 19 46.602 193.125 Green
Ross Chastain 1 Chevy 35 11 46.603 193.121 Green
Ryan Blaney 12 Ford 93 5 46.603 193.121 Green
Kyle Busch 8 Chevy 93 6 46.603 193.121 Green
Parker Retzlaff 62 Chevy 27 31 46.604 193.116 Green
William Byron 24 Chevy 151 13 46.605 193.112 Green
BJ McLeod 78 Chevy 26 21 46.605 193.112 Green
Kyle Busch 8 Chevy 151 4 46.605 193.112 Green
Todd Gilliland 38 Ford 151 15 46.606 193.108 Green
Justin Haley 51 Ford 15 27 46.607 193.104 Green
Todd Gilliland 38 Ford 93 7 46.608 193.100 Green
Justin Haley 51 Ford 150 9 46.609 193.096 Green
Todd Gilliland 38 Ford 80 2 46.609 193.096 Green
Alex Bowman 48 Chevy 14 19 46.610 193.092 Green
Christopher Bell 20 Toyota 3 26 46.611 193.087 Green
Joey Logano 22 Ford 21 3 46.611 193.087 Green
Ross Chastain 1 Chevy 26 12 46.612 193.083 Green
Shane Van Gisbergen 16 Chevy 27 34 46.612 193.083 Green
Carson Hocevar 77 Chevy 146 27 46.613 193.079 Green
Erik Jones 43 Toyota 151 18 46.613 193.079 Green
Michael McDowell 34 Ford 80 7 46.613 193.079 Green
Ricky Stenhouse Jr. 47 Chevy 148 13 46.614 193.075 Green
Daniel Hemric 31 Chevy 26 18 46.614 193.075 Green
Back to race page