This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Martin Truex Jr. 19 Toyota 97 9 37.468 192.164 Green
Martin Truex Jr. 19 Toyota 96 10 37.564 191.673 Green
Martin Truex Jr. 19 Toyota 103 3 37.570 191.642 Green
Ty Gibbs 54 Toyota 104 17 37.621 191.382 Green
Alex Bowman 48 Chevy 91 25 37.640 191.286 Green
Christopher Bell 20 Toyota 97 15 37.650 191.235 Green
AJ Allmendinger 16 Chevy 98 20 37.663 191.169 Green
Kyle Busch 8 Chevy 93 21 37.664 191.164 Green
Tyler Reddick 45 Toyota 166 20 37.665 191.159 Green
Daniel Hemric 31 Chevy 98 25 37.669 191.139 Green
Brad Keselowski 6 Ford 163 24 37.670 191.134 Green
Ross Chastain 1 Chevy 91 24 37.673 191.118 Green
Chris Buescher 17 Ford 95 20 37.679 191.088 Green
Brad Keselowski 6 Ford 168 21 37.691 191.027 Green
Chris Buescher 17 Ford 93 24 37.692 191.022 Green
Martin Truex Jr. 19 Toyota 101 4 37.699 190.986 Green
William Byron 24 Chevy 156 26 37.700 190.981 Green
Martin Truex Jr. 19 Toyota 64 3 37.704 190.961 Green
Chase Elliott 9 Chevy 93 18 37.706 190.951 Green
Ross Chastain 1 Chevy 92 22 37.707 190.946 Green
AJ Allmendinger 16 Chevy 97 20 37.710 190.931 Green
Martin Truex Jr. 19 Toyota 95 12 37.712 190.921 Green
Christopher Bell 20 Toyota 96 16 37.714 190.911 Green
William Byron 24 Chevy 95 15 37.717 190.895 Green
Chris Buescher 17 Ford 99 16 37.727 190.845 Green
Ross Chastain 1 Chevy 93 19 37.733 190.814 Green
Ty Gibbs 54 Toyota 108 15 37.733 190.814 Green
Justin Haley 51 Ford 106 35 37.744 190.759 Green
Kyle Larson 5 Chevy 100 5 37.747 190.744 Green
Kyle Larson 5 Chevy 101 3 37.753 190.713 Green
Daniel Hemric 31 Chevy 99 25 37.760 190.678 Green
Kyle Larson 5 Chevy 103 2 37.760 190.678 Green
Chase Elliott 9 Chevy 165 19 37.761 190.673 Green
Kyle Larson 5 Chevy 92 18 37.762 190.668 Green
Chase Elliott 9 Chevy 98 10 37.762 190.668 Green
William Byron 24 Chevy 94 17 37.763 190.663 Green
Chase Elliott 9 Chevy 97 10 37.769 190.633 Green
Chris Buescher 17 Ford 100 16 37.771 190.622 Green
Chris Buescher 17 Ford 92 26 37.773 190.612 Green
Martin Truex Jr. 19 Toyota 60 4 37.774 190.607 Green
Tyler Reddick 45 Toyota 164 21 37.775 190.602 Green
Chris Buescher 17 Ford 102 13 37.777 190.592 Green
Alex Bowman 48 Chevy 164 26 37.780 190.577 Green
Ty Gibbs 54 Toyota 165 22 37.783 190.562 Green
Martin Truex Jr. 19 Toyota 164 20 37.784 190.557 Green
Ty Gibbs 54 Toyota 107 16 37.786 190.547 Green
Kyle Larson 5 Chevy 97 7 37.791 190.522 Green
Joey Logano 22 Ford 59 10 37.792 190.517 Green
Chase Elliott 9 Chevy 95 13 37.793 190.511 Green
Ty Gibbs 54 Toyota 129 2 37.793 190.511 Green
William Byron 24 Chevy 96 13 37.796 190.496 Green
Martin Truex Jr. 19 Toyota 100 6 37.796 190.496 Green
William Byron 24 Chevy 98 12 37.798 190.486 Green
Ross Chastain 1 Chevy 98 11 37.798 190.486 Green
Martin Truex Jr. 19 Toyota 63 4 37.799 190.481 Green
Bubba Wallace 23 Toyota 93 16 37.800 190.476 Green
Tyler Reddick 45 Toyota 149 4 37.800 190.476 Green
Ross Chastain 1 Chevy 97 11 37.801 190.471 Green
Daniel Suarez 99 Chevy 102 21 37.802 190.466 Green
Ross Chastain 1 Chevy 100 11 37.803 190.461 Green
Chris Buescher 17 Ford 96 17 37.803 190.461 Green
William Byron 24 Chevy 101 9 37.803 190.461 Green
Kyle Larson 5 Chevy 96 8 37.804 190.456 Green
William Byron 24 Chevy 100 12 37.804 190.456 Green
William Byron 24 Chevy 97 12 37.805 190.451 Green
William Byron 24 Chevy 103 7 37.809 190.431 Green
Kyle Larson 5 Chevy 58 8 37.810 190.426 Green
Daniel Suarez 99 Chevy 99 23 37.811 190.421 Green
Chris Buescher 17 Ford 90 28 37.813 190.411 Green
Ty Gibbs 54 Toyota 167 21 37.815 190.401 Green
Kyle Busch 8 Chevy 58 1 37.815 190.401 Green
Christopher Bell 20 Toyota 98 15 37.816 190.396 Green
Martin Truex Jr. 19 Toyota 105 2 37.817 190.391 Green
Ross Chastain 1 Chevy 101 8 37.817 190.391 Green
Christopher Bell 20 Toyota 100 15 37.818 190.386 Green
Chase Elliott 9 Chevy 96 11 37.821 190.370 Green
Martin Truex Jr. 19 Toyota 158 25 37.822 190.365 Green
Bubba Wallace 23 Toyota 94 12 37.823 190.360 Green
AJ Allmendinger 16 Chevy 96 21 37.825 190.350 Green
Alex Bowman 48 Chevy 96 15 37.829 190.330 Green
Bubba Wallace 23 Toyota 108 3 37.829 190.330 Green
Chase Elliott 9 Chevy 94 15 37.832 190.315 Green
Ryan Blaney 12 Ford 104 15 37.834 190.305 Green
Chris Buescher 17 Ford 104 10 37.834 190.305 Green
Bubba Wallace 23 Toyota 63 3 37.835 190.300 Green
Bubba Wallace 23 Toyota 96 9 37.836 190.295 Green
Bubba Wallace 23 Toyota 104 3 37.837 190.290 Green
Kyle Larson 5 Chevy 95 9 37.838 190.285 Green
Bubba Wallace 23 Toyota 95 10 37.839 190.280 Green
Christopher Bell 20 Toyota 102 12 37.841 190.270 Green
Ty Gibbs 54 Toyota 166 22 37.844 190.255 Green
Kyle Larson 5 Chevy 91 21 37.845 190.250 Green
Chris Buescher 17 Ford 101 13 37.847 190.240 Green
Ross Chastain 1 Chevy 103 6 37.847 190.240 Green
Kyle Busch 8 Chevy 94 19 37.848 190.235 Green
Ty Gibbs 54 Toyota 146 4 37.849 190.230 Green
Ryan Blaney 12 Ford 105 15 37.849 190.230 Green
William Byron 24 Chevy 99 12 37.850 190.225 Green
Martin Truex Jr. 19 Toyota 160 25 37.850 190.225 Green
Christopher Bell 20 Toyota 101 12 37.852 190.215 Green
Ty Gibbs 54 Toyota 164 22 37.853 190.209 Green
AJ Allmendinger 16 Chevy 99 19 37.853 190.209 Green
Ross Chastain 1 Chevy 99 11 37.855 190.199 Green
Brad Keselowski 6 Ford 105 22 37.857 190.189 Green
Justin Haley 51 Ford 105 35 37.858 190.184 Green
Chase Elliott 9 Chevy 99 10 37.858 190.184 Green
Kyle Larson 5 Chevy 4 1 37.859 190.179 Green
Ross Chastain 1 Chevy 170 23 37.860 190.174 Green
Alex Bowman 48 Chevy 98 14 37.861 190.169 Green
Ty Gibbs 54 Toyota 168 20 37.861 190.169 Green
Chris Buescher 17 Ford 168 26 37.863 190.159 Green
Ross Chastain 1 Chevy 94 16 37.863 190.159 Green
Kyle Larson 5 Chevy 94 11 37.863 190.159 Green
Kyle Larson 5 Chevy 93 15 37.864 190.154 Green
Kyle Busch 8 Chevy 100 13 37.865 190.149 Green
Denny Hamlin 11 Toyota 4 2 37.866 190.144 Green
Alex Bowman 48 Chevy 90 27 37.866 190.144 Green
William Byron 24 Chevy 145 3 37.867 190.139 Green
Martin Truex Jr. 19 Toyota 102 4 37.868 190.134 Green
Tyler Reddick 45 Toyota 104 11 37.869 190.129 Green
Daniel Suarez 99 Chevy 101 22 37.871 190.119 Green
Christopher Bell 20 Toyota 99 15 37.871 190.119 Green
Tyler Reddick 45 Toyota 103 12 37.872 190.114 Green
Ty Gibbs 54 Toyota 169 19 37.872 190.114 Green
Alex Bowman 48 Chevy 92 25 37.872 190.114 Green
Tyler Reddick 45 Toyota 94 23 37.873 190.109 Green
Zane Smith 71 Chevy 99 31 37.873 190.109 Green
Chris Buescher 17 Ford 103 11 37.873 190.109 Green
Martin Truex Jr. 19 Toyota 168 19 37.874 190.104 Green
Martin Truex Jr. 19 Toyota 65 3 37.875 190.099 Green
Chris Buescher 17 Ford 98 16 37.878 190.084 Green
Kyle Busch 8 Chevy 95 16 37.880 190.074 Green
Kyle Larson 5 Chevy 105 1 37.880 190.074 Green
Martin Truex Jr. 19 Toyota 106 1 37.880 190.074 Green
Martin Truex Jr. 19 Toyota 132 7 37.884 190.054 Green
Bubba Wallace 23 Toyota 97 8 37.885 190.049 Green
Denny Hamlin 11 Toyota 3 2 37.887 190.039 Green
Chase Elliott 9 Chevy 129 7 37.888 190.034 Green
William Byron 24 Chevy 155 26 37.889 190.029 Green
William Byron 24 Chevy 64 10 37.889 190.029 Green
Chris Buescher 17 Ford 170 26 37.895 189.999 Green
Kyle Larson 5 Chevy 99 6 37.895 189.999 Green
Chase Elliott 9 Chevy 92 20 37.896 189.994 Green
Martin Truex Jr. 19 Toyota 162 23 37.896 189.994 Green
Bubba Wallace 23 Toyota 103 4 37.896 189.994 Green
Tyler Reddick 45 Toyota 167 19 37.896 189.994 Green
William Byron 24 Chevy 93 20 37.897 189.989 Green
AJ Allmendinger 16 Chevy 104 13 37.897 189.989 Green
Brad Keselowski 6 Ford 131 3 37.898 189.984 Green
Brad Keselowski 6 Ford 167 22 37.898 189.984 Green
Ross Chastain 1 Chevy 96 12 37.899 189.979 Green
Kyle Busch 8 Chevy 98 13 37.899 189.979 Green
Erik Jones 43 Toyota 95 24 37.900 189.974 Green
Brad Keselowski 6 Ford 130 3 37.902 189.964 Green
Chase Elliott 9 Chevy 148 1 37.902 189.964 Green
Chase Elliott 9 Chevy 131 6 37.903 189.959 Green
Ross Chastain 1 Chevy 169 24 37.903 189.959 Green
Chase Elliott 9 Chevy 90 25 37.903 189.959 Green
Corey LaJoie 7 Chevy 98 18 37.905 189.949 Green
Todd Gilliland 38 Ford 102 22 37.906 189.944 Green
Martin Truex Jr. 19 Toyota 99 7 37.906 189.944 Green
Bubba Wallace 23 Toyota 102 5 37.907 189.939 Green
Brad Keselowski 6 Ford 143 3 37.908 189.934 Green
AJ Allmendinger 16 Chevy 105 13 37.909 189.929 Green
Ross Chastain 1 Chevy 95 14 37.909 189.929 Green
Brad Keselowski 6 Ford 164 24 37.911 189.918 Green
Tyler Reddick 45 Toyota 181 4 37.912 189.913 Green
Brad Keselowski 6 Ford 169 20 37.913 189.908 Green
Kyle Larson 5 Chevy 63 5 37.914 189.903 Green
Tyler Reddick 45 Toyota 105 11 37.915 189.898 Green
Tyler Reddick 45 Toyota 93 25 37.915 189.898 Green
Todd Gilliland 38 Ford 103 22 37.916 189.893 Green
Tyler Reddick 45 Toyota 98 17 37.917 189.888 Green
Kyle Busch 8 Chevy 96 14 37.917 189.888 Green
Kyle Busch 8 Chevy 99 13 37.918 189.883 Green
Brad Keselowski 6 Ford 145 2 37.918 189.883 Green
Brad Keselowski 6 Ford 148 2 37.918 189.883 Green
Brad Keselowski 6 Ford 106 22 37.919 189.878 Green
AJ Allmendinger 16 Chevy 106 13 37.923 189.858 Green
Ty Gibbs 54 Toyota 149 3 37.924 189.853 Green
Bubba Wallace 23 Toyota 7 6 37.925 189.848 Green
Tyler Reddick 45 Toyota 96 18 37.926 189.843 Green
Bubba Wallace 23 Toyota 92 19 37.926 189.843 Green
Josh Berry 4 Ford 96 35 37.926 189.843 Green
Ty Gibbs 54 Toyota 163 23 37.928 189.833 Green
Tyler Reddick 45 Toyota 145 5 37.928 189.833 Green
William Byron 24 Chevy 108 5 37.929 189.828 Green
Martin Truex Jr. 19 Toyota 62 4 37.929 189.828 Green
Tyler Reddick 45 Toyota 180 6 37.929 189.828 Green
Kyle Busch 8 Chevy 101 10 37.932 189.813 Green
Tyler Reddick 45 Toyota 131 10 37.935 189.798 Green
AJ Allmendinger 16 Chevy 107 13 37.937 189.788 Green
Bubba Wallace 23 Toyota 60 3 37.937 189.788 Green
Tyler Reddick 45 Toyota 5 3 37.938 189.783 Green
Tyler Reddick 45 Toyota 178 8 37.939 189.778 Green
AJ Allmendinger 16 Chevy 102 16 37.939 189.778 Green
Chase Elliott 9 Chevy 61 2 37.940 189.773 Green
Bubba Wallace 23 Toyota 91 22 37.941 189.768 Green
Kyle Larson 5 Chevy 3 1 37.942 189.763 Green
Tyler Reddick 45 Toyota 173 13 37.944 189.753 Green
Back to race page