2024 Cup Series Ally 400

Loop Data - Points race

Date
Track
Nashville Superspeedway (1.33 miles)
Laps
300 (399 miles) / actual: 331 (440 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Joey Logano 22 Ford 26 1 Running 17.03 241 30.213 31.291 30.594 158.48 153.02 156.50
Zane Smith 71 Chevy 36 2 Running 30.82 158 30.737 31.427 30.925 155.77 152.35 154.83
Tyler Reddick 45 Toyota 6 3 Running 5.56 144 30.008 31.001 30.199 159.56 154.45 158.55
Ryan Preece 41 Ford 22 4 Running 24.68 152 30.581 31.385 30.750 156.57 152.56 155.71
Chris Buescher 17 Ford 9 5 Running 10.25 148 30.234 31.117 30.458 158.37 153.87 157.20
Ryan Blaney 12 Ford 18 6 Running 14.23 237 30.084 31.163 30.272 159.15 153.65 158.17
Bubba Wallace 23 Toyota 24 7 Running 13.76 240 30.154 31.195 30.534 158.79 153.49 156.81
Kyle Larson 5 Chevy 4 8 Running 5.89 146 30.070 30.971 30.312 159.23 154.60 157.96
Daniel Hemric 31 Chevy 37 9 Running 26.99 151 30.669 31.468 30.876 156.12 152.16 155.07
Noah Gragson 10 Ford 16 10 Running 17.70 196 30.246 31.266 30.476 158.30 153.14 157.11
AJ Allmendinger 16 Chevy 28 11 Running 23.88 240 30.173 31.434 30.613 158.69 152.32 156.40
Denny Hamlin 11 Toyota 1 12 Running 4.14 145 30.116 30.870 30.270 158.99 155.11 158.18
Justin Haley 51 Ford 33 13 Running 25.00 258 30.574 31.367 30.727 156.60 152.64 155.82
Alex Bowman 48 Chevy 12 14 Running 18.82 200 30.577 31.292 30.692 156.59 153.01 156.00
Austin Cindric 2 Ford 10 15 Running 21.69 154 30.565 31.245 30.749 156.65 153.24 155.71
Carson Hocevar 77 Chevy 15 16 Running 18.40 196 30.433 31.292 30.603 157.33 153.01 156.45
Todd Gilliland 38 Ford 32 17 Running 23.11 150 30.366 31.516 30.702 157.68 151.92 155.95
Chase Elliott 9 Chevy 13 18 Running 11.41 147 30.151 31.191 30.334 158.80 153.51 157.84
William Byron 24 Chevy 7 19 Running 14.84 146 30.185 31.156 30.564 158.62 153.68 156.66
Corey LaJoie 7 Chevy 21 20 Running 22.07 239 30.618 31.352 30.767 156.38 152.72 155.62
Chase Briscoe 14 Ford 19 21 Running 22.59 147 30.392 31.434 30.607 157.54 152.32 156.44
Daniel Suarez 99 Chevy 31 22 Running 22.18 150 30.290 31.350 30.687 158.07 152.73 156.03
Ty Gibbs 54 Toyota 8 23 Running 8.90 217 30.191 31.038 30.424 158.59 154.26 157.38
Martin Truex Jr. 19 Toyota 17 24 Running 10.84 147 30.082 31.075 30.318 159.17 154.08 157.93
Brad Keselowski 6 Ford 5 25 Running 11.87 144 30.107 31.129 30.291 159.03 153.81 158.07
Josh Berry 4 Ford 2 26 Accident 15.64 239 30.268 31.221 30.682 158.19 153.36 156.05
Kyle Busch 8 Chevy 27 27 Accident 22.52 242 30.319 31.375 30.594 157.92 152.61 156.50
Harrison Burton 21 Ford 25 28 Accident 26.10 153 30.610 31.377 30.825 156.42 152.60 155.33
Corey Heim 50 Toyota 29 29 Accident 21.74 148 30.252 31.289 30.533 158.27 153.03 156.81
Ricky Stenhouse Jr. 47 Chevy 23 30 Accident 24.64 158 30.698 31.539 30.879 155.97 151.81 155.06
John Hunter Nemechek 42 Toyota 35 31 Accident 33.29 237 30.825 31.550 30.965 155.33 151.76 154.63
Austin Dillon 3 Chevy 11 32 Accident 21.20 162 30.689 31.270 30.780 156.02 153.12 155.56
Ross Chastain 1 Chevy 20 33 Accident 13.26 240 30.105 31.161 30.395 159.04 153.65 157.52
Erik Jones 43 Toyota 34 34 Suspension 29.94 149 30.313 31.549 30.747 157.95 151.76 155.72
Michael McDowell 34 Ford 14 35 Transmission 17.66 146 30.355 31.482 30.612 157.73 152.09 156.41
Christopher Bell 20 Toyota 3 36 Accident 2.14 144 30.009 30.945 30.137 159.55 154.73 158.87
Riley Herbst 15 Ford 30 37 Accident 31.82 148 30.695 31.544 30.773 155.99 151.79 155.59
Chad Finchum 66 Ford 38 38 Electrical 37.82 101 32.032 33.147 32.085 149.48 144.45 149.23

Cautions

Start End Free Pass Reason Description
92 97 41 Competition Stage 1 Conclusion
117 122 16 Spin No. 42 Spin Turn 4
127 130 43 Spin No. 54, 48 Spin Frontstretch
137 140 8 Weather Weather [Red flag 1:21:20]
187 192 42 Competition Stage 2 Conclusion
203 208 42 Accident No. 15 Incident Turn 2
210 213 42 Accident No. 43 Incident Turn 2
220 225 43 Accident No. 9 Incident Frontstetch
229 234 43 Accident No. 20 Incident Turn 2
244 248 - Accident No. 6 Incident Turn 2
300 304 12 Accident No. 2, 10 Incident Backstretch
306 312 16 Unknown No. 5, 1, 54, 8, 3, 24 Turn 1
314 319 2 Accident No. 41, 50, 6, 47, 4, 51 Incident Backstretch
321 324 6 Accident No. 8, 9, 5 Incident Turn 1
326 329 6 Accident No. 4 Incident Turn 4