This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Kyle Busch 8 Chevy 189 1 7.884 1214.612 Green
Brad Keselowski 6 Ford 120 23 48.520 197.362 Green
Daniel Hemric 31 Chevy 49 18 48.553 197.228 Green
Corey LaJoie 7 Chevy 57 24 48.597 197.049 Green
Chris Buescher 17 Ford 60 16 48.651 196.830 Green
Ryan Preece 41 Ford 49 19 48.668 196.762 Green
Noah Gragson 10 Ford 48 14 48.704 196.616 Green
Martin Truex Jr. 19 Toyota 57 23 48.707 196.604 Green
Ross Chastain 1 Chevy 48 15 48.722 196.544 Green
Todd Gilliland 38 Ford 48 17 48.728 196.519 Green
Michael McDowell 34 Ford 60 14 48.756 196.407 Green
Carson Hocevar 77 Chevy 119 22 48.783 196.298 Green
Cody Ware 15 Ford 48 19 48.838 196.077 Green
Carson Hocevar 77 Chevy 181 28 48.848 196.037 Green
Todd Gilliland 38 Ford 60 13 48.863 195.977 Green
Michael McDowell 34 Ford 48 18 48.880 195.908 Green
Josh Berry 4 Ford 60 21 48.881 195.904 Green
Noah Gragson 10 Ford 60 12 48.908 195.796 Green
Carson Hocevar 77 Chevy 60 15 48.918 195.756 Green
Chase Briscoe 14 Ford 59 35 48.934 195.692 Green
Alex Bowman 48 Chevy 60 10 48.939 195.672 Green
Christopher Bell 20 Toyota 60 7 48.945 195.648 Green
Daniel Hemric 31 Chevy 60 19 48.954 195.612 Green
Shane Van Gisbergen 16 Chevy 49 24 48.957 195.600 Green
Kyle Busch 8 Chevy 60 5 48.959 195.592 Green
Chase Elliott 9 Chevy 60 2 48.976 195.524 Green
William Byron 24 Chevy 60 3 48.982 195.500 Green
Ross Chastain 1 Chevy 60 18 48.987 195.480 Green
Cody Ware 15 Ford 49 14 48.991 195.464 Green
Shane Van Gisbergen 16 Chevy 119 25 48.993 195.456 Green
Kyle Busch 8 Chevy 120 13 48.997 195.441 Green
Michael McDowell 34 Ford 120 22 48.998 195.437 Green
Bubba Wallace 23 Toyota 60 11 49.002 195.421 Green
Josh Berry 4 Ford 120 18 49.005 195.409 Green
Ross Chastain 1 Chevy 46 17 49.006 195.405 Green
Brad Keselowski 6 Ford 119 26 49.007 195.401 Green
Daniel Hemric 31 Chevy 120 20 49.023 195.337 Green
Ryan Preece 41 Ford 46 29 49.030 195.309 Green
Ricky Stenhouse Jr. 47 Chevy 120 11 49.032 195.301 Green
Corey LaJoie 7 Chevy 46 19 49.039 195.273 Green
Shane Van Gisbergen 16 Chevy 48 28 49.041 195.265 Green
Daniel Suarez 99 Chevy 120 17 49.046 195.245 Green
Tyler Reddick 45 Toyota 60 9 49.049 195.233 Green
Ty Gibbs 54 Toyota 60 17 49.072 195.142 Green
Daniel Hemric 31 Chevy 47 27 49.076 195.126 Green
Austin Cindric 2 Ford 60 1 49.087 195.082 Green
Austin Dillon 3 Chevy 46 22 49.089 195.074 Green
Ryan Blaney 12 Ford 60 4 49.094 195.054 Green
Anthony Alfredo 62 Chevy 49 21 49.109 194.995 Green
Noah Gragson 10 Ford 46 16 49.112 194.983 Green
Brad Keselowski 6 Ford 60 8 49.115 194.971 Green
Michael McDowell 34 Ford 52 20 49.119 194.955 Green
Kyle Larson 5 Chevy 59 34 49.129 194.915 Green
Carson Hocevar 77 Chevy 187 23 49.130 194.911 Green
Cody Ware 15 Ford 46 26 49.136 194.888 Green
Ty Gibbs 54 Toyota 49 27 49.152 194.824 Green
Martin Truex Jr. 19 Toyota 49 28 49.155 194.812 Green
Chris Buescher 17 Ford 49 23 49.159 194.796 Green
Carson Hocevar 77 Chevy 48 24 49.160 194.793 Green
Todd Gilliland 38 Ford 47 17 49.161 194.789 Green
Chase Elliott 9 Chevy 120 8 49.166 194.769 Green
Michael McDowell 34 Ford 47 20 49.169 194.757 Green
Ty Gibbs 54 Toyota 120 10 49.171 194.749 Green
Alex Bowman 48 Chevy 118 12 49.199 194.638 Green
Ty Gibbs 54 Toyota 118 10 49.204 194.618 Green
Ross Chastain 1 Chevy 120 5 49.207 194.606 Green
Chris Buescher 17 Ford 55 21 49.211 194.591 Green
Alex Bowman 48 Chevy 120 14 49.211 194.591 Green
Harrison Burton 21 Ford 60 6 49.212 194.587 Green
Anthony Alfredo 62 Chevy 48 21 49.219 194.559 Green
Carson Hocevar 77 Chevy 49 26 49.219 194.559 Green
Chris Buescher 17 Ford 187 22 49.221 194.551 Green
Chris Buescher 17 Ford 47 18 49.223 194.543 Green
Bubba Wallace 23 Toyota 120 16 49.225 194.535 Green
Ryan Preece 41 Ford 47 24 49.227 194.527 Green
Chase Elliott 9 Chevy 118 8 49.228 194.523 Green
Carson Hocevar 77 Chevy 51 19 49.231 194.512 Green
Michael McDowell 34 Ford 59 16 49.234 194.500 Green
Martin Truex Jr. 19 Toyota 46 27 49.237 194.488 Green
Austin Dillon 3 Chevy 120 4 49.238 194.484 Green
Justin Haley 51 Ford 49 30 49.239 194.480 Green
Joey Logano 22 Ford 120 1 49.240 194.476 Green
Cody Ware 15 Ford 47 23 49.240 194.476 Green
Ty Gibbs 54 Toyota 46 25 49.244 194.460 Green
Alex Bowman 48 Chevy 115 16 49.244 194.460 Green
Erik Jones 43 Toyota 120 15 49.252 194.429 Green
Chase Briscoe 14 Ford 54 37 49.256 194.413 Green
Ty Gibbs 54 Toyota 59 15 49.257 194.409 Green
Daniel Hemric 31 Chevy 48 26 49.259 194.401 Green
Daniel Suarez 99 Chevy 117 22 49.261 194.393 Green
Ross Chastain 1 Chevy 118 6 49.269 194.362 Green
Austin Cindric 2 Ford 120 2 49.269 194.362 Green
Ross Chastain 1 Chevy 47 16 49.269 194.362 Green
Todd Gilliland 38 Ford 117 20 49.271 194.354 Green
Corey LaJoie 7 Chevy 49 25 49.272 194.350 Green
Ryan Preece 41 Ford 48 23 49.273 194.346 Green
Noah Gragson 10 Ford 47 15 49.276 194.334 Green
Michael McDowell 34 Ford 117 18 49.278 194.326 Green
Chase Briscoe 14 Ford 187 16 49.280 194.318 Green
Anthony Alfredo 62 Chevy 187 18 49.282 194.310 Green
Ross Chastain 1 Chevy 99 30 49.287 194.291 Green
Erik Jones 43 Toyota 60 20 49.287 194.291 Green
Ty Gibbs 54 Toyota 47 22 49.294 194.263 Green
Ty Gibbs 54 Toyota 53 21 49.295 194.259 Green
Josh Berry 4 Ford 117 21 49.299 194.243 Green
Austin Dillon 3 Chevy 47 21 49.300 194.239 Green
Kyle Larson 5 Chevy 120 3 49.301 194.235 Green
Carson Hocevar 77 Chevy 57 18 49.303 194.228 Green
William Byron 24 Chevy 187 15 49.308 194.208 Green
Josh Berry 4 Ford 114 26 49.312 194.192 Green
Cody Ware 15 Ford 186 22 49.312 194.192 Green
Daniel Suarez 99 Chevy 189 2 49.312 194.192 Green
Todd Gilliland 38 Ford 116 23 49.312 194.192 Green
Justin Haley 51 Ford 46 30 49.316 194.176 Green
Cody Ware 15 Ford 184 27 49.317 194.172 Green
Tyler Reddick 45 Toyota 47 11 49.317 194.172 Green
Shane Van Gisbergen 16 Chevy 55 24 49.318 194.168 Green
Chris Buescher 17 Ford 120 7 49.319 194.165 Green
Daniel Hemric 31 Chevy 58 19 49.320 194.161 Green
Ricky Stenhouse Jr. 47 Chevy 187 13 49.321 194.157 Green
Daniel Hemric 31 Chevy 186 24 49.323 194.149 Green
Erik Jones 43 Toyota 47 12 49.324 194.145 Green
Martin Truex Jr. 19 Toyota 120 21 49.324 194.145 Green
Kyle Busch 8 Chevy 117 16 49.325 194.141 Green
Daniel Suarez 99 Chevy 186 9 49.326 194.137 Green
Alex Bowman 48 Chevy 186 11 49.326 194.137 Green
Ryan Preece 41 Ford 120 9 49.329 194.125 Green
Ricky Stenhouse Jr. 47 Chevy 186 13 49.332 194.113 Green
Ross Chastain 1 Chevy 186 7 49.333 194.109 Green
Alex Bowman 48 Chevy 187 11 49.336 194.098 Green
Daniel Hemric 31 Chevy 187 21 49.337 194.094 Green
Joey Logano 22 Ford 117 1 49.341 194.078 Green
William Byron 24 Chevy 186 17 49.342 194.074 Green
Martin Truex Jr. 19 Toyota 51 23 49.342 194.074 Green
Anthony Alfredo 62 Chevy 46 24 49.344 194.066 Green
Todd Gilliland 38 Ford 120 24 49.344 194.066 Green
Martin Truex Jr. 19 Toyota 47 26 49.344 194.066 Green
Justin Haley 51 Ford 48 30 49.345 194.062 Green
Daniel Suarez 99 Chevy 187 9 49.346 194.058 Pitting In
Noah Gragson 10 Ford 58 12 49.350 194.043 Green
Joey Logano 22 Ford 186 12 49.353 194.031 Green
Austin Cindric 2 Ford 186 10 49.354 194.027 Green
Cody Ware 15 Ford 187 20 49.354 194.027 Green
Austin Cindric 2 Ford 117 3 49.354 194.027 Green
Ty Gibbs 54 Toyota 51 21 49.354 194.027 Green
Tyler Reddick 45 Toyota 187 1 49.355 194.023 Green
Todd Gilliland 38 Ford 186 8 49.355 194.023 Green
Corey LaJoie 7 Chevy 186 15 49.355 194.023 Green
Noah Gragson 10 Ford 120 12 49.357 194.015 Green
Ricky Stenhouse Jr. 47 Chevy 117 14 49.358 194.011 Green
Michael McDowell 34 Ford 116 21 49.360 194.003 Green
Josh Berry 4 Ford 186 6 49.360 194.003 Green
Daniel Hemric 31 Chevy 51 17 49.361 193.999 Green
Ross Chastain 1 Chevy 187 7 49.364 193.988 Green
Bubba Wallace 23 Toyota 117 11 49.365 193.984 Green
Daniel Suarez 99 Chevy 99 29 49.366 193.980 Green
Martin Truex Jr. 19 Toyota 117 12 49.366 193.980 Green
Kyle Larson 5 Chevy 186 14 49.367 193.976 Green
Corey LaJoie 7 Chevy 47 19 49.368 193.972 Green
Michael McDowell 34 Ford 187 2 49.369 193.968 Green
Bubba Wallace 23 Toyota 113 9 49.370 193.964 Green
William Byron 24 Chevy 117 7 49.370 193.964 Green
Tyler Reddick 45 Toyota 120 6 49.372 193.956 Green
Erik Jones 43 Toyota 117 9 49.372 193.956 Green
Corey LaJoie 7 Chevy 60 22 49.372 193.956 Green
Carson Hocevar 77 Chevy 55 18 49.374 193.948 Green
Josh Berry 4 Ford 115 21 49.375 193.944 Green
Ryan Preece 41 Ford 52 22 49.375 193.944 Green
Noah Gragson 10 Ford 187 5 49.375 193.944 Green
Alex Bowman 48 Chevy 117 19 49.376 193.940 Green
Brad Keselowski 6 Ford 187 3 49.376 193.940 Green
Shane Van Gisbergen 16 Chevy 116 27 49.376 193.940 Green
Martin Truex Jr. 19 Toyota 187 4 49.378 193.933 Green
Chris Buescher 17 Ford 117 2 49.378 193.933 Green
Noah Gragson 10 Ford 117 5 49.379 193.929 Green
Ryan Preece 41 Ford 117 4 49.381 193.921 Green
Chase Briscoe 14 Ford 186 19 49.382 193.917 Green
Ryan Preece 41 Ford 187 19 49.384 193.909 Green
Cody Ware 15 Ford 51 15 49.387 193.897 Green
Kyle Larson 5 Chevy 187 14 49.388 193.893 Green
Justin Haley 51 Ford 47 29 49.391 193.881 Green
Noah Gragson 10 Ford 57 16 49.391 193.881 Green
Joey Logano 22 Ford 115 1 49.392 193.878 Green
Tyler Reddick 45 Toyota 118 5 49.393 193.874 Green
William Byron 24 Chevy 113 6 49.395 193.866 Green
Josh Berry 4 Ford 187 6 49.396 193.862 Green
Austin Dillon 3 Chevy 117 6 49.396 193.862 Green
Todd Gilliland 38 Ford 187 8 49.397 193.858 Green
Harrison Burton 21 Ford 183 27 49.397 193.858 Green
Erik Jones 43 Toyota 113 7 49.398 193.854 Green
Christopher Bell 20 Toyota 59 9 49.399 193.850 Green
Ross Chastain 1 Chevy 51 13 49.399 193.850 Green
Corey LaJoie 7 Chevy 187 17 49.401 193.842 Green
Chris Buescher 17 Ford 113 3 49.401 193.842 Green
Austin Cindric 2 Ford 187 10 49.402 193.838 Green
Austin Dillon 3 Chevy 113 8 49.402 193.838 Green
Kyle Busch 8 Chevy 115 18 49.402 193.838 Green
BJ McLeod 78 Chevy 106 38 49.403 193.834 Green
Joey Logano 22 Ford 187 12 49.403 193.834 Pitting InPitting In
Kyle Busch 8 Chevy 59 7 49.409 193.811 Green
Back to race page