Michael McDowell at 2024 DAYTONA 500

Driver profile

Car
34 - Front Row Motorsports Ford
Race Day
Feb. 19, 2024, 4 p.m.
Series
Cup Series
Track
Daytona International Speedway

All Laps

Lap Pos. Time (s) Speed (mph) Status
1 2 52.169 172.516 Start
2 1 47.957 187.668 Green
3 2 47.749 188.486 Green
4 1 47.781 188.359 Green
5 3 47.851 188.084 Green
6 3 80.819 111.360 Caution
7 3 131.858 68.255 Caution
8 3 132.897 67.722 Pitting In
9 18 148.135 60.755 Pitting Out
10 9 131.858 68.255 Caution
11 6 131.805 68.283 Caution
12 5 52.139 172.616 Restart
13 5 48.263 186.478 Green
14 5 48.901 184.045 Green
15 5 49.017 183.610 Green
16 5 49.159 183.079 Green
17 6 49.425 182.094 Green
18 5 49.368 182.304 Green
19 5 49.715 181.032 Green
20 5 49.883 180.422 Green
21 5 49.937 180.227 Green
22 5 50.008 179.971 Green
23 5 50.070 179.748 Green
24 6 50.558 178.013 Green
25 5 50.580 177.936 Green
26 5 50.921 176.744 Green
27 5 50.772 177.263 Green
28 5 51.017 176.412 Green
29 5 51.371 175.196 Green
30 5 51.285 175.490 Green
31 6 51.217 175.723 Green
32 5 49.262 182.697 Green
33 10 48.047 187.317 Green
34 10 47.477 189.565 Green
35 8 47.187 190.730 Green
36 6 47.210 190.638 Green
37 4 47.474 189.577 Green
38 4 47.505 189.454 Green
39 6 47.685 188.739 Green
40 1 47.539 189.318 Green
41 1 47.389 189.917 Green
42 1 47.838 188.135 Green
43 1 47.659 188.842 Green
44 9 48.302 186.328 Green
45 24 48.896 184.064 Green
46 27 49.045 183.505 Pitting In
47 27 67.103 134.122 Pitting Out
48 31 65.919 136.531 Green
49 31 52.043 172.934 Green
50 34 48.807 184.400 Green
51 34 49.579 181.528 Green
52 34 50.655 177.672 Green
53 34 51.966 173.190 Green
54 34 52.369 171.857 Green
55 34 52.527 171.340 Green
56 34 52.639 170.976 Green
57 34 51.962 173.203 Green
58 34 51.338 175.309 Green
59 34 50.204 179.269 Green
60 34 52.263 172.206 Green
61 34 52.186 172.460 Green
62 35 52.461 171.556 Green
63 35 53.186 169.217 Pitting In
64 36 262.388 34.300 Pitting Out
65 36 108.654 82.832 Pitting In
66 36 180.584 49.838 Pitting Out
67 36 75.221 119.647 Caution
68 36 53.137 169.374 Caution
69 36 51.916 173.357 Caution
70 36 52.207 172.391 Caution
71 36 52.359 171.890 Restart
72 36 52.449 171.595 Green
73 36 58.839 152.960 Green
74 36 52.820 170.390 Green
75 36 52.687 170.820 Green
76 36 51.682 174.142 Green
77 36 49.297 182.567 Green
78 36 48.936 183.914 Green
79 36 48.991 183.707 Green
80 36 48.744 184.638 Green
81 36 51.184 175.836 Green
82 36 51.659 174.219 Green
83 36 52.010 173.044 Green
84 36 52.177 172.490 Green
85 36 52.331 171.982 Green
86 36 52.451 171.589 Green
87 36 52.525 171.347 Green
88 36 52.412 171.716 Green
89 36 48.352 186.135 Green
90 36 48.525 185.471 Green
91 36 48.737 184.665 Green
92 36 49.055 183.468 Green
93 36 49.067 183.423 Green
94 36 49.257 182.715 Green
95 36 49.368 182.304 Green
96 36 49.340 182.408 Green
97 36 49.446 182.017 Green
98 36 49.436 182.054 Green
99 36 49.432 182.068 Green
100 36 49.520 181.745 Green
101 36 49.537 181.682 Green
102 36 49.538 181.679 Pitting In
103 36 79.435 113.300 Pitting Out
104 36 66.083 136.192 Green
105 36 52.635 170.989 Green
106 36 52.810 170.422 Green
107 36 51.197 175.792 Green
108 36 51.185 175.833 Green
109 36 51.711 174.044 Green
110 36 52.129 172.649 Green
111 36 51.626 174.331 Green
112 36 52.014 173.030 Green
113 36 52.277 172.160 Green
114 36 51.885 173.461 Green
115 36 51.978 173.150 Green
116 36 52.220 172.348 Green
117 36 50.653 177.680 Green
118 36 50.681 177.581 Green
119 36 51.499 174.761 Green
120 36 51.702 174.075 Green
121 36 51.397 175.107 Green
122 36 51.741 173.943 Green
123 36 52.108 172.718 Pitting In
124 36 705.436 12.758 Pitting Out
125 36 66.506 135.326 Green
126 36 52.682 170.836 Green
127 36 52.596 171.116 Green
128 36 52.565 171.217 Green
129 36 59.725 150.691 Green
130 36 52.289 172.120 Green
131 36 52.404 171.743 Green
132 36 52.582 171.161 Caution
133 36 52.213 172.371 Caution
134 36 51.590 174.452 Caution
135 36 52.084 172.798 Caution
136 36 52.330 171.985 Caution
137 36 62.100 144.928 Restart
138 36 53.138 169.370 Green
139 36 52.671 170.872 Green
140 36 52.748 170.623 Green
141 36 52.814 170.409 Green
142 36 52.858 170.268 Green
143 36 52.940 170.004 Green
144 36 52.664 170.895 Green
145 36 52.596 171.116 Green
146 36 52.662 170.901 Green
147 36 50.383 178.632 Green
148 36 51.222 175.706 Green
149 36 51.705 174.064 Green
150 36 51.952 173.237 Green
151 36 52.172 172.506 Green
152 36 52.306 172.064 Green
153 36 52.394 171.775 Green
154 36 52.519 171.367 Green
155 36 52.800 170.455 Green
156 36 52.305 172.068 Green
157 36 50.595 177.883 Green
158 36 51.376 175.179 Green
159 36 51.870 173.511 Green
160 36 51.736 173.960 Green
161 36 51.724 174.000 Green
162 36 52.001 173.074 Green
163 36 52.202 172.407 Pitting In, Pitting In, Pitting In
164 36 368.359 24.433 Pitting Out, Pitting In, Pitting Out, Pitting Out
165 36 77.752 115.753 Pitting Out
166 36 78.688 114.376 Green
167 36 51.871 173.507 Green
168 36 83.879 107.297 Green
169 36 1145.543 7.857 Pitting In
170 36 145.349 61.920 Pitting Out
171 36 153.257 58.725 Green
172 36 128.758 69.899 Green
173 36 55.932 160.910 Green
174 36 52.333 171.976 Green
175 36 63.061 142.719 Green
176 36 113.067 79.599 Pitting In