This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Nick Sanchez 2 Chevy 2 1 33.155 162.871 Green
Corey Heim 11 Toyota 3 2 33.174 162.778 Green
Zane Smith 38 Ford 60 2 33.250 162.406 Green
Corey Heim 11 Toyota 60 1 33.286 162.230 Green
Corey Heim 11 Toyota 41 1 33.330 162.016 Green
Ty Majeski 98 Ford 2 2 33.342 161.958 Green
Corey Heim 11 Toyota 2 5 33.358 161.880 Green
Stewart Friesen 52 Toyota 2 8 33.390 161.725 Green
Bayley Currey 41 Chevy 60 3 33.400 161.677 Green
Nick Sanchez 2 Chevy 60 4 33.449 161.440 Green
Christian Eckes 19 Chevy 2 4 33.453 161.421 Green
Stewart Friesen 52 Toyota 60 5 33.462 161.377 Green
Carson Hocevar 42 Chevy 3 4 33.514 161.127 Green
Zane Smith 38 Ford 41 2 33.516 161.117 Green
Nick Sanchez 2 Chevy 3 1 33.525 161.074 Green
Corey Heim 11 Toyota 76 2 33.538 161.011 Green
Zane Smith 38 Ford 76 1 33.548 160.963 Green
Carson Hocevar 42 Chevy 2 3 33.577 160.824 Green
Stewart Friesen 52 Toyota 41 5 33.586 160.781 Green
Corey Heim 11 Toyota 4 2 33.595 160.738 Green
Zane Smith 38 Ford 2 7 33.607 160.681 Green
Carson Hocevar 42 Chevy 76 4 33.673 160.366 Green
Carson Hocevar 42 Chevy 41 4 33.676 160.352 Green
Ty Majeski 98 Ford 41 3 33.698 160.247 Green
Corey Heim 11 Toyota 42 1 33.701 160.233 Green
Ty Majeski 98 Ford 3 3 33.713 160.176 Green
Grant Enfinger 23 Chevy 3 6 33.752 159.991 Green
Grant Enfinger 23 Chevy 2 6 33.754 159.981 Green
Christian Eckes 19 Chevy 3 5 33.804 159.744 Green
Zane Smith 38 Ford 3 7 33.855 159.504 Green
Christian Eckes 19 Chevy 60 6 33.874 159.414 Green
Zane Smith 38 Ford 42 2 33.879 159.391 Green
Matt Crafton 88 Ford 41 8 33.886 159.358 Green
Nick Sanchez 2 Chevy 41 9 33.899 159.297 Green
Stewart Friesen 52 Toyota 3 8 33.901 159.287 Green
Nick Sanchez 2 Chevy 4 1 33.912 159.236 Green
Zane Smith 38 Ford 43 2 33.912 159.236 Green
Corey Heim 11 Toyota 43 1 33.934 159.132 Green
Bayley Currey 41 Chevy 76 3 33.937 159.118 Green
Corey Heim 11 Toyota 77 2 33.945 159.081 Green
Corey Heim 11 Toyota 5 2 33.961 159.006 Green
Ty Majeski 98 Ford 4 3 33.966 158.983 Green
Ty Majeski 98 Ford 60 7 33.968 158.973 Green
Jake Garcia 35 Chevy 2 15 33.977 158.931 Green
Christian Eckes 19 Chevy 4 5 33.998 158.833 Green
Brad Perez 02 Chevy 2 11 34.003 158.810 Green
Trevor Bayne 25 Chevy 41 13 34.010 158.777 Green
Tyler Ankrum 16 Toyota 2 10 34.014 158.758 Green
Jack Wood 51 Chevy 2 12 34.025 158.707 Green
Carson Hocevar 42 Chevy 4 4 34.051 158.586 Green
Stewart Friesen 52 Toyota 4 8 34.052 158.581 Green
Bayley Currey 41 Chevy 41 7 34.058 158.553 Green
Corey Heim 11 Toyota 44 1 34.059 158.548 Green
Tyler Ankrum 16 Toyota 3 9 34.063 158.530 Green
Zane Smith 38 Ford 105 8 34.066 158.516 Green
Grant Enfinger 23 Chevy 4 6 34.067 158.511 Green
Carson Hocevar 42 Chevy 86 2 34.068 158.507 Green
Nick Sanchez 2 Chevy 5 1 34.071 158.493 Green
Christian Eckes 19 Chevy 41 6 34.072 158.488 Green
Carson Hocevar 42 Chevy 43 3 34.078 158.460 Green
Zane Smith 38 Ford 77 1 34.078 158.460 Green
Chase Purdy 4 Chevy 2 9 34.086 158.423 Green
Zane Smith 38 Ford 86 1 34.088 158.414 Green
Carson Hocevar 42 Chevy 42 3 34.094 158.386 Green
Christian Eckes 19 Chevy 42 6 34.099 158.362 Green
Carson Hocevar 42 Chevy 44 3 34.104 158.339 Green
Nick Sanchez 2 Chevy 76 5 34.108 158.321 Green
Ty Majeski 98 Ford 43 4 34.113 158.297 Green
Rajah Caruth 24 Chevy 41 14 34.120 158.265 Green
Carson Hocevar 42 Chevy 77 3 34.125 158.242 Green
Matt Crafton 88 Ford 2 13 34.141 158.168 Green
Taylor Gray 17 Toyota 41 16 34.146 158.144 Green
Tyler Ankrum 16 Toyota 41 11 34.157 158.094 Green
Zane Smith 38 Ford 4 7 34.180 157.987 Green
Bayley Currey 41 Chevy 3 15 34.184 157.969 Green
Rajah Caruth 24 Chevy 2 16 34.188 157.950 Green
Tanner Gray 15 Toyota 41 12 34.190 157.941 Green
Taylor Gray 17 Toyota 3 19 34.191 157.936 Green
Dean Thompson 5 Toyota 3 14 34.227 157.770 Green
Zane Smith 38 Ford 44 2 34.236 157.729 Green
Matt Crafton 88 Ford 3 13 34.238 157.719 Green
Stewart Friesen 52 Toyota 43 5 34.239 157.715 Green
Christian Eckes 19 Chevy 43 6 34.241 157.706 Green
Carson Hocevar 42 Chevy 60 10 34.245 157.687 Green
Carson Hocevar 42 Chevy 45 3 34.247 157.678 Green
Ty Majeski 98 Ford 42 4 34.258 157.627 Green
Matt Crafton 88 Ford 60 8 34.267 157.586 Green
Carson Hocevar 42 Chevy 104 10 34.279 157.531 Green
Bayley Currey 41 Chevy 2 17 34.281 157.522 Green
Grant Enfinger 23 Chevy 41 10 34.283 157.512 Green
Corey Heim 11 Toyota 97 25 34.285 157.503 Green
Matt Crafton 88 Ford 76 9 34.286 157.499 Green
Stewart Friesen 52 Toyota 101 19 34.289 157.485 Green
Stewart Friesen 52 Toyota 42 5 34.290 157.480 Green
Nick Sanchez 2 Chevy 77 5 34.290 157.480 Green
Stewart Friesen 52 Toyota 44 5 34.291 157.476 Green
Stewart Friesen 52 Toyota 76 10 34.296 157.453 Green
Chase Purdy 4 Chevy 3 10 34.298 157.444 Green
Chase Purdy 4 Chevy 60 9 34.303 157.421 Green
Carson Hocevar 42 Chevy 78 3 34.308 157.398 Green
Grant Enfinger 23 Chevy 60 20 34.310 157.389 Green
Brad Perez 02 Chevy 3 11 34.317 157.356 Green
Matt Crafton 88 Ford 44 9 34.320 157.343 Green
Corey Heim 11 Toyota 45 1 34.322 157.333 Green
Nick Sanchez 2 Chevy 43 8 34.324 157.324 Green
Zane Smith 38 Ford 104 9 34.326 157.315 Green
Rajah Caruth 24 Chevy 76 6 34.328 157.306 Green
Corey Heim 11 Toyota 6 1 34.331 157.292 Green
Carson Hocevar 42 Chevy 103 11 34.333 157.283 Green
Bayley Currey 41 Chevy 103 13 34.337 157.265 Green
Bayley Currey 41 Chevy 42 7 34.342 157.242 Green
Christian Eckes 19 Chevy 44 6 34.343 157.237 Green
Bayley Currey 41 Chevy 104 12 34.348 157.214 Green
Ty Majeski 98 Ford 6 3 34.361 157.155 Green
Grant Enfinger 23 Chevy 42 10 34.365 157.137 Green
Ty Majeski 98 Ford 5 3 34.366 157.132 Green
Bayley Currey 41 Chevy 43 7 34.371 157.109 Green
Bayley Currey 41 Chevy 44 7 34.373 157.100 Green
Zane Smith 38 Ford 45 2 34.379 157.073 Green
Zane Smith 38 Ford 6 6 34.383 157.054 Green
Rajah Caruth 24 Chevy 4 15 34.387 157.036 Green
Matt Crafton 88 Ford 4 12 34.387 157.036 Green
Carson Hocevar 42 Chevy 8 2 34.389 157.027 Green
Ty Majeski 98 Ford 44 4 34.394 157.004 Green
Brad Perez 02 Chevy 4 11 34.404 156.958 Green
Corey Heim 11 Toyota 46 1 34.420 156.886 Green
Zane Smith 38 Ford 78 1 34.421 156.881 Green
Ben Rhodes 99 Ford 60 11 34.423 156.872 Green
Bayley Currey 41 Chevy 105 11 34.426 156.858 Green
Carson Hocevar 42 Chevy 5 4 34.438 156.804 Green
Corey Heim 11 Toyota 86 3 34.443 156.781 Green
Jake Garcia 35 Chevy 3 16 34.453 156.735 Green
Corey Heim 11 Toyota 78 2 34.457 156.717 Green
Ben Rhodes 99 Ford 76 8 34.459 156.708 Green
Christian Eckes 19 Chevy 5 5 34.460 156.703 Green
Chase Purdy 4 Chevy 41 15 34.464 156.685 Green
Zane Smith 38 Ford 87 1 34.473 156.644 Green
Carson Hocevar 42 Chevy 105 9 34.475 156.635 Green
Tyler Ankrum 16 Toyota 4 9 34.475 156.635 Green
Carson Hocevar 42 Chevy 7 4 34.477 156.626 Green
Jack Wood 51 Chevy 3 12 34.480 156.613 Green
Nick Sanchez 2 Chevy 42 8 34.490 156.567 Green
Zane Smith 38 Ford 5 7 34.493 156.554 Green
Stewart Friesen 52 Toyota 5 8 34.500 156.522 Green
Grant Enfinger 23 Chevy 76 11 34.501 156.517 Green
Tanner Gray 15 Toyota 76 13 34.502 156.513 Green
Bayley Currey 41 Chevy 86 4 34.504 156.504 Green
Nick Sanchez 2 Chevy 78 5 34.507 156.490 Green
Rajah Caruth 24 Chevy 77 6 34.514 156.458 Green
Bayley Currey 41 Chevy 77 4 34.515 156.454 Green
Carson Hocevar 42 Chevy 46 3 34.522 156.422 Green
Tyler Ankrum 16 Toyota 42 11 34.528 156.395 Green
Stewart Friesen 52 Toyota 102 18 34.545 156.318 Green
Ty Majeski 98 Ford 76 7 34.549 156.300 Green
Taylor Gray 17 Toyota 2 21 34.550 156.295 Green
Carson Hocevar 42 Chevy 106 9 34.557 156.264 Green
Ben Rhodes 99 Ford 42 18 34.559 156.255 Green
Rajah Caruth 24 Chevy 3 17 34.569 156.209 Green
Corey Heim 11 Toyota 7 1 34.578 156.169 Green
Matt Crafton 88 Ford 77 8 34.582 156.151 Green
Carson Hocevar 42 Chevy 6 4 34.583 156.146 Green
Grant Enfinger 23 Chevy 5 6 34.584 156.142 Green
Rajah Caruth 24 Chevy 86 5 34.585 156.137 Green
Hailie Deegan 13 Ford 3 18 34.592 156.105 Green
Corey Heim 11 Toyota 8 1 34.604 156.051 Green
Ben Rhodes 99 Ford 2 19 34.607 156.038 Green
Grant Enfinger 23 Chevy 86 8 34.607 156.038 Green
Jake Garcia 35 Chevy 103 21 34.609 156.029 Green
Tanner Gray 15 Toyota 102 19 34.611 156.020 Green
Ty Majeski 98 Ford 45 4 34.613 156.011 Green
Chase Purdy 4 Chevy 115 22 34.620 155.979 Green
Ty Majeski 98 Ford 77 7 34.623 155.966 Green
Hailie Deegan 13 Ford 41 24 34.630 155.934 Green
Bayley Currey 41 Chevy 78 4 34.638 155.898 Green
Jake Garcia 35 Chevy 42 19 34.640 155.889 Green
Dean Thompson 5 Toyota 2 14 34.641 155.885 Green
Dean Thompson 5 Toyota 41 17 34.641 155.885 Green
Zane Smith 38 Ford 88 1 34.658 155.808 Green
Tanner Gray 15 Toyota 3 21 34.661 155.795 Green
Corey Heim 11 Toyota 87 2 34.663 155.786 Green
Tanner Gray 15 Toyota 4 21 34.665 155.777 Green
Stewart Friesen 52 Toyota 77 9 34.669 155.759 Green
Corey Heim 11 Toyota 101 16 34.670 155.754 Green
Ty Majeski 98 Ford 104 20 34.671 155.750 Green
Taylor Gray 17 Toyota 4 19 34.672 155.745 Green
Matt Crafton 88 Ford 6 11 34.672 155.745 Green
Chase Purdy 4 Chevy 6 10 34.673 155.741 Green
Trevor Bayne 25 Chevy 101 23 34.674 155.736 Green
Bayley Currey 41 Chevy 45 7 34.678 155.718 Green
Jake Garcia 35 Chevy 104 18 34.678 155.718 Green
Chase Purdy 4 Chevy 116 21 34.682 155.700 Green
Zane Smith 38 Ford 46 2 34.683 155.696 Green
Tanner Gray 15 Toyota 45 11 34.684 155.691 Green
Grant Enfinger 23 Chevy 44 10 34.684 155.691 Green
Chase Purdy 4 Chevy 117 21 34.685 155.687 Green
Chase Purdy 4 Chevy 76 12 34.685 155.687 Green
Grant Enfinger 23 Chevy 102 14 34.687 155.678 Green
Zane Smith 38 Ford 7 5 34.689 155.669 Green
Taylor Gray 17 Toyota 6 17 34.690 155.664 Green
Hailie Deegan 13 Ford 2 18 34.690 155.664 Green
Back to race page