2023 Xfinity Series NASCAR Xfinity Series Championship

Loop Data - Points race

Date
Track
Phoenix Raceway (1.00 miles)
Laps
200 (200 miles) / actual: 202 (202 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Cole Custer 00 Ford 7 1 Running 2.33 192 28.108 29.006 28.258 128.08 124.11 127.40
Sheldon Creed 2 Chevy 5 2 Running 11.53 18 28.347 29.124 28.451 127.00 123.61 126.54
Justin Allgaier 7 Chevy 8 3 Running 7.32 2 28.113 29.157 28.513 128.06 123.47 126.26
Riley Herbst 98 Ford 9 4 Running 8.61 2 28.046 29.279 28.605 128.36 122.96 125.85
Sam Mayer 1 Chevy 16 5 Running 4.79 98 28.265 29.108 28.494 127.37 123.68 126.34
Josh Berry 8 Chevy 15 6 Running 9.65 56 28.436 29.307 28.588 126.60 122.84 125.93
Austin Hill 21 Chevy 2 7 Running 4.79 14 28.226 29.134 28.446 127.54 123.57 126.56
Chandler Smith 16 Chevy 6 8 Running 5.69 2 28.367 29.197 28.546 126.91 123.30 126.11
Sammy Smith 18 Toyota 1 9 Running 12.55 2 27.924 29.385 28.638 128.92 122.51 125.71
Kaz Grala 26 Toyota 24 10 Running 15.36 193 28.665 29.445 28.857 125.59 122.26 124.75
Brandon Jones 9 Chevy 20 11 Running 11.36 101 28.536 29.232 28.715 126.16 123.15 125.37
Jeb Burton 27 Chevy 18 12 Running 15.94 99 28.767 29.431 28.967 125.14 122.32 124.28
Parker Retzlaff 31 Chevy 14 13 Running 17.92 2 28.778 29.563 28.909 125.10 121.77 124.53
Rajah Caruth 17 Chevy 13 14 Running 13.74 112 28.785 29.420 28.924 125.07 122.37 124.47
Brett Moffitt 25 Ford 19 15 Running 14.15 2 28.481 29.321 28.845 126.40 122.78 124.80
Parker Kligerman 48 Chevy 30 16 Running 16.22 145 28.766 29.416 28.932 125.15 122.38 124.43
Kyle Weatherman 91 Chevy 21 17 Running 18.96 2 28.733 29.581 29.023 125.29 121.70 124.04
Ryan Sieg 39 Ford 11 18 Running 19.70 114 28.811 29.581 29.008 124.95 121.70 124.10
Dawson Cram 07 Chevy 17 19 Running 25.70 146 28.939 29.718 29.183 124.40 121.14 123.36
Jeremy Clements 51 Chevy 25 20 Running 19.81 55 28.811 29.616 28.969 124.95 121.56 124.27
Daniel Hemric 10 Chevy 12 21 Running 23.11 17 28.461 29.483 28.782 126.49 122.11 125.08
Myatt Snider 19 Toyota 4 22 Running 16.10 2 28.017 29.464 28.736 128.49 122.18 125.28
Jeffrey Earnhardt 45 Chevy 34 23 Running 24.61 56 28.848 29.750 29.149 124.79 121.01 123.50
Anthony Alfredo 78 Chevy 38 24 Running 22.95 57 28.942 29.587 29.130 124.39 121.68 123.59
Josh Williams 92 Chevy 26 25 Running 25.86 145 28.935 29.729 29.247 124.42 121.09 123.09
Ryan Ellis 43 Chevy 27 26 Running 27.63 191 29.069 29.720 29.242 123.84 121.13 123.11
Joey Gase 35 Ford 28 27 Running 30.30 146 29.215 29.981 29.374 123.22 120.08 122.56
John Hunter Nemechek 20 Toyota 3 28 Running 1.85 191 28.120 29.058 28.278 128.02 123.89 127.31
Brennan Poole 6 Chevy 29 29 Running 29.26 58 29.211 29.852 29.396 123.24 120.60 122.47
Timmy Hill 66 Ford 33 30 Running 33.10 57 29.412 30.179 29.617 122.40 119.29 121.55
Joe Graf Jr. 28 Ford 37 31 Running 35.06 2 29.435 30.088 29.606 122.30 119.65 121.60
Blaine Perkins 02 Chevy 32 32 Running 32.97 97 29.143 30.035 29.360 123.53 119.86 122.62
Stefan Parsons 4 Chevy 36 33 Running 34.72 97 29.395 30.184 29.598 122.47 119.27 121.63
Connor Mosack 24 Toyota 10 34 Accident 17.26 2 28.500 29.607 28.835 126.32 121.60 124.85
Chris Hacker 53 Chevy 31 35 Suspension 29.64 60 29.188 29.863 29.367 123.34 120.55 122.59
JJ Yeley 08 Ford 35 36 Accident 27.14 59 29.135 29.725 29.310 123.56 121.11 122.82
Derek Kraus 11 Chevy 23 37 Accident 20.00 19 28.867 29.505 28.992 124.71 122.02 124.17
Kyle Sieg 38 Ford 22 38 Vibration 25.25 2 28.779 30.218 28.896 125.09 119.19 124.60

Cautions

Start End Free Pass Reason Description
4 7 - Spin #7 Spin Turn 1
9 12 - Accident #38 Incident Frontstretch
47 52 35 Competition Stage 1 Conclusion
87 95 53 Accident #11 Incident Turn 2 / Stage 2 Conclusion
103 109 10 Accident #08, 53 Incident Backstretch
138 142 35 Accident #19 Incident Turn 4
182 188 6 Accident #24 Incident Turn 3
197 200 19 Accident #78, 07 Incident Turn 4