This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Josh Berry 8 Chevy 2 1 30.494 177.084 Green
Cole Custer 00 Ford 12 3 30.539 176.823 Green
Cole Custer 00 Ford 60 1 30.584 176.563 Green
Cole Custer 00 Ford 98 1 30.585 176.557 Green
Cole Custer 00 Ford 20 2 30.602 176.459 Green
Chandler Smith 16 Chevy 20 1 30.625 176.327 Green
Chandler Smith 16 Chevy 3 2 30.641 176.234 Green
Cole Custer 00 Ford 3 3 30.649 176.188 Green
Chandler Smith 16 Chevy 2 2 30.658 176.137 Green
Josh Berry 8 Chevy 12 2 30.660 176.125 Green
Chandler Smith 16 Chevy 12 1 30.661 176.120 Green
Cole Custer 00 Ford 2 3 30.705 175.867 Green
Riley Herbst 98 Ford 98 3 30.708 175.850 Green
Cole Custer 00 Ford 99 1 30.720 175.781 Green
John Hunter Nemechek 20 Toyota 60 2 30.728 175.735 Green
Daniel Hemric 10 Chevy 3 4 30.746 175.633 Green
Daniel Hemric 10 Chevy 12 4 30.750 175.610 Green
Josh Berry 8 Chevy 3 1 30.773 175.479 Green
Justin Allgaier 7 Chevy 61 3 30.778 175.450 Green
John Hunter Nemechek 20 Toyota 98 2 30.793 175.365 Green
Chandler Smith 16 Chevy 21 1 30.805 175.296 Green
Justin Allgaier 7 Chevy 3 6 30.807 175.285 Green
John Hunter Nemechek 20 Toyota 61 2 30.815 175.239 Green
Riley Herbst 98 Ford 60 5 30.816 175.234 Green
Riley Herbst 98 Ford 100 2 30.831 175.148 Green
Cole Custer 00 Ford 61 1 30.841 175.092 Green
John Hunter Nemechek 20 Toyota 62 2 30.847 175.058 Green
Cole Custer 00 Ford 62 1 30.848 175.052 Green
Sammy Smith 18 Toyota 3 5 30.851 175.035 Green
Sammy Smith 18 Toyota 12 5 30.880 174.870 Green
Riley Herbst 98 Ford 99 2 30.884 174.848 Green
Daniel Hemric 10 Chevy 98 4 30.889 174.820 Green
Justin Allgaier 7 Chevy 62 3 30.890 174.814 Green
Justin Allgaier 7 Chevy 60 3 30.901 174.752 Green
Justin Allgaier 7 Chevy 12 6 30.913 174.684 Green
Austin Hill 21 Chevy 12 7 30.914 174.678 Green
Justin Allgaier 7 Chevy 2 6 30.925 174.616 Green
Josh Berry 8 Chevy 60 7 30.937 174.548 Green
Austin Hill 21 Chevy 20 6 30.938 174.543 Green
Cole Custer 00 Ford 100 1 30.940 174.531 Green
Ryan Sieg 39 Ford 60 10 30.954 174.452 Green
Sammy Smith 18 Toyota 20 4 30.970 174.362 Green
Cole Custer 00 Ford 101 1 30.984 174.284 Green
Justin Allgaier 7 Chevy 98 5 30.984 174.284 Green
Daniel Hemric 10 Chevy 20 5 30.992 174.239 Green
Riley Herbst 98 Ford 101 2 30.997 174.210 Green
Sam Mayer 1 Chevy 2 9 31.004 174.171 Green
Cole Custer 00 Ford 64 1 31.012 174.126 Green
Josh Berry 8 Chevy 20 3 31.017 174.098 Green
John Hunter Nemechek 20 Toyota 64 2 31.029 174.031 Green
John Hunter Nemechek 20 Toyota 100 3 31.030 174.025 Green
Cole Custer 00 Ford 63 1 31.034 174.003 Green
Brandon Jones 9 Chevy 60 9 31.042 173.958 Green
Daniel Hemric 10 Chevy 61 4 31.060 173.857 Green
Chandler Smith 16 Chevy 98 6 31.065 173.829 Green
Parker Retzlaff 31 Chevy 12 8 31.074 173.779 Green
John Hunter Nemechek 20 Toyota 63 2 31.075 173.773 Green
Chandler Smith 16 Chevy 60 6 31.080 173.745 Green
Austin Hill 21 Chevy 2 8 31.090 173.689 Green
Sam Mayer 1 Chevy 98 8 31.091 173.684 Green
John Hunter Nemechek 20 Toyota 2 22 31.093 173.673 Green
Sammy Smith 18 Toyota 2 4 31.099 173.639 Green
Justin Allgaier 7 Chevy 64 3 31.102 173.622 Green
Layne Riggs 11 Chevy 2 10 31.103 173.617 Green
Daniel Hemric 10 Chevy 62 4 31.110 173.578 Green
Justin Allgaier 7 Chevy 63 3 31.120 173.522 Green
Sam Mayer 1 Chevy 99 8 31.129 173.472 Green
Sam Mayer 1 Chevy 12 9 31.129 173.472 Green
Justin Allgaier 7 Chevy 22 7 31.131 173.461 Green
Daniel Hemric 10 Chevy 2 5 31.137 173.427 Green
Cole Custer 00 Ford 22 2 31.147 173.371 Green
Riley Herbst 98 Ford 62 5 31.149 173.360 Green
Josh Berry 8 Chevy 22 3 31.151 173.349 Green
Sammy Smith 18 Toyota 22 4 31.155 173.327 Green
Brandon Jones 9 Chevy 98 9 31.157 173.316 Green
Sheldon Creed 2 Chevy 60 8 31.158 173.310 Green
Cole Custer 00 Ford 23 2 31.160 173.299 Green
Riley Herbst 98 Ford 3 22 31.160 173.299 Green
Sammy Smith 18 Toyota 60 13 31.162 173.288 Green
Sheldon Creed 2 Chevy 61 8 31.162 173.288 Green
Sheldon Creed 2 Chevy 3 12 31.162 173.288 Green
Austin Hill 21 Chevy 99 7 31.164 173.277 Green
Josh Berry 8 Chevy 61 7 31.164 173.277 Green
Brandon Jones 9 Chevy 99 9 31.165 173.271 Green
Cole Custer 00 Ford 65 1 31.169 173.249 Green
Sam Mayer 1 Chevy 3 8 31.182 173.177 Green
John Hunter Nemechek 20 Toyota 101 3 31.182 173.177 Green
John Hunter Nemechek 20 Toyota 65 2 31.185 173.160 Green
Parker Retzlaff 31 Chevy 60 14 31.189 173.138 Green
John Hunter Nemechek 20 Toyota 3 19 31.191 173.127 Green
Cole Custer 00 Ford 102 1 31.194 173.110 Green
Parker Retzlaff 31 Chevy 2 7 31.195 173.105 Green
Cole Custer 00 Ford 24 2 31.196 173.099 Green
Chandler Smith 16 Chevy 22 1 31.197 173.094 Green
Sam Mayer 1 Chevy 61 14 31.197 173.094 Green
Cole Custer 00 Ford 21 2 31.206 173.044 Green
Riley Herbst 98 Ford 61 5 31.207 173.038 Green
Sam Mayer 1 Chevy 60 15 31.210 173.021 Green
John Hunter Nemechek 20 Toyota 23 8 31.213 173.005 Green
Ryan Sieg 39 Ford 62 10 31.215 172.994 Green
Chandler Smith 16 Chevy 23 1 31.219 172.972 Green
Chandler Smith 16 Chevy 99 5 31.220 172.966 Green
Daniel Hemric 10 Chevy 22 5 31.227 172.927 Green
Austin Hill 21 Chevy 21 6 31.229 172.916 Green
Justin Allgaier 7 Chevy 21 7 31.231 172.905 Green
Chandler Smith 16 Chevy 61 6 31.235 172.883 Green
Daniel Hemric 10 Chevy 60 4 31.238 172.866 Green
Jeb Burton 27 Chevy 98 25 31.240 172.855 Green
Riley Herbst 98 Ford 102 2 31.244 172.833 Green
Josh Berry 8 Chevy 21 3 31.245 172.828 Green
Layne Riggs 11 Chevy 60 12 31.245 172.828 Green
Chandler Smith 16 Chevy 100 5 31.247 172.817 Green
John Hunter Nemechek 20 Toyota 102 3 31.247 172.817 Green
John Hunter Nemechek 20 Toyota 99 3 31.267 172.706 Green
Justin Allgaier 7 Chevy 65 3 31.268 172.701 Green
Sammy Smith 18 Toyota 23 4 31.268 172.701 Green
Justin Allgaier 7 Chevy 102 5 31.271 172.684 Green
Austin Hill 21 Chevy 62 17 31.277 172.651 Green
Cole Custer 00 Ford 66 1 31.277 172.651 Green
Riley Herbst 98 Ford 63 5 31.278 172.645 Green
Sheldon Creed 2 Chevy 98 10 31.286 172.601 Green
Chandler Smith 16 Chevy 101 4 31.289 172.585 Green
Daniel Hemric 10 Chevy 100 4 31.289 172.585 Green
Daniel Hemric 10 Chevy 63 4 31.295 172.552 Green
Austin Hill 21 Chevy 22 6 31.295 172.552 Green
Justin Allgaier 7 Chevy 23 7 31.296 172.546 Green
Sammy Smith 18 Toyota 98 11 31.296 172.546 Green
Riley Herbst 98 Ford 104 2 31.299 172.529 Green
Josh Berry 8 Chevy 23 3 31.300 172.524 Green
Myatt Snider 19 Toyota 60 11 31.303 172.507 Green
John Hunter Nemechek 20 Toyota 24 8 31.306 172.491 Green
Sammy Smith 18 Toyota 101 11 31.307 172.485 Green
Justin Allgaier 7 Chevy 101 5 31.307 172.485 Green
Riley Herbst 98 Ford 103 2 31.308 172.480 Green
Chandler Smith 16 Chevy 24 1 31.310 172.469 Green
Sheldon Creed 2 Chevy 12 10 31.312 172.458 Green
Sammy Smith 18 Toyota 61 12 31.315 172.441 Green
Myatt Snider 19 Toyota 61 11 31.317 172.430 Green
Austin Hill 21 Chevy 98 7 31.317 172.430 Green
Riley Herbst 98 Ford 105 1 31.318 172.425 Green
Brandon Jones 9 Chevy 12 12 31.321 172.408 Green
Chandler Smith 16 Chevy 64 6 31.321 172.408 Green
Brandon Jones 9 Chevy 62 9 31.322 172.403 Green
Riley Herbst 98 Ford 64 5 31.324 172.392 Green
Brandon Jones 9 Chevy 20 13 31.336 172.326 Green
Kyle Weatherman 91 Chevy 3 11 31.336 172.326 Green
Sam Mayer 1 Chevy 64 12 31.340 172.304 Green
Sammy Smith 18 Toyota 145 15 31.343 172.287 Green
Sammy Smith 18 Toyota 150 21 31.345 172.276 Green
Sheldon Creed 2 Chevy 62 7 31.347 172.265 Green
Sheldon Creed 2 Chevy 101 10 31.347 172.265 Green
Riley Herbst 98 Ford 2 23 31.352 172.238 Green
Ryan Sieg 39 Ford 101 13 31.354 172.227 Green
John Hunter Nemechek 20 Toyota 67 2 31.357 172.210 Green
Cole Custer 00 Ford 103 1 31.357 172.210 Green
Daniel Hemric 10 Chevy 64 4 31.358 172.205 Green
Parker Retzlaff 31 Chevy 3 7 31.360 172.194 Green
Parker Kligerman 48 Chevy 98 14 31.361 172.188 Green
Brandon Jones 9 Chevy 61 9 31.362 172.183 Green
Layne Riggs 11 Chevy 3 10 31.365 172.166 Green
Justin Allgaier 7 Chevy 66 3 31.365 172.166 Green
Daniel Hemric 10 Chevy 21 5 31.366 172.161 Green
Chandler Smith 16 Chevy 102 4 31.368 172.150 Green
Sammy Smith 18 Toyota 21 4 31.368 172.150 Green
John Hunter Nemechek 20 Toyota 66 2 31.369 172.144 Green
Sam Mayer 1 Chevy 145 9 31.372 172.128 Green
Jeb Burton 27 Chevy 99 25 31.374 172.117 Green
Kyle Weatherman 91 Chevy 2 11 31.376 172.106 Green
Parker Kligerman 48 Chevy 12 13 31.389 172.035 Green
Riley Herbst 98 Ford 107 1 31.402 171.964 Green
Chandler Smith 16 Chevy 146 4 31.402 171.964 Green
Chandler Smith 16 Chevy 62 6 31.404 171.953 Green
Josh Berry 8 Chevy 101 17 31.406 171.942 Green
Riley Herbst 98 Ford 106 1 31.412 171.909 Green
Jeb Burton 27 Chevy 20 14 31.412 171.909 Green
Layne Riggs 11 Chevy 101 12 31.414 171.898 Green
Layne Riggs 11 Chevy 100 12 31.416 171.887 Green
Sam Mayer 1 Chevy 63 12 31.417 171.881 Green
Layne Riggs 11 Chevy 98 13 31.420 171.865 Green
Ryan Sieg 39 Ford 2 17 31.421 171.860 Green
John Hunter Nemechek 20 Toyota 145 6 31.421 171.860 Green
Ryan Sieg 39 Ford 100 13 31.422 171.854 Green
Josh Berry 8 Chevy 99 17 31.422 171.854 Green
Austin Hill 21 Chevy 23 6 31.423 171.849 Green
Sheldon Creed 2 Chevy 99 10 31.427 171.827 Green
John Hunter Nemechek 20 Toyota 146 5 31.429 171.816 Green
Sheldon Creed 2 Chevy 20 9 31.430 171.810 Green
Chandler Smith 16 Chevy 63 6 31.431 171.805 Green
Sheldon Creed 2 Chevy 100 10 31.431 171.805 Green
Austin Hill 21 Chevy 61 18 31.433 171.794 Green
Cole Custer 00 Ford 67 1 31.434 171.789 Green
Parker Kligerman 48 Chevy 61 16 31.434 171.789 Green
Sammy Smith 18 Toyota 99 11 31.437 171.772 Green
Jeremy Clements 51 Chevy 3 13 31.442 171.745 Green
Daniel Hemric 10 Chevy 23 5 31.442 171.745 Green
John Hunter Nemechek 20 Toyota 103 3 31.444 171.734 Green
Brandon Jones 9 Chevy 148 9 31.446 171.723 Green
John Hunter Nemechek 20 Toyota 12 15 31.447 171.717 Green
Ryan Sieg 39 Ford 98 15 31.448 171.712 Green
John Hunter Nemechek 20 Toyota 22 9 31.448 171.712 Green
Back to race page