2023 Xfinity Series Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina

Loop Data - Points race

Date
Track
Charlotte Motor Speedway Road Course (2.32 miles)
Laps
67 (155 miles) / actual: 67 (155 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Sam Mayer 1 Chevy 1 1 Running 1.58 45 83.600 85.244 83.773 99.90 97.98 99.70
Cole Custer 00 Ford 7 2 Running 4.78 45 83.812 85.436 84.235 99.65 97.76 99.15
Josh Berry 8 Chevy 3 3 Running 6.12 1 81.488 85.736 84.164 102.49 97.42 99.24
Riley Herbst 98 Ford 9 4 Running 7.80 45 83.984 86.123 84.586 99.45 96.98 98.74
Kaz Grala 26 Toyota 14 5 Running 10.75 45 84.289 85.913 84.613 99.09 97.22 98.71
Parker Kligerman 48 Chevy 6 6 Running 8.42 2 84.259 85.946 84.713 99.12 97.18 98.59
Daniel Hemric 10 Chevy 4 7 Running 7.04 2 84.277 85.935 84.668 99.10 97.19 98.65
John Hunter Nemechek 20 Toyota 38 8 Running 16.54 1 81.328 86.569 84.969 102.70 96.48 98.30
Austin Hill 21 Chevy 8 9 Running 9.80 45 84.483 86.237 84.737 98.86 96.85 98.56
Sheldon Creed 2 Chevy 5 10 Running 8.54 2 84.403 86.328 84.743 98.95 96.75 98.56
Sammy Smith 18 Toyota 22 11 Running 13.08 65 85.064 86.648 85.347 98.19 96.39 97.86
Chandler Smith 16 Chevy 17 12 Running 15.19 64 84.695 86.879 85.424 98.61 96.14 97.77
Ryan Sieg 39 Ford 25 13 Running 19.27 45 84.839 87.297 85.064 98.45 95.67 98.19
Myatt Snider 19 Toyota 31 14 Running 19.51 45 84.716 87.440 85.144 98.59 95.52 98.09
Alex Labbe 91 Chevy 10 15 Running 14.65 27 84.847 86.608 85.051 98.44 96.44 98.20
Jordan Taylor 11 Chevy 12 16 Running 18.75 65 85.285 87.275 85.424 97.93 95.70 97.77
Brennan Poole 6 Chevy 32 17 Running 27.29 64 86.359 87.809 86.562 96.71 95.12 96.49
Stefan Parsons 08 Chevy 29 18 Running 21.44 64 85.954 87.608 86.283 97.17 95.33 96.80
Rajah Caruth 44 Chevy 28 19 Running 26.73 46 85.435 87.550 86.041 97.76 95.40 97.07
Josh Williams 92 Chevy 33 20 Running 29.06 45 85.785 87.497 86.142 97.36 95.46 96.96
Leland Honeyman 45 Chevy 26 21 Running 26.51 1 81.214 87.425 85.946 102.84 95.53 97.18
Parker Retzlaff 31 Chevy 23 22 Running 25.82 46 85.939 87.456 86.284 97.19 95.50 96.80
Jeremy Clements 51 Chevy 15 23 Running 24.98 4 86.104 87.944 86.471 97.00 94.97 96.59
Connor Mosack 24 Toyota 16 24 Running 17.27 45 84.779 87.188 85.270 98.52 95.79 97.95
Josh Bilicki 07 Ford 18 25 Running 19.48 47 86.057 87.167 86.138 97.05 95.82 96.96
Kyle Weatherman 4 Chevy 13 26 Running 23.10 3 85.751 87.871 86.041 97.40 95.05 97.07
Sage Karam 66 Ford 20 27 Running 21.25 46 85.826 87.571 86.164 97.31 95.37 96.93
Blaine Perkins 02 Chevy 24 28 Running 26.42 46 85.980 87.918 86.498 97.14 95.00 96.56
Brandon Jones 9 Chevy 11 29 Running 16.84 26 84.848 86.555 85.138 98.44 96.49 98.10
Anthony Alfredo 78 Chevy 21 30 Running 22.46 4 86.247 87.504 86.451 96.84 95.45 96.61
Joe Graf Jr. 38 Ford 35 31 Running 34.19 65 87.031 89.281 87.571 95.97 93.55 95.37
Kyle Sieg 28 Ford 36 32 Running 32.44 47 87.233 88.554 87.368 95.74 94.32 95.60
Alex Guenette 35 Toyota 37 33 Running 34.27 65 86.786 88.539 87.471 96.24 94.33 95.48
Jeb Burton 27 Chevy 19 34 Running 19.58 46 85.493 87.111 85.687 97.69 95.88 97.47
Conor Daly 53 Chevy 34 35 Running 33.96 49 87.256 88.322 87.396 95.72 94.56 95.56
Ryan Ellis 43 Chevy 30 36 Accident 31.72 11 86.920 88.199 87.054 96.09 94.70 95.94
Justin Allgaier 7 Chevy 2 37 Accident 4.38 45 83.792 85.729 84.164 99.68 97.42 99.24
Brett Moffitt 25 Ford 27 38 Ignition 38.00 4 86.263 87.679 86.650 96.82 95.26 96.39

Cautions

Start End Free Pass Reason Description
22 24 25 Competition Stage 1 Conclusion
40 43 92 Spin No. 53 Spin Turn 15/Stage 2 Conclusion
57 59 43 Debris Debris Turn 17
61 62 53 Accident Nos. 7, 27 Incident Turn 1