This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
John Hunter Nemechek 20 Toyota 14 2 91.750 86.322 Green
Cole Custer 00 Ford 23 1 91.788 86.286 Green
Cole Custer 00 Ford 24 1 91.832 86.244 Green
Cole Custer 00 Ford 15 1 91.832 86.244 Green
Cole Custer 00 Ford 22 1 91.941 86.142 Restart
Cole Custer 00 Ford 16 1 91.984 86.102 Green
Justin Allgaier 7 Chevy 15 4 92.002 86.085 Green
Cole Custer 00 Ford 14 1 92.003 86.084 Green
Austin Hill 21 Chevy 15 3 92.078 86.014 Green
John Hunter Nemechek 20 Toyota 13 2 92.113 85.981 Green
John Hunter Nemechek 20 Toyota 15 2 92.122 85.973 Green
John Hunter Nemechek 20 Toyota 23 2 92.134 85.962 Green
Cole Custer 00 Ford 13 1 92.149 85.948 Green
Cole Custer 00 Ford 11 1 92.154 85.943 Green
Cole Custer 00 Ford 4 1 92.163 85.935 Green
Sheldon Creed 2 Chevy 24 11 92.166 85.932 Green
Justin Allgaier 7 Chevy 14 4 92.180 85.919 Green
Justin Allgaier 7 Chevy 16 4 92.275 85.830 Green
Austin Hill 21 Chevy 14 3 92.281 85.825 Green
John Hunter Nemechek 20 Toyota 22 2 92.282 85.824 Restart
John Hunter Nemechek 20 Toyota 24 2 92.283 85.823 Green
Austin Hill 21 Chevy 13 3 92.291 85.816 Green
Austin Hill 21 Chevy 12 3 92.312 85.796 Green
Brett Moffitt 25 Ford 16 6 92.346 85.764 Green
Connor Mosack 19 Toyota 4 4 92.351 85.760 Green
Justin Allgaier 7 Chevy 23 3 92.359 85.752 Green
Sammy Smith 18 Toyota 24 6 92.378 85.735 Green
Brett Moffitt 25 Ford 23 4 92.434 85.683 Green
Cole Custer 00 Ford 10 1 92.459 85.660 Restart
Justin Allgaier 7 Chevy 13 4 92.464 85.655 Green
Connor Mosack 19 Toyota 15 5 92.485 85.636 Green
John Hunter Nemechek 20 Toyota 11 2 92.486 85.635 Green
Connor Mosack 19 Toyota 14 5 92.487 85.634 Green
Austin Hill 21 Chevy 4 3 92.494 85.627 Green
Brett Moffitt 25 Ford 24 4 92.497 85.624 Green
Austin Hill 21 Chevy 16 3 92.499 85.623 Green
Connor Mosack 19 Toyota 12 5 92.499 85.623 Green
Brett Moffitt 25 Ford 14 6 92.520 85.603 Green
Cole Custer 00 Ford 2 1 92.534 85.590 Green
Justin Allgaier 7 Chevy 11 4 92.535 85.589 Green
Sheldon Creed 2 Chevy 13 19 92.537 85.587 Green
Sammy Smith 18 Toyota 16 7 92.540 85.585 Green
John Hunter Nemechek 20 Toyota 3 2 92.556 85.570 Green
Sammy Smith 18 Toyota 15 7 92.593 85.536 Green
Chandler Smith 16 Chevy 14 10 92.605 85.525 Green
Justin Allgaier 7 Chevy 4 5 92.613 85.517 Green
Daniel Hemric 11 Chevy 4 6 92.625 85.506 Green
Justin Allgaier 7 Chevy 24 3 92.651 85.482 Green
John Hunter Nemechek 20 Toyota 4 2 92.652 85.481 Green
Connor Mosack 19 Toyota 11 5 92.660 85.474 Green
Brett Moffitt 25 Ford 13 6 92.664 85.470 Green
Connor Mosack 19 Toyota 13 5 92.664 85.470 Green
Cole Custer 00 Ford 12 1 92.699 85.438 Green
Brett Moffitt 25 Ford 15 6 92.701 85.436 Green
Austin Hill 21 Chevy 24 5 92.701 85.436 Green
Cole Custer 00 Ford 3 1 92.704 85.433 Green
Kaz Grala 26 Toyota 24 10 92.727 85.412 Green
Justin Allgaier 7 Chevy 12 4 92.741 85.399 Green
Connor Mosack 19 Toyota 16 5 92.756 85.385 Green
Sammy Smith 18 Toyota 13 8 92.757 85.384 Green
John Hunter Nemechek 20 Toyota 16 2 92.764 85.378 Green
Austin Hill 21 Chevy 11 3 92.766 85.376 Green
John Hunter Nemechek 20 Toyota 12 2 92.772 85.371 Green
Daniel Hemric 11 Chevy 13 7 92.793 85.351 Green
Austin Hill 21 Chevy 3 3 92.825 85.322 Green
Cole Custer 00 Ford 1 1 92.861 85.289 Start
Parker Kligerman 48 Chevy 14 9 92.869 85.281 Green
Brett Moffitt 25 Ford 12 6 92.889 85.263 Green
Brett Moffitt 25 Ford 4 7 92.899 85.254 Green
Parker Kligerman 48 Chevy 24 9 92.903 85.250 Green
Daniel Hemric 11 Chevy 3 6 92.954 85.203 Green
Austin Hill 21 Chevy 23 5 92.962 85.196 Green
Miguel Paludo 88 Chevy 15 12 92.964 85.194 Green
Brett Moffitt 25 Ford 11 6 92.967 85.192 Green
Miguel Paludo 88 Chevy 16 11 92.978 85.181 Green
Connor Mosack 19 Toyota 3 4 93.009 85.153 Green
Parker Kligerman 48 Chevy 4 9 93.017 85.146 Green
Sam Mayer 1 Chevy 15 24 93.033 85.131 Green
Justin Allgaier 7 Chevy 3 5 93.054 85.112 Green
Kaz Grala 26 Toyota 16 13 93.065 85.102 Green
Parker Kligerman 48 Chevy 13 9 93.073 85.094 Green
Jeb Burton 27 Chevy 13 20 93.076 85.092 Green
Chandler Smith 16 Chevy 13 10 93.110 85.061 Green
Sheldon Creed 2 Chevy 16 16 93.147 85.027 Green
Austin Hill 21 Chevy 2 3 93.148 85.026 Green
John Hunter Nemechek 20 Toyota 2 2 93.205 84.974 Green
Sammy Smith 18 Toyota 4 8 93.207 84.972 Green
Daniel Hemric 11 Chevy 11 7 93.223 84.958 Green
John Hunter Nemechek 20 Toyota 10 2 93.226 84.955 Restart
Parker Retzlaff 31 Chevy 14 21 93.239 84.943 Green
Sammy Smith 18 Toyota 11 8 93.273 84.912 Green
Miguel Paludo 88 Chevy 14 12 93.292 84.895 Green
Alex Labbe 35 Toyota 13 14 93.312 84.877 Green
Alex Labbe 35 Toyota 16 14 93.328 84.862 Green
Kaz Grala 26 Toyota 14 13 93.347 84.845 Green
Preston Pardus 50 Chevy 15 11 93.350 84.842 Green
Sheldon Creed 2 Chevy 15 17 93.353 84.839 Green
Sheldon Creed 2 Chevy 14 18 93.365 84.828 Green
Justin Allgaier 7 Chevy 22 3 93.383 84.812 Restart
Chandler Smith 16 Chevy 24 8 93.387 84.808 Green
Parker Kligerman 48 Chevy 16 9 93.390 84.806 Green
Brett Moffitt 25 Ford 3 7 93.391 84.805 Green
Chandler Smith 16 Chevy 16 10 93.403 84.794 Green
Alex Labbe 35 Toyota 15 14 93.404 84.793 Green
Alex Labbe 35 Toyota 14 14 93.406 84.791 Green
Brett Moffitt 25 Ford 2 7 93.422 84.777 Green
Daniel Hemric 11 Chevy 16 8 93.428 84.771 Green
Justin Allgaier 7 Chevy 2 5 93.446 84.755 Green
John Hunter Nemechek 20 Toyota 1 2 93.458 84.744 Start
Connor Mosack 19 Toyota 2 4 93.463 84.739 Green
Kaz Grala 26 Toyota 15 13 93.494 84.711 Green
Sam Mayer 1 Chevy 14 24 93.502 84.704 Green
Josh Berry 8 Chevy 14 17 93.508 84.699 Green
Preston Pardus 50 Chevy 14 11 93.518 84.690 Green
Daniel Hemric 11 Chevy 2 6 93.536 84.673 Green
Alex Guenette 36 Chevy 14 15 93.540 84.670 Green
Ryan Sieg 39 Ford 14 16 93.545 84.665 Green
Sammy Smith 18 Toyota 12 8 93.545 84.665 Green
Jeb Burton 27 Chevy 14 20 93.563 84.649 Green
Preston Pardus 50 Chevy 12 11 93.572 84.641 Green
Kaz Grala 26 Toyota 12 13 93.576 84.637 Green
Daniel Hemric 11 Chevy 12 7 93.590 84.624 Green
Chandler Smith 16 Chevy 12 10 93.603 84.613 Green
Andre Castro 34 Chevy 12 18 93.604 84.612 Green
Parker Kligerman 48 Chevy 12 9 93.638 84.581 Green
Ryan Sieg 39 Ford 16 15 93.640 84.579 Green
Alex Guenette 36 Chevy 13 15 93.644 84.576 Green
Sammy Smith 18 Toyota 2 8 93.648 84.572 Green
Miguel Paludo 88 Chevy 13 12 93.677 84.546 Green
Austin Hill 21 Chevy 10 3 93.685 84.539 Restart
Kaz Grala 26 Toyota 13 13 93.707 84.519 Green
Brett Moffitt 25 Ford 22 4 93.721 84.506 Restart
Sam Mayer 1 Chevy 12 26 93.725 84.503 Green
Josh Berry 8 Chevy 16 18 93.725 84.503 Green
Kyle Weatherman 4 Chevy 15 22 93.747 84.483 Green
Alex Labbe 35 Toyota 3 15 93.775 84.457 Green
Ryan Sieg 39 Ford 13 16 93.802 84.433 Green
Parker Retzlaff 31 Chevy 13 21 93.831 84.407 Green
Preston Pardus 50 Chevy 13 11 93.839 84.400 Green
Chandler Smith 16 Chevy 15 10 93.846 84.394 Green
Parker Kligerman 48 Chevy 15 9 93.850 84.390 Green
Jeb Burton 27 Chevy 16 19 93.866 84.376 Green
Preston Pardus 50 Chevy 16 12 93.866 84.376 Green
Kaz Grala 26 Toyota 11 13 93.899 84.346 Green
Parker Kligerman 48 Chevy 3 9 93.902 84.343 Green
Sammy Smith 18 Toyota 14 8 93.906 84.340 Green
Josh Berry 8 Chevy 3 18 93.909 84.337 Green
Parker Kligerman 48 Chevy 11 9 93.913 84.333 Green
Alex Labbe 35 Toyota 12 14 93.916 84.331 Green
Sam Mayer 1 Chevy 13 26 93.923 84.324 Green
Ryan Sieg 39 Ford 3 19 93.927 84.321 Green
Parker Retzlaff 31 Chevy 15 21 93.938 84.311 Green
Kyle Weatherman 4 Chevy 14 22 93.946 84.304 Green
Josh Berry 8 Chevy 12 17 93.950 84.300 Green
Andre Castro 34 Chevy 13 18 93.952 84.298 Green
Kyle Weatherman 4 Chevy 13 22 93.957 84.294 Green
Sam Mayer 1 Chevy 16 24 93.964 84.288 Green
Sheldon Creed 2 Chevy 10 22 93.965 84.287 Restart
Alex Guenette 36 Chevy 15 15 93.977 84.276 Green
Josh Berry 8 Chevy 13 17 93.977 84.276 Green
Justin Marks 10 Chevy 2 10 93.993 84.262 Green
Sheldon Creed 2 Chevy 12 19 94.001 84.254 Green
Chandler Smith 16 Chevy 11 10 94.049 84.211 Green
Daniel Hemric 11 Chevy 14 7 94.054 84.207 Green
Ryan Sieg 39 Ford 12 16 94.076 84.187 Green
Parker Chase 24 Toyota 15 23 94.089 84.176 Green
Parker Chase 24 Toyota 16 23 94.093 84.172 Green
Riley Herbst 98 Ford 14 31 94.109 84.158 Green
Ryan Sieg 39 Ford 15 16 94.114 84.153 Green
Andre Castro 34 Chevy 15 19 94.132 84.137 Green
Parker Chase 24 Toyota 14 23 94.142 84.128 Green
Sam Mayer 1 Chevy 11 26 94.154 84.118 Green
Justin Allgaier 7 Chevy 10 4 94.173 84.101 Restart
Alex Guenette 36 Chevy 12 15 94.197 84.079 Green
Miguel Paludo 88 Chevy 12 12 94.199 84.077 Green
Daniel Hemric 11 Chevy 24 7 94.201 84.076 Green
Sage Karam 44 Chevy 15 32 94.219 84.059 Green
Sammy Smith 18 Toyota 23 7 94.219 84.059 Green
Justin Marks 10 Chevy 3 10 94.224 84.055 Green
Chandler Smith 16 Chevy 3 13 94.225 84.054 Green
Jeb Burton 27 Chevy 15 20 94.232 84.048 Green
Parker Retzlaff 31 Chevy 16 21 94.237 84.043 Green
Daniel Hemric 11 Chevy 23 6 94.243 84.038 Green
Parker Kligerman 48 Chevy 2 9 94.249 84.033 Green
Kaz Grala 26 Toyota 3 17 94.252 84.030 Green
Riley Herbst 98 Ford 3 11 94.255 84.027 Green
Preston Pardus 50 Chevy 3 12 94.267 84.017 Green
Daniel Hemric 11 Chevy 15 8 94.279 84.006 Green
Sammy Smith 18 Toyota 3 8 94.305 83.983 Green
Miguel Paludo 88 Chevy 3 14 94.309 83.979 Green
Riley Herbst 98 Ford 2 11 94.318 83.971 Green
Miguel Paludo 88 Chevy 11 12 94.320 83.969 Green
Parker Chase 24 Toyota 13 23 94.348 83.945 Green
Brad Perez 53 Chevy 14 30 94.431 83.871 Green
Brad Perez 53 Chevy 11 30 94.433 83.869 Green
Riley Herbst 98 Ford 13 31 94.435 83.867 Green
Brad Perez 53 Chevy 13 30 94.459 83.846 Green
Kaz Grala 26 Toyota 2 17 94.475 83.832 Green
Chandler Smith 16 Chevy 23 8 94.491 83.818 Green
Austin Hill 21 Chevy 22 5 94.496 83.813 Restart
Back to race page