This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Josh Berry 8 Chevy 53 2 54.046 166.525 Green
Justin Allgaier 7 Chevy 60 28 54.153 166.196 Green
Josh Berry 8 Chevy 27 1 54.207 166.030 Green
John Hunter Nemechek 20 Toyota 3 5 54.244 165.917 Green
Josh Berry 8 Chevy 2 1 54.279 165.810 Green
Sammy Smith 18 Toyota 3 6 54.281 165.804 Green
Justin Allgaier 7 Chevy 61 27 54.322 165.679 Green
Josh Berry 8 Chevy 64 22 54.399 165.444 Green
Justin Allgaier 7 Chevy 27 3 54.411 165.408 Green
Justin Allgaier 7 Chevy 63 25 54.442 165.314 Green
Daniel Hemric 11 Chevy 2 2 54.471 165.226 Green
Brandon Jones 9 Chevy 27 2 54.506 165.119 Green
Justin Allgaier 7 Chevy 30 2 54.506 165.119 Green
Josh Berry 8 Chevy 28 1 54.518 165.083 Green
Justin Allgaier 7 Chevy 62 25 54.542 165.010 Green
Josh Berry 8 Chevy 57 1 54.545 165.001 Green
Justin Allgaier 7 Chevy 59 29 54.550 164.986 Green
Justin Allgaier 7 Chevy 52 1 54.554 164.974 Green
Sheldon Creed 2 Chevy 3 3 54.562 164.950 Green
Josh Berry 8 Chevy 56 1 54.568 164.932 Green
Josh Berry 8 Chevy 54 2 54.590 164.865 Green
Cole Custer 00 Ford 4 9 54.603 164.826 Green
Josh Berry 8 Chevy 5 1 54.612 164.799 Green
Daniel Suarez 10 Chevy 57 35 54.621 164.772 Green
Sheldon Creed 2 Chevy 4 3 54.623 164.766 Green
Josh Berry 8 Chevy 29 1 54.625 164.760 Green
Justin Allgaier 7 Chevy 53 1 54.625 164.760 Green
Josh Berry 8 Chevy 52 2 54.631 164.742 Green
Josh Berry 8 Chevy 4 1 54.638 164.721 Green
Justin Allgaier 7 Chevy 29 2 54.656 164.666 Green
Sheldon Creed 2 Chevy 63 31 54.658 164.660 Green
Justin Allgaier 7 Chevy 54 1 54.668 164.630 Green
Justin Allgaier 7 Chevy 65 21 54.671 164.621 Green
Chase Elliott 17 Chevy 53 5 54.671 164.621 Green
Justin Allgaier 7 Chevy 5 11 54.675 164.609 Green
Justin Allgaier 7 Chevy 32 2 54.683 164.585 Green
Daniel Hemric 11 Chevy 4 2 54.687 164.573 Green
Connor Mosack 19 Toyota 3 4 54.688 164.570 Green
Justin Allgaier 7 Chevy 33 2 54.705 164.519 Green
Chase Elliott 17 Chevy 55 4 54.706 164.516 Green
Cole Custer 00 Ford 3 9 54.707 164.513 Green
Josh Berry 8 Chevy 86 1 54.721 164.471 Green
Brandon Jones 9 Chevy 2 7 54.724 164.462 Green
Sammy Smith 18 Toyota 6 5 54.724 164.462 Green
Josh Berry 8 Chevy 63 23 54.728 164.450 Green
Brandon Jones 9 Chevy 4 7 54.728 164.450 Green
Josh Berry 8 Chevy 3 1 54.731 164.441 Green
Josh Berry 8 Chevy 58 1 54.735 164.429 Green
Connor Mosack 19 Toyota 4 4 54.748 164.390 Green
Connor Mosack 19 Toyota 2 4 54.748 164.390 Green
Austin Hill 21 Chevy 4 10 54.753 164.375 Green
Justin Allgaier 7 Chevy 34 2 54.755 164.369 Green
Sam Mayer 1 Chevy 3 8 54.768 164.330 Green
Josh Berry 8 Chevy 30 1 54.771 164.321 Green
Josh Berry 8 Chevy 66 18 54.791 164.261 Green
Josh Berry 8 Chevy 65 20 54.795 164.249 Green
Daniel Suarez 10 Chevy 53 3 54.799 164.237 Green
Josh Berry 8 Chevy 7 1 54.812 164.198 Green
Sammy Smith 18 Toyota 30 6 54.821 164.171 Green
Brandon Jones 9 Chevy 34 3 54.822 164.168 Green
Sheldon Creed 2 Chevy 2 3 54.824 164.162 Green
John Hunter Nemechek 20 Toyota 6 6 54.829 164.147 Green
Daniel Hemric 11 Chevy 5 2 54.829 164.147 Green
Austin Hill 21 Chevy 3 10 54.829 164.147 Green
Brandon Jones 9 Chevy 6 7 54.833 164.135 Green
John Hunter Nemechek 20 Toyota 27 5 54.834 164.132 Green
Daniel Suarez 10 Chevy 58 33 54.835 164.129 Green
John Hunter Nemechek 20 Toyota 34 4 54.843 164.105 Green
Josh Berry 8 Chevy 6 1 54.847 164.093 Green
Cole Custer 00 Ford 19 37 54.847 164.093 Green
Daniel Suarez 10 Chevy 54 3 54.849 164.087 Pitting In
Brandon Jones 9 Chevy 3 7 54.854 164.072 Green
Josh Berry 8 Chevy 71 11 54.859 164.057 Green
Chase Elliott 17 Chevy 58 2 54.860 164.054 Green
Sheldon Creed 2 Chevy 53 4 54.861 164.051 Green
Ryan Sieg 39 Ford 39 35 54.864 164.042 Green
Brandon Jones 9 Chevy 33 3 54.865 164.039 Green
Ryan Sieg 39 Ford 5 14 54.869 164.027 Green
Josh Berry 8 Chevy 59 1 54.874 164.012 Green
Brandon Jones 9 Chevy 32 3 54.878 164.000 Green
Sheldon Creed 2 Chevy 6 3 54.881 163.991 Green
Justin Allgaier 7 Chevy 67 19 54.881 163.991 Green
Sheldon Creed 2 Chevy 55 3 54.884 163.982 Green
Chase Elliott 17 Chevy 59 2 54.888 163.970 Green
Josh Berry 8 Chevy 33 1 54.888 163.970 Green
Cole Custer 00 Ford 5 9 54.888 163.970 Green
Chandler Smith 16 Chevy 3 11 54.890 163.964 Green
Cole Custer 00 Ford 30 5 54.891 163.961 Green
Sheldon Creed 2 Chevy 8 3 54.897 163.943 Green
Brandon Jones 9 Chevy 30 3 54.897 163.943 Green
John Hunter Nemechek 20 Toyota 32 4 54.901 163.931 Green
Daniel Hemric 11 Chevy 3 2 54.901 163.931 Green
Josh Berry 8 Chevy 31 1 54.903 163.925 Green
Sheldon Creed 2 Chevy 65 28 54.904 163.922 Green
Justin Allgaier 7 Chevy 31 2 54.906 163.917 Green
Justin Allgaier 7 Chevy 28 2 54.907 163.914 Green
Chase Elliott 17 Chevy 72 22 54.911 163.902 Green
John Hunter Nemechek 20 Toyota 30 4 54.917 163.884 Green
John Hunter Nemechek 20 Toyota 2 5 54.918 163.881 Green
Chase Elliott 17 Chevy 56 4 54.922 163.869 Green
Sam Mayer 1 Chevy 4 8 54.930 163.845 Green
Josh Berry 8 Chevy 34 1 54.932 163.839 Green
Justin Allgaier 7 Chevy 8 10 54.933 163.836 Green
John Hunter Nemechek 20 Toyota 33 4 54.937 163.824 Green
Sammy Smith 18 Toyota 31 5 54.939 163.818 Green
Justin Allgaier 7 Chevy 64 23 54.941 163.812 Green
John Hunter Nemechek 20 Toyota 36 4 54.941 163.812 Green
Justin Allgaier 7 Chevy 4 12 54.948 163.791 Green
Justin Allgaier 7 Chevy 35 2 54.954 163.773 Green
Chandler Smith 16 Chevy 59 27 54.957 163.764 Green
Chandler Smith 16 Chevy 54 7 54.963 163.747 Green
Justin Allgaier 7 Chevy 6 11 54.963 163.747 Green
Sam Mayer 1 Chevy 31 9 54.966 163.738 Green
Chase Elliott 17 Chevy 77 12 54.967 163.735 Green
John Hunter Nemechek 20 Toyota 29 4 54.968 163.732 Green
Cole Custer 00 Ford 27 4 54.968 163.732 Green
Cole Custer 00 Ford 32 6 54.968 163.732 Green
Brandon Jones 9 Chevy 31 3 54.969 163.729 Green
Justin Allgaier 7 Chevy 70 13 54.972 163.720 Green
Cole Custer 00 Ford 34 6 54.977 163.705 Green
Cole Custer 00 Ford 29 5 54.986 163.678 Green
Sammy Smith 18 Toyota 7 5 54.988 163.672 Green
Josh Berry 8 Chevy 32 1 54.989 163.669 Green
Sheldon Creed 2 Chevy 56 3 54.989 163.669 Green
Justin Allgaier 7 Chevy 9 10 54.989 163.669 Green
Sammy Smith 18 Toyota 33 5 54.990 163.666 Green
Cole Custer 00 Ford 6 8 54.991 163.663 Green
Sammy Smith 18 Toyota 29 6 54.993 163.657 Green
John Hunter Nemechek 20 Toyota 28 4 54.997 163.645 Green
John Hunter Nemechek 20 Toyota 35 4 54.998 163.642 Green
Justin Allgaier 7 Chevy 66 19 54.999 163.639 Green
John Hunter Nemechek 20 Toyota 7 6 55.000 163.636 Green
Josh Berry 8 Chevy 67 18 55.001 163.633 Green
Sammy Smith 18 Toyota 5 5 55.001 163.633 Green
Daniel Hemric 11 Chevy 7 2 55.001 163.633 Green
Austin Hill 21 Chevy 55 18 55.007 163.616 Green
Josh Berry 8 Chevy 70 12 55.012 163.601 Green
Riley Herbst 98 Ford 29 8 55.013 163.598 Green
Daniel Suarez 10 Chevy 64 28 55.020 163.577 Green
Chase Elliott 17 Chevy 7 16 55.022 163.571 Green
Daniel Hemric 11 Chevy 8 2 55.024 163.565 Green
Sam Mayer 1 Chevy 5 8 55.026 163.559 Green
John Hunter Nemechek 20 Toyota 31 4 55.028 163.553 Green
Cole Custer 00 Ford 33 6 55.029 163.550 Green
Connor Mosack 19 Toyota 6 4 55.036 163.529 Green
Cole Custer 00 Ford 7 8 55.036 163.529 Green
Sammy Smith 18 Toyota 32 5 55.038 163.523 Green
Chase Elliott 17 Chevy 61 1 55.039 163.520 Green
Riley Herbst 98 Ford 31 8 55.044 163.506 Green
Parker Kligerman 48 Chevy 38 36 55.045 163.503 Green
Parker Kligerman 48 Chevy 55 5 55.047 163.497 Green
Sammy Smith 18 Toyota 34 5 55.048 163.494 Green
Chandler Smith 16 Chevy 6 12 55.052 163.482 Green
Josh Berry 8 Chevy 55 1 55.054 163.476 Green
Daniel Hemric 11 Chevy 31 7 55.057 163.467 Green
Justin Allgaier 7 Chevy 56 2 55.058 163.464 Pitting In
Sammy Smith 18 Toyota 55 16 55.060 163.458 Green
John Hunter Nemechek 20 Toyota 8 6 55.062 163.452 Green
Chase Elliott 17 Chevy 75 12 55.062 163.452 Green
Justin Allgaier 7 Chevy 3 12 55.063 163.449 Green
Daniel Hemric 11 Chevy 9 2 55.063 163.449 Green
Sheldon Creed 2 Chevy 5 3 55.067 163.437 Green
Sam Mayer 1 Chevy 7 9 55.069 163.431 Green
Sheldon Creed 2 Chevy 58 3 55.070 163.428 Green
Chase Elliott 17 Chevy 60 2 55.073 163.419 Green
Daniel Suarez 10 Chevy 67 26 55.075 163.414 Green
Sheldon Creed 2 Chevy 67 27 55.078 163.405 Green
Sammy Smith 18 Toyota 35 5 55.079 163.402 Green
Chandler Smith 16 Chevy 28 9 55.081 163.396 Green
Sammy Smith 18 Toyota 10 4 55.082 163.393 Green
Sheldon Creed 2 Chevy 64 29 55.086 163.381 Green
Sammy Smith 18 Toyota 2 6 55.087 163.378 Green
Josh Berry 8 Chevy 73 9 55.087 163.378 Green
Riley Herbst 98 Ford 28 10 55.092 163.363 Green
Connor Mosack 19 Toyota 5 4 55.093 163.360 Green
Josh Berry 8 Chevy 8 1 55.093 163.360 Green
Riley Herbst 98 Ford 32 7 55.096 163.351 Green
Brandon Jones 9 Chevy 36 3 55.096 163.351 Green
Daniel Hemric 11 Chevy 27 7 55.096 163.351 Green
Sam Mayer 1 Chevy 28 8 55.097 163.348 Green
Chase Elliott 17 Chevy 6 16 55.097 163.348 Green
Austin Hill 21 Chevy 27 11 55.098 163.345 Green
John Hunter Nemechek 20 Toyota 4 5 55.100 163.339 Green
Chase Elliott 17 Chevy 27 13 55.101 163.336 Green
Parker Kligerman 48 Chevy 37 36 55.109 163.313 Green
Brandon Jones 9 Chevy 35 3 55.110 163.310 Green
Ryan Sieg 39 Ford 27 12 55.110 163.310 Green
Josh Berry 8 Chevy 10 1 55.114 163.298 Green
Connor Mosack 19 Toyota 7 4 55.118 163.286 Green
John Hunter Nemechek 20 Toyota 10 5 55.125 163.265 Green
Sam Mayer 1 Chevy 9 9 55.127 163.259 Green
Justin Allgaier 7 Chevy 7 10 55.128 163.256 Green
Chase Elliott 17 Chevy 29 11 55.132 163.245 Green
Chase Elliott 17 Chevy 31 11 55.135 163.236 Green
Sam Mayer 1 Chevy 30 9 55.136 163.233 Green
Cole Custer 00 Ford 36 6 55.138 163.227 Green
Sammy Smith 18 Toyota 4 6 55.142 163.215 Green
Parker Kligerman 48 Chevy 54 6 55.142 163.215 Green
Parker Kligerman 48 Chevy 57 4 55.144 163.209 Green
Sam Mayer 1 Chevy 2 8 55.153 163.182 Green
Back to race page