2023 Xfinity Series DoorDash 250

Loop Data - Points race

Date
Track
Sonoma Raceway (1.99 miles)
Laps
79 (156 miles) / actual: 79 (157 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Aric Almirola 28 Ford 4 1 Running 4.24 67 80.324 82.120 80.781 89.19 87.24 88.68
AJ Allmendinger 10 Chevy 5 2 Running 2.61 68 80.350 81.839 80.751 89.16 87.54 88.72
Kyle Larson 17 Chevy 1 3 Running 1.52 3 78.030 81.696 80.224 91.81 87.69 89.30
Ty Gibbs 19 Toyota 7 4 Running 4.28 68 80.609 81.978 80.926 88.87 87.39 88.53
Parker Kligerman 48 Chevy 12 5 Running 8.78 51 80.922 82.656 81.382 88.53 86.67 88.03
Cole Custer 00 Ford 26 6 Running 15.43 49 81.164 82.659 81.594 88.27 86.67 87.80
Justin Allgaier 7 Chevy 2 7 Running 5.27 51 80.984 82.387 81.163 88.46 86.96 88.27
Austin Hill 21 Chevy 13 8 Running 8.03 50 81.006 82.622 81.338 88.44 86.71 88.08
Sammy Smith 18 Toyota 10 9 Running 10.87 52 80.630 82.717 81.232 88.85 86.61 88.19
Sam Mayer 1 Chevy 6 10 Running 9.66 50 80.649 82.647 81.228 88.83 86.68 88.20
Sheldon Creed 2 Chevy 3 11 Running 10.96 2 81.080 82.984 81.531 88.36 86.33 87.87
Brett Moffitt 25 Ford 14 12 Running 14.79 49 80.988 82.934 81.851 88.46 86.38 87.53
Daniel Hemric 11 Chevy 8 13 Running 12.33 3 77.719 82.982 81.742 92.18 86.33 87.64
Chandler Smith 16 Chevy 20 14 Running 14.70 3 78.052 82.996 81.620 91.79 86.32 87.77
Riley Herbst 98 Ford 23 15 Running 15.31 51 81.476 83.088 81.732 87.93 86.22 87.65
John Hunter Nemechek 20 Toyota 9 16 Running 9.73 1 77.974 82.965 81.555 91.88 86.35 87.84
Jeremy Clements 51 Chevy 24 17 Running 24.75 53 81.782 83.725 81.962 87.60 85.57 87.41
Ross Chastain 91 Chevy 15 18 Running 17.36 5 81.598 83.339 81.959 87.80 85.96 87.41
Josh Bilicki 36 Chevy 25 19 Running 19.73 53 82.007 83.708 82.185 87.36 85.58 87.17
Kaz Grala 26 Toyota 27 20 Running 23.81 29 82.333 83.671 82.630 87.01 85.62 86.70
Brandon Jones 9 Chevy 28 21 Running 24.43 1 78.460 83.531 81.624 91.31 85.77 87.77
Kyle Weatherman 08 Ford 18 22 Running 22.19 5 82.332 83.702 82.529 87.01 85.59 86.81
Ty Dillon 4 Chevy 32 23 Running 25.67 58 82.246 83.845 82.650 87.11 85.44 86.68
Dylan Lupton 43 Chevy 33 24 Running 28.99 51 82.102 83.861 82.544 87.26 85.43 86.79
Alex Labbe 29 Ford 11 25 Running 19.13 52 81.497 83.643 81.893 87.91 85.65 87.48
Jeb Burton 27 Chevy 30 26 Running 25.28 49 82.180 83.821 82.547 87.17 85.47 86.79
Daniel Suarez 07 Chevy 17 27 Running 19.60 58 81.541 83.359 81.891 87.86 85.94 87.48
Ryan Sieg 39 Ford 34 28 Running 29.60 49 82.250 84.088 82.495 87.10 85.20 86.84
Brad Perez 53 Toyota 31 29 Running 31.12 53 82.100 84.398 82.805 87.26 84.88 86.52
Blaine Perkins 02 Chevy 36 30 Running 31.10 30 82.749 84.851 83.524 86.58 84.43 85.77
Joe Graf Jr. 38 Ford 38 31 Running 34.53 56 83.740 85.959 84.194 85.55 83.34 85.09
Connor Mosack 24 Toyota 29 32 Running 32.03 47 82.589 85.122 83.013 86.74 84.16 86.30
Josh Berry 8 Chevy 19 33 Running 29.55 45 80.931 83.451 82.235 88.52 85.85 87.12
Sage Karam 44 Chevy 21 34 Transmission 23.75 29 81.377 83.561 81.546 88.04 85.73 87.85
Josh Williams 92 Chevy 22 35 Suspension 29.71 29 82.678 85.749 82.698 86.65 83.55 86.63
Jeffrey Earnhardt 45 Chevy 35 36 Accident 32.18 3 77.894 84.910 83.182 91.97 84.37 86.13
Anthony Alfredo 78 Chevy 37 37 Suspension 32.35 29 82.712 84.706 83.400 86.61 84.58 85.90
Parker Retzlaff 31 Chevy 16 38 Transmission 16.94 6 82.042 82.894 82.153 87.32 86.42 87.20

Cautions

Start End Free Pass Reason Description
22 26 38 Unknown #8 Stopped On Track
62 64 39 Accident #45 Incident Turn 10