This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Parker Retzlaff 31 Chevy 151 19 30.850 179.708 Green
Chandler Smith 16 Chevy 99 6 30.910 179.359 Green
Jeb Burton 27 Chevy 127 21 30.951 179.122 Green
Sam Mayer 1 Chevy 145 17 30.999 178.844 Green
Josh Berry 8 Chevy 163 7 31.024 178.700 Pitting In
Daniel Hemric 11 Chevy 99 8 31.037 178.626 Green
Riley Herbst 98 Ford 99 1 31.039 178.614 Green
Parker Kligerman 48 Chevy 99 4 31.044 178.585 Green
Brett Moffitt 25 Ford 99 5 31.046 178.574 Green
Brett Moffitt 25 Ford 98 5 31.047 178.568 Green
Sheldon Creed 2 Chevy 149 26 31.055 178.522 Green
Patrick Emerling 35 Ford 151 21 31.060 178.493 Green
Patrick Emerling 35 Ford 150 21 31.061 178.487 Green
Parker Retzlaff 31 Chevy 148 20 31.061 178.487 Green
Parker Kligerman 48 Chevy 98 4 31.070 178.436 Green
Josh Berry 8 Chevy 146 18 31.073 178.419 Green
Josh Berry 8 Chevy 106 17 31.073 178.419 Green
Brennan Poole 6 Chevy 142 19 31.073 178.419 Green
Sheldon Creed 2 Chevy 147 26 31.077 178.396 Green
John Hunter Nemechek 20 Toyota 99 3 31.081 178.373 Green
Sheldon Creed 2 Chevy 125 27 31.081 178.373 Green
Ryan Truex 19 Toyota 98 6 31.085 178.350 Green
John Hunter Nemechek 20 Toyota 98 3 31.087 178.338 Green
Anthony Alfredo 78 Chevy 105 18 31.089 178.327 Green
Brandon Jones 9 Chevy 105 14 31.096 178.287 Green
Parker Retzlaff 31 Chevy 150 20 31.104 178.241 Green
Daniel Hemric 11 Chevy 103 7 31.106 178.229 Green
Patrick Emerling 35 Ford 148 21 31.107 178.224 Green
Justin Haley 10 Chevy 98 10 31.107 178.224 Green
Sheldon Creed 2 Chevy 126 27 31.107 178.224 Green
Jeb Burton 27 Chevy 126 21 31.109 178.212 Green
Jeremy Clements 51 Chevy 98 11 31.111 178.201 Green
Justin Haley 10 Chevy 99 9 31.111 178.201 Green
Patrick Emerling 35 Ford 127 22 31.113 178.189 Green
Cole Custer 00 Ford 53 22 31.114 178.183 Green
Parker Retzlaff 31 Chevy 154 18 31.115 178.178 Green
Austin Hill 21 Chevy 98 1 31.116 178.172 Green
Sam Mayer 1 Chevy 163 9 31.120 178.149 Pitting In
Daniel Hemric 11 Chevy 98 8 31.120 178.149 Green
Anthony Alfredo 78 Chevy 106 18 31.121 178.143 Green
Sam Mayer 1 Chevy 105 15 31.124 178.126 Green
Sammy Smith 18 Toyota 143 16 31.124 178.126 Green
Brandon Jones 9 Chevy 153 14 31.124 178.126 Green
Ryan Truex 19 Toyota 103 6 31.128 178.103 Green
Riley Herbst 98 Ford 98 2 31.131 178.086 Green
Sheldon Creed 2 Chevy 150 26 31.133 178.075 Green
Sammy Smith 18 Toyota 142 18 31.133 178.075 Green
Sam Mayer 1 Chevy 146 16 31.140 178.035 Green
Jeremy Clements 51 Chevy 99 10 31.141 178.029 Green
Josh Berry 8 Chevy 148 18 31.141 178.029 Green
Riley Herbst 98 Ford 104 12 31.142 178.023 Green
Chandler Smith 16 Chevy 103 5 31.142 178.023 Green
Brandon Jones 9 Chevy 147 12 31.143 178.018 Green
Justin Haley 10 Chevy 143 6 31.144 178.012 Green
Brett Moffitt 25 Ford 103 4 31.147 177.995 Green
Parker Retzlaff 31 Chevy 105 16 31.149 177.983 Green
Patrick Emerling 35 Ford 126 22 31.150 177.978 Green
Joe Graf Jr. 38 Ford 143 15 31.154 177.955 Green
Parker Retzlaff 31 Chevy 106 16 31.154 177.955 Green
Sammy Smith 18 Toyota 154 20 31.155 177.949 Green
Josh Berry 8 Chevy 151 15 31.158 177.932 Green
Jeremy Clements 51 Chevy 53 16 31.161 177.915 Green
Jeremy Clements 51 Chevy 93 15 31.161 177.915 Green
Parker Retzlaff 31 Chevy 149 20 31.162 177.909 Green
Ryan Sieg 39 Ford 99 11 31.163 177.903 Green
Ryan Sieg 39 Ford 103 10 31.164 177.898 Green
Ryan Sieg 39 Ford 147 11 31.165 177.892 Green
Sam Mayer 1 Chevy 153 13 31.167 177.880 Green
Ryan Truex 19 Toyota 99 7 31.168 177.875 Green
Justin Haley 10 Chevy 103 8 31.170 177.863 Green
Patrick Emerling 35 Ford 147 21 31.170 177.863 Green
Josh Berry 8 Chevy 105 17 31.171 177.858 Green
Parker Kligerman 48 Chevy 103 3 31.171 177.858 Green
Joe Graf Jr. 38 Ford 145 15 31.173 177.846 Green
Joe Graf Jr. 38 Ford 142 17 31.174 177.841 Green
Riley Herbst 98 Ford 97 2 31.176 177.829 Green
Sammy Smith 18 Toyota 149 15 31.178 177.818 Green
Ryan Sieg 39 Ford 98 12 31.178 177.818 Green
Sam Mayer 1 Chevy 147 15 31.178 177.818 Green
Brett Moffitt 25 Ford 77 14 31.179 177.812 Green
Austin Hill 21 Chevy 126 1 31.180 177.806 Green
Parker Retzlaff 31 Chevy 77 17 31.181 177.801 Green
Daniel Hemric 11 Chevy 53 18 31.181 177.801 Green
Jeremy Clements 51 Chevy 149 10 31.182 177.795 Green
Jeb Burton 27 Chevy 143 5 31.182 177.795 Green
Daniel Hemric 11 Chevy 126 5 31.183 177.789 Green
Jeremy Clements 51 Chevy 103 9 31.184 177.783 Green
Ryan Sieg 39 Ford 149 11 31.184 177.783 Green
Josh Berry 8 Chevy 153 11 31.185 177.778 Green
Ryan Truex 19 Toyota 126 3 31.186 177.772 Green
Jeremy Clements 51 Chevy 96 12 31.186 177.772 Green
Anthony Alfredo 78 Chevy 98 18 31.187 177.766 Green
Austin Hill 21 Chevy 99 2 31.187 177.766 Green
Riley Herbst 98 Ford 126 2 31.187 177.766 Green
Sheldon Creed 2 Chevy 104 10 31.189 177.755 Green
Cole Custer 00 Ford 103 13 31.190 177.749 Green
Sammy Smith 18 Toyota 147 17 31.191 177.744 Green
Sam Mayer 1 Chevy 53 14 31.192 177.738 Green
Riley Herbst 98 Ford 103 12 31.195 177.721 Green
Brandon Jones 9 Chevy 149 13 31.195 177.721 Green
Brennan Poole 6 Chevy 143 18 31.196 177.715 Green
John Hunter Nemechek 20 Toyota 142 15 31.198 177.704 Green
Sheldon Creed 2 Chevy 103 11 31.202 177.681 Green
Riley Herbst 98 Ford 116 5 31.202 177.681 Green
Brandon Jones 9 Chevy 114 12 31.202 177.681 Green
Sam Mayer 1 Chevy 97 17 31.204 177.670 Green
Jeremy Clements 51 Chevy 142 14 31.204 177.670 Green
Ryan Truex 19 Toyota 102 6 31.205 177.664 Green
John Hunter Nemechek 20 Toyota 52 16 31.206 177.658 Green
Sheldon Creed 2 Chevy 146 26 31.207 177.652 Green
Daniel Hemric 11 Chevy 102 7 31.208 177.647 Green
Anthony Alfredo 78 Chevy 104 18 31.209 177.641 Green
Justin Haley 10 Chevy 77 18 31.209 177.641 Green
Sam Mayer 1 Chevy 104 15 31.209 177.641 Green
John Hunter Nemechek 20 Toyota 153 9 31.211 177.630 Green
John Hunter Nemechek 20 Toyota 143 14 31.211 177.630 Green
John Hunter Nemechek 20 Toyota 77 11 31.212 177.624 Pitting In
Brandon Jones 9 Chevy 142 12 31.212 177.624 Green
Austin Hill 21 Chevy 52 15 31.213 177.618 Green
Brandon Jones 9 Chevy 96 11 31.214 177.613 Green
Ryan Sieg 39 Ford 102 10 31.214 177.613 Green
Sam Mayer 1 Chevy 103 16 31.214 177.613 Green
Parker Retzlaff 31 Chevy 102 15 31.214 177.613 Green
Josh Berry 8 Chevy 149 17 31.215 177.607 Green
Austin Hill 21 Chevy 103 1 31.217 177.596 Green
John Hunter Nemechek 20 Toyota 97 3 31.217 177.596 Green
Jeb Burton 27 Chevy 100 19 31.218 177.590 Green
Riley Herbst 98 Ford 146 2 31.219 177.584 Green
Chandler Smith 16 Chevy 126 7 31.220 177.578 Green
Justin Haley 10 Chevy 104 7 31.221 177.573 Green
Jeremy Clements 51 Chevy 143 12 31.221 177.573 Green
Parker Retzlaff 31 Chevy 147 20 31.222 177.567 Green
Parker Retzlaff 31 Chevy 97 16 31.222 177.567 Green
John Hunter Nemechek 20 Toyota 102 2 31.222 177.567 Green
Sheldon Creed 2 Chevy 102 11 31.222 177.567 Green
Brett Moffitt 25 Ford 126 9 31.223 177.561 Green
Brandon Jones 9 Chevy 99 15 31.225 177.550 Green
Anthony Alfredo 78 Chevy 146 5 31.225 177.550 Green
Ryan Sieg 39 Ford 96 15 31.225 177.550 Green
Jeremy Clements 51 Chevy 102 9 31.226 177.544 Green
Brandon Jones 9 Chevy 102 14 31.226 177.544 Green
Sam Mayer 1 Chevy 99 16 31.226 177.544 Green
Sam Mayer 1 Chevy 151 16 31.227 177.539 Green
Jeremy Clements 51 Chevy 77 12 31.228 177.533 Green
Sam Mayer 1 Chevy 77 16 31.229 177.527 Green
Cole Custer 00 Ford 147 9 31.229 177.527 Green
Parker Kligerman 48 Chevy 128 9 31.229 177.527 Green
Ryan Sieg 39 Ford 97 14 31.230 177.522 Green
Sam Mayer 1 Chevy 142 13 31.231 177.516 Green
Brennan Poole 6 Chevy 154 17 31.231 177.516 Green
Brennan Poole 6 Chevy 145 18 31.232 177.510 Green
Austin Hill 21 Chevy 97 1 31.232 177.510 Green
Justin Haley 10 Chevy 102 8 31.232 177.510 Green
Josh Berry 8 Chevy 140 12 31.234 177.499 Green
Sam Mayer 1 Chevy 106 15 31.235 177.493 Green
Justin Haley 10 Chevy 97 11 31.238 177.476 Green
Brennan Poole 6 Chevy 100 20 31.239 177.470 Green
Austin Hill 21 Chevy 102 1 31.240 177.465 Green
Austin Hill 21 Chevy 142 1 31.240 177.465 Green
Parker Kligerman 48 Chevy 102 3 31.241 177.459 Green
Sam Mayer 1 Chevy 102 16 31.243 177.448 Green
Josh Berry 8 Chevy 103 17 31.243 177.448 Green
Jeremy Clements 51 Chevy 104 8 31.243 177.448 Green
Brandon Jones 9 Chevy 106 14 31.244 177.442 Green
Josh Berry 8 Chevy 96 14 31.244 177.442 Green
Jeb Burton 27 Chevy 98 19 31.244 177.442 Green
John Hunter Nemechek 20 Toyota 145 13 31.244 177.442 Green
Ryan Truex 19 Toyota 146 6 31.245 177.436 Green
Jeb Burton 27 Chevy 146 4 31.245 177.436 Green
Ryan Truex 19 Toyota 153 8 31.246 177.431 Green
Sammy Smith 18 Toyota 53 21 31.247 177.425 Green
Ryan Truex 19 Toyota 163 3 31.247 177.425 Pitting In
Riley Herbst 98 Ford 114 10 31.247 177.425 Green
Patrick Emerling 35 Ford 149 21 31.247 177.425 Green
Parker Kligerman 48 Chevy 147 3 31.249 177.414 Green
Cole Custer 00 Ford 116 8 31.249 177.414 Green
Justin Haley 10 Chevy 96 13 31.250 177.408 Green
Brett Moffitt 25 Ford 102 4 31.251 177.402 Green
John Hunter Nemechek 20 Toyota 103 2 31.251 177.402 Green
Ryan Sieg 39 Ford 104 9 31.252 177.397 Green
Ryan Sieg 39 Ford 145 11 31.252 177.397 Green
Justin Haley 10 Chevy 146 7 31.253 177.391 Green
Austin Hill 21 Chevy 146 1 31.253 177.391 Green
Cole Custer 00 Ford 114 11 31.254 177.385 Green
Cole Custer 00 Ford 99 13 31.255 177.380 Green
Brennan Poole 6 Chevy 153 17 31.255 177.380 Green
Parker Retzlaff 31 Chevy 153 19 31.256 177.374 Green
Ryan Truex 19 Toyota 97 8 31.256 177.374 Green
Chandler Smith 16 Chevy 102 5 31.256 177.374 Green
Chandler Smith 16 Chevy 98 7 31.257 177.368 Green
Cole Custer 00 Ford 104 13 31.258 177.363 Green
Brett Moffitt 25 Ford 146 9 31.259 177.357 Green
Sam Mayer 1 Chevy 126 12 31.260 177.351 Green
Josh Berry 8 Chevy 145 19 31.261 177.346 Green
Ryan Sieg 39 Ford 54 6 31.262 177.340 Green
Joe Graf Jr. 38 Ford 95 22 31.263 177.334 Green
Chandler Smith 16 Chevy 77 20 31.263 177.334 Pitting In
Daniel Hemric 11 Chevy 145 8 31.264 177.329 Green
Sheldon Creed 2 Chevy 148 26 31.264 177.329 Green
Sammy Smith 18 Toyota 145 16 31.264 177.329 Green
Back to race page